Rank Pilot Name Games Played▴ W/L Ratio Survival K/D Ratio Average Score Adjusted Score Progress Light Medium Heavy Assault
3511 Hapsis 197 0.86 15% 0.38 189 142.8 25% 37% 21% 0%
3512 baergear 197 0.93 23% 0.53 194 145.4 2% 0% 36% 29% 27%
3513 Iralyon 197 0.82 29% 1.02 224 162 0% 0% 9% 16% 68%
3514 Techpriest SenTre 197 0.99 36% 0.96 226 146.3 9% 6% 34% 30%
3515 Kowai 197 1.18 30% 0.79 231 205.4 8% 1% 30% 47%
3516 Ultima Bithor 197 1.35 30% 0.99 234 185.3 0% 0% 21% 68%
3517 Crabius Maximus 197 0.77 28% 0.54 236 168.3 0% 0% 5% 90%
3518 He Who Pees While Standing 197 0.94 28% 1.05 286 210.8 1% 9% 0% 34% 49%
3519 DaGerb 197 1.15 40% 1.46 297 217.9 2% 0% 0% 53% 32%
3520 Athena Deathrose [SRoT] 197 1.46 36% 1.76 322 235.5 4% 0% 13% 30% 37%
3521 Darwin72 198 0.88 21% 0.23 113 87.2 3% 37% 0% 55% 6%
3522 If I fits I sitz 198 0.84 24% 0.34 153 119.3 40% 16% 28% 13%
3523 8pergramlincoln 198 0.69 22% 0.42 182 138.6 14% 7% 7% 77% 0%
3524 Gustaw1988 198 1.04 25% 0.7 197 150 3% 8% 0% 69% 13%
3525 Stanwell1 198 0.82 20% 0.49 199 147.2 7% 48% 6% 38%
3526 jehansniper04 198 0.95 24% 0.65 199 145.4 0% 8% 0% 73%
3527 Areleh 198 0.75 25% 0.72 203 147.5 0% 8% 27% 20%
3528 MeerkatJack 198 0.82 20% 0.69 203 154.7 31% 24% 8% 25%
3529 astarnull638 198 1.45 39% 1.07 258 201.2 44% 16% 19% 5%
3530 zimmerframekid2025 199 0.7 17% 0.17 117 84 0% 0% 12% 83%
3531 Potshot89 199 0.89 12% 0.27 165 125.6 -25% 27% 10% 58% 0%
3532 Joninkarr 199 0.71 19% 0.59 170 134.9 54% 22% 17% 0%
3533 captainobvious9 199 0.68 20% 0.6 178 131.4 0% 0% 26% 40%
3534 Backshot Biden 199 0.86 25% 0.73 194 147.2 29% 0% 16% 51%
3535 AZ5D40leKSR666 199 0.91 22% 1.04 265 210.7 12% 66% 7% 17% 11%
3536 Chicken soup 200 0.66 18% 0.34 160 118.6 0% 8% 74% 6%
3537 Papa Swan 200 0.55 20% 0.35 161 157 30% 10% 38% 0%
3538 PieGuy1335 200 1.19 26% 0.71 227 181.3 0% 58% 32% 0%
3539 Kullitaeti 200 1.26 42% 1.03 240 207.7 83% 13% 0% 0%
3540 Scrombles 200 0.92 26% 0.7 253 188.8 0% 13% 53% 7%

Database Season: 112
Database last modified: 03 December 2025
Current active players: 18,811
Current retired players: 368,368

Ranks are determined by adjusted match score for players who have been active in the last three months.
Players who have stopped playing are still tracked but are placed into "retirement". They will be placed back into ranks if they return but
their latest performance will have significant effect on their placement when returning.

How Adjusted Score Formula is calculated: ((Season Average Match Score)*((Season#+1)^1.8))*(-(1.007^(-TotalGamesPlayed)-1))*(ClassMultiplier)
This will give full score around 500 games and each new season is weighed higher than the last. After this, the score is adjusted based on classes played.

The weight class coefficients are derived from each classes' recent global performance. The current class weights are:
Light: 1.1,  Medium: 1,  Heavy: 1,  Assault: 0.95.

Progress is the progress a pilot has made in the current season compared to their average score.