Unit Search:
Unit Leaderboard:
Rank | Tag | Unit Name | Members | Adjusted Match Score | Average Match Score | WLR | Games Played |
---|---|---|---|---|---|---|---|
1 | JGx | 1st Jaguar Guards | 13 | 393.54 | 392.62 | 2.43 | 153914 |
2 | EmP | Empyreal | 27 | 392.76 | 385.07 | 3.64 | 141242 |
3 | EON | EON Synergy | 16 | 386.22 | 387.31 | 2.48 | 82172 |
4 | PHL | Phoenix Legion Competitive | 14 | 350.67 | 346.64 | 2.16 | 78921 |
5 | M4SH | Potato Processing Corp | 21 | 348.47 | 351.81 | 1.68 | 193185 |
6 | -SA- | Smoke Adders (373rd Winged Viper Cluster) | 17 | 347.88 | 344.82 | 1.92 | 103973 |
7 | 0OPS | OOPS | 22 | 343.03 | 336.64 | 1.64 | 224536 |
8 | 228 | 228th IBR Black Watch | 14 | 340.25 | 347.50 | 3.90 | 65828 |
9 | DERP | DERP | 9 | 326.05 | 315.56 | 1.76 | 71041 |
10 | RJF | Russian Jade Falcon | 29 | 324.12 | 321.83 | 1.62 | 166333 |
11 | -42- | -42- The Answer | 14 | 323.92 | 327.93 | 1.99 | 136800 |
12 | BSMC | Black Spikes Mercenary Corporation | 19 | 321.55 | 326.68 | 1.91 | 79787 |
13 | -D5- | Dropship 5 | 17 | 319.54 | 321.47 | 2.86 | 77448 |
14 | ISEN | Isengrim | 24 | 318.69 | 324.58 | 1.85 | 104269 |
15 | G-NX | Ghosts of Nox | 15 | 315.67 | 314.40 | 1.23 | 94348 |
16 | DP-S | Damage Per Second Competitive | 10 | 315.62 | 314.40 | 1.43 | 50001 |
17 | SNGT | Saturday Night Gaming Derp Division | 8 | 315.33 | 318.25 | 1.38 | 94948 |
18 | EVIL | EVIL | 9 | 312.24 | 315.33 | 2.08 | 50254 |
19 | 228 | 228th IBR Swamp Foxes | 15 | 311.06 | 311.27 | 2.02 | 61559 |
20 | MJ12 | Majestic 12 | 57 | 310.74 | 312.84 | 1.39 | 396073 |
21 | 2WAR | 2nd Wolf's Dragoons Alpha Regiment | 11 | 309.05 | 322.00 | 1.32 | 25944 |
22 | KONG | Kong Interstellar Security Solutions | 18 | 307.28 | 309.61 | 2.27 | 85485 |
23 | DP-S | Damage Per Second | 13 | 306.87 | 302.15 | 1.34 | 126966 |
24 | U4L | United 4 Life | 8 | 303.94 | 295.38 | 1.28 | 97770 |
25 | FUR | Furia | 13 | 295.58 | 292.31 | 1.24 | 78514 |
26 | 228 | 228th IBR The Wild Ones | 27 | 294.30 | 296.52 | 1.78 | 126758 |
27 | -PS- | Paragon Sect | 34 | 293.65 | 295.29 | 1.39 | 247373 |
28 | WKA | White Knight Army | 22 | 291.97 | 294.36 | 1.48 | 99076 |
29 | ISMO | Inner Sphere Mercenary Outfit | 14 | 291.72 | 299.00 | 1.66 | 66101 |
30 | CSPS | ComStar Postal Service | 41 | 290.92 | 292.76 | 1.29 | 196018 |
Units membership last updated: 12 May 2022 22:27 PST
Requests can be submitted
here.
You can also contact Vigilante1024 (Reddit), Deathlord (MWO) on Reddit or MWO forums for Unit submissions and edits.
Database Season: 69
Database last modified: 21 May 2022
Current active players: 29,530
Current retired players: 304,540
Ranks are determined by adjusted match score for players who have been active in the last three months.
Players who have stopped playing are still tracked but are placed into "retirement". They will be placed back into ranks if they return but
their latest performance will have significant effect on their placement when returning.
How Adjusted Score Formula is calculated: ((Season Average Match Score)*((Season#+1)^1.8))*(-(1.007^(-TotalGamesPlayed)-1))*(ClassMultiplier)
This will give full score around 500 games and each new season is weighed higher than the last. After this, the score is adjusted based on classes played.
The weight class coefficients are derived from each classes' recent global performance. The current class weights are:
Light: 1.111111111, Medium: 0.9803921569, Heavy: 1, Assault: 0.9523809524.
Progress is the progress a pilot has made in the current season compared to their average score.