Rank Pilot Name Games Played▴ W/L Ratio Survival K/D Ratio Average Score Adjusted Score Progress Light Medium Heavy Assault
991 GorF2081 33 0.65 9% 0.1 117 24.4 42% 0% 0% 55%
992 MrDeadKingz 33 0.74 21% 0.27 121 24.3 0% 30% 0% 45%
993 Professor Nimb 33 0.74 6% 0.26 127 26.1 0% 0% 45% 0%
994 Steg13 33 0.57 21% 0.46 128 26.1 0% 0% 48% 0%
995 pwnyexpress 33 0.72 21% 0.27 135 27.1 0% 0% 48% 45%
996 0x0DD 33 0.74 21% 0.38 136 28 0% 0% 94% 0%
997 Mrs Obama 33 0.5 15% 0.25 137 27.6 0% 0% 0% 42%
998 Opex2 33 0.57 30% 0.65 153 31.5 0% 0% 76% 0%
999 Shifter662 33 1 21% 0.46 156 31.5 -12% 0% 36% 0% 33%
1000 ChoneMasterFlex 33 1.06 15% 0.43 156 33.5 45% 0% 0% 0%
1001 NixIus Dominus 33 0.74 18% 0.37 158 31.7 -22% 0% 0% 45% 0%
1002 duckler 33 1.06 21% 0.54 161 35.6 76% 0% 0% 0%
1003 OzaiDaystar 33 0.65 18% 0.41 168 33.2 0% 0% 0% 79%
1004 Tibbeh 33 0.57 27% 0.54 172 36.2 39% 0% 0% 33%
1005 Scarface1b 33 0.28 9% 0.5 174 34.6 0% 0% 0% 67%
1006 Fullcringe 33 2.3 30% 0.52 177 39.3 0% 64% 0% 0%
1007 Coconaut 33 0.5 30% 0.48 183 39.7 55% 0% 42% 0%
1008 skill4454 33 0.83 27% 0.63 185 38 0% 0% 106% 0%
1009 Shadofax21 33 0.83 27% 0.54 198 40.7 0% 0% 97% 0%
1010 clonetroopermax 33 0.65 18% 0.59 204 40.9 -27% 36% 0% 0% 0%
1011 pestiik 33 1.06 24% 0.6 206 42.4 0% 52% 0% 0%
1012 Bophades 33 1.13 42% 0.84 219 42.1 -21% 0% 0% 0% 73%
1013 JustinAllurd 33 0.57 24% 0.72 221 49.4 88% 0% 0% 0%
1014 BL41DD 33 1.06 18% 0.7 227 45.3 0% 0% 39% 61%
1015 P4wt15m 33 1.13 24% 1 258 58.2 97% 0% 0% 0%
1016 Max Antonica 33 0.6 24% 0.68 259 51 0% 0% 0% 45%
1017 Princeps Fenvali 33 1.36 39% 1.35 272 54.5 0% 0% 39% 52%
1018 Lunar Dream 33 2 42% 4.53 557 114.5 0% 39% 33% 0%
1019 iceman6913 34 0.62 21% 0.04 45 9.5 0% 79% 0% 0%
1020 Sunderdash 34 0.55 15% 0.07 56 11.4 0% 0% 50% 0%

Database Season: 116
Database last modified: 02 April 2026
Current active players: 18,624
Current retired players: 371,670

Ranks are determined by adjusted match score for players who have been active in the last three months.
Players who have stopped playing are still tracked but are placed into "retirement". They will be placed back into ranks if they return but
their latest performance will have significant effect on their placement when returning.

How Adjusted Score Formula is calculated: ((Season Average Match Score)*((Season#+1)^1.8))*(-(1.007^(-TotalGamesPlayed)-1))*(ClassMultiplier)
This will give full score around 500 games and each new season is weighed higher than the last. After this, the score is adjusted based on classes played.

The weight class coefficients are derived from each classes' recent global performance. The current class weights are:
Light: 1.1,  Medium: 1,  Heavy: 1,  Assault: 0.95.

Progress is the progress a pilot has made in the current season compared to their average score.