Rank Pilot Name Games Played W/L Ratio Survival K/D Ratio Average Score Adjusted Score Progress▴ Light Medium Heavy Assault
3991 RoninTN 33982 0.91 20% 0.76 220 225.9 -2% 6% 17% 25% 52%
3992 swohguy 12337 0.85 24% 0.73 220 227.1 -2% 1% 4% 14% 78%
3993 Karkadann 18015 0.95 26% 0.81 221 234.2 -2% 15% 18% 20% 45%
3994 pappagone 4900 0.93 41% 1.31 221 233.4 -2% 1% 35% 21% 34%
3995 muhtekwr 10994 0.98 18% 0.5 223 233.4 -2% 10% 40% 32% 16%
3996 LazyAntelope 1619 1.04 26% 0.76 223 226.8 -2% 27% 23% 23% 26%
3997 Glascomet 200 1.35 28% 0.71 223 170.8 -2% 32% 34% 0% 20%
3998 K-Ozzjax 13438 0.89 12% 0.68 224 226.3 -2% 1% 6% 25% 67%
3999 doriminpa 43900 0.96 20% 0.81 225 233.8 -2% 13% 18% 27% 41%
4000 Utah Steel [FOX] 11566 0.89 31% 0.95 225 234.4 -2% 15% 22% 35% 23%
4001 Evgeniy 1980 RUS 26 reg 9397 0.94 26% 0.68 225 235 -2% 14% 21% 28% 34%
4002 Vindow Viper 939 0.97 44% 1.4 225 219.4 -2% 15% 9% 2% 73%
4003 air141414 34823 1.02 18% 0.81 226 231.3 -2% 5% 15% 51% 27%
4004 KantariStar 10855 0.95 25% 0.71 226 232.6 -2% 3% 7% 63% 24%
4005 vulture prime 9848 0.91 29% 0.9 226 229 -2% 3% 20% 28% 45%
4006 im1bignerd 268 0.87 19% 0.82 226 187 -2% 6% 35% 4% 49%
4007 Lionheart2012 16846 0.99 21% 0.65 227 234 -2% 2% 6% 43% 46%
4008 ArmerGeddon 4896 0.98 28% 0.74 227 233.1 -2% 21% 22% 27% 27%
4009 Big Byte 2458 0.96 35% 0.93 227 234.2 -2% 39% 33% 18% 1%
4010 Sonnigeswesen 753 0.98 26% 0.89 227 228.9 -2% 12% 42% 24% 10%
4011 MURDER CAN 7302 0.94 25% 0.57 228 229.1 -2% 11% 25% 36% 22%
4012 Dark Soul Reaver 5032 0.95 19% 0.62 228 227 -2% 3% 4% 54% 38%
4013 BagMan8185 280 0.74 26% 0.69 228 189.6 -2% 7% 0% 4% 78%
4014 Super1Shadow 287 0.94 29% 1.03 228 205.3 -2% 30% 11% 17% 15%
4015 CCCRazgorne 27789 0.95 23% 0.75 229 231.7 -2% 3% 5% 19% 72%
4016 xxxdragoon 7301 0.98 28% 0.85 229 233.6 -2% 6% 3% 20% 66%
4017 Tier5 South Korean 2231 1.16 16% 0.58 229 233.2 -2% 36% 24% 12% 27%
4018 Testudo Velox 1198 1.28 29% 0.87 229 227.2 -2% 2% 11% 66% 18%
4019 Left Dog 26990 0.9 31% 0.83 230 243.7 -2% 15% 17% 27% 41%
4020 Shmizzak 16433 0.89 27% 0.76 230 235.7 -2% 1% 2% 9% 86%

Database Season: 118
Database last modified: 01 June 2026
Current active players: 17,675
Current retired players: 374,029

Ranks are determined by adjusted match score for players who have been active in the last three months.
Players who have stopped playing are still tracked but are placed into "retirement". They will be placed back into ranks if they return but
their latest performance will have significant effect on their placement when returning.

How Adjusted Score Formula is calculated: ((Season Average Match Score)*((Season#+1)^1.8))*(-(1.007^(-TotalGamesPlayed)-1))*(ClassMultiplier)
This will give full score around 500 games and each new season is weighed higher than the last. After this, the score is adjusted based on classes played.

The weight class coefficients are derived from each classes' recent global performance. The current class weights are:
Light: 1.1,  Medium: 1,  Heavy: 1,  Assault: 0.95.

Progress is the progress a pilot has made in the current season compared to their average score.