| Rank | Pilot Name | Games Played | W/L Ratio | Survival | K/D Ratio | Average Score | Adjusted Score | Progress▴ | Light | Medium | Heavy | Assault | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1711 | 1lostsoul | 2500 | 1.07 | 28% | 1.01 | 224 | 227.8 | -10% | 22% | 21% | 26% | 29% | 
| 1712 | Delta503rd [BP] | 10705 | 0.96 | 32% | 0.88 | 225 | 242.1 | -10% | 1% | 8% | 75% | 13% | 
| 1713 | Rathanaman [CDU] | 6234 | 1.01 | 36% | 0.98 | 225 | 232.2 | -10% | 28% | 38% | 25% | 3% | 
| 1714 | Kirelien | 2744 | 1 | 33% | 1.01 | 226 | 216.6 | -10% | 0% | 0% | 3% | 95% | 
| 1715 | Phrank N Steiner | 14918 | 0.97 | 21% | 0.68 | 227 | 231.6 | -10% | 16% | 19% | 29% | 36% | 
| 1716 | Reaper 79 | 2386 | 1.02 | 30% | 0.87 | 227 | 222.4 | -10% | 5% | 13% | 35% | 45% | 
| 1717 | Bolo Mk XVII | 1612 | 1.02 | 20% | 0.63 | 227 | 232 | -10% | 12% | 18% | 61% | 3% | 
| 1718 | DeMantel | 322 | 0.82 | 19% | 0.56 | 228 | 199.4 | -10% | 0% | 61% | 30% | 0% | 
| 1719 | Geravind | 21543 | 0.99 | 26% | 1.15 | 229 | 230 | -10% | 13% | 22% | 18% | 47% | 
| 1720 | Trooper80812 | 3988 | 1.09 | 26% | 0.93 | 229 | 243.7 | -10% | 15% | 18% | 21% | 33% | 
| 1721 | dragonscar8888 | 701 | 0.89 | 26% | 0.83 | 229 | 227.4 | -10% | 19% | 0% | 8% | 68% | 
| 1722 | MustDIEmaniak | 505 | 0.91 | 35% | 1.1 | 229 | 199.1 | -10% | 4% | 0% | 11% | 79% | 
| 1723 | Pille | 3600 | 0.98 | 28% | 0.82 | 231 | 231.9 | -10% | 0% | 52% | 29% | 15% | 
| 1724 | The Initiate | 4191 | 1.03 | 33% | 1.02 | 232 | 242.1 | -10% | 8% | 51% | 26% | 11% | 
| 1725 | Thunndar OG | 2532 | 0.96 | 31% | 0.87 | 232 | 232.9 | -10% | 13% | 38% | 30% | 9% | 
| 1726 | Valkyrie73 | 13629 | 0.96 | 27% | 0.92 | 234 | 241.2 | -10% | 8% | 21% | 29% | 41% | 
| 1727 | blarg666 | 1440 | 1.02 | 30% | 0.91 | 235 | 241.3 | -10% | 9% | 18% | 27% | 39% | 
| 1728 | Fr0st99 | 234 | 0.93 | 32% | 1.07 | 235 | 180 | -10% | 0% | 0% | 5% | 90% | 
| 1729 | KIDDCIDD | 359 | 1.01 | 30% | 0.91 | 236 | 211.7 | -10% | 5% | 19% | 18% | 53% | 
| 1730 | Ternock | 7193 | 0.91 | 26% | 0.93 | 237 | 240.1 | -10% | 2% | 13% | 48% | 32% | 
| 1731 | Bunsenbrandt | 5455 | 0.91 | 30% | 1.01 | 237 | 234.1 | -10% | 6% | 24% | 36% | 31% | 
| 1732 | CPT Beatdown | 3548 | 0.99 | 21% | 0.81 | 237 | 233.5 | -10% | 6% | 21% | 41% | 24% | 
| 1733 | SpeadFreek | 11238 | 0.98 | 23% | 0.97 | 238 | 234.2 | -10% | 19% | 7% | 5% | 68% | 
| 1734 | inkiliath | 2422 | 0.88 | 25% | 1.08 | 238 | 239.9 | -10% | 18% | 10% | 34% | 29% | 
| 1735 | Sgt Michael Stone | 1713 | 0.88 | 32% | 0.98 | 239 | 230.1 | -10% | 2% | 8% | 13% | 76% | 
| 1736 | HACE POWER | 945 | 0.97 | 33% | 0.86 | 239 | 238.4 | -10% | 30% | 35% | 14% | 18% | 
| 1737 | Zultar | 10936 | 0.87 | 28% | 0.97 | 240 | 243.8 | -10% | 2% | 31% | 32% | 33% | 
| 1738 | Penguanastan | 2700 | 1.06 | 27% | 0.88 | 240 | 245.4 | -10% | 26% | 20% | 23% | 25% | 
| 1739 | eljanah | 1069 | 1.05 | 33% | 1.09 | 240 | 232.2 | -10% | 0% | 11% | 23% | 64% | 
| 1740 | Captain Exiled | 287 | 0.95 | 34% | 1.08 | 240 | 225.2 | -10% | 10% | 7% | 49% | 8% | 
 
		