| Rank | Pilot Name | Games Played | W/L Ratio | Survival | K/D Ratio | Average Score | Adjusted Score | Progress▴ | Light | Medium | Heavy | Assault | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2221 | DASHE | 215 | 1.44 | 48% | 3.04 | 407 | 321.8 | -8% | 45% | 0% | 0% | 54% | 
| 2222 | Generic Villain | 222 | 2.36 | 47% | 3.15 | 422 | 320.8 | -8% | 0% | 16% | 23% | 56% | 
| 2223 | Lovecarftcat | 76 | 1.42 | 45% | 3.26 | 483 | 198.4 | -8% | 0% | 91% | 0% | 0% | 
| 2224 | Akira Knightwolf | 125 | 0.23 | 1% | 0.02 | 55 | 31.7 | -7% | 9% | 10% | 25% | 11% | 
| 2225 | Ing | 225 | 0.76 | 9% | 0.19 | 101 | 80.3 | -7% | 16% | 36% | 27% | 21% | 
| 2226 | Briar Rabbit | 1083 | 0.8 | 23% | 0.23 | 115 | 115.4 | -7% | 2% | 36% | 27% | 27% | 
| 2227 | PrinceLagALot | 3628 | 0.79 | 15% | 0.29 | 127 | 132.2 | -7% | 21% | 41% | 27% | 9% | 
| 2228 | graybeard67 | 3428 | 0.76 | 15% | 0.34 | 129 | 126.9 | -7% | 3% | 11% | 8% | 73% | 
| 2229 | CobaltHero | 90 | 0.89 | 22% | 0.23 | 135 | 62.8 | -7% | 0% | 12% | 78% | 0% | 
| 2230 | BittcoinedMike | 64 | 0.82 | 22% | 0.34 | 135 | 52.5 | -7% | 84% | 0% | 0% | 0% | 
| 2231 | peett | 4020 | 0.81 | 24% | 0.35 | 137 | 129 | -7% | 0% | 9% | 35% | 50% | 
| 2232 | RebusMaximus | 4144 | 0.74 | 19% | 0.33 | 148 | 147.6 | -7% | 5% | 46% | 18% | 30% | 
| 2233 | Wugamlo Free | 28 | 1 | 11% | 0.12 | 150 | 26.6 | -7% | 0% | 0% | 0% | 0% | 
| 2234 | Darkfox2506 [ARC7] | 2559 | 0.9 | 26% | 0.56 | 166 | 161.4 | -7% | 17% | 26% | 29% | 26% | 
| 2235 | x19651988 | 2367 | 0.84 | 21% | 0.58 | 169 | 164.5 | -7% | 0% | 19% | 20% | 56% | 
| 2236 | rdx786 | 1871 | 0.7 | 27% | 0.51 | 169 | 157.7 | -7% | 0% | 20% | 11% | 68% | 
| 2237 | Sir Titan | 3465 | 0.92 | 23% | 0.54 | 170 | 169.1 | -7% | 18% | 18% | 42% | 17% | 
| 2238 | laughingbear [X-TN] | 10955 | 0.81 | 21% | 0.46 | 172 | 169.7 | -7% | 3% | 10% | 52% | 32% | 
| 2239 | DingusAccurate | 1452 | 0.86 | 24% | 0.52 | 180 | 180.8 | -7% | 12% | 19% | 30% | 34% | 
| 2240 | Heimscheisser | 99 | 0.85 | 32% | 0.7 | 180 | 89.2 | -7% | 0% | 34% | 26% | 0% | 
| 2241 | Neandersmurfd | 180 | 0.64 | 21% | 0.38 | 183 | 124.6 | -7% | 34% | 44% | 0% | 0% | 
| 2242 | GargoyleVine | 14535 | 0.95 | 29% | 0.94 | 186 | 180.2 | -7% | 2% | 9% | 27% | 60% | 
| 2243 | Vulture Patrol | 10638 | 0.88 | 27% | 0.46 | 187 | 191 | -7% | 11% | 22% | 29% | 36% | 
| 2244 | Samurai Dirtbag | 456 | 0.76 | 25% | 0.65 | 187 | 178.2 | -7% | 13% | 21% | 26% | 19% | 
| 2245 | Murdock535 | 4236 | 0.89 | 20% | 0.72 | 189 | 185 | -7% | 1% | 9% | 29% | 59% | 
| 2246 | bombingjupiter | 14611 | 1.26 | 31% | 0.8 | 193 | 213.6 | -7% | 23% | 20% | 24% | 32% | 
| 2247 | spar2222 | 8563 | 0.96 | 20% | 0.71 | 194 | 188.5 | -7% | 0% | 88% | 6% | 4% | 
| 2248 | Serkan Pefferkorn | 99 | 0.73 | 25% | 0.7 | 194 | 98.9 | -7% | 25% | 32% | 32% | 0% | 
| 2249 | ol00lo | 7828 | 0.97 | 32% | 0.9 | 195 | 194.9 | -7% | 12% | 23% | 31% | 33% | 
| 2250 | ObsidianRat | 7106 | 0.9 | 17% | 0.39 | 195 | 215.2 | -7% | 7% | 15% | 63% | 10% | 
 
		