Rank Pilot Name Games Played▾ W/L Ratio Survival K/D Ratio Average Score Adjusted Score Progress Light Medium Heavy Assault
1501 DropKilla [X-TN] 11185 0.88 29% 0.65 215 239.8 21% 16% 34% 31% 15%
1502 Rufus 12Starguards 11177 0.94 31% 0.86 220 233.2 6% 3% 13% 49% 32%
1503 Wilddog13 11176 0.99 19% 0.7 203 228.6 19% 21% 31% 27%
1504 MadRush 11165 1.02 32% 1.09 255 247.6 3% 22% 21% 20% 34%
1505 ScorpionNinja 11162 0.93 39% 1.43 217 233 10% 20% 29% 37%
1506 Megadeth 11161 0.88 25% 0.7 221 241.3 9% 10% 50% 26% 11%
1507 Mattknight 11159 0.95 32% 1.02 239 241 -20% 17% 23% 31% 27%
1508 DClouds 11158 1.21 39% 1.7 305 336.5 44% 50% 30% 10% 9%
1509 FUNKYSKELETON 11151 0.93 30% 0.92 232 242.2 3% 20% 23% 35% 21%
1510 ghost1e [-EQ-] 11149 1.95 36% 2.07 346 359.9 7% 13% 19% 22% 43%
1511 Vladislav the Poker 11145 1 25% 0.71 221 232.6 14% 37% 27% 18% 14%
1512 DropshipPilot [SRMx] 11144 1.22 39% 1.64 331 341.8 47% 32% 18% 17% 31%
1513 Tycho6 11143 0.95 22% 0.69 227 230.5 -13% 29% 18% 28% 24%
1514 Salty Seas 11141 0.99 31% 0.87 233 243.4 -12% 30% 33% 22% 11%
1515 Widowmaker1972 [PH-R] 11135 0.94 21% 0.59 201 230.2 18% 20% 45% 22% 10%
1516 Chaos Vosta 11130 1.02 29% 1 243 251.5 25% 9% 19% 46%
1517 Last Of The Brunnen G 11129 0.89 23% 0.76 251 246.5 9% 22% 22% 45%
1518 PSYCHOPIX 11125 0.81 26% 0.62 208 219.5 -17% 25% 11% 46% 17%
1519 Dithiolium [256] 11123 1.11 37% 1.43 290 295.5 -30% 54% 16% 19% 7%
1520 Lockwitt [-99-] 11118 1 24% 0.69 237 237.6 1% 7% 18% 43% 31%
1521 tee5 [-BO-] 11110 0.99 31% 0.95 231 248.1 15% 18% 27% 23% 25%
1522 Ohnodeadagain 11104 0.99 32% 1.04 243 251.2 1% 18% 29% 32% 18%
1523 ZigginZag 11100 1.03 25% 0.74 242 239.8 -3% 12% 10% 23% 54%
1524 MagniMaister 11098 0.96 34% 1.1 226 247.3 -8% 20% 27% 25% 26%
1525 Baron Blitz Fokheimer 11091 1.1 61% 3.47 245 245.1 -6% 29% 25% 27% 18%
1526 Javin 11088 1.09 28% 1.05 254 251.2 8% 15% 17% 23% 39%
1527 intimatu 11077 0.89 22% 0.56 191 189.6 -3% 7% 14% 49% 27%
1528 Odontomachus 11067 0.95 26% 0.91 232 239 2% 23% 7% 23% 42%
1529 FranzMakamele 11064 0.93 37% 0.88 235 234.5 -10% 0% 44% 25% 29%
1530 Bjoern Jorgensson 11059 1.12 29% 1.24 260 246.6 -1% 9% 11% 32% 47%

Database Season: 121
Database last modified: 01 September 2026
Current active players: 17,057
Current retired players: 376,787

Ranks are determined by adjusted match score for players who have been active in the last three months.
Players who have stopped playing are still tracked but are placed into "retirement". They will be placed back into ranks if they return but
their latest performance will have significant effect on their placement when returning.

How Adjusted Score Formula is calculated: ((Season Average Match Score)*((Season#+1)^1.8))*(-(1.007^(-TotalGamesPlayed)-1))*(ClassMultiplier)
This will give full score around 500 games and each new season is weighed higher than the last. After this, the score is adjusted based on classes played.

The weight class coefficients are derived from each classes' recent global performance. The current class weights are:
Light: 1.1,  Medium: 1,  Heavy: 1,  Assault: 0.95.

Progress is the progress a pilot has made in the current season compared to their average score.