Rank Pilot Name Games Played W/L Ratio Survival K/D Ratio▾ Average Score Adjusted Score Progress Light Medium Heavy Assault
5281 rangattack 4753 0.91 26% 1.04 217 223.1 9% 4% 8% 72%
5282 Dace Darkhunter 7847 0.93 29% 1.04 217 238.4 7% 33% 30% 14% 18%
5283 John Werner 8194 0.86 28% 1.04 216 255.4 35% 14% 16% 23% 42%
5284 Jake of Doom 1571 0.93 29% 1.04 215 235.7 5% 23% 43% 23%
5285 Party Roc [R-RR] 892 0.98 28% 1.04 213 210.9 -20% 16% 28% 8% 47%
5286 kusomushi 158 1.11 38% 1.04 209 136.2 0% 10% 39% 44%
5287 Drtysock 1129 1.01 30% 1.04 209 204.5 5% 2% 38% 11% 46%
5288 Big-Badda-BOOM 4563 0.99 29% 1.04 205 192.1 0% 0% 7% 88%
5289 The Shadowman 620 1.41 37% 1.04 202 196.9 -2% 0% 7% 62% 25%
5290 Ryan Orion 2610 0.87 28% 1.04 197 235.9 26% 30% 23% 11%
5291 Subayai [ROZE] 10692 0.91 44% 1.04 197 202.1 3% 8% 18% 36% 36%
5292 MechWarrior6898934 720 1.14 28% 1.03 301 287.8 3% 10% 13% 62%
5293 GoldenHairGirl 168 1.11 30% 1.03 299 204.4 0% 0% 76% 17%
5294 Skippynibble [DS-C] 4194 1.1 29% 1.03 297 296.4 -8% 25% 16% 29% 26%
5295 JeffTheKiller189 673 1 35% 1.03 294 282.2 0% 0% 0% 100%
5296 nippelbiber 749 1.08 26% 1.03 291 286.3 0% 9% 36% 51%
5297 Jacky205 1768 1.07 28% 1.03 280 277.7 16% 19% 14% 41%
5298 FCGhostDog [MJ12] 23039 1.09 37% 1.03 278 298.7 6% 38% 52% 8% 0%
5299 HVK Preacher 7261 1.08 34% 1.03 276 312.7 33% 41% 15% 5%
5300 TornanExile 328 1.25 30% 1.03 275 242 -7% 4% 4% 48% 28%
5301 RichardWoolsey 502 1.1 32% 1.03 275 262.1 6% 21% 21% 41%
5302 stupidfat 13955 0.95 32% 1.03 275 269 9% 4% 31% 37% 24%
5303 sharpendlily [EYRI] 998 1.03 25% 1.03 274 267.5 11% 21% 45% 19%
5304 Rxptures 377 1.11 32% 1.03 273 257.7 4% 8% 44% 38%
5305 CanopianNeko 419 1.11 24% 1.03 272 269.4 60% 0% 8% 28%
5306 Budenmayer 1005 1.13 29% 1.03 272 265.7 6% 16% 38% 28%
5307 Fierycat 4082 1.05 26% 1.03 272 263.8 6% 8% 22% 62%
5308 kawasaki4582 10242 1.08 25% 1.03 270 269.5 15% 13% 25% 46%
5309 BonkforJesus [FARM] 11800 1.35 32% 1.03 270 277.3 1% 25% 28% 20% 26%
5310 ugleven 699 0.84 34% 1.03 269 282.6 27% 14% 47% 2%

Database Season: 122
Database last modified: 01 October 2026
Current active players: 16,946
Current retired players: 377,599

Ranks are determined by adjusted match score for players who have been active in the last three months.
Players who have stopped playing are still tracked but are placed into "retirement". They will be placed back into ranks if they return but
their latest performance will have significant effect on their placement when returning.

How Adjusted Score Formula is calculated: ((Season Average Match Score)*((Season#+1)^1.8))*(-(1.007^(-TotalGamesPlayed)-1))*(ClassMultiplier)
This will give full score around 500 games and each new season is weighed higher than the last. After this, the score is adjusted based on classes played.

The weight class coefficients are derived from each classes' recent global performance. The current class weights are:
Light: 1.1,  Medium: 1,  Heavy: 1,  Assault: 0.95.

Progress is the progress a pilot has made in the current season compared to their average score.