| Rank | Pilot Name | Games Played | W/L Ratio | Survival | K/D Ratio | Average Score | Adjusted Score | Progress▾ | Light | Medium | Heavy | Assault | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1351 | Winterisle | 295 | 0.92 | 30% | 1.22 | 292 | 262.7 | 19% | 37% | 40% | 6% | 4% | 
| 1352 | Renwycke | 196 | 0.98 | 27% | 1.27 | 287 | 211.4 | 19% | 0% | 0% | 24% | 60% | 
| 1353 | My Lazers go Zing | 625 | 1.27 | 34% | 1.35 | 280 | 273.8 | 19% | 19% | 3% | 7% | 67% | 
| 1354 | ENOVA [MW-F] | 14079 | 1.24 | 40% | 1.3 | 280 | 304.2 | 19% | 17% | 24% | 38% | 18% | 
| 1355 | Avensire | 557 | 1 | 27% | 1.11 | 275 | 261 | 19% | 0% | 8% | 17% | 71% | 
| 1356 | MyLittleUrbie [F4F0] | 2868 | 0.98 | 34% | 1.12 | 275 | 290.3 | 19% | 52% | 12% | 29% | 5% | 
| 1357 | Fugecow | 3974 | 1.15 | 32% | 1.1 | 274 | 252.7 | 19% | 20% | 54% | 15% | 4% | 
| 1358 | Kl2azy8 | 5354 | 1.31 | 36% | 1.16 | 273 | 267.7 | 19% | 4% | 24% | 34% | 31% | 
| 1359 | ReoWatch | 1022 | 1.28 | 36% | 1.36 | 270 | 276.6 | 19% | 4% | 18% | 23% | 49% | 
| 1360 | RIP Reeses in Pieces | 1217 | 1.14 | 32% | 1.14 | 269 | 268 | 19% | 0% | 8% | 68% | 13% | 
| 1361 | sumatarian | 43 | 1.05 | 37% | 1.37 | 267 | 69.4 | 19% | 0% | 0% | 98% | 0% | 
| 1362 | HamsterRogue | 824 | 1.01 | 38% | 1.41 | 267 | 271.7 | 19% | 36% | 12% | 14% | 33% | 
| 1363 | Baron von ztreik | 1488 | 1.02 | 29% | 0.86 | 266 | 256.7 | 19% | 5% | 4% | 9% | 78% | 
| 1364 | Commander64o | 1571 | 1.07 | 31% | 1.33 | 266 | 268.2 | 19% | 21% | 17% | 10% | 46% | 
| 1365 | Griffith Rex [ARC7] | 3563 | 1.11 | 36% | 1.77 | 262 | 266.9 | 19% | 19% | 17% | 26% | 37% | 
| 1366 | KingPiece | 1593 | 1.04 | 32% | 1.46 | 261 | 272 | 19% | 29% | 29% | 21% | 16% | 
| 1367 | svedrum [2WAR] | 4284 | 1.25 | 33% | 1.1 | 258 | 303.4 | 19% | 11% | 22% | 48% | 9% | 
| 1368 | Perak67 | 38286 | 0.95 | 33% | 1.02 | 258 | 254.2 | 19% | 3% | 5% | 37% | 54% | 
| 1369 | SA X36 | 1623 | 1.19 | 19% | 0.96 | 257 | 256.2 | 19% | 13% | 26% | 28% | 27% | 
| 1370 | Toothbrushh | 802 | 1.02 | 27% | 0.85 | 255 | 259.2 | 19% | 25% | 29% | 24% | 17% | 
| 1371 | Galaxy Knuckles | 4927 | 0.95 | 25% | 1.09 | 255 | 250.5 | 19% | 3% | 14% | 11% | 70% | 
| 1372 | LightbringerCZ | 2085 | 0.89 | 30% | 0.87 | 254 | 247.2 | 19% | 1% | 16% | 32% | 46% | 
| 1373 | Hokaym | 2738 | 0.97 | 31% | 1.08 | 254 | 256.5 | 19% | 7% | 18% | 17% | 54% | 
| 1374 | MechWarriass | 295 | 1.03 | 39% | 1.37 | 253 | 224.1 | 19% | 24% | 22% | 19% | 30% | 
| 1375 | MW Gabriel Wolf | 726 | 1.01 | 33% | 1.09 | 253 | 286.2 | 19% | 9% | 5% | 66% | 13% | 
| 1376 | King Harrod [FJRD] | 5468 | 1.01 | 23% | 0.78 | 253 | 265.5 | 19% | 55% | 10% | 2% | 28% | 
| 1377 | GERESTO DEI | 11193 | 1.07 | 38% | 1.02 | 252 | 262.1 | 19% | 0% | 9% | 52% | 37% | 
| 1378 | Nantha Shun | 5429 | 1.02 | 26% | 0.86 | 251 | 255.6 | 19% | 27% | 12% | 14% | 41% | 
| 1379 | Barbarabard | 6268 | 0.87 | 25% | 1.02 | 250 | 271.1 | 19% | 26% | 23% | 18% | 29% | 
| 1380 | kiiIljoy | 325 | 1.02 | 30% | 1.02 | 243 | 219 | 19% | 0% | 0% | 96% | 0% | 
 
		