| Rank | Pilot Name | Games Played | W/L Ratio | Survival | K/D Ratio | Average Score | Adjusted Score | Progress▾ | Light | Medium | Heavy | Assault | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2071 | LesleySchultze | 8288 | 0.97 | 22% | 0.65 | 225 | 242.3 | 15% | 13% | 12% | 27% | 41% | 
| 2072 | Moseby | 8631 | 0.91 | 26% | 0.71 | 225 | 230.4 | 15% | 1% | 1% | 25% | 69% | 
| 2073 | The Bountyhunter ['SD'] | 16622 | 1.01 | 35% | 0.91 | 225 | 237 | 15% | 18% | 27% | 39% | 14% | 
| 2074 | kindergartenenforcer | 14323 | 1.01 | 22% | 0.67 | 224 | 235.4 | 15% | 11% | 34% | 26% | 26% | 
| 2075 | NoobP13L | 381 | 1.09 | 28% | 0.98 | 223 | 205.5 | 15% | 0% | 28% | 55% | 14% | 
| 2076 | DOMINUS ET DEUS | 5911 | 1.02 | 26% | 0.74 | 223 | 245.9 | 15% | 61% | 6% | 17% | 12% | 
| 2077 | Wyrdfyre | 9940 | 1.03 | 26% | 0.55 | 223 | 251.1 | 15% | 59% | 14% | 9% | 13% | 
| 2078 | Ironclyde | 4702 | 0.93 | 29% | 0.91 | 222 | 242.5 | 15% | 21% | 38% | 25% | 7% | 
| 2079 | Shadok1906 [AW] | 12811 | 0.96 | 30% | 0.79 | 222 | 249.6 | 15% | 45% | 31% | 20% | 2% | 
| 2080 | Turlo | 20337 | 0.99 | 35% | 0.96 | 222 | 248.1 | 15% | 53% | 21% | 12% | 13% | 
| 2081 | Xombeh | 2636 | 1.01 | 28% | 0.88 | 220 | 225.9 | 15% | 38% | 1% | 18% | 42% | 
| 2082 | Frosch508 | 4274 | 0.97 | 22% | 0.91 | 220 | 233.4 | 15% | 37% | 17% | 19% | 22% | 
| 2083 | deagleyes | 8977 | 1 | 27% | 0.72 | 220 | 219 | 15% | 24% | 22% | 22% | 30% | 
| 2084 | NoFaces | 194 | 0.6 | 24% | 0.68 | 219 | 161.8 | 15% | 0% | 92% | 0% | 6% | 
| 2085 | WookieWarrior | 1545 | 0.87 | 23% | 0.76 | 218 | 246.3 | 15% | 10% | 16% | 20% | 51% | 
| 2086 | endlessfalls | 2528 | 1.19 | 27% | 0.81 | 218 | 235.9 | 15% | 0% | 1% | 77% | 18% | 
| 2087 | Mech Walesa | 7844 | 0.94 | 29% | 0.84 | 218 | 223.5 | 15% | 31% | 42% | 20% | 5% | 
| 2088 | Djarven | 1042 | 1 | 26% | 0.83 | 216 | 214.8 | 15% | 21% | 13% | 4% | 61% | 
| 2089 | G P M | 10668 | 0.95 | 24% | 0.87 | 215 | 225 | 15% | 18% | 36% | 28% | 13% | 
| 2090 | ComradeFluffyButt | 528 | 0.9 | 31% | 0.58 | 214 | 218 | 15% | 42% | 31% | 23% | 2% | 
| 2091 | Azgaard | 1333 | 0.97 | 30% | 0.95 | 214 | 228 | 15% | 7% | 24% | 62% | 4% | 
| 2092 | Dingz | 15074 | 0.83 | 25% | 0.63 | 214 | 233.2 | 15% | 6% | 26% | 17% | 48% | 
| 2093 | UltraVioletDeath | 5949 | 0.99 | 27% | 0.77 | 213 | 219.8 | 15% | 11% | 19% | 21% | 46% | 
| 2094 | Aleck Garner | 3145 | 1.04 | 23% | 1.03 | 212 | 221.6 | 15% | 12% | 19% | 31% | 31% | 
| 2095 | Drasconis | 4562 | 0.92 | 22% | 0.54 | 212 | 220.4 | 15% | 10% | 26% | 30% | 27% | 
| 2096 | Taryoon | 437 | 0.96 | 35% | 0.85 | 211 | 211.3 | 15% | 16% | 25% | 40% | 8% | 
| 2097 | CommanderHunter5 | 1566 | 0.99 | 31% | 0.9 | 211 | 237.9 | 15% | 14% | 20% | 30% | 17% | 
| 2098 | Wingfeather | 422 | 0.94 | 25% | 0.53 | 210 | 198.8 | 15% | 13% | 55% | 0% | 27% | 
| 2099 | xGrizzliex | 1815 | 1.18 | 17% | 0.66 | 210 | 216.1 | 15% | 32% | 27% | 19% | 21% | 
| 2100 | madgramps | 309 | 0.77 | 25% | 0.8 | 209 | 185.7 | 15% | 4% | 8% | 60% | 16% | 
 
		