Rank Pilot Name Games Played W/L Ratio Survival K/D Ratio Average Score Adjusted Score▾ Progress Light Medium Heavy Assault
3721 Piii0 12678 1 26% 0.72 255 254.9 -6% 19% 14% 17% 49%
3722 HalefarSon 958 1.13 33% 0.99 249 254.9 28% 38% 9% 17%
3723 TIMOHEED 1084 0.9 31% 1.2 264 254.9 2% 7% 0% 12% 77%
3724 Glitch116 3904 0.96 27% 0.93 248 254.9 36% 17% 20% 21%
3725 Mordekei 2448 1.06 32% 1.1 236 254.9 2% 22% 22% 26% 19%
3726 ACDakka 1728 1.09 26% 0.89 257 254.9 13% 16% 17% 44%
3727 xX Trap Jaw Xx 8183 0.99 39% 1.23 249 254.9 7% 16% 39% 26% 16%
3728 Wolfpack51 776 1.19 29% 1.16 252 254.8 33% 14% 15% 25%
3729 Flash Riprock 26926 1.07 48% 1.74 236 254.8 4% 75% 14% 4% 6%
3730 FaIIenAngel 2462 0.99 27% 0.81 250 254.8 -14% 11% 20% 29% 19%
3731 TheLetterGreen 754 1.09 24% 0.97 249 254.8 -3% 11% 23% 55% 2%
3732 Dark_Nemesis 2867 1.17 27% 1.06 269 254.8 -7% 1% 18% 12% 63%
3733 MrChopsMcgee 3851 0.97 36% 1.12 255 254.8 6% 14% 54% 21%
3734 DaBiggestStompa 3803 1.07 29% 0.74 250 254.8 33% 23% 22% 17%
3735 PapaOps 626 1 24% 0.84 251 254.8 35% 0% 26% 8%
3736 Charmingdruid9 1418 1.18 30% 1.26 242 254.8 49% 3% 9% 29%
3737 vendafroggo 807 0.97 26% 1.05 262 254.8 19% 2% 1% 44% 49%
3738 Daedra117 5042 1.22 34% 1.41 268 254.8 16% 24% 38% 20%
3739 Sgraz 7184 1 31% 0.99 249 254.8 22% 33% 23% 13%
3740 Miskav 2122 1.11 26% 0.87 245 254.8 26% 41% 27% 2%
3741 CoyoteKnight 4205 0.88 33% 0.89 228 254.8 -23% 44% 31% 17% 3%
3742 AcidAngel501 5523 0.99 27% 0.95 259 254.8 6% 2% 10% 47% 37%
3743 GUNDOM 1280 0.96 34% 1.16 250 254.7 28% 29% 25% 7%
3744 latinisator 6511 1.04 30% 1.2 260 254.7 15% 48% 19% 11%
3745 ItsaMario 10120 1.1 34% 1.22 241 254.7 19% 26% 27% 26%
3746 Xeno Warlock 832 1.13 31% 0.9 253 254.7 27% 25% 14% 31%
3747 Hans Der Geile [R-RR] 1709 1.01 24% 0.9 253 254.7 7% 25% 9% 28% 33%
3748 Hackfleisch86 [CuCu] 8402 1.23 34% 1.09 254 254.7 5% 21% 41% 30%
3749 ThundahV 4098 0.97 30% 1.24 241 254.7 21% 44% 27% 4%
3750 PowerBassPolarBear 3359 0.99 30% 0.82 256 254.7 6% 21% 41% 27%

Database Season: 122
Database last modified: 01 October 2026
Current active players: 16,946
Current retired players: 377,599

Ranks are determined by adjusted match score for players who have been active in the last three months.
Players who have stopped playing are still tracked but are placed into "retirement". They will be placed back into ranks if they return but
their latest performance will have significant effect on their placement when returning.

How Adjusted Score Formula is calculated: ((Season Average Match Score)*((Season#+1)^1.8))*(-(1.007^(-TotalGamesPlayed)-1))*(ClassMultiplier)
This will give full score around 500 games and each new season is weighed higher than the last. After this, the score is adjusted based on classes played.

The weight class coefficients are derived from each classes' recent global performance. The current class weights are:
Light: 1.1,  Medium: 1,  Heavy: 1,  Assault: 0.95.

Progress is the progress a pilot has made in the current season compared to their average score.