| Season | Rank | Percentile | Games Played | W/L Ratio | Survive Rate | K/D Ratio | Average Score | Adjusted Score | Progress | Light | Medium | Heavy | Assault | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 16700 | 11% | 1998 | 0.76 | 17% | 0.08 | 81 | 83.9 | 3% | 18% | 29% | 39% | |
| 109 (Aug '25) | 12406 | 0% | 16 | 1.00 | 19% | 0.15 | 58 | 58.0 | -8% | 0% | 0% | 0% | 0% | 
| 81 (Apr '23) | 18611 | 0% | 10 | 0.43 | 20% | 0.00 | 66 | 62.9 | -31% | 0% | 0% | 0% | 100% | 
| 80 (Mar '23) | 16586 | 1% | 101 | 0.87 | 21% | 0.20 | 95 | 90.9 | -5% | 0% | 11% | 0% | 85% | 
| 79 (Feb '23) | 16691 | 2% | 107 | 0.57 | 16% | 0.17 | 98 | 95.8 | 32% | 11% | 18% | 0% | 66% | 
| 78 (Jan '23) | 18305 | 1% | 60 | 0.58 | 15% | 0.12 | 75 | 72.6 | 13% | 0% | 0% | 28% | 68% | 
| 77 (Dec '22) | 18073 | 0% | 12 | 1.00 | 8% | 0.18 | 64 | 64.0 | -16% | 0% | 0% | 0% | 0% | 
| 63 (Oct '21) | 19451 | 0% | 12 | 0.71 | 25% | 0.00 | 76 | 76.0 | -14% | 0% | 0% | 0% | 0% | 
| 62 (Sep '21) | 19307 | 1% | 18 | 0.80 | 39% | 0.18 | 88 | 88.0 | 11% | 0% | 0% | 67% | 0% | 
| 61 (Aug '21) | 20258 | 1% | 21 | 0.91 | 10% | 0.11 | 79 | 79.0 | -22% | 0% | 0% | 52% | 0% | 
| 59 (Jun '21) | 22447 | 2% | 101 | 0.80 | 17% | 0.13 | 108 | 101.6 | -2% | 0% | 43% | 0% | 50% | 
| 58 (May '21) | 25763 | 2% | 157 | 0.96 | 22% | 0.13 | 110 | 103.6 | 9% | 0% | 48% | 0% | 46% | 
| 57 (Apr '21) | 24130 | 2% | 64 | 0.75 | 14% | 0.11 | 99 | 94.9 | -31% | 0% | 59% | 0% | 22% | 
| 56 (Mar '21) | 21091 | 7% | 72 | 1.06 | 14% | 0.08 | 143 | 136.7 | 47% | 0% | 83% | 0% | 15% | 
| 55 (Feb '21) | 20727 | 2% | 137 | 0.71 | 15% | 0.09 | 99 | 93.0 | 8% | 0% | 37% | 15% | 45% | 
| 54 (Jan '21) | 20299 | 1% | 31 | 0.82 | 13% | 0.11 | 93 | 86.5 | 22% | 0% | 0% | 0% | 81% | 
| 53 (Dec '20) | 20239 | 1% | 21 | 0.75 | 5% | 0.10 | 75 | 71.0 | -2% | 0% | 0% | 0% | 62% | 
| 52 (Nov '20) | 17144 | 1% | 33 | 1.06 | 18% | 0.11 | 76 | 72.2 | 105% | 0% | 0% | 0% | 58% | 
| 49 (Aug '20) | 15534 | 0% | 12 | 1.00 | 25% | 0.00 | 38 | 35.3 | -33% | 0% | 0% | 0% | 83% | 
| 48 (Jul '20) | 16879 | 0% | 38 | 0.73 | 8% | 0.00 | 56 | 52.3 | -15% | 0% | 0% | 0% | 76% | 
| 47 (Jun '20) | 15784 | 0% | 51 | 0.96 | 25% | 0.03 | 67 | 61.8 | 5% | 0% | 0% | 0% | 90% | 
| 46 (May '20) | 17353 | 0% | 125 | 0.84 | 16% | 0.04 | 63 | 58.7 | 3% | 0% | 0% | 48% | 51% | 
| 45 (Apr '20) | 14839 | 0% | 122 | 0.79 | 14% | 0.02 | 60 | 57.0 | 16% | 9% | 30% | 16% | 44% | 
| 44 (Mar '20) | 12790 | 0% | 10 | 0.43 | 20% | 0.00 | 49 | 49.0 | -7% | 0% | 0% | 0% | 0% | 
| 42 (Jan '20) | 12835 | 0% | 15 | 0.40 | 20% | 0.00 | 56 | 52.8 | 42% | 0% | 0% | 0% | 67% | 
| 40 (Nov '19) | 15312 | 0% | 20 | 0.33 | 10% | 0.00 | 39 | 37.3 | -29% | 0% | 0% | 0% | 50% | 
| 39 (Oct '19) | 14764 | 0% | 17 | 1.29 | 12% | 0.00 | 56 | 52.3 | 2% | 0% | 0% | 0% | 76% | 
| 38 (Sep '19) | 14826 | 0% | 40 | 0.95 | 18% | 0.06 | 51 | 51.2 | -19% | 45% | 0% | 0% | 43% | 
| 29 (Dec '18) | 26786 | 0% | 19 | 0.90 | 42% | 0.09 | 66 | 62.9 | 10% | 0% | 0% | 95% | 0% | 
| 27 (Oct '18) | 24130 | 0% | 87 | 0.54 | 11% | 0.04 | 60 | 57.4 | -4% | 0% | 0% | 89% | 0% | 
| 25 (Aug '18) | 21204 | 0% | 24 | 0.50 | 13% | 0.05 | 62 | 59.8 | -9% | 0% | 0% | 71% | 0% | 
| 21 (Apr '18) | 36421 | 1% | 51 | 0.37 | 14% | 0.05 | 70 | 65.7 | -13% | 0% | 0% | 69% | 31% | 
| 20 (Mar '18) | 31266 | 1% | 124 | 0.92 | 17% | 0.11 | 79 | 75.9 | 13% | 11% | 0% | 73% | 15% | 
| 19 (Feb '18) | 29744 | 1% | 121 | 0.63 | 20% | 0.04 | 70 | 67.1 | 5% | 8% | 0% | 80% | 11% | 
| 18 (Jan '18) | 34269 | 0% | 110 | 0.79 | 24% | 0.06 | 67 | 64.2 | 46% | 0% | 16% | 71% | 0% | 
| 17 (Dec '17) | 35601 | 0% | 27 | 0.53 | 15% | 0.00 | 46 | 44.1 | 76% | 0% | 0% | 81% | 0% | 
| 7 (Feb '17) | 34612 | 0% | 10 | 0.43 | 10% | 0.00 | 25 | 25.0 | 163% | 0% | 0% | 0% | 0% | 
| 0 (Jul '16) | N/A | 2 | 1.00 | 0% | 0.00 | 10 | 9.5 | 0% | 0% | 100% | 0% | 
 
		