| Season | Rank | Percentile | Games Played | W/L Ratio | Survive Rate | K/D Ratio | Average Score | Adjusted Score | Progress | Light | Medium | Heavy | Assault | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 3726 | 80% | 2637 | 0.96 | 40% | 1.32 | 251 | 258.8 | 16% | 9% | 53% | 23% | 9% | 
| 110 (Sep '25) | 1662 | 86% | 106 | 1.10 | 44% | 1.61 | 285 | 290.1 | 40% | 18% | 69% | 13% | 0% | 
| 103 (Feb '25) | 9108 | 25% | 20 | 0.54 | 25% | 0.47 | 207 | 207.0 | -23% | 0% | 0% | 55% | 0% | 
| 102 (Jan '25) | 3039 | 76% | 24 | 1.67 | 50% | 1.58 | 270 | 270.0 | 4% | 0% | 50% | 0% | 0% | 
| 101 (Dec '24) | 4318 | 69% | 108 | 1.00 | 40% | 1.22 | 260 | 260.6 | -6% | 10% | 49% | 25% | 16% | 
| 100 (Nov '24) | 2846 | 81% | 125 | 0.91 | 38% | 1.37 | 273 | 276.7 | 2% | 14% | 63% | 17% | 0% | 
| 98 (Sep '24) | 2787 | 78% | 184 | 0.81 | 39% | 1.18 | 266 | 271.3 | 19% | 20% | 73% | 7% | 0% | 
| 97 (Aug '24) | 10305 | 36% | 65 | 0.88 | 31% | 0.60 | 224 | 228.8 | -16% | 22% | 52% | 26% | 0% | 
| 96 (Jul '24) | 3100 | 79% | 65 | 0.81 | 32% | 1.16 | 265 | 273.2 | 3% | 31% | 40% | 29% | 0% | 
| 95 (Jun '24) | 3894 | 73% | 30 | 1.31 | 47% | 1.56 | 266 | 266.0 | -7% | 0% | 63% | 0% | 0% | 
| 88 (Nov '23) | 2681 | 84% | 30 | 1.14 | 37% | 1.16 | 285 | 285.0 | 10% | 0% | 33% | 67% | 0% | 
| 87 (Oct '23) | 5457 | 66% | 204 | 0.85 | 33% | 1.16 | 254 | 258.5 | -6% | 18% | 30% | 52% | 0% | 
| 86 (Sep '23) | 3509 | 78% | 133 | 1.24 | 44% | 1.65 | 270 | 274.5 | 4% | 17% | 46% | 35% | 0% | 
| 78 (Jan '23) | 5578 | 70% | 74 | 0.62 | 31% | 1.14 | 263 | 265.0 | 17% | 16% | 53% | 31% | 0% | 
| 77 (Dec '22) | 12143 | 33% | 38 | 0.81 | 37% | 0.92 | 217 | 226.1 | 14% | 45% | 39% | 0% | 0% | 
| 70 (May '22) | 15519 | 25% | 32 | 0.68 | 44% | 0.89 | 203 | 197.8 | 0% | 0% | 47% | 0% | 34% | 
| 69 (Apr '22) | 14792 | 23% | 26 | 0.63 | 35% | 1.12 | 201 | 198.7 | 1% | 0% | 58% | 0% | 0% | 
| 67 (Feb '22) | 14523 | 17% | 45 | 0.73 | 31% | 0.71 | 199 | 196.6 | -18% | 0% | 62% | 0% | 0% | 
| 55 (Feb '21) | 8379 | 60% | 16 | 0.45 | 19% | 0.69 | 245 | 238.7 | 6% | 0% | 69% | 0% | 0% | 
| 54 (Jan '21) | 10304 | 50% | 156 | 1.26 | 42% | 1.07 | 229 | 224.5 | 5% | 25% | 31% | 20% | 24% | 
| 53 (Dec '20) | 12623 | 38% | 76 | 0.88 | 39% | 1.02 | 222 | 214.0 | 12% | 0% | 57% | 30% | 0% | 
| 44 (Mar '20) | 8569 | 33% | 20 | 0.67 | 35% | 0.69 | 198 | 190.6 | -23% | 0% | 100% | 0% | 0% | 
| 43 (Feb '20) | 2616 | 75% | 84 | 1.08 | 43% | 1.67 | 258 | 247.9 | 14% | 0% | 76% | 21% | 0% | 
| 38 (Sep '19) | 7400 | 50% | 66 | 0.74 | 32% | 1.02 | 226 | 217.4 | 7% | 0% | 80% | 17% | 0% | 
| 37 (Aug '19) | 10154 | 41% | 13 | 1.60 | 62% | 1.80 | 210 | 203.4 | -8% | 0% | 85% | 0% | 0% | 
| 27 (Oct '18) | 10988 | 55% | 35 | 0.94 | 37% | 1.32 | 230 | 221.4 | -10% | 0% | 100% | 0% | 0% | 
| 26 (Sep '18) | 6562 | 71% | 61 | 1.14 | 51% | 1.80 | 256 | 246.8 | 8% | 0% | 97% | 0% | 0% | 
| 25 (Aug '18) | 8993 | 58% | 46 | 2.54 | 61% | 2.28 | 236 | 228.0 | -10% | 0% | 91% | 0% | 0% | 
| 24 (Jul '18) | 6382 | 77% | 143 | 1.07 | 43% | 1.91 | 264 | 254.6 | 13% | 0% | 95% | 0% | 0% | 
| 23 (Jun '18) | 12267 | 62% | 226 | 0.95 | 42% | 1.48 | 234 | 225.2 | 5% | 0% | 84% | 13% | 0% | 
| 21 (Apr '18) | 17941 | 51% | 91 | 1.53 | 41% | 1.17 | 231 | 215.4 | -21% | 0% | 19% | 26% | 55% | 
| 20 (Mar '18) | 5378 | 83% | 76 | 0.73 | 41% | 2.07 | 296 | 271.6 | 8% | 0% | 0% | 0% | 95% | 
| 19 (Feb '18) | 8142 | 73% | 113 | 0.87 | 40% | 1.74 | 268 | 251.2 | 6% | 0% | 0% | 42% | 48% | 
| 18 (Jan '18) | 12600 | 63% | 49 | 1.24 | 49% | 1.68 | 248 | 236.0 | -4% | 0% | 0% | 98% | 0% | 
| 16 (Nov '17) | 9229 | 67% | 18 | 0.80 | 17% | 0.67 | 259 | 246.2 | 7% | 0% | 0% | 100% | 0% | 
| 14 (Sep '17) | 13018 | 55% | 39 | 0.77 | 38% | 0.83 | 241 | 229.1 | 0% | 0% | 100% | 0% | 
 
		