| Season | Rank | Percentile | Games Played | W/L Ratio | Survive Rate | K/D Ratio | Average Score | Adjusted Score | Progress | Light | Medium | Heavy | Assault | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 11188 | 41% | 1651 | 1.00 | 16% | 0.68 | 217 | 222.1 | 18% | 25% | 1% | 51% | |
| 108 (Jul '25) | 2665 | 76% | 50 | 1.17 | 22% | 1.38 | 281 | 267.8 | 14% | 0% | 0% | 0% | 94% | 
| 107 (Jun '25) | 6575 | 43% | 114 | 0.90 | 15% | 0.70 | 246 | 234.3 | -4% | 0% | 0% | 0% | 95% | 
| 106 (May '25) | 5493 | 52% | 32 | 1.21 | 9% | 0.59 | 254 | 243.7 | -7% | 0% | 0% | 0% | 81% | 
| 105 (Apr '25) | 3452 | 71% | 37 | 0.89 | 8% | 0.62 | 274 | 262.5 | -2% | 0% | 0% | 0% | 84% | 
| 104 (Mar '25) | 2933 | 75% | 38 | 1.71 | 21% | 1.03 | 281 | 269.2 | 24% | 0% | 0% | 0% | 84% | 
| 102 (Jan '25) | 8962 | 30% | 31 | 1.14 | 23% | 0.71 | 224 | 216.8 | -6% | 0% | 35% | 0% | 65% | 
| 101 (Dec '24) | 8963 | 36% | 161 | 1.18 | 20% | 0.74 | 231 | 229.5 | 9% | 20% | 15% | 12% | 53% | 
| 100 (Nov '24) | 11008 | 25% | 118 | 0.75 | 11% | 0.66 | 204 | 210.8 | -22% | 54% | 0% | 0% | 42% | 
| 99 (Oct '24) | 2956 | 76% | 26 | 1.17 | 31% | 1.28 | 284 | 270.3 | 28% | 0% | 0% | 0% | 96% | 
| 98 (Sep '24) | 9214 | 27% | 35 | 0.94 | 11% | 0.65 | 220 | 210.6 | -12% | 0% | 0% | 0% | 86% | 
| 97 (Aug '24) | 8427 | 48% | 110 | 1.24 | 13% | 0.70 | 249 | 240.4 | 37% | 0% | 30% | 0% | 69% | 
| 96 (Jul '24) | 12968 | 13% | 16 | 0.78 | 13% | 0.21 | 184 | 175.4 | -26% | 0% | 0% | 0% | 94% | 
| 95 (Jun '24) | 7856 | 46% | 96 | 1.29 | 17% | 0.76 | 248 | 237.3 | 10% | 0% | 0% | 0% | 86% | 
| 94 (May '24) | 11937 | 29% | 44 | 0.87 | 11% | 0.77 | 226 | 216.0 | 9% | 0% | 0% | 0% | 89% | 
| 92 (Mar '24) | 12872 | 20% | 14 | 1.80 | 21% | 0.91 | 208 | 198.3 | -26% | 0% | 0% | 0% | 93% | 
| 90 (Jan '24) | 5374 | 71% | 74 | 0.95 | 16% | 0.94 | 280 | 266.2 | 14% | 0% | 0% | 0% | 99% | 
| 89 (Dec '23) | 11764 | 39% | 100 | 1.13 | 16% | 0.89 | 242 | 233.3 | 13% | 0% | 28% | 0% | 72% | 
| 88 (Nov '23) | 13032 | 22% | 63 | 1.17 | 16% | 0.47 | 207 | 207.0 | 1% | 0% | 95% | 0% | 0% | 
| 87 (Oct '23) | 12441 | 21% | 22 | 0.91 | 27% | 0.88 | 204 | 204.0 | -10% | 0% | 100% | 0% | 0% | 
| 86 (Sep '23) | 10485 | 36% | 75 | 1.03 | 21% | 0.71 | 229 | 227.3 | 6% | 0% | 85% | 0% | 15% | 
| 85 (Aug '23) | 12852 | 27% | 97 | 0.83 | 14% | 0.75 | 212 | 214.2 | 15% | 10% | 90% | 0% | 0% | 
| 84 (Jul '23) | 14249 | 15% | 24 | 1.67 | 17% | 0.65 | 174 | 186.3 | 23% | 71% | 0% | 0% | 0% | 
| 83 (Jun '23) | 14074 | 8% | 51 | 0.61 | 25% | 0.58 | 140 | 151.6 | 27% | 78% | 22% | 0% | 0% | 
| 81 (Apr '23) | 17929 | 4% | 11 | 0.67 | 36% | 0.29 | 122 | 119.8 | -2% | 0% | 91% | 0% | 0% | 
| 80 (Mar '23) | 16094 | 4% | 23 | 0.69 | 17% | 0.16 | 113 | 122.3 | -14% | 74% | 0% | 0% | 0% | 
| 78 (Jan '23) | 17058 | 7% | 52 | 1.04 | 15% | 0.20 | 135 | 142.9 | 3% | 60% | 40% | 0% | 0% | 
| 77 (Dec '22) | 16949 | 7% | 43 | 0.83 | 14% | 0.38 | 129 | 139.3 | 18% | 77% | 28% | 0% | 0% | 
| 73 (Aug '22) | 18767 | 3% | 16 | 1.67 | 19% | 0.31 | 108 | 118.5 | 15% | 88% | 0% | 0% | 0% | 
| 69 (Apr '22) | 18797 | 2% | 16 | 0.78 | 0% | 0.13 | 96 | 102.7 | 2% | 63% | 0% | 0% | 0% | 
| 31 (Feb '19) | 23324 | 2% | 11 | 0.67 | 9% | 0.00 | 101 | 101.0 | 29% | 0% | 0% | 0% | 0% | 
| 30 (Jan '19) | 26811 | 1% | 51 | 0.48 | 10% | 0.11 | 76 | 78.1 | 49% | 45% | 0% | 0% | 
 
		