| Season | Rank | Percentile | Games Played | W/L Ratio | Survive Rate | K/D Ratio | Average Score | Adjusted Score | Progress | Light | Medium | Heavy | Assault | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 4174 | 78% | 6588 | 1.00 | 21% | 0.59 | 248 | 256.3 | 16% | 35% | 33% | 16% | 15% | 
| 110 (Sep '25) | 1744 | 85% | 168 | 1.05 | 29% | 0.80 | 281 | 287.9 | 6% | 29% | 49% | 14% | 8% | 
| 109 (Aug '25) | 2451 | 80% | 105 | 0.88 | 21% | 0.90 | 268 | 272.1 | 23% | 20% | 68% | 0% | 10% | 
| 99 (Oct '24) | 8245 | 34% | 10 | 1.00 | 10% | 0.33 | 222 | 222.0 | -4% | 0% | 0% | 0% | 0% | 
| 98 (Sep '24) | 7616 | 40% | 106 | 1.26 | 28% | 0.67 | 224 | 230.3 | -9% | 39% | 28% | 12% | 21% | 
| 97 (Aug '24) | 5901 | 64% | 71 | 1.15 | 25% | 0.58 | 253 | 254.1 | 3% | 14% | 52% | 14% | 20% | 
| 94 (May '24) | 7642 | 55% | 10 | 1.00 | 20% | 0.38 | 246 | 246.0 | 8% | 0% | 0% | 0% | 0% | 
| 92 (Mar '24) | 10476 | 35% | 32 | 0.52 | 19% | 0.46 | 220 | 228.3 | -15% | 38% | 63% | 0% | 0% | 
| 91 (Feb '24) | 4985 | 71% | 302 | 1.14 | 23% | 0.62 | 264 | 267.5 | 5% | 21% | 48% | 17% | 15% | 
| 90 (Jan '24) | 7173 | 62% | 362 | 0.87 | 20% | 0.63 | 251 | 255.9 | -6% | 28% | 34% | 20% | 18% | 
| 88 (Nov '23) | 3840 | 77% | 11 | 2.67 | 36% | 0.43 | 272 | 272.0 | 6% | 0% | 0% | 0% | 0% | 
| 86 (Sep '23) | 5799 | 64% | 261 | 1.17 | 24% | 0.68 | 256 | 256.9 | 6% | 16% | 44% | 16% | 25% | 
| 85 (Aug '23) | 9390 | 46% | 146 | 0.81 | 18% | 0.53 | 240 | 241.5 | -6% | 21% | 32% | 18% | 29% | 
| 84 (Jul '23) | 6155 | 63% | 230 | 1.19 | 20% | 0.48 | 251 | 257.2 | -4% | 36% | 33% | 10% | 22% | 
| 83 (Jun '23) | 4037 | 74% | 86 | 0.87 | 14% | 0.54 | 254 | 268.7 | 1% | 57% | 28% | 0% | 0% | 
| 81 (Apr '23) | 5277 | 72% | 107 | 1.28 | 27% | 0.50 | 266 | 266.9 | 5% | 18% | 56% | 15% | 11% | 
| 80 (Mar '23) | 6743 | 60% | 105 | 0.88 | 24% | 0.59 | 251 | 253.4 | 9% | 26% | 45% | 0% | 22% | 
| 79 (Feb '23) | 10471 | 38% | 169 | 0.85 | 21% | 0.65 | 233 | 231.7 | -20% | 11% | 78% | 0% | 6% | 
| 78 (Jan '23) | 2778 | 85% | 120 | 1.02 | 21% | 0.95 | 291 | 289.8 | 23% | 14% | 41% | 20% | 25% | 
| 77 (Dec '22) | 11093 | 39% | 72 | 0.85 | 13% | 0.48 | 236 | 234.7 | -10% | 17% | 18% | 22% | 43% | 
| 75 (Oct '22) | 5910 | 65% | 12 | 0.50 | 25% | 0.44 | 236 | 260.0 | 1% | 92% | 0% | 0% | 0% | 
| 74 (Sep '22) | 7154 | 60% | 131 | 1.02 | 21% | 0.63 | 249 | 256.3 | -2% | 37% | 15% | 31% | 18% | 
| 73 (Aug '22) | 6474 | 67% | 155 | 1.07 | 20% | 0.51 | 252 | 260.5 | -9% | 43% | 23% | 15% | 19% | 
| 72 (Jul '22) | 3065 | 86% | 332 | 1.20 | 27% | 0.73 | 273 | 287.0 | 16% | 57% | 5% | 15% | 23% | 
| 71 (Jun '22) | 8023 | 60% | 257 | 1.07 | 27% | 0.71 | 245 | 247.5 | -1% | 30% | 14% | 15% | 42% | 
| 70 (May '22) | 6940 | 66% | 196 | 0.78 | 20% | 0.58 | 243 | 249.0 | 2% | 36% | 19% | 22% | 23% | 
| 69 (Apr '22) | 7539 | 61% | 302 | 0.99 | 21% | 0.65 | 242 | 243.3 | -1% | 20% | 29% | 28% | 23% | 
| 68 (Mar '22) | 6966 | 61% | 195 | 0.93 | 21% | 0.42 | 241 | 245.8 | -6% | 32% | 26% | 21% | 22% | 
| 67 (Feb '22) | 5034 | 71% | 84 | 1.18 | 21% | 0.55 | 249 | 260.9 | -4% | 48% | 26% | 21% | 0% | 
| 66 (Jan '22) | 4417 | 79% | 444 | 1.00 | 18% | 0.56 | 262 | 270.9 | 2% | 39% | 32% | 23% | 7% | 
| 65 (Dec '21) | 4855 | 78% | 441 | 1.15 | 19% | 0.65 | 259 | 266.7 | 0% | 35% | 22% | 33% | 10% | 
| 64 (Nov '21) | 4572 | 76% | 58 | 0.81 | 17% | 0.60 | 247 | 265.4 | 6% | 71% | 21% | 0% | 0% | 
| 63 (Oct '21) | 7006 | 64% | 371 | 0.97 | 20% | 0.55 | 241 | 250.6 | -8% | 45% | 50% | 3% | 0% | 
| 62 (Sep '21) | 3464 | 82% | 282 | 1.08 | 22% | 0.65 | 266 | 273.5 | 1% | 38% | 38% | 10% | 14% | 
| 61 (Aug '21) | 3547 | 83% | 155 | 0.99 | 15% | 0.53 | 265 | 271.9 | 19% | 35% | 50% | 7% | 8% | 
| 60 (Jul '21) | 12395 | 41% | 213 | 0.83 | 11% | 0.42 | 212 | 228.1 | -1% | 72% | 7% | 16% | 5% | 
| 59 (Jun '21) | 9429 | 59% | 181 | 1.03 | 22% | 0.48 | 229 | 229.9 | 38% | 40% | 20% | 28% | 13% | 
| 58 (May '21) | 22582 | 14% | 306 | 0.78 | 19% | 0.26 | 162 | 166.4 | 51% | 40% | 7% | 0% | 
 
		