| Season | Rank | Percentile | Games Played | W/L Ratio | Survive Rate | K/D Ratio | Average Score | Adjusted Score | Progress | Light | Medium | Heavy | Assault | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 15475 | 18% | 6941 | 0.82 | 13% | 0.39 | 169 | 137.2 | -17% | 2% | 34% | 36% | 27% | 
| 110 (Sep '25) | 11084 | 6% | 141 | 0.68 | 8% | 0.32 | 145 | 140.2 | 8% | 0% | 16% | 17% | 67% | 
| 109 (Aug '25) | 11719 | 6% | 395 | 0.81 | 10% | 0.23 | 133 | 130.2 | -13% | 0% | 32% | 25% | 42% | 
| 108 (Jul '25) | 10106 | 8% | 311 | 0.98 | 10% | 0.34 | 154 | 150.3 | 7% | 4% | 10% | 30% | 56% | 
| 107 (Jun '25) | 10847 | 6% | 171 | 0.76 | 13% | 0.34 | 145 | 140.3 | 13% | 0% | 20% | 15% | 65% | 
| 106 (May '25) | 11018 | 4% | 150 | 0.80 | 11% | 0.23 | 127 | 124.0 | 9% | 0% | 35% | 17% | 47% | 
| 105 (Apr '25) | 11628 | 3% | 120 | 0.76 | 7% | 0.14 | 110 | 113.3 | -14% | 43% | 0% | 25% | 25% | 
| 104 (Mar '25) | 11250 | 5% | 96 | 0.98 | 11% | 0.18 | 136 | 131.6 | -2% | 0% | 0% | 35% | 65% | 
| 103 (Feb '25) | 11577 | 5% | 53 | 0.66 | 6% | 0.14 | 136 | 134.3 | -4% | 0% | 55% | 21% | 25% | 
| 102 (Jan '25) | 11926 | 6% | 23 | 0.92 | 9% | 0.19 | 143 | 139.6 | 20% | 0% | 43% | 0% | 48% | 
| 89 (Dec '23) | 18765 | 3% | 13 | 1.17 | 8% | 0.17 | 116 | 116.0 | -10% | 0% | 0% | 0% | 0% | 
| 88 (Nov '23) | 16137 | 4% | 217 | 0.90 | 7% | 0.21 | 132 | 129.2 | -7% | 10% | 15% | 13% | 62% | 
| 87 (Oct '23) | 14973 | 5% | 421 | 0.80 | 7% | 0.21 | 143 | 138.7 | -3% | 0% | 10% | 29% | 60% | 
| 86 (Sep '23) | 15232 | 7% | 272 | 0.73 | 19% | 0.29 | 145 | 143.2 | -17% | 0% | 14% | 61% | 24% | 
| 52 (Nov '20) | 13624 | 21% | 106 | 1.17 | 11% | 0.60 | 183 | 171.8 | 20% | 0% | 0% | 68% | 32% | 
| 51 (Oct '20) | 13178 | 14% | 69 | 0.73 | 7% | 0.44 | 152 | 142.7 | 18% | 0% | 0% | 68% | 32% | 
| 50 (Sep '20) | 12790 | 10% | 10 | 1.00 | 10% | 0.11 | 121 | 121.0 | -6% | 0% | 0% | 0% | 0% | 
| 47 (Jun '20) | 14810 | 7% | 199 | 0.79 | 12% | 0.26 | 134 | 128.3 | 9% | 0% | 36% | 60% | 0% | 
| 46 (May '20) | 16606 | 4% | 189 | 0.82 | 7% | 0.15 | 123 | 117.7 | -11% | 0% | 30% | 65% | 0% | 
| 44 (Mar '20) | 12036 | 6% | 52 | 0.58 | 6% | 0.31 | 139 | 132.4 | 5% | 0% | 33% | 0% | 40% | 
| 43 (Feb '20) | 9975 | 5% | 21 | 0.91 | 0% | 0.19 | 129 | 126.3 | 4% | 0% | 57% | 0% | 0% | 
| 37 (Aug '19) | 16576 | 4% | 465 | 0.72 | 4% | 0.17 | 128 | 121.0 | -2% | 0% | 60% | 7% | 34% | 
| 36 (Jul '19) | 18077 | 4% | 430 | 0.57 | 7% | 0.24 | 130 | 123.5 | -28% | 0% | 32% | 54% | 13% | 
| 18 (Jan '18) | 28043 | 19% | 85 | 0.42 | 15% | 0.42 | 181 | 170.8 | -18% | 0% | 16% | 60% | 24% | 
| 17 (Dec '17) | 21816 | 39% | 661 | 0.80 | 20% | 0.65 | 218 | 208.7 | 13% | 3% | 57% | 27% | 12% | 
| 13 (Aug '17) | 23982 | 25% | 705 | 0.82 | 14% | 0.46 | 194 | 184.9 | -10% | 2% | 49% | 35% | 15% | 
| 12 (Jul '17) | 19904 | 42% | 1193 | 0.97 | 19% | 0.62 | 215 | 204.7 | -3% | 0% | 38% | 52% | 9% | 
| 11 (Jun '17) | 16065 | 49% | 373 | 1.12 | 20% | 0.68 | 222 | 211.4 | 0% | 57% | 26% | 16% | 
 
		