| Season | Rank | Percentile | Games Played | W/L Ratio | Survive Rate | K/D Ratio | Average Score | Adjusted Score | Progress | Light | Medium | Heavy | Assault | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 11369 | 40% | 4562 | 0.92 | 22% | 0.54 | 212 | 220.4 | 15% | 10% | 26% | 30% | 27% | 
| 110 (Sep '25) | 5414 | 54% | 92 | 1.07 | 25% | 0.75 | 252 | 244.7 | 9% | 0% | 0% | 41% | 58% | 
| 109 (Aug '25) | 7707 | 38% | 24 | 1.18 | 25% | 0.83 | 237 | 225.2 | -5% | 0% | 0% | 0% | 100% | 
| 100 (Nov '24) | 8496 | 42% | 117 | 0.86 | 17% | 0.74 | 243 | 236.1 | 39% | 0% | 0% | 40% | 56% | 
| 99 (Oct '24) | 10894 | 13% | 12 | 0.57 | 17% | 0.10 | 154 | 169.4 | -23% | 100% | 0% | 0% | 0% | 
| 97 (Aug '24) | 11434 | 29% | 113 | 1.17 | 26% | 0.58 | 218 | 218.8 | 17% | 18% | 0% | 54% | 28% | 
| 96 (Jul '24) | 12428 | 17% | 56 | 1.24 | 13% | 0.31 | 187 | 187.0 | -9% | 0% | 73% | 27% | 0% | 
| 95 (Jun '24) | 10927 | 25% | 30 | 1.14 | 20% | 0.58 | 205 | 205.0 | 15% | 0% | 80% | 0% | 0% | 
| 94 (May '24) | 14447 | 14% | 15 | 0.88 | 33% | 0.30 | 179 | 179.0 | -20% | 0% | 100% | 0% | 0% | 
| 93 (Apr '24) | 11694 | 29% | 82 | 0.74 | 16% | 0.59 | 223 | 223.0 | 15% | 0% | 65% | 35% | 0% | 
| 92 (Mar '24) | 13117 | 19% | 39 | 1.17 | 23% | 0.30 | 194 | 194.0 | 4% | 0% | 97% | 0% | 0% | 
| 91 (Feb '24) | 14455 | 15% | 57 | 0.78 | 19% | 0.26 | 179 | 186.9 | -5% | 44% | 37% | 0% | 0% | 
| 90 (Jan '24) | 15274 | 18% | 50 | 0.56 | 12% | 0.50 | 183 | 196.2 | -8% | 72% | 0% | 28% | 0% | 
| 89 (Dec '23) | 14376 | 25% | 83 | 0.57 | 19% | 0.67 | 213 | 213.0 | 0% | 0% | 64% | 30% | 0% | 
| 88 (Nov '23) | 12500 | 26% | 78 | 0.79 | 10% | 0.57 | 214 | 214.0 | 4% | 0% | 0% | 100% | 0% | 
| 87 (Oct '23) | 12359 | 22% | 42 | 0.91 | 21% | 0.70 | 199 | 205.6 | 12% | 33% | 0% | 45% | 0% | 
| 86 (Sep '23) | 13751 | 16% | 55 | 1.04 | 24% | 0.55 | 184 | 184.0 | -21% | 0% | 0% | 64% | 0% | 
| 85 (Aug '23) | 10633 | 39% | 19 | 0.73 | 21% | 0.73 | 246 | 233.7 | -1% | 0% | 0% | 0% | 100% | 
| 84 (Jul '23) | 10228 | 39% | 68 | 0.89 | 16% | 0.47 | 245 | 235.5 | -6% | 0% | 0% | 0% | 78% | 
| 79 (Feb '23) | 7268 | 57% | 39 | 2.00 | 26% | 0.93 | 263 | 250.5 | 42% | 0% | 0% | 0% | 100% | 
| 78 (Jan '23) | 15705 | 15% | 56 | 0.70 | 7% | 0.25 | 180 | 176.2 | -29% | 0% | 0% | 55% | 45% | 
| 77 (Dec '22) | 8330 | 54% | 18 | 1.00 | 11% | 0.56 | 249 | 249.0 | -27% | 0% | 0% | 0% | 0% | 
| 76 (Nov '22) | 766 | 95.06% | 29 | 1.42 | 28% | 1.38 | 356 | 339.0 | 38% | 0% | 0% | 0% | 100% | 
| 75 (Oct '22) | 8538 | 49% | 59 | 1.36 | 25% | 0.82 | 255 | 246.0 | -7% | 0% | 32% | 0% | 61% | 
| 74 (Sep '22) | 5854 | 67% | 74 | 0.90 | 27% | 0.83 | 277 | 263.8 | 1% | 0% | 0% | 0% | 100% | 
| 73 (Aug '22) | 6402 | 67% | 55 | 0.74 | 20% | 0.64 | 274 | 261.0 | 10% | 0% | 0% | 0% | 100% | 
| 72 (Jul '22) | 12072 | 43% | 67 | 1.09 | 25% | 0.70 | 245 | 236.9 | -3% | 0% | 16% | 21% | 63% | 
| 71 (Jun '22) | 8610 | 58% | 34 | 0.70 | 12% | 0.57 | 253 | 244.8 | -10% | 0% | 44% | 0% | 50% | 
| 70 (May '22) | 3774 | 82% | 52 | 0.93 | 19% | 0.83 | 280 | 270.5 | 8% | 0% | 0% | 0% | 71% | 
| 69 (Apr '22) | 6154 | 68% | 128 | 1.54 | 23% | 0.85 | 245 | 249.7 | -7% | 41% | 0% | 0% | 55% | 
| 67 (Feb '22) | 3985 | 77% | 48 | 1.18 | 27% | 0.91 | 274 | 268.3 | 4% | 0% | 0% | 54% | 44% | 
| 66 (Jan '22) | 6568 | 69% | 90 | 0.71 | 17% | 0.68 | 267 | 258.3 | 3% | 0% | 16% | 22% | 62% | 
| 65 (Dec '21) | 8228 | 62% | 93 | 0.94 | 17% | 0.43 | 257 | 250.0 | -6% | 0% | 0% | 28% | 57% | 
| 64 (Nov '21) | 4487 | 77% | 76 | 1.53 | 22% | 0.59 | 275 | 266.0 | 32% | 0% | 45% | 0% | 50% | 
| 63 (Oct '21) | 15320 | 22% | 120 | 1.02 | 16% | 0.38 | 201 | 201.7 | 2% | 11% | 0% | 71% | 18% | 
| 62 (Sep '21) | 15166 | 22% | 39 | 0.63 | 21% | 0.45 | 202 | 198.3 | 6% | 0% | 0% | 56% | 38% | 
| 61 (Aug '21) | 16631 | 18% | 164 | 0.91 | 16% | 0.44 | 186 | 186.6 | -10% | 18% | 37% | 24% | 20% | 
| 60 (Jul '21) | 15663 | 26% | 91 | 1.31 | 22% | 0.51 | 203 | 206.5 | -12% | 26% | 0% | 48% | 25% | 
| 59 (Jun '21) | 8291 | 64% | 72 | 1.19 | 33% | 0.77 | 246 | 234.4 | 11% | 0% | 15% | 57% | 15% | 
| 58 (May '21) | 16395 | 38% | 97 | 0.73 | 16% | 0.52 | 225 | 211.7 | -2% | 0% | 15% | 32% | 43% | 
| 57 (Apr '21) | 13483 | 45% | 87 | 0.98 | 17% | 0.64 | 232 | 216.7 | 2% | 0% | 18% | 13% | 61% | 
| 56 (Mar '21) | 14349 | 37% | 70 | 1.06 | 31% | 0.54 | 218 | 212.0 | 22% | 14% | 0% | 81% | 0% | 
| 55 (Feb '21) | 17737 | 16% | 84 | 0.75 | 25% | 0.44 | 181 | 173.6 | -12% | 0% | 23% | 65% | 0% | 
| 52 (Nov '20) | 11694 | 33% | 27 | 0.93 | 26% | 0.35 | 195 | 197.3 | 30% | 37% | 0% | 44% | 0% | 
| 51 (Oct '20) | 12757 | 16% | 10 | 0.43 | 10% | 0.22 | 152 | 152.0 | 21% | 0% | 0% | 0% | 0% | 
| 50 (Sep '20) | 12604 | 11% | 31 | 0.55 | 23% | 0.17 | 129 | 125.9 | 6% | 0% | 65% | 0% | 0% | 
| 49 (Aug '20) | 14312 | 8% | 32 | 1.00 | 19% | 0.15 | 123 | 118.4 | -23% | 0% | 0% | 75% | 0% | 
| 48 (Jul '20) | 12985 | 23% | 38 | 0.58 | 8% | 0.29 | 157 | 154.1 | 23% | 0% | 50% | 0% | 0% | 
| 47 (Jun '20) | 14899 | 6% | 23 | 0.92 | 35% | 0.27 | 125 | 125.0 | -42% | 0% | 0% | 0% | 0% | 
| 42 (Jan '20) | 6064 | 53% | 37 | 1.18 | 19% | 0.57 | 214 | 216.0 | 26% | 30% | 0% | 35% | 0% | 
| 41 (Dec '19) | 11797 | 21% | 45 | 0.96 | 18% | 0.49 | 169 | 171.9 | 0% | 51% | 0% | 0% | 33% | 
| 40 (Nov '19) | 12421 | 19% | 53 | 0.96 | 25% | 0.33 | 180 | 171.6 | 6% | 0% | 0% | 51% | 25% | 
| 39 (Oct '19) | 12911 | 13% | 32 | 0.28 | 6% | 0.27 | 169 | 161.7 | -11% | 0% | 0% | 0% | 50% | 
| 38 (Sep '19) | 11243 | 24% | 31 | 0.63 | 29% | 0.50 | 197 | 182.5 | -7% | 0% | 0% | 35% | 65% | 
| 37 (Aug '19) | 11216 | 35% | 43 | 1.05 | 9% | 0.38 | 207 | 195.2 | -3% | 0% | 23% | 0% | 56% | 
| 36 (Jul '19) | 11641 | 38% | 54 | 0.86 | 24% | 0.59 | 206 | 200.5 | 18% | 20% | 26% | 30% | 24% | 
| 35 (Jun '19) | 17426 | 18% | 49 | 1.00 | 29% | 0.37 | 180 | 169.8 | -17% | 0% | 0% | 39% | 43% | 
| 34 (May '19) | 14093 | 41% | 161 | 1.30 | 33% | 0.56 | 207 | 203.5 | 26% | 25% | 7% | 56% | 11% | 
| 33 (Apr '19) | 21419 | 13% | 51 | 0.96 | 25% | 0.37 | 170 | 161.2 | -41% | 0% | 33% | 31% | 27% | 
| 32 (Mar '19) | 3945 | 84% | 42 | 0.68 | 36% | 1.15 | 284 | 272.0 | 22% | 0% | 0% | 86% | 0% | 
| 31 (Feb '19) | 10077 | 58% | 69 | 1.46 | 39% | 0.60 | 232 | 223.5 | 13% | 0% | 28% | 54% | 0% | 
| 30 (Jan '19) | 17087 | 37% | 105 | 0.78 | 30% | 0.47 | 207 | 197.4 | -28% | 0% | 52% | 26% | 16% | 
| 29 (Dec '18) | 3717 | 86% | 54 | 0.74 | 22% | 0.71 | 289 | 276.0 | -10% | 0% | 37% | 63% | 0% | 
| 28 (Nov '18) | 1235 | 94% | 36 | 1.25 | 50% | 2.11 | 319 | 307.6 | 4% | 0% | 0% | 72% | 0% | 
| 27 (Oct '18) | 1885 | 92% | 111 | 0.91 | 34% | 1.11 | 310 | 295.2 | 60% | 0% | 14% | 86% | 0% | 
| 26 (Sep '18) | 16998 | 26% | 91 | 0.86 | 27% | 0.50 | 192 | 184.4 | 12% | 0% | 82% | 18% | 0% | 
| 25 (Aug '18) | 17956 | 16% | 33 | 0.94 | 24% | 0.16 | 163 | 164.5 | 31% | 36% | 64% | 0% | 0% | 
| 22 (May '18) | 36864 | 10% | 15 | 0.67 | 7% | 0.21 | 130 | 125.2 | -40% | 0% | 100% | 0% | 0% | 
| 21 (Apr '18) | 19287 | 47% | 16 | 1.00 | 31% | 0.09 | 218 | 209.9 | 34% | 0% | 100% | 0% | 0% | 
| 10 (May '17) | 26781 | 21% | 18 | 0.20 | 22% | 0.29 | 163 | 156.9 | -1% | 0% | 100% | 0% | 0% | 
| 9 (Apr '17) | 22931 | 31% | 28 | 0.56 | 21% | 0.32 | 165 | 158.8 | 4% | 0% | 100% | 0% | 0% | 
| 8 (Mar '17) | 23251 | 31% | 45 | 1.00 | 42% | 0.27 | 159 | 153.1 | 27% | 0% | 100% | 0% | 0% | 
| 7 (Feb '17) | 29232 | 16% | 45 | 1.00 | 24% | 0.12 | 125 | 120.3 | -29% | 0% | 100% | 0% | 0% | 
| 6 (Jan '17) | 22372 | 41% | 21 | 1.63 | 33% | 0.36 | 177 | 170.4 | -6% | 0% | 100% | 0% | 0% | 
| 5 (Dec '16) | 20235 | 51% | 20 | 1.86 | 40% | 0.67 | 189 | 182.0 | 142% | 0% | 100% | 0% | 0% | 
| 4 (Nov '16) | 34456 | 3% | 36 | 0.71 | 11% | 0.09 | 78 | 75.1 | -22% | 0% | 100% | 0% | 0% | 
| 3 (Oct '16) | 35067 | 5% | 42 | 0.56 | 14% | 0.31 | 100 | 96.3 | -37% | 0% | 100% | 0% | 0% | 
| 2 (Sep '16) | 28149 | 21% | 17 | 0.55 | 29% | 0.33 | 158 | 152.1 | 32% | 0% | 100% | 0% | 0% | 
| 1 (Aug '16) | 34422 | 10% | 83 | 0.93 | 29% | 0.36 | 120 | 115.5 | 6% | 0% | 100% | 0% | 0% | 
| 0 (Jul '16) | 38723 | 10% | 144 | 0.60 | 15% | 0.25 | 102 | 108.5 | 79% | 19% | 1% | 1% | 
 
		