| Season | Rank | Percentile | Games Played | W/L Ratio | Survive Rate | K/D Ratio | Average Score | Adjusted Score | Progress | Light | Medium | Heavy | Assault | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 5392 | 71% | 4927 | 0.95 | 25% | 1.09 | 255 | 250.5 | 19% | 3% | 14% | 11% | 70% | 
| 110 (Sep '25) | 1223 | 90% | 107 | 1.06 | 31% | 1.74 | 311 | 302.6 | 6% | 0% | 45% | 0% | 54% | 
| 109 (Aug '25) | 1663 | 87% | 12 | 0.50 | 25% | 1.78 | 300 | 286.3 | 3% | 0% | 0% | 0% | 92% | 
| 108 (Jul '25) | 1966 | 82% | 19 | 0.46 | 16% | 1.31 | 292 | 278.9 | 6% | 0% | 0% | 0% | 89% | 
| 107 (Jun '25) | 3330 | 71% | 81 | 0.69 | 16% | 1.00 | 273 | 263.2 | -4% | 0% | 20% | 0% | 72% | 
| 106 (May '25) | 2530 | 78% | 386 | 0.98 | 25% | 1.20 | 278 | 273.6 | 4% | 3% | 49% | 11% | 38% | 
| 104 (Mar '25) | 3363 | 72% | 11 | 1.20 | 9% | 0.70 | 264 | 264.0 | 15% | 0% | 0% | 0% | 0% | 
| 103 (Feb '25) | 7426 | 39% | 195 | 0.90 | 19% | 0.77 | 229 | 229.1 | -1% | 9% | 17% | 55% | 18% | 
| 102 (Jan '25) | 7764 | 39% | 315 | 0.97 | 23% | 0.85 | 235 | 231.5 | -7% | 0% | 44% | 25% | 30% | 
| 101 (Dec '24) | 6169 | 56% | 388 | 0.89 | 28% | 1.01 | 257 | 248.2 | 5% | 0% | 22% | 10% | 69% | 
| 86 (Sep '23) | 9470 | 42% | 19 | 1.11 | 21% | 0.80 | 247 | 235.3 | -8% | 0% | 0% | 0% | 95% | 
| 84 (Jul '23) | 6328 | 62% | 216 | 0.83 | 26% | 1.22 | 267 | 256.3 | -5% | 0% | 18% | 0% | 80% | 
| 83 (Jun '23) | 3797 | 75% | 429 | 1.03 | 28% | 1.25 | 284 | 270.8 | 9% | 0% | 4% | 0% | 96% | 
| 82 (May '23) | 7842 | 56% | 462 | 0.90 | 22% | 1.06 | 260 | 248.0 | 18% | 0% | 4% | 0% | 95% | 
| 81 (Apr '23) | 13859 | 26% | 28 | 0.65 | 21% | 1.00 | 218 | 210.2 | -21% | 0% | 0% | 0% | 75% | 
| 78 (Jan '23) | 5275 | 71% | 35 | 1.69 | 37% | 1.36 | 279 | 267.2 | 28% | 0% | 0% | 0% | 89% | 
| 77 (Dec '22) | 13732 | 24% | 87 | 0.89 | 17% | 0.81 | 217 | 208.6 | -20% | 0% | 13% | 11% | 76% | 
| 57 (Apr '21) | 3910 | 84% | 63 | 1.38 | 30% | 1.70 | 284 | 261.0 | 16% | 0% | 0% | 16% | 84% | 
| 55 (Feb '21) | 11545 | 45% | 58 | 0.61 | 21% | 1.41 | 243 | 224.7 | 2% | 0% | 0% | 19% | 76% | 
| 54 (Jan '21) | 11197 | 46% | 305 | 0.99 | 27% | 1.25 | 235 | 220.0 | -6% | 7% | 11% | 14% | 68% | 
| 53 (Dec '20) | 8707 | 57% | 333 | 0.86 | 26% | 1.18 | 251 | 234.6 | -16% | 3% | 4% | 37% | 56% | 
| 52 (Nov '20) | 1898 | 89% | 41 | 0.86 | 32% | 1.68 | 288 | 279.7 | 41% | 24% | 0% | 0% | 59% | 
| 51 (Oct '20) | 10202 | 33% | 39 | 0.95 | 21% | 0.71 | 200 | 198.0 | -24% | 31% | 0% | 0% | 44% | 
| 43 (Feb '20) | 2000 | 81% | 59 | 2.17 | 47% | 1.55 | 273 | 260.2 | 44% | 0% | 0% | 95% | 0% | 
| 40 (Nov '19) | 11614 | 24% | 165 | 0.94 | 22% | 0.57 | 186 | 180.4 | -16% | 26% | 15% | 8% | 50% | 
| 39 (Oct '19) | 7546 | 49% | 52 | 1.00 | 21% | 1.05 | 232 | 213.5 | -3% | 0% | 0% | 19% | 81% | 
| 38 (Sep '19) | 7045 | 53% | 44 | 1.10 | 23% | 1.38 | 238 | 220.6 | 29% | 0% | 0% | 0% | 84% | 
| 35 (Jun '19) | 17324 | 18% | 63 | 0.82 | 14% | 0.67 | 185 | 170.7 | -29% | 0% | 0% | 0% | 89% | 
| 34 (May '19) | 7580 | 68% | 398 | 1.11 | 27% | 1.30 | 262 | 240.5 | 0% | 0% | 6% | 0% | 92% | 
| 33 (Apr '19) | 8380 | 66% | 426 | 0.95 | 26% | 0.95 | 262 | 239.4 | 28% | 0% | 0% | 0% | 99% | 
| 32 (Mar '19) | 17742 | 28% | 91 | 0.75 | 15% | 0.53 | 202 | 186.6 | 0% | 0% | 0% | 88% | 
 
		