| Season | Rank | Percentile | Games Played | W/L Ratio | Survive Rate | K/D Ratio | Average Score | Adjusted Score | Progress | Light | Medium | Heavy | Assault | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 8018 | 57% | 2464 | 1.04 | 19% | 0.79 | 238 | 240.4 | 16% | 9% | 8% | 29% | 43% | 
| 110 (Sep '25) | 2280 | 81% | 62 | 1.26 | 24% | 0.96 | 281 | 277.1 | -5% | 18% | 0% | 0% | 63% | 
| 109 (Aug '25) | 1382 | 89% | 89 | 1.38 | 28% | 1.02 | 294 | 293.0 | 18% | 17% | 17% | 26% | 40% | 
| 108 (Jul '25) | 4588 | 58% | 44 | 1.32 | 11% | 0.74 | 248 | 248.0 | -2% | 0% | 0% | 64% | 0% | 
| 107 (Jun '25) | 4472 | 61% | 42 | 0.83 | 14% | 0.67 | 259 | 252.2 | 38% | 0% | 0% | 0% | 52% | 
| 105 (Apr '25) | 10072 | 16% | 17 | 1.43 | 12% | 0.67 | 183 | 183.0 | -20% | 0% | 0% | 0% | 0% | 
| 104 (Mar '25) | 7514 | 37% | 21 | 0.91 | 19% | 0.76 | 228 | 228.0 | -10% | 0% | 0% | 71% | 0% | 
| 102 (Jan '25) | 4915 | 61% | 13 | 0.86 | 8% | 0.67 | 253 | 253.0 | 16% | 0% | 0% | 0% | 0% | 
| 101 (Dec '24) | 10145 | 28% | 60 | 0.82 | 10% | 0.74 | 209 | 217.2 | -11% | 50% | 0% | 17% | 22% | 
| 100 (Nov '24) | 7313 | 50% | 117 | 1.34 | 15% | 0.77 | 245 | 243.3 | 9% | 15% | 0% | 35% | 44% | 
| 97 (Aug '24) | 10914 | 33% | 49 | 1.09 | 24% | 1.08 | 229 | 223.9 | -10% | 0% | 0% | 27% | 45% | 
| 96 (Jul '24) | 6340 | 57% | 83 | 1.24 | 22% | 0.85 | 245 | 248.2 | 1% | 34% | 0% | 20% | 41% | 
| 95 (Jun '24) | 6371 | 56% | 14 | 1.00 | 14% | 0.75 | 256 | 246.9 | 18% | 0% | 0% | 0% | 71% | 
| 94 (May '24) | 12531 | 26% | 27 | 0.93 | 19% | 0.73 | 209 | 209.0 | -7% | 0% | 0% | 74% | 0% | 
| 93 (Apr '24) | 11486 | 30% | 91 | 0.98 | 16% | 0.47 | 230 | 224.7 | 7% | 0% | 26% | 22% | 46% | 
| 92 (Mar '24) | 12039 | 25% | 46 | 0.59 | 17% | 0.74 | 217 | 210.6 | -13% | 0% | 0% | 39% | 59% | 
| 91 (Feb '24) | 9342 | 45% | 46 | 1.09 | 24% | 0.80 | 238 | 241.6 | 5% | 30% | 0% | 22% | 30% | 
| 89 (Dec '23) | 12369 | 36% | 18 | 1.25 | 11% | 0.88 | 240 | 229.3 | -2% | 0% | 0% | 0% | 89% | 
| 88 (Nov '23) | 10285 | 39% | 47 | 0.88 | 15% | 0.70 | 238 | 233.2 | -13% | 0% | 0% | 26% | 40% | 
| 87 (Oct '23) | 4154 | 74% | 83 | 0.89 | 20% | 0.89 | 274 | 268.2 | 1% | 0% | 0% | 47% | 42% | 
| 86 (Sep '23) | 4376 | 73% | 37 | 1.47 | 22% | 0.93 | 275 | 266.8 | 13% | 0% | 0% | 30% | 59% | 
| 84 (Jul '23) | 10209 | 39% | 162 | 0.92 | 8% | 0.64 | 237 | 235.7 | -7% | 15% | 15% | 28% | 42% | 
| 83 (Jun '23) | 6039 | 61% | 110 | 1.10 | 13% | 0.80 | 261 | 253.3 | 14% | 0% | 0% | 32% | 62% | 
| 82 (May '23) | 11836 | 33% | 51 | 1.13 | 16% | 0.67 | 227 | 222.1 | -15% | 0% | 0% | 33% | 45% | 
| 81 (Apr '23) | 6315 | 66% | 94 | 1.02 | 21% | 0.99 | 262 | 260.4 | 7% | 12% | 0% | 38% | 40% | 
| 80 (Mar '23) | 8487 | 50% | 136 | 1.20 | 18% | 0.65 | 241 | 243.7 | 12% | 20% | 12% | 50% | 18% | 
| 79 (Feb '23) | 12022 | 29% | 50 | 0.85 | 18% | 0.61 | 222 | 217.2 | -10% | 0% | 24% | 24% | 36% | 
| 78 (Jan '23) | 9820 | 47% | 42 | 1.00 | 12% | 0.57 | 250 | 242.3 | 9% | 0% | 0% | 0% | 64% | 
| 77 (Dec '22) | 12539 | 31% | 153 | 1.05 | 19% | 0.70 | 226 | 222.1 | -17% | 7% | 14% | 33% | 46% | 
| 63 (Oct '21) | 4008 | 79% | 130 | 1.20 | 25% | 1.49 | 280 | 268.5 | 33% | 0% | 0% | 0% | 86% | 
| 57 (Apr '21) | 16767 | 32% | 80 | 1.29 | 23% | 0.68 | 215 | 201.6 | -1% | 0% | 0% | 25% | 58% | 
| 56 (Mar '21) | 15793 | 31% | 379 | 0.98 | 25% | 0.82 | 215 | 203.2 | 33% | 7% | 16% | 32% | 45% | 
| 14 (Sep '17) | 25393 | 12% | 54 | 0.59 | 13% | 0.40 | 159 | 152.9 | 5% | 0% | 31% | 54% | 0% | 
| 5 (Dec '16) | 29544 | 28% | 17 | 0.89 | 29% | 0.75 | 150 | 145.6 | 0% | 0% | 59% | 0% | 
 
		