| Season | Rank | Percentile | Games Played | W/L Ratio | Survive Rate | K/D Ratio | Average Score | Adjusted Score | Progress | Light | Medium | Heavy | Assault | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 11709 | 38% | 2744 | 1.00 | 33% | 1.01 | 226 | 216.6 | -10% | 0% | 0% | 3% | 95% | 
| 110 (Sep '25) | 9174 | 22% | 16 | 0.78 | 25% | 0.33 | 213 | 202.4 | 0% | 0% | 0% | 0% | 100% | 
| 95 (Jun '24) | 11192 | 23% | 33 | 0.43 | 18% | 0.52 | 212 | 201.4 | -2% | 0% | 0% | 0% | 100% | 
| 78 (Jan '23) | 14088 | 24% | 54 | 1.00 | 30% | 0.71 | 215 | 205.0 | -17% | 0% | 0% | 0% | 98% | 
| 76 (Nov '22) | 7780 | 50% | 29 | 1.07 | 31% | 1.05 | 259 | 246.7 | 15% | 0% | 0% | 0% | 100% | 
| 74 (Sep '22) | 13027 | 28% | 19 | 0.90 | 42% | 1.27 | 220 | 214.5 | -18% | 0% | 0% | 0% | 53% | 
| 67 (Feb '22) | 4861 | 72% | 11 | 0.83 | 36% | 2.00 | 275 | 261.9 | 10% | 0% | 0% | 0% | 100% | 
| 65 (Dec '21) | 11137 | 49% | 27 | 0.93 | 33% | 1.11 | 251 | 239.0 | -3% | 0% | 0% | 0% | 100% | 
| 62 (Sep '21) | 7898 | 59% | 14 | 1.00 | 29% | 1.00 | 258 | 245.7 | 4% | 0% | 0% | 0% | 100% | 
| 61 (Aug '21) | 10071 | 51% | 235 | 0.97 | 32% | 0.93 | 246 | 236.2 | 29% | 0% | 0% | 17% | 83% | 
| 60 (Jul '21) | 17679 | 17% | 17 | 0.55 | 29% | 0.83 | 192 | 183.4 | -22% | 0% | 0% | 0% | 94% | 
| 58 (May '21) | 9883 | 63% | 55 | 1.04 | 31% | 0.76 | 255 | 234.5 | 11% | 0% | 0% | 0% | 93% | 
| 57 (Apr '21) | 14788 | 40% | 164 | 0.82 | 24% | 0.73 | 231 | 211.6 | -3% | 0% | 0% | 7% | 93% | 
| 56 (Mar '21) | 12960 | 43% | 267 | 1.09 | 36% | 1.08 | 240 | 219.2 | 9% | 0% | 0% | 0% | 100% | 
| 55 (Feb '21) | 15454 | 27% | 200 | 0.92 | 29% | 0.90 | 219 | 200.7 | -13% | 0% | 0% | 8% | 92% | 
| 52 (Nov '20) | 7418 | 57% | 48 | 1.14 | 40% | 1.45 | 249 | 231.4 | 14% | 0% | 0% | 0% | 81% | 
| 50 (Sep '20) | 8292 | 41% | 108 | 1.04 | 30% | 1.00 | 221 | 202.9 | -3% | 0% | 0% | 0% | 94% | 
| 47 (Jun '20) | 7993 | 50% | 70 | 1.06 | 43% | 1.45 | 230 | 210.0 | 0% | 0% | 0% | 0% | 100% | 
| 38 (Sep '19) | 8300 | 44% | 207 | 1.02 | 29% | 0.82 | 229 | 209.6 | 4% | 0% | 0% | 0% | 98% | 
| 37 (Aug '19) | 10365 | 40% | 95 | 1.38 | 42% | 1.22 | 219 | 201.7 | -18% | 0% | 0% | 21% | 79% | 
| 22 (May '18) | 10506 | 74% | 33 | 2.30 | 45% | 1.33 | 270 | 246.6 | 29% | 0% | 0% | 0% | 100% | 
| 19 (Feb '18) | 21373 | 29% | 18 | 0.80 | 28% | 1.23 | 209 | 190.9 | -13% | 0% | 0% | 0% | 100% | 
| 17 (Dec '17) | 19197 | 46% | 15 | 0.88 | 47% | 1.00 | 239 | 218.2 | 42% | 0% | 0% | 0% | 100% | 
| 16 (Nov '17) | 25101 | 11% | 38 | 0.54 | 26% | 0.64 | 168 | 153.4 | -6% | 0% | 0% | 0% | 100% | 
| 14 (Sep '17) | 24459 | 15% | 11 | 0.38 | 27% | 0.88 | 179 | 163.5 | -22% | 0% | 0% | 0% | 100% | 
| 12 (Jul '17) | 18496 | 46% | 21 | 0.75 | 38% | 1.08 | 231 | 210.9 | 5% | 0% | 0% | 0% | 100% | 
| 10 (May '17) | 18489 | 45% | 40 | 1.22 | 40% | 0.71 | 221 | 201.8 | 32% | 0% | 0% | 0% | 100% | 
| 9 (Apr '17) | 23960 | 28% | 20 | 0.82 | 35% | 0.38 | 168 | 153.4 | -25% | 0% | 0% | 0% | 100% | 
| 8 (Mar '17) | 11896 | 65% | 14 | 1.33 | 50% | 1.43 | 225 | 205.5 | 3% | 0% | 0% | 0% | 100% | 
| 7 (Feb '17) | 13680 | 61% | 33 | 0.94 | 39% | 1.30 | 218 | 199.1 | 15% | 0% | 0% | 0% | 100% | 
| 6 (Jan '17) | 21590 | 43% | 32 | 1.46 | 28% | 0.48 | 190 | 173.5 | -6% | 0% | 0% | 0% | 100% | 
| 5 (Dec '16) | 19320 | 53% | 34 | 1.27 | 29% | 0.75 | 203 | 185.4 | 9% | 0% | 0% | 0% | 100% | 
| 4 (Nov '16) | 24003 | 32% | 41 | 1.56 | 24% | 0.74 | 186 | 169.8 | -16% | 0% | 0% | 0% | 100% | 
| 3 (Oct '16) | 13991 | 62% | 193 | 1.08 | 25% | 1.01 | 222 | 202.7 | -9% | 0% | 0% | 0% | 100% | 
| 2 (Sep '16) | 8891 | 75% | 68 | 0.89 | 32% | 1.17 | 245 | 223.7 | 13% | 0% | 0% | 0% | 100% | 
| 1 (Aug '16) | 16851 | 56% | 150 | 0.90 | 41% | 1.39 | 216 | 197.3 | 0% | 0% | 0% | 1% | 99% | 
| 0 (Jul '16) | 17140 | 60% | 314 | 1.05 | 35% | 1.31 | 215 | 196.4 | 0% | 0% | 1% | 99% | 
 
		