| Season | Rank | Percentile | Games Played | W/L Ratio | Survive Rate | K/D Ratio | Average Score | Adjusted Score | Progress | Light | Medium | Heavy | Assault | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 15957 | 15% | 4286 | 0.77 | 11% | 0.27 | 126 | 119.3 | -13% | 11% | 20% | 24% | 44% | 
| 110 (Sep '25) | 11514 | 2% | 279 | 0.61 | 4% | 0.22 | 111 | 109.6 | 11% | 8% | 21% | 30% | 41% | 
| 109 (Aug '25) | 12180 | 2% | 282 | 0.58 | 8% | 0.20 | 99 | 98.7 | 6% | 13% | 26% | 29% | 32% | 
| 76 (Nov '22) | 15246 | 1% | 94 | 0.74 | 4% | 0.11 | 94 | 93.4 | -4% | 16% | 0% | 33% | 50% | 
| 75 (Oct '22) | 16496 | 2% | 181 | 0.75 | 4% | 0.17 | 100 | 97.5 | 0% | 0% | 21% | 33% | 44% | 
| 74 (Sep '22) | 17644 | 2% | 94 | 0.86 | 4% | 0.14 | 98 | 97.8 | -13% | 15% | 0% | 46% | 38% | 
| 73 (Aug '22) | 18882 | 3% | 61 | 0.79 | 7% | 0.18 | 117 | 112.2 | -1% | 0% | 23% | 0% | 77% | 
| 72 (Jul '22) | 20530 | 3% | 224 | 0.73 | 8% | 0.20 | 115 | 113.9 | -23% | 12% | 14% | 32% | 42% | 
| 71 (Jun '22) | 18432 | 9% | 116 | 0.87 | 16% | 0.45 | 153 | 147.0 | 16% | 0% | 0% | 9% | 83% | 
| 70 (May '22) | 19487 | 6% | 109 | 0.89 | 8% | 0.33 | 130 | 126.5 | -12% | 0% | 10% | 36% | 52% | 
| 69 (Apr '22) | 17818 | 7% | 182 | 0.99 | 10% | 0.34 | 149 | 143.3 | 8% | 0% | 0% | 19% | 80% | 
| 68 (Mar '22) | 16851 | 5% | 136 | 0.93 | 13% | 0.35 | 139 | 132.7 | -4% | 0% | 0% | 0% | 95% | 
| 67 (Feb '22) | 16741 | 5% | 119 | 0.83 | 8% | 0.30 | 144 | 138.8 | 6% | 0% | 0% | 20% | 76% | 
| 66 (Jan '22) | 20314 | 4% | 71 | 0.69 | 6% | 0.33 | 135 | 131.0 | 7% | 0% | 14% | 28% | 56% | 
| 65 (Dec '21) | 20963 | 3% | 206 | 0.80 | 11% | 0.28 | 127 | 122.6 | -1% | 0% | 0% | 22% | 73% | 
| 64 (Nov '21) | 18663 | 3% | 69 | 0.97 | 10% | 0.34 | 128 | 123.4 | 0% | 0% | 0% | 0% | 75% | 
| 63 (Oct '21) | 18867 | 3% | 432 | 0.71 | 12% | 0.30 | 124 | 123.6 | -15% | 17% | 19% | 26% | 38% | 
| 62 (Sep '21) | 18104 | 7% | 373 | 0.87 | 16% | 0.38 | 147 | 144.8 | 9% | 12% | 14% | 23% | 52% | 
| 61 (Aug '21) | 19280 | 5% | 189 | 0.73 | 8% | 0.31 | 135 | 133.0 | 11% | 8% | 17% | 32% | 42% | 
| 60 (Jul '21) | 20468 | 3% | 217 | 0.69 | 7% | 0.18 | 118 | 119.3 | -13% | 24% | 25% | 29% | 22% | 
| 59 (Jun '21) | 21270 | 7% | 101 | 0.87 | 13% | 0.45 | 141 | 137.5 | 6% | 26% | 19% | 18% | 38% | 
| 58 (May '21) | 24884 | 6% | 152 | 0.88 | 9% | 0.21 | 134 | 129.7 | -1% | 14% | 41% | 26% | 19% | 
| 56 (Mar '21) | 21334 | 6% | 313 | 0.76 | 20% | 0.31 | 135 | 131.5 | 34% | 16% | 53% | 16% | 15% | 
| 21 (Apr '18) | 35467 | 3% | 11 | 1.20 | 27% | 0.13 | 102 | 98.2 | -45% | 0% | 100% | 0% | 0% | 
| 17 (Dec '17) | 28268 | 21% | 11 | 1.20 | 27% | 0.25 | 197 | 179.9 | 38% | 0% | 0% | 0% | 100% | 
| 16 (Nov '17) | 26452 | 6% | 132 | 0.70 | 17% | 0.25 | 130 | 129.9 | 4% | 30% | 47% | 21% | 0% | 
| 15 (Oct '17) | 26908 | 5% | 114 | 0.98 | 18% | 0.19 | 127 | 124.7 | 79% | 18% | 59% | 24% | 0% | 
| 6 (Jan '17) | 36908 | 3% | 17 | 0.55 | 12% | 0.20 | 72 | 69.6 | -27% | 0% | 88% | 0% | 0% | 
| 3 (Oct '16) | N/A | 1 | 1.00 | 0% | 0.00 | 99 | 95.3 | 0% | 100% | 0% | 0% | 
 
		