| Season | Rank | Percentile | Games Played | W/L Ratio | Survive Rate | K/D Ratio | Average Score | Adjusted Score | Progress | Light | Medium | Heavy | Assault | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 14379 | 24% | 2212 | 0.92 | 14% | 0.38 | 165 | 169.2 | 1% | 19% | 30% | 31% | 10% | 
| 110 (Sep '25) | 10521 | 11% | 20 | 0.82 | 10% | 0.28 | 166 | 166.0 | -4% | 0% | 0% | 50% | 0% | 
| 107 (Jun '25) | 10071 | 13% | 23 | 0.92 | 13% | 0.30 | 173 | 173.0 | 31% | 0% | 0% | 0% | 0% | 
| 102 (Jan '25) | 12058 | 5% | 34 | 0.48 | 6% | 0.22 | 134 | 132.0 | -6% | 0% | 0% | 56% | 29% | 
| 101 (Dec '24) | 13265 | 6% | 34 | 0.62 | 15% | 0.31 | 141 | 141.0 | -26% | 0% | 47% | 29% | 0% | 
| 100 (Nov '24) | 12182 | 17% | 49 | 1.29 | 20% | 0.46 | 184 | 190.0 | 41% | 33% | 45% | 20% | 0% | 
| 99 (Oct '24) | 11761 | 6% | 43 | 0.62 | 14% | 0.43 | 131 | 135.0 | -23% | 30% | 28% | 26% | 0% | 
| 94 (May '24) | 14639 | 13% | 51 | 0.56 | 20% | 0.51 | 175 | 175.0 | -38% | 0% | 43% | 37% | 0% | 
| 93 (Apr '24) | 2979 | 82% | 26 | 2.13 | 31% | 1.50 | 284 | 284.0 | 54% | 0% | 58% | 0% | 0% | 
| 92 (Mar '24) | 13631 | 15% | 34 | 1.43 | 21% | 0.67 | 185 | 185.0 | -11% | 0% | 38% | 38% | 0% | 
| 91 (Feb '24) | 13232 | 22% | 405 | 1.07 | 16% | 0.54 | 206 | 206.8 | 38% | 7% | 20% | 67% | 6% | 
| 90 (Jan '24) | 17453 | 7% | 205 | 0.88 | 13% | 0.31 | 148 | 149.6 | -3% | 21% | 43% | 14% | 21% | 
| 89 (Dec '23) | 17849 | 7% | 42 | 1.33 | 2% | 0.20 | 149 | 153.6 | -3% | 31% | 0% | 40% | 0% | 
| 88 (Nov '23) | 15393 | 8% | 15 | 0.50 | 7% | 0.29 | 159 | 159.0 | -1% | 0% | 0% | 0% | 0% | 
| 85 (Aug '23) | 15882 | 9% | 107 | 1.14 | 11% | 0.34 | 156 | 161.0 | 4% | 38% | 19% | 30% | 13% | 
| 84 (Jul '23) | 15412 | 8% | 176 | 0.87 | 14% | 0.28 | 149 | 155.3 | 55% | 46% | 29% | 17% | 8% | 
| 82 (May '23) | 17302 | 2% | 10 | 0.67 | 10% | 0.11 | 100 | 100.0 | -26% | 0% | 0% | 0% | 0% | 
| 76 (Nov '22) | 14606 | 6% | 12 | 0.71 | 8% | 0.45 | 136 | 136.0 | -3% | 0% | 0% | 0% | 0% | 
| 75 (Oct '22) | 15755 | 6% | 82 | 1.13 | 7% | 0.34 | 138 | 139.8 | 14% | 24% | 44% | 20% | 12% | 
| 74 (Sep '22) | 17181 | 4% | 47 | 0.52 | 4% | 0.16 | 124 | 122.7 | -19% | 0% | 55% | 0% | 0% | 
| 73 (Aug '22) | 17793 | 8% | 252 | 0.81 | 10% | 0.30 | 151 | 152.1 | -20% | 23% | 40% | 17% | 20% | 
| 70 (May '22) | 16244 | 22% | 17 | 2.40 | 29% | 0.58 | 192 | 189.3 | -11% | 0% | 71% | 0% | 0% | 
| 67 (Feb '22) | 13290 | 24% | 21 | 1.10 | 24% | 0.50 | 213 | 213.0 | 19% | 0% | 0% | 0% | 0% | 
| 65 (Dec '21) | 18779 | 13% | 152 | 0.80 | 16% | 0.46 | 176 | 178.5 | 62% | 26% | 44% | 16% | 13% | 
| 61 (Aug '21) | 19859 | 3% | 18 | 1.25 | 11% | 0.06 | 110 | 110.0 | -28% | 0% | 0% | 0% | 0% | 
| 60 (Jul '21) | 19324 | 9% | 214 | 1.08 | 12% | 0.31 | 153 | 153.4 | 3% | 14% | 35% | 36% | 14% | 
| 59 (Jun '21) | 20741 | 9% | 66 | 0.61 | 9% | 0.25 | 141 | 148.5 | 3% | 70% | 0% | 20% | 0% | 
| 13 (Aug '17) | 28645 | 10% | 57 | 0.73 | 23% | 0.41 | 150 | 144.1 | 0% | 0% | 79% | 0% | 
 
		