| Season | Rank | Percentile | Games Played | W/L Ratio | Survive Rate | K/D Ratio | Average Score | Adjusted Score | Progress | Light | Medium | Heavy | Assault | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 7587 | 60% | 4191 | 1.03 | 33% | 1.02 | 232 | 242.1 | -10% | 8% | 51% | 26% | 11% | 
| 110 (Sep '25) | 8863 | 25% | 30 | 1.14 | 37% | 0.84 | 208 | 208.0 | 9% | 0% | 50% | 33% | 0% | 
| 94 (May '24) | 13787 | 18% | 42 | 0.62 | 29% | 0.63 | 191 | 191.0 | -29% | 0% | 36% | 62% | 0% | 
| 93 (Apr '24) | 4588 | 72% | 138 | 1.09 | 24% | 1.16 | 269 | 269.0 | -7% | 0% | 33% | 62% | 0% | 
| 91 (Feb '24) | 2889 | 83% | 75 | 0.97 | 28% | 1.50 | 281 | 288.1 | 23% | 25% | 16% | 59% | 0% | 
| 90 (Jan '24) | 11276 | 40% | 189 | 0.97 | 33% | 1.17 | 238 | 234.7 | -7% | 0% | 66% | 0% | 28% | 
| 89 (Dec '23) | 7866 | 59% | 332 | 1.01 | 31% | 1.11 | 251 | 252.4 | 1% | 12% | 53% | 21% | 13% | 
| 88 (Nov '23) | 7320 | 56% | 249 | 1.03 | 30% | 1.15 | 252 | 249.4 | 2% | 6% | 30% | 33% | 32% | 
| 87 (Oct '23) | 8022 | 49% | 128 | 0.86 | 34% | 1.21 | 248 | 243.9 | 19% | 0% | 52% | 9% | 33% | 
| 86 (Sep '23) | 12517 | 23% | 45 | 0.80 | 36% | 1.03 | 205 | 205.0 | -19% | 0% | 100% | 0% | 0% | 
| 85 (Aug '23) | 7387 | 58% | 25 | 0.92 | 32% | 1.41 | 252 | 252.0 | -2% | 0% | 92% | 0% | 0% | 
| 84 (Jul '23) | 6053 | 64% | 53 | 0.83 | 30% | 0.86 | 258 | 258.0 | 3% | 0% | 100% | 0% | 0% | 
| 81 (Apr '23) | 8073 | 57% | 114 | 1.17 | 40% | 1.00 | 256 | 251.0 | 18% | 0% | 100% | 0% | 0% | 
| 79 (Feb '23) | 12349 | 27% | 81 | 0.84 | 40% | 0.67 | 217 | 213.1 | -14% | 0% | 93% | 0% | 0% | 
| 78 (Jan '23) | 8671 | 53% | 235 | 1.01 | 42% | 1.21 | 253 | 248.2 | 0% | 0% | 97% | 0% | 0% | 
| 77 (Dec '22) | 8804 | 52% | 336 | 1.00 | 34% | 1.08 | 251 | 247.0 | 1% | 0% | 72% | 22% | 4% | 
| 76 (Nov '22) | 8006 | 48% | 553 | 1.03 | 34% | 1.09 | 247 | 245.2 | 54% | 6% | 64% | 25% | 4% | 
| 75 (Oct '22) | 15195 | 10% | 155 | 0.92 | 26% | 0.54 | 163 | 159.2 | -23% | 0% | 16% | 36% | 43% | 
| 22 (May '18) | 20325 | 50% | 10 | 1.00 | 0% | 0.40 | 206 | 206.0 | -4% | 0% | 0% | 0% | 0% | 
| 21 (Apr '18) | 18101 | 51% | 23 | 2.29 | 48% | 1.92 | 221 | 214.8 | -3% | 0% | 0% | 57% | 0% | 
| 19 (Feb '18) | 14551 | 51% | 13 | 0.86 | 31% | 0.78 | 221 | 221.0 | -13% | 0% | 0% | 0% | 0% | 
| 15 (Oct '17) | 8089 | 72% | 37 | 1.06 | 24% | 0.93 | 265 | 253.0 | 18% | 0% | 0% | 92% | 0% | 
| 14 (Sep '17) | 16306 | 43% | 36 | 0.80 | 42% | 1.05 | 218 | 213.9 | -11% | 0% | 50% | 0% | 0% | 
| 13 (Aug '17) | 12141 | 62% | 84 | 0.95 | 29% | 0.90 | 244 | 239.2 | -8% | 20% | 49% | 19% | 12% | 
| 12 (Jul '17) | 7711 | 77% | 71 | 1.37 | 38% | 0.93 | 248 | 261.3 | -3% | 66% | 17% | 0% | 0% | 
| 11 (Jun '17) | 5670 | 82% | 178 | 1.58 | 43% | 1.52 | 277 | 270.7 | 29% | 15% | 37% | 46% | 0% | 
| 10 (May '17) | 16866 | 50% | 77 | 1.20 | 32% | 0.79 | 217 | 209.4 | 29% | 0% | 49% | 34% | 0% | 
| 9 (Apr '17) | 22106 | 33% | 119 | 0.89 | 25% | 0.65 | 163 | 162.7 | 15% | 36% | 26% | 21% | 17% | 
| 8 (Mar '17) | 25442 | 24% | 21 | 0.91 | 33% | 1.00 | 147 | 140.9 | -28% | 0% | 0% | 0% | 48% | 
| 7 (Feb '17) | 14378 | 59% | 34 | 1.13 | 32% | 0.87 | 210 | 195.9 | -11% | 0% | 29% | 0% | 65% | 
| 6 (Jan '17) | 9998 | 74% | 11 | 1.20 | 45% | 1.67 | 220 | 220.0 | 50% | 0% | 0% | 0% | 0% | 
| 5 (Dec '16) | 29216 | 29% | 67 | 1.00 | 34% | 0.93 | 155 | 147.0 | -17% | 0% | 0% | 78% | 15% | 
| 4 (Nov '16) | 21760 | 38% | 55 | 1.39 | 35% | 1.08 | 184 | 177.8 | 5% | 9% | 25% | 65% | 0% | 
| 3 (Oct '16) | 25232 | 32% | 234 | 1.03 | 26% | 0.72 | 173 | 168.6 | -23% | 17% | 41% | 31% | 11% | 
| 2 (Sep '16) | 10036 | 72% | 75 | 0.74 | 28% | 0.98 | 229 | 218.8 | 20% | 4% | 13% | 76% | 7% | 
| 1 (Aug '16) | 21635 | 43% | 142 | 1.06 | 25% | 0.51 | 190 | 182.7 | -9% | 15% | 30% | 17% | 38% | 
| 0 (Jul '16) | 15507 | 64% | 124 | 1.18 | 33% | 1.08 | 206 | 201.0 | 15% | 50% | 32% | 3% | 
 
		