| Season | Rank | Percentile | Games Played | W/L Ratio | Survive Rate | K/D Ratio | Average Score | Adjusted Score | Progress | Light | Medium | Heavy | Assault | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 14853 | 21% | 2685 | 0.83 | 28% | 0.51 | 165 | 155.5 | -17% | 5% | 19% | 26% | 44% | 
| 110 (Sep '25) | 11164 | 5% | 98 | 0.85 | 21% | 0.44 | 137 | 136.2 | 9% | 12% | 11% | 40% | 37% | 
| 109 (Aug '25) | 11828 | 5% | 77 | 0.67 | 22% | 0.27 | 122 | 124.4 | -18% | 19% | 13% | 61% | 0% | 
| 108 (Jul '25) | 10083 | 8% | 87 | 0.78 | 22% | 0.43 | 157 | 151.4 | -10% | 0% | 0% | 25% | 71% | 
| 107 (Jun '25) | 10232 | 11% | 51 | 1.22 | 29% | 0.33 | 168 | 168.0 | 16% | 0% | 0% | 100% | 0% | 
| 106 (May '25) | 10708 | 7% | 126 | 0.72 | 17% | 0.36 | 145 | 144.4 | -7% | 13% | 12% | 39% | 36% | 
| 105 (Apr '25) | 10931 | 9% | 163 | 0.78 | 28% | 0.54 | 163 | 155.3 | 0% | 0% | 0% | 0% | 94% | 
| 104 (Mar '25) | 10774 | 9% | 101 | 0.94 | 26% | 0.40 | 158 | 155.9 | -6% | 18% | 20% | 0% | 62% | 
| 103 (Feb '25) | 10823 | 11% | 43 | 0.59 | 16% | 0.47 | 172 | 166.0 | 17% | 0% | 23% | 0% | 70% | 
| 102 (Jan '25) | 11868 | 7% | 47 | 1.04 | 28% | 0.29 | 146 | 142.1 | 17% | 0% | 30% | 0% | 53% | 
| 69 (Apr '22) | 18443 | 4% | 25 | 0.67 | 16% | 0.19 | 125 | 121.2 | -40% | 0% | 48% | 0% | 44% | 
| 68 (Mar '22) | 13943 | 21% | 35 | 0.59 | 31% | 0.88 | 211 | 201.0 | 13% | 0% | 0% | 0% | 100% | 
| 67 (Feb '22) | 15438 | 12% | 22 | 1.33 | 36% | 0.79 | 183 | 178.2 | -11% | 0% | 0% | 45% | 55% | 
| 66 (Jan '22) | 16871 | 20% | 31 | 0.82 | 39% | 0.79 | 206 | 201.3 | 17% | 0% | 0% | 0% | 48% | 
| 65 (Dec '21) | 19160 | 12% | 39 | 0.77 | 33% | 0.50 | 175 | 171.4 | -18% | 0% | 44% | 31% | 26% | 
| 64 (Nov '21) | 14744 | 24% | 27 | 0.93 | 30% | 0.79 | 218 | 208.0 | 21% | 0% | 0% | 0% | 96% | 
| 63 (Oct '21) | 17293 | 12% | 70 | 1.12 | 30% | 0.57 | 176 | 171.6 | 2% | 0% | 0% | 47% | 53% | 
| 62 (Sep '21) | 17122 | 12% | 51 | 1.04 | 24% | 0.38 | 165 | 168.1 | -6% | 25% | 49% | 25% | 0% | 
| 61 (Aug '21) | 17197 | 16% | 94 | 0.88 | 35% | 0.74 | 186 | 178.8 | -1% | 0% | 31% | 0% | 69% | 
| 60 (Jul '21) | 17808 | 16% | 108 | 0.98 | 31% | 0.69 | 185 | 181.3 | 0% | 0% | 18% | 48% | 34% | 
| 59 (Jun '21) | 18189 | 21% | 71 | 0.97 | 32% | 0.63 | 190 | 181.6 | 16% | 24% | 0% | 0% | 76% | 
| 58 (May '21) | 23250 | 12% | 101 | 0.80 | 27% | 0.51 | 167 | 157.0 | 5% | 0% | 50% | 0% | 48% | 
| 57 (Apr '21) | 22087 | 10% | 58 | 0.76 | 33% | 0.54 | 157 | 149.8 | 0% | 19% | 0% | 0% | 72% | 
| 56 (Mar '21) | 20476 | 10% | 47 | 1.35 | 32% | 0.38 | 160 | 149.4 | -6% | 0% | 0% | 55% | 45% | 
| 55 (Feb '21) | 18656 | 11% | 53 | 0.51 | 28% | 0.42 | 166 | 158.7 | 4% | 0% | 45% | 55% | 0% | 
| 54 (Jan '21) | 18205 | 12% | 57 | 0.84 | 33% | 0.34 | 160 | 152.7 | -18% | 0% | 39% | 23% | 23% | 
| 53 (Dec '20) | 15567 | 24% | 80 | 0.93 | 30% | 0.46 | 198 | 186.0 | 12% | 0% | 36% | 23% | 41% | 
| 52 (Nov '20) | 13958 | 20% | 58 | 0.66 | 26% | 0.47 | 169 | 165.7 | -3% | 19% | 29% | 52% | 0% | 
| 51 (Oct '20) | 11894 | 22% | 62 | 0.82 | 34% | 0.61 | 176 | 170.3 | 40% | 0% | 87% | 0% | 0% | 
| 50 (Sep '20) | 12755 | 10% | 54 | 0.69 | 30% | 0.24 | 129 | 121.9 | -22% | 0% | 39% | 0% | 46% | 
| 49 (Aug '20) | 12748 | 18% | 44 | 0.76 | 34% | 0.72 | 162 | 155.3 | 21% | 0% | 0% | 84% | 0% | 
| 48 (Jul '20) | 14665 | 13% | 71 | 0.67 | 30% | 0.38 | 136 | 127.9 | -26% | 0% | 37% | 24% | 39% | 
| 47 (Jun '20) | 12227 | 23% | 42 | 1.10 | 31% | 0.76 | 184 | 172.3 | 9% | 0% | 0% | 62% | 38% | 
| 46 (May '20) | 14841 | 15% | 56 | 1.07 | 25% | 0.71 | 167 | 157.8 | -9% | 0% | 43% | 29% | 29% | 
| 45 (Apr '20) | 11438 | 23% | 64 | 0.68 | 33% | 0.70 | 188 | 174.1 | 9% | 0% | 27% | 0% | 73% | 
| 44 (Mar '20) | 11016 | 14% | 68 | 0.86 | 32% | 0.63 | 172 | 159.5 | 9% | 0% | 0% | 38% | 62% | 
| 43 (Feb '20) | 9384 | 11% | 50 | 0.92 | 26% | 0.46 | 150 | 147.0 | -29% | 0% | 54% | 0% | 0% | 
| 26 (Sep '18) | 13267 | 42% | 16 | 0.45 | 25% | 0.58 | 221 | 206.6 | -10% | 0% | 0% | 0% | 75% | 
| 24 (Jul '18) | 10867 | 61% | 10 | 1.00 | 40% | 1.00 | 230 | 230.0 | -3% | 0% | 0% | 0% | 0% | 
| 23 (Jun '18) | 9533 | 70% | 20 | 1.00 | 40% | 1.17 | 244 | 237.4 | 71% | 0% | 0% | 55% | 0% | 
| 22 (May '18) | 34976 | 14% | 24 | 0.50 | 25% | 0.39 | 145 | 139.0 | 3% | 0% | 0% | 83% | 0% | 
| 19 (Feb '18) | 27675 | 7% | 12 | 1.40 | 58% | 1.00 | 146 | 135.4 | 2% | 0% | 0% | 0% | 83% | 
| 11 (Jun '17) | 27860 | 12% | 12 | 0.50 | 8% | 0.00 | 139 | 133.3 | -7% | 0% | 0% | 83% | 0% | 
| 9 (Apr '17) | 25688 | 22% | 84 | 0.79 | 26% | 0.53 | 149 | 143.7 | 11% | 14% | 0% | 45% | 30% | 
| 8 (Mar '17) | 27333 | 19% | 25 | 0.56 | 20% | 0.35 | 138 | 128.9 | 29% | 0% | 0% | 0% | 76% | 
| 4 (Nov '16) | 33345 | 6% | 10 | 1.50 | 0% | 0.00 | 107 | 99.7 | -36% | 0% | 0% | 50% | 50% | 
| 3 (Oct '16) | 28686 | 23% | 19 | 0.58 | 26% | 0.57 | 170 | 155.2 | -36% | 0% | 0% | 0% | 100% | 
| 2 (Sep '16) | N/A | 1 | 1.00 | 100% | 2.00 | 267 | 243.8 | 34% | 0% | 0% | 0% | 100% | |
| 1 (Aug '16) | 21844 | 43% | 67 | 1.06 | 27% | 0.76 | 186 | 182.0 | 54% | 25% | 16% | 33% | 25% | 
| 0 (Jul '16) | 37574 | 13% | 54 | 0.69 | 22% | 0.33 | 126 | 118.3 | 0% | 31% | 28% | 41% | 
 
		