| Season | Rank | Percentile | Games Played | W/L Ratio | Survive Rate | K/D Ratio | Average Score | Adjusted Score | Progress | Light | Medium | Heavy | Assault | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 3909 | 79% | 12925 | 1.04 | 43% | 1.03 | 254 | 257.8 | 13% | 27% | 14% | 26% | 31% | 
| 110 (Sep '25) | 1759 | 85% | 110 | 0.95 | 44% | 0.90 | 287 | 287.4 | 4% | 26% | 0% | 17% | 50% | 
| 109 (Aug '25) | 2159 | 83% | 116 | 1.24 | 47% | 0.87 | 277 | 276.4 | 4% | 25% | 0% | 19% | 54% | 
| 108 (Jul '25) | 2843 | 74% | 200 | 1.26 | 51% | 1.04 | 260 | 265.4 | -7% | 43% | 0% | 10% | 44% | 
| 107 (Jun '25) | 1901 | 84% | 273 | 0.93 | 41% | 0.95 | 284 | 284.3 | 4% | 32% | 0% | 5% | 62% | 
| 106 (May '25) | 2537 | 78% | 77 | 1.61 | 57% | 1.45 | 264 | 273.4 | -9% | 56% | 0% | 0% | 40% | 
| 105 (Apr '25) | 1299 | 89% | 264 | 1.01 | 51% | 1.45 | 291 | 300.1 | 14% | 49% | 6% | 9% | 36% | 
| 104 (Mar '25) | 3508 | 70% | 804 | 1.08 | 45% | 1.03 | 255 | 262.6 | 4% | 45% | 9% | 15% | 31% | 
| 103 (Feb '25) | 4458 | 64% | 764 | 0.96 | 40% | 1.05 | 249 | 253.2 | 4% | 36% | 10% | 16% | 38% | 
| 102 (Jan '25) | 6034 | 53% | 269 | 1.47 | 50% | 1.04 | 243 | 244.5 | -5% | 26% | 10% | 24% | 39% | 
| 101 (Dec '24) | 4747 | 66% | 76 | 1.08 | 50% | 1.24 | 254 | 257.2 | 0% | 37% | 0% | 0% | 49% | 
| 100 (Nov '24) | 5016 | 66% | 80 | 1.67 | 43% | 0.89 | 252 | 257.0 | 2% | 38% | 0% | 23% | 35% | 
| 99 (Oct '24) | 4896 | 61% | 347 | 1.00 | 45% | 0.98 | 244 | 251.6 | -4% | 47% | 10% | 12% | 31% | 
| 98 (Sep '24) | 3673 | 71% | 17 | 1.29 | 65% | 1.50 | 262 | 262.0 | 5% | 0% | 0% | 0% | 0% | 
| 97 (Aug '24) | 6724 | 58% | 205 | 0.87 | 46% | 1.00 | 244 | 249.7 | -1% | 41% | 10% | 14% | 35% | 
| 96 (Jul '24) | 5490 | 63% | 266 | 1.04 | 47% | 1.09 | 250 | 253.5 | 0% | 33% | 10% | 18% | 38% | 
| 95 (Jun '24) | 5490 | 62% | 516 | 0.99 | 41% | 1.00 | 251 | 252.9 | 4% | 28% | 8% | 24% | 41% | 
| 94 (May '24) | 7963 | 53% | 440 | 1.10 | 42% | 0.90 | 247 | 244.3 | -16% | 16% | 12% | 18% | 54% | 
| 93 (Apr '24) | 2349 | 86% | 19 | 2.80 | 58% | 1.13 | 292 | 292.0 | 17% | 0% | 0% | 0% | 0% | 
| 92 (Mar '24) | 7265 | 55% | 490 | 1.04 | 41% | 1.01 | 252 | 249.9 | -4% | 15% | 18% | 21% | 46% | 
| 91 (Feb '24) | 6149 | 64% | 294 | 1.20 | 44% | 1.15 | 261 | 259.9 | 5% | 18% | 13% | 23% | 45% | 
| 90 (Jan '24) | 8859 | 53% | 499 | 0.96 | 42% | 0.94 | 249 | 247.6 | -2% | 16% | 20% | 20% | 44% | 
| 89 (Dec '23) | 8015 | 58% | 189 | 1.11 | 41% | 1.00 | 251 | 251.7 | 0% | 21% | 14% | 29% | 36% | 
| 88 (Nov '23) | 6703 | 60% | 102 | 1.20 | 47% | 1.15 | 252 | 252.6 | -6% | 18% | 15% | 37% | 30% | 
| 87 (Oct '23) | 4003 | 75% | 677 | 0.86 | 43% | 1.18 | 269 | 269.8 | 13% | 24% | 8% | 25% | 43% | 
| 86 (Sep '23) | 8890 | 45% | 512 | 1.00 | 40% | 0.90 | 238 | 239.1 | -15% | 22% | 12% | 31% | 35% | 
| 85 (Aug '23) | 3446 | 80% | 37 | 0.95 | 46% | 1.10 | 284 | 280.2 | 15% | 0% | 27% | 0% | 27% | 
| 84 (Jul '23) | 8849 | 47% | 177 | 0.86 | 38% | 0.84 | 240 | 243.6 | -8% | 30% | 9% | 31% | 30% | 
| 82 (May '23) | 4955 | 72% | 376 | 0.96 | 40% | 1.03 | 260 | 265.1 | -1% | 34% | 5% | 25% | 36% | 
| 81 (Apr '23) | 5098 | 73% | 497 | 1.20 | 45% | 1.15 | 266 | 268.1 | 4% | 22% | 20% | 33% | 25% | 
| 80 (Mar '23) | 5795 | 66% | 332 | 0.88 | 41% | 0.85 | 251 | 258.9 | 0% | 39% | 18% | 25% | 18% | 
| 79 (Feb '23) | 5669 | 67% | 208 | 1.10 | 43% | 1.01 | 257 | 260.0 | 1% | 25% | 15% | 32% | 28% | 
| 78 (Jan '23) | 6723 | 64% | 164 | 1.08 | 45% | 1.01 | 259 | 258.1 | 2% | 8% | 40% | 43% | 10% | 
| 77 (Dec '22) | 7452 | 59% | 437 | 1.07 | 42% | 0.98 | 247 | 253.2 | 14% | 34% | 20% | 30% | 18% | 
| 76 (Nov '22) | 10854 | 30% | 178 | 1.02 | 44% | 0.99 | 222 | 222.9 | -11% | 11% | 25% | 58% | 6% | 
| 75 (Oct '22) | 7855 | 53% | 132 | 0.89 | 42% | 1.04 | 245 | 249.7 | -4% | 22% | 27% | 48% | 0% | 
| 74 (Sep '22) | 6378 | 65% | 534 | 1.15 | 43% | 1.14 | 254 | 260.7 | -5% | 28% | 14% | 54% | 4% | 
| 73 (Aug '22) | 4256 | 78% | 634 | 0.97 | 43% | 1.22 | 274 | 275.5 | 3% | 12% | 27% | 56% | 5% | 
| 72 (Jul '22) | 5396 | 74% | 781 | 0.99 | 41% | 1.06 | 265 | 267.0 | 18% | 17% | 13% | 52% | 19% | 
| 71 (Jun '22) | 12203 | 40% | 814 | 1.15 | 39% | 0.86 | 222 | 225.8 | 143% | 31% | 32% | 12% | 24% | 
| 70 (May '22) | 20317 | 2% | 18 | 0.64 | 22% | 0.29 | 93 | 93.0 | 0% | 0% | 0% | 0% | 
 
		