| Season | Rank | Percentile | Games Played | W/L Ratio | Survive Rate | K/D Ratio | Average Score | Adjusted Score | Progress | Light | Medium | Heavy | Assault | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 8144 | 57% | 2422 | 0.88 | 25% | 1.08 | 238 | 239.9 | -10% | 18% | 10% | 34% | 29% | 
| 110 (Sep '25) | 8459 | 28% | 105 | 0.96 | 26% | 0.95 | 208 | 214.7 | 10% | 41% | 37% | 0% | 17% | 
| 109 (Aug '25) | 9708 | 22% | 35 | 1.33 | 40% | 1.29 | 187 | 194.5 | 56% | 40% | 0% | 57% | 0% | 
| 108 (Jul '25) | 10536 | 4% | 11 | 0.22 | 9% | 0.60 | 125 | 125.0 | -57% | 0% | 0% | 0% | 0% | 
| 92 (Mar '24) | 2267 | 86% | 177 | 1.02 | 21% | 1.36 | 270 | 293.1 | 8% | 89% | 0% | 0% | 7% | 
| 91 (Feb '24) | 4569 | 73% | 189 | 1.20 | 29% | 1.44 | 258 | 270.8 | 15% | 64% | 0% | 7% | 29% | 
| 90 (Jan '24) | 11316 | 40% | 81 | 0.80 | 17% | 0.75 | 242 | 234.5 | 16% | 0% | 17% | 12% | 62% | 
| 89 (Dec '23) | 15360 | 20% | 10 | 1.00 | 40% | 2.33 | 202 | 202.0 | 14% | 0% | 0% | 0% | 0% | 
| 84 (Jul '23) | 14626 | 13% | 15 | 0.50 | 20% | 0.83 | 184 | 177.9 | -7% | 0% | 0% | 0% | 67% | 
| 71 (Jun '22) | 15915 | 21% | 12 | 0.20 | 8% | 0.55 | 191 | 191.0 | 9% | 0% | 0% | 0% | 0% | 
| 70 (May '22) | 17174 | 17% | 10 | 1.00 | 30% | 0.57 | 176 | 176.0 | 2% | 0% | 0% | 0% | 0% | 
| 69 (Apr '22) | 16584 | 14% | 32 | 0.68 | 22% | 0.64 | 172 | 172.0 | -24% | 0% | 0% | 94% | 0% | 
| 67 (Feb '22) | 11720 | 33% | 50 | 0.56 | 14% | 0.70 | 229 | 226.6 | -6% | 0% | 0% | 62% | 22% | 
| 66 (Jan '22) | 11225 | 47% | 65 | 0.55 | 15% | 0.75 | 243 | 239.8 | -20% | 0% | 0% | 68% | 28% | 
| 63 (Oct '21) | 1585 | 92% | 16 | 0.45 | 13% | 1.21 | 300 | 300.0 | 29% | 0% | 0% | 0% | 0% | 
| 58 (May '21) | 10664 | 60% | 53 | 0.83 | 21% | 0.79 | 245 | 231.8 | -5% | 0% | 0% | 75% | 19% | 
| 55 (Feb '21) | 7162 | 66% | 76 | 0.65 | 17% | 0.86 | 259 | 244.2 | -3% | 0% | 0% | 58% | 33% | 
| 54 (Jan '21) | 5119 | 75% | 123 | 0.68 | 21% | 0.89 | 262 | 251.9 | 15% | 15% | 15% | 40% | 31% | 
| 53 (Dec '20) | 11843 | 42% | 32 | 0.78 | 22% | 0.88 | 226 | 218.6 | -13% | 0% | 0% | 0% | 38% | 
| 52 (Nov '20) | 4398 | 75% | 112 | 0.72 | 24% | 1.32 | 262 | 251.2 | 19% | 11% | 32% | 29% | 29% | 
| 51 (Oct '20) | 9152 | 40% | 109 | 1.12 | 28% | 0.87 | 219 | 210.6 | -3% | 20% | 10% | 20% | 50% | 
| 50 (Sep '20) | 6951 | 51% | 74 | 0.80 | 22% | 1.05 | 229 | 217.7 | 2% | 0% | 22% | 43% | 23% | 
| 49 (Aug '20) | 8470 | 45% | 99 | 0.88 | 23% | 0.92 | 222 | 213.8 | -23% | 11% | 44% | 22% | 22% | 
| 48 (Jul '20) | 2604 | 85% | 10 | 1.00 | 40% | 1.17 | 276 | 276.0 | 45% | 0% | 0% | 0% | 0% | 
| 47 (Jun '20) | 10296 | 35% | 42 | 1.33 | 33% | 0.79 | 207 | 190.3 | -13% | 0% | 0% | 0% | 93% | 
| 46 (May '20) | 7745 | 55% | 183 | 0.74 | 22% | 1.18 | 234 | 219.3 | 0% | 9% | 0% | 17% | 72% | 
| 45 (Apr '20) | 6670 | 55% | 322 | 1.07 | 30% | 1.05 | 231 | 219.5 | -14% | 5% | 14% | 58% | 23% | 
| 44 (Mar '20) | 2934 | 77% | 137 | 1.08 | 29% | 1.67 | 273 | 256.7 | -5% | 0% | 10% | 49% | 36% | 
| 43 (Feb '20) | 1667 | 84% | 119 | 0.93 | 30% | 1.48 | 282 | 269.6 | 67% | 0% | 0% | 89% | 0% | 
| 31 (Feb '19) | 20428 | 14% | 24 | 0.77 | 21% | 0.68 | 161 | 161.0 | -12% | 0% | 0% | 0% | 0% | 
| 22 (May '18) | 26004 | 36% | 30 | 0.76 | 27% | 0.86 | 191 | 183.8 | 46% | 0% | 0% | 77% | 0% | 
| 6 (Jan '17) | 31469 | 17% | 31 | 0.72 | 29% | 0.73 | 137 | 126.3 | 126% | 0% | 0% | 0% | 90% | 
| 2 (Sep '16) | N/A | 3 | 0.00 | 0% | 0.00 | 56 | 55.8 | -62% | 33% | 0% | 67% | 0% | |
| 0 (Jul '16) | 33150 | 23% | 35 | 0.62 | 31% | 0.71 | 147 | 146.2 | 31% | 34% | 23% | 11% | 
 
		