Unit: 228th [228]

Rank Percentile Pilot Name Games Played W/L Ratio Survive Rate K/D Ratio Average Score Adjusted Score Progress Light Medium Heavy Assault
95 99.52% ZFailboat 12433 2.46 46% 2.43 377 383.9 17% 24% 27% 30%
410 97.91% Khancipher 9059 1.56 43% 2.35 334 324.0 13% 15% 27% 43%
599 96.95% Evingolis 15405 1.51 45% 1.78 316 310.6 3% 3% 12% 29% 54%
675 96.56% Stonefalcon 10002 2.12 46% 2.21 319 305.5 3% 12% 16% 64%
704 96.41% Bryanferry 15550 1.54 39% 1.52 299 304.3 10% 27% 34% 28%
848 95.68% Gryphon Space 7060 1.65 29% 1.29 297 297.7 2% 4% 28% 63%
2023 90% Drackz 13798 1.01 29% 0.90 234 272.5 53% 23% 16% 8%
2637 87% Borris385 6944 1.52 50% 1.59 264 266.1 4% 25% 35% 30% 6%
5267 73% Heer 10101 1.15 35% 1.04 245 250.7 8% 22% 36% 20% 19%
5728 71% Heem 19584 1.03 27% 1.02 242 248.9 4% 32% 13% 43% 12%
8501 57% Tkae 5468 0.93 29% 0.97 232 238.2 -6% 12% 31% 30% 21%
10112 48% YUyahoo 7225 0.89 37% 1.22 214 230.5 20% 11% 30% 39% 14%
11029 44% McRatty 4728 1.08 40% 1.27 223 224.0 0% 52% 33% 10%
Retired Alexbizzar 4476 1.02 27% 0.65 221 220.7 8% 38% 37% 12%
Retired Hideyourkids 6265 1.68 51% 2.18 315 315.1 3% 64% 22% 9%
Retired Shatterfoot 973 0.95 39% 1.00 225 236.7 6% 32% 52% 0%
Retired Fluffy Pants 2358 1.50 37% 1.60 249 271.3 0% 12% 42% 45%
Retired One Last Byte 3695 4.02 66% 4.32 366 367.4 18% 33% 18% 18%
Retired Vercinix 548 4.36 64% 3.00 283 305.9 11% 46% 33% 5%
Retired Deadfire 1800 1.38 30% 0.83 219 201.0 10% 15% 36% 27%
Retired LordSkeletor 1864 3.05 59% 1.63 264 247.6 0% 5% 64% 23%
Retired Alcom Isst 3314 1.60 48% 2.28 313 315.9 11% 56% 12% 17%
Retired Scope666 2189 1.25 38% 1.18 236 224.2 2% 9% 75% 14%
Retired Odin Steele 4259 1.64 38% 1.49 303 290.6 5% 21% 42% 25%
Retired Totok the potato hunter 1901 5.71 73% 4.44 334 314.4 6% 40% 13% 34%
Retired DarkTemplar114 3239 1.05 32% 0.82 206 211.8 20% 24% 28% 17%
Retired Leslie Chow 6562 1.37 36% 1.46 247 253.9 19% 25% 37% 17%
Retired Admiral_Korean_Jesus 7000 3.67 66% 4.14 373 354.8 5% 19% 39% 32%
Retired ROA Nitrox 9501 1.17 31% 1.34 273 292.3 22% 21% 27% 29%
Retired Emdee 3445 2.03 48% 1.76 269 261.7 14% 13% 40% 29%
Retired OblivionSK 1467 4.38 68% 3.99 341 327.7 4% 38% 35% 16%
Retired Tksax 2423 2.58 57% 2.18 296 308.8 17% 22% 45% 14%
Retired DarklightCA 3046 4.08 67% 4.77 407 356.0 3% 11% 71% 12%
Retired Ace Selin 14337 1.13 26% 1.21 234 233.9 42% 16% 13% 27%
Retired Halimede 1926 2.15 51% 2.30 363 382.4 7% 37% 27% 25%
Retired RichardKXT 8954 1.09 34% 1.23 300 323.4 46% 32% 8% 12%
Retired Edmiester 6395 2.99 64% 4.86 374 390.7 41% 20% 18% 18%
Retired Nuttyrat 14010 1.11 34% 1.12 247 255.4 18% 25% 38% 17%
Retired Damoadius 540 1.61 35% 1.29 275 232.6 4% 3% 13% 53%
Retired Kajihn 992 1.16 34% 1.10 241 228.1 3% 38% 17% 31%
Retired Rhodes65 6465 1.68 41% 1.68 269 283.2 16% 40% 26% 14%
Retired DSkou7 2547 1.38 26% 1.05 253 256.0 10% 19% 25% 41%
Retired Nepgya 5078 1.35 38% 1.50 287 317.2 17% 8% 32% 38%
Retired Kageru Ikazuchi 3727 1.77 40% 1.07 232 243.5 4% 58% 22% 11%
Retired Thpoon 1204 2.49 50% 2.48 332 315.3 10% 19% 22% 43%
Retired Gurnhawk 3286 1.93 45% 1.94 309 303.8 8% 18% 15% 53%
Retired Retuch 2734 0.99 32% 1.01 253 250.0 1% 19% 59% 18%
Retired Zuffuluz 3290 2.00 61% 4.12 416 383.0 8% 25% 33% 30%
Retired Drkiller12077 4191 2.47 54% 2.71 353 343.5 9% 15% 30% 39%
Retired Morticia Mellian 10095 1.19 43% 1.02 240 249.5 8% 19% 60% 10%
Retired K O N D O 7406 1.94 49% 2.22 347 333.5 6% 21% 42% 27%
Retired TGClerics 3069 1.24 29% 0.48 188 190.4 4% 55% 26% 12%
Retired Queenblade 3959 6.12 78% 6.15 294 315.5 71% 5% 12% 7%
Retired Drewster1012 2169 1.14 36% 1.37 264 257.2 12% 29% 37% 19%
Retired Mindwyrm 2202 1.29 30% 0.92 215 220.0 7% 19% 27% 30%
Retired Blunt_Object 2986 1.49 38% 1.62 328 309.4 19% 25% 34% 14%
Retired Jakeanaut 1460 3.37 60% 2.65 296 316.6 30% 35% 17% 9%
Retired Tarnc 1706 0.99 27% 0.86 248 246.7 7% 42% 29% 14%
Retired grim57 1596 3.12 55% 2.01 303 307.0 5% 19% 39% 34%
Retired Purplewasabi 1794 1.06 28% 1.10 255 245.6 10% 20% 22% 38%
Retired Mikelius 626 1.80 46% 2.39 361 329.0 4% 0% 46% 36%
Retired Batsu 161 2.16 48% 1.65 254 161.0 13% 12% 0% 61%
Retired Iron Kilo 6589 2.19 55% 2.57 316 325.6 5% 37% 26% 29%
Retired T0furk3y 11398 1.13 35% 1.08 230 244.1 42% 24% 16% 16%
Retired GreatWolfe 7691 1.09 32% 0.99 234 244.1 44% 18% 11% 23%
Retired Potato Farmer 3069 1.86 41% 1.86 326 305.3 6% 6% 25% 59%
Retired West Santin 18293 1.09 31% 1.12 246 263.4 11% 30% 28% 31%
Retired Dom925 6743 2.80 59% 3.12 330 341.0 8% 19% 35% 35%
Retired Mickastarkiller 2135 1.77 41% 1.61 300 272.9 5% 16% 31% 40%
Retired Archon Adam Steiner 11378 3.97 69% 4.68 361 351.9 1% 3% 14% 82%
Retired Iron Emu 4626 1.21 35% 1.12 253 243.9 7% 33% 39% 14%
Retired Gerdskies 2454 1.27 33% 1.44 274 278.9 13% 32% 27% 21%
Retired War Daddy 10678 1.14 39% 1.04 258 263.3 7% 23% 46% 20%
Retired Desiredeath89 2452 2.16 47% 2.13 371 367.7 7% 33% 31% 24%
Retired MeltedSnowGirl 5024 0.95 17% 0.39 169 182.4 52% 17% 10% 15%
Retired Anids 498 2.00 45% 1.77 280 263.0 3% 28% 39% 28%
Retired IceBaneQ 2845 0.99 28% 0.76 224 215.7 6% 26% 37% 27%
Retired SixDeltaEcho 1673 2.31 49% 2.96 322 299.8 0% 9% 29% 59%
Retired Frollet 613 1.21 38% 1.27 223 238.3 77% 20% 0% 0%
Retired panicbutton 7860 3.77 67% 4.23 356 345.8 27% 17% 19% 34%
Retired Vipes 5897 1.07 23% 0.59 204 216.5 22% 37% 28% 10%
Retired Dephylr 3995 1.11 29% 0.97 250 250.8 15% 21% 39% 17%
Not Found Hailball359
Not Found PiecesZero



Unit Leaderboard:
Rank Percentile Members Games Played Average Score Adjusted Score W/L Ratio K/D Ratio Progress
26 87.68 10 49363 328.20 317.67 2.91 3.13
31 85.22 8 65267 313.63 313.54 1.74 1.71 8%
54 73.89 38 227172 285.45 283.21 1.43 1.50 5%
66 67.98 27 111637 275.26 275.57 1.49 1.55 -1%
105 48.77 9 67554 237.56 247.69 1.13 1.07 20%



Units membership last updated: 07 June 2025 13:31 PST
Requests can be submitted
here.
You can also contact Mech the Dane on Reddit or MWO forums for Unit submissions and edits.


Database Season: 106
Database last modified: 07 June 2025
Current active players: 19,585
Current retired players: 362,865

Ranks are determined by adjusted match score for players who have been active in the last three months.
Players who have stopped playing are still tracked but are placed into "retirement". They will be placed back into ranks if they return but
their latest performance will have significant effect on their placement when returning.

How Adjusted Score Formula is calculated: ((Season Average Match Score)*((Season#+1)^1.8))*(-(1.007^(-TotalGamesPlayed)-1))*(ClassMultiplier)
This will give full score around 500 games and each new season is weighed higher than the last. After this, the score is adjusted based on classes played.

The weight class coefficients are derived from each classes' recent global performance. The current class weights are:
Light: 1.1,  Medium: 1,  Heavy: 1,  Assault: 0.95.

Progress is the progress a pilot has made in the current season compared to their average score.