Rank | Percentile | Pilot Name | Games Played | W/L Ratio | Survive Rate | K/D Ratio | Average Score | Adjusted Score | Progress | Light | Medium | Heavy | Assault |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | 99.53% | Cephylist | 4087 | 1.38 | 34% | 1.72 | 365 | 391.1 | 18% | 7% | 50% | 21% | 12% |
336 | 98.27% | Gamma Beta | 7893 | 1.12 | 30% | 1.54 | 332 | 335.1 | -2% | 1% | 26% | 48% | 24% |
968 | 95.01% | scyter98 | 5861 | 1.11 | 25% | 0.93 | 282 | 296.1 | 14% | 33% | 16% | 25% | 24% |
1150 | 94% | monsoon cloudburst | 26615 | 1.04 | 25% | 1.02 | 284 | 289.8 | -4% | 5% | 19% | 35% | 40% |
1235 | 94% | Capt Cav3man | 24097 | 1.02 | 32% | 1.35 | 280 | 287.5 | 12% | 15% | 41% | 29% | 15% |
1948 | 90% | The Angry Flea | 1222 | 1.22 | 41% | 1.41 | 248 | 274.6 | 100% | 0% | 0% | 0% | |
2362 | 88% | Makerie | 6226 | 0.99 | 31% | 0.97 | 264 | 269.8 | 2% | 19% | 14% | 44% | 18% |
2673 | 86% | Xyco | 35035 | 1.05 | 39% | 1.46 | 267 | 266.9 | -4% | 31% | 23% | 25% | 21% |
3377 | 83% | LeadPiranha | 4250 | 0.96 | 30% | 1.13 | 254 | 261.5 | 7% | 39% | 25% | 22% | 12% |
3859 | 80% | The Side Dish | 2042 | 1.02 | 41% | 1.55 | 260 | 258.4 | -5% | 25% | 22% | 29% | 18% |
3962 | 80% | Pizzle Whip | 5389 | 1.12 | 32% | 1.20 | 258 | 257.7 | 5% | 3% | 17% | 34% | 43% |
4644 | 76% | StumpyTheOzzie | 3901 | 1.02 | 25% | 1.01 | 255 | 254.3 | -16% | 22% | 21% | 26% | 29% |
4711 | 76% | Mattlovo | 10015 | 1.03 | 31% | 1.01 | 244 | 254.0 | 0% | 42% | 43% | 9% | 5% |
5787 | 70% | Sandfury | 3653 | 0.97 | 36% | 1.57 | 246 | 249.3 | -8% | 18% | 23% | 26% | 23% |
6408 | 67% | Banthapoodoo | 4807 | 1.02 | 27% | 0.92 | 247 | 246.9 | -10% | 14% | 20% | 39% | 22% |
6573 | 66% | Cheeky Buns | 4196 | 0.93 | 25% | 0.91 | 250 | 246.3 | 0% | 0% | 2% | 71% | 25% |
6774 | 65% | Kyler137 | 2140 | 1.09 | 30% | 0.95 | 242 | 245.6 | -7% | 34% | 11% | 11% | 30% |
8426 | 57% | breaking wind | 23138 | 1.01 | 29% | 0.81 | 228 | 239.2 | 4% | 11% | 20% | 32% | 36% |
8428 | 56% | Iamvirus | 7495 | 0.98 | 27% | 0.85 | 232 | 239.2 | 6% | 12% | 40% | 20% | 22% |
8498 | 56% | Maverick2020 | 23266 | 0.99 | 25% | 0.77 | 221 | 239.0 | 0% | 2% | 32% | 52% | 14% |
8610 | 56% | Sibko Slacker | 12589 | 1.04 | 19% | 0.98 | 234 | 238.5 | 2% | 13% | 10% | 22% | 53% |
8652 | 55% | bLuEsErOs | 10958 | 0.97 | 26% | 0.92 | 244 | 238.4 | -7% | 15% | 29% | 25% | 28% |
8735 | 55% | Ryker Killbane | 30347 | 0.92 | 34% | 1.11 | 243 | 238.0 | -4% | 6% | 6% | 15% | 72% |
8824 | 54% | DevilGoh | 2849 | 0.94 | 25% | 0.87 | 236 | 237.6 | 11% | 15% | 14% | 48% | |
8917 | 54% | Vampyreq | 20172 | 1.02 | 19% | 0.77 | 238 | 237.2 | 5% | 18% | 19% | 27% | 35% |
9096 | 53% | Aktor | 9187 | 0.99 | 30% | 1.17 | 241 | 236.5 | -11% | 11% | 17% | 19% | 50% |
9473 | 51% | mr bear | 20496 | 0.95 | 18% | 0.82 | 224 | 234.8 | -3% | 10% | 36% | 30% | 22% |
9554 | 51% | Viersche | 7048 | 0.95 | 25% | 0.87 | 240 | 234.4 | 6% | 4% | 18% | 31% | 43% |
Retired | Angry Kylo Ren | 523 | 1.10 | 37% | 1.64 | 275 | 240.5 | 3% | 23% | 46% | 10% | ||
Retired | GeoDes TroyErr | 5398 | 0.86 | 23% | 0.65 | 178 | 174.3 | 3% | 22% | 59% | 11% | ||
Retired | RealBromulus | 2091 | 0.97 | 32% | 1.16 | 244 | 243.2 | 12% | 40% | 43% | 5% | ||
Retired | Cooliotheman86 | 580 | 0.89 | 14% | 0.34 | 161 | 158.6 | 3% | 78% | 3% | 7% | ||
Retired | Mai Shiranui | 6448 | 0.99 | 28% | 0.97 | 240 | 230.7 | 2% | 2% | 39% | 54% | ||
Retired | Jo farkonar | 4405 | 1.01 | 28% | 0.93 | 240 | 239.6 | 16% | 27% | 26% | 25% | ||
Retired | SushiSalad | 4227 | 0.94 | 28% | 1.11 | 254 | 223.7 | 0% | 0% | 14% | 82% | ||
Retired | Amagibestfox | 4759 | 1.07 | 25% | 0.90 | 262 | 255.5 | 4% | 7% | 31% | 56% | ||
Retired | President Rody Duterte | 500 | 1.22 | 35% | 1.87 | 328 | 327.9 | 47% | 23% | 14% | 7% | ||
Retired | Concalious | 781 | 1.06 | 28% | 1.13 | 251 | 237.9 | 0% | 2% | 8% | 87% | ||
Retired | MagicalGrass | 4179 | 1.15 | 33% | 1.22 | 311 | 319.4 | 22% | 38% | 27% | 11% | ||
Retired | Bloodyhard | 7191 | 0.97 | 30% | 0.93 | 246 | 245.7 | 14% | 48% | 28% | 9% | ||
Retired | Jack Box | 5729 | 1.07 | 34% | 1.24 | 252 | 254.3 | 26% | 26% | 18% | 26% | ||
Retired | Gaden Phoenix | 6679 | 1.04 | 30% | 1.02 | 256 | 245.6 | 5% | 16% | 61% | 15% | ||
Retired | Churchman | 1659 | 0.96 | 27% | 0.90 | 221 | 237.4 | 10% | 20% | 35% | 29% | ||
Retired | Bastion01001101 | 680 | 1.24 | 39% | 1.53 | 262 | 261.2 | 2% | 40% | 18% | 33% | ||
Retired | iN3K0 | 147 | 0.86 | 28% | 0.63 | 193 | 126.2 | 15% | 68% | 7% | 0% | ||
Retired | Solarise03 | 300 | 1.04 | 28% | 0.78 | 179 | 115.4 | 20% | 25% | 27% | 26% | ||
Retired | Aidyan Pryde | 2602 | 1.13 | 18% | 0.69 | 206 | 200.9 | 2% | 8% | 38% | 47% | ||
Retired | FailMK | 6715 | 1.18 | 30% | 1.35 | 300 | 310.7 | 11% | 22% | 35% | 26% | ||
Retired | panzerd18 | 11913 | 1.17 | 38% | 1.49 | 325 | 340.7 | 29% | 25% | 22% | 23% | ||
Retired | Chizwiz | 7220 | 1.28 | 33% | 1.62 | 292 | 253.4 | 3% | 14% | 25% | 55% | ||
Retired | Lapse | 1254 | 1.02 | 30% | 1.02 | 268 | 261.5 | 8% | 20% | 12% | 47% | ||
Retired | Xyuni | 7652 | 1.04 | 28% | 1.04 | 255 | 251.3 | 4% | 14% | 40% | 39% | ||
Retired | IISNAFUII | 1548 | 1.05 | 33% | 1.12 | 264 | 251.6 | 3% | 6% | 40% | 47% | ||
Retired | Solarise | 4793 | 1.07 | 29% | 1.23 | 254 | 243.1 | 40% | 10% | 24% | 22% | ||
Retired | 9mmStorm | 548 | 1.01 | 22% | 0.49 | 172 | 175.2 | 32% | 33% | 22% | 0% | ||
Retired | F1shy | 910 | 1.07 | 34% | 0.89 | 253 | 251.2 | 2% | 37% | 51% | 5% | ||
Retired | mrsblackwolf | 415 | 0.64 | 20% | 0.30 | 112 | 91.1 | 0% | 64% | 22% | 0% | ||
Retired | LAHIRE | 4652 | 0.94 | 35% | 1.46 | 260 | 259.4 | 5% | 11% | 28% | 49% | ||
Retired | aznkura | 313 | 1.07 | 36% | 1.77 | 305 | 268.2 | 19% | 42% | 0% | 37% | ||
Retired | Idraki Tac | 4178 | 0.90 | 31% | 1.10 | 216 | 246.0 | 16% | 19% | 16% | 45% | ||
Retired | -RoNiN- | 1139 | 0.95 | 17% | 0.58 | 239 | 237.3 | 3% | 54% | 21% | 17% | ||
Retired | Eisensturm414 | 1533 | 0.98 | 38% | 1.30 | 246 | 253.1 | 35% | 24% | 30% | 10% | ||
Retired | mrbrightsidelah | 2670 | 1.10 | 33% | 1.31 | 289 | 277.7 | 7% | 29% | 32% | 27% | ||
Retired | Whitepointa | 258 | 1.06 | 21% | 1.03 | 248 | 217.5 | 40% | 32% | 12% | 7% | ||
Retired | AxMiLLi | 2830 | 1.01 | 35% | 1.21 | 279 | 275.2 | 3% | 57% | 28% | 8% | ||
Retired | Dithiolium | 10706 | 1.12 | 38% | 1.46 | 292 | 306.0 | 54% | 16% | 19% | 8% | ||
Retired | KovacsAU | 2505 | 0.96 | 28% | 1.20 | 268 | 273.3 | 24% | 32% | 36% | 6% | ||
Retired | ASERIFIN K3N0B1 | 1844 | 0.96 | 23% | 0.94 | 256 | 253.1 | 4% | 50% | 19% | 23% | ||
Retired | High Grade AI | 4542 | 1.00 | 30% | 0.97 | 250 | 249.2 | 17% | 33% | 18% | 31% | ||
Retired | Santiagos | 5478 | 1.01 | 34% | 1.09 | 243 | 239.3 | 5% | 5% | 6% | 78% | ||
Retired | c5razyboyz | 9674 | 1.11 | 31% | 1.33 | 304 | 301.3 | 4% | 17% | 23% | 54% | ||
Retired | KillaSpice7 | 3539 | 1.05 | 36% | 1.05 | 253 | 255.8 | 15% | 25% | 28% | 24% | ||
Retired | Archonsg | 24084 | 1.00 | 19% | 0.68 | 214 | 220.2 | 11% | 12% | 66% | 10% | ||
Retired | Hensem | 7475 | 0.92 | 21% | 0.71 | 198 | 212.8 | 12% | 22% | 27% | 35% | ||
Retired | DeathArchAngel | 6735 | 0.96 | 35% | 1.13 | 237 | 235.9 | 18% | 24% | 31% | 25% | ||
Retired | c1x Guns | 2715 | 1.00 | 37% | 1.29 | 252 | 254.4 | 34% | 29% | 17% | 10% | ||
Retired | Kazefirst | 1732 | 0.91 | 28% | 0.81 | 223 | 208.0 | 4% | 7% | 77% | 8% | ||
Retired | Tomahawk120 | 4302 | 0.98 | 25% | 0.80 | 233 | 246.4 | 6% | 34% | 24% | 31% | ||
Retired | ArchBreaker 12 | 609 | 1.23 | 37% | 1.31 | 280 | 280.3 | 26% | 23% | 28% | 9% | ||
Retired | GunnerySGTUlrik | 179 | 1.11 | 31% | 0.93 | 240 | 175.7 | 0% | 9% | 80% | 7% | ||
Retired | SaberXtorm | 1200 | 0.98 | 28% | 0.91 | 242 | 245.7 | 14% | 29% | 29% | 20% | ||
Retired | Cryptoknight87 | 1227 | 1.16 | 36% | 1.23 | 299 | 287.9 | 0% | 11% | 22% | 64% | ||
Retired | BUNI1 K3N0BI | 265 | 0.95 | 25% | 0.61 | 194 | 165.4 | 0% | 33% | 63% | 0% | ||
Retired | Juan Sinag | 2293 | 1.00 | 32% | 0.94 | 245 | 246.5 | 11% | 24% | 42% | 18% | ||
Retired | ApolloCAG | 523 | 0.88 | 33% | 0.82 | 208 | 203.7 | 6% | 7% | 49% | 24% | ||
Retired | Great_Scott | 1231 | 0.95 | 32% | 1.02 | 249 | 244.0 | 5% | 25% | 57% | 7% | ||
Retired | Crxtalmth | 593 | 1.44 | 36% | 2.09 | 392 | 403.9 | 18% | 48% | 31% | 1% | ||
Retired | Johann Schmidt | 7212 | 0.96 | 24% | 0.73 | 225 | 229.9 | 7% | 35% | 43% | 12% |
Rank | Percentile | Members | Games Played | Average Score | Adjusted Score | W/L Ratio | K/D Ratio | Progress |
---|---|---|---|---|---|---|---|---|
105 | 49.02 | 88 | 539056 | 251.05 | 248.17 | 1.02 | 1.05 | 0% |
Units membership last updated: 13 September 2025 17:52 PST
Requests can be submitted
here.
You can also contact Mech the Dane on Reddit or MWO forums for Unit submissions and edits.
Database Season: 109
Database last modified: 13 September 2025
Current active players: 19,371
Current retired players: 365,453
Ranks are determined by adjusted match score for players who have been active in the last three months.
Players who have stopped playing are still tracked but are placed into "retirement". They will be placed back into ranks if they return but
their latest performance will have significant effect on their placement when returning.
How Adjusted Score Formula is calculated: ((Season Average Match Score)*((Season#+1)^1.8))*(-(1.007^(-TotalGamesPlayed)-1))*(ClassMultiplier)
This will give full score around 500 games and each new season is weighed higher than the last. After this, the score is adjusted based on classes played.
The weight class coefficients are derived from each classes' recent global performance. The current class weights are:
Light: 1.1, Medium: 1, Heavy: 1, Assault: 0.95.
Progress is the progress a pilot has made in the current season compared to their average score.