| Rank | Percentile | Pilot Name | Games Played | W/L Ratio | Survive Rate | K/D Ratio | Average Score | Adjusted Score | Progress | Light | Medium | Heavy | Assault |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1162 | 93% | Lunarstorm1 | 3290 | 1.12 | 39% | 1.54 | 262 | 285.8 | 16% | 47% | 17% | 6% | |
| 1244 | 93% | Iggy Mechsmasher | 7458 | 1.00 | 29% | 1.07 | 218 | 283.6 | 55% | 26% | 22% | 22% | 21% |
| 3323 | 80% | nightwalker21 | 10654 | 1.04 | 32% | 0.94 | 250 | 256.7 | -3% | 37% | 35% | 16% | 8% |
| 4827 | 71% | DoubleFist | 4013 | 1.04 | 23% | 0.93 | 224 | 248.0 | 18% | 8% | 10% | 61% | |
| 4834 | 71% | Milqtoast | 10456 | 0.99 | 30% | 0.89 | 228 | 248.0 | 30% | 37% | 25% | 16% | 17% |
| 6766 | 59% | Typhus888 | 5441 | 1.07 | 33% | 1.35 | 251 | 239.1 | -4% | 11% | 15% | 35% | 33% |
| Retired | T B1RD | 4399 | 1.45 | 39% | 1.54 | 283 | 279.6 | 0% | 1% | 20% | 74% | ||
| Retired | celodmk | 1405 | 1.22 | 34% | 1.27 | 237 | 297.4 | 16% | 25% | 32% | 22% | ||
| Retired | Inoom | 366 | 0.87 | 27% | 0.72 | 203 | 140.7 | 17% | 30% | 18% | 9% | ||
| Retired | odin the wanderer | 1573 | 0.93 | 26% | 0.74 | 182 | 188.8 | 3% | 5% | 38% | 50% | ||
| Retired | Ropya | 3271 | 1.02 | 33% | 1.00 | 268 | 255.9 | 18% | 16% | 27% | 39% | ||
| Retired | Winaddar | 5037 | 1.01 | 30% | 0.97 | 245 | 258.8 | 20% | 19% | 22% | 34% | ||
| Retired | AnthroFool | 1051 | 1.05 | 26% | 1.08 | 253 | 321.5 | 6% | 35% | 34% | 19% | ||
| Retired | Fireward | 3845 | 1.00 | 34% | 1.07 | 237 | 261.1 | 28% | 38% | 17% | 15% | ||
| Retired | precentor belial - 42nd sd | 1100 | 1.05 | 22% | 0.98 | 234 | 258.6 | 7% | 6% | 30% | 47% | ||
| Retired | Darkhan13 | 2160 | 1.00 | 28% | 0.68 | 203 | 192.6 | 8% | 22% | 61% | 7% | ||
| Retired | kylania | 941 | 0.82 | 26% | 0.67 | 190 | 184.2 | 8% | 35% | 44% | 11% | ||
| Retired | stashless | 377 | 1.08 | 37% | 1.43 | 261 | 241.2 | 6% | 37% | 40% | 8% | ||
| Retired | cbiscuitmwo | 1099 | 1.31 | 39% | 1.64 | 230 | 273.4 | 70% | 6% | 11% | 9% | ||
| Retired | Innom | 1973 | 1.15 | 33% | 1.10 | 242 | 233.8 | 13% | 32% | 35% | 12% | ||
| Retired | nunya biznez | 1962 | 0.95 | 23% | 0.63 | 191 | 189.2 | 8% | 39% | 45% | 7% | ||
| Retired | Ripnfly | 2611 | 1.52 | 49% | 2.61 | 320 | 358.8 | 49% | 24% | 17% | 5% | ||
| Retired | william pryde | 1034 | 1.25 | 40% | 1.66 | 265 | 248.8 | 27% | 14% | 49% | 4% | ||
| Retired | anraka | 923 | 1.03 | 35% | 0.90 | 235 | 215.8 | 20% | 18% | 13% | 12% | ||
| Retired | FerrokenFibrous | 3233 | 0.88 | 29% | 1.05 | 214 | 270.0 | 9% | 14% | 45% | 29% | ||
| Retired | meppoy | 4938 | 1.57 | 44% | 2.43 | 347 | 322.6 | 9% | 24% | 44% | 20% | ||
| Retired | Pr8Dator2 | 2015 | 1.06 | 36% | 1.37 | 244 | 220.8 | 7% | 27% | 27% | 38% | ||
| Retired | Tyberian thirteenanvel | 4501 | 1.15 | 41% | 1.59 | 261 | 246.9 | 8% | 5% | 5% | 73% | ||
| Retired | Dareck Hazen | 1355 | 1.16 | 31% | 1.18 | 236 | 265.1 | 6% | 16% | 44% | 21% | ||
| Retired | Kwic Ludetzky | 655 | 0.92 | 21% | 0.80 | 213 | 206.1 | 16% | 3% | 25% | 50% | ||
| Retired | Stanislav Izotov | 4503 | 1.09 | 35% | 1.64 | 246 | 264.3 | 12% | 12% | 43% | 27% | ||
| Retired | Cazador65 | 4603 | 1.10 | 34% | 1.24 | 252 | 238.4 | 12% | 33% | 27% | 21% | ||
| Retired | Northwind Merc | 3308 | 0.93 | 27% | 0.66 | 206 | 199.9 | 8% | 23% | 39% | 30% | ||
| Retired | Righter8 | 3531 | 0.96 | 26% | 0.69 | 204 | 196.5 | 11% | 39% | 21% | 24% | ||
| Retired | WerewolfX | 320 | 1.03 | 33% | 1.35 | 244 | 241.2 | 0% | 27% | 26% | 8% | ||
| Retired | An Army of 0ne | 5192 | 1.00 | 30% | 0.97 | 230 | 234.3 | 33% | 11% | 36% | 19% | ||
| Retired | Fargerthe5 | 2714 | 1.15 | 43% | 1.54 | 251 | 259.6 | 43% | 26% | 17% | 11% | ||
| Retired | mechx101 | 2166 | 0.96 | 36% | 1.16 | 221 | 226.7 | 3% | 19% | 55% | 21% | ||
| Retired | posha85 | 1630 | 1.09 | 29% | 0.99 | 201 | 217.6 | 12% | 14% | 60% | 7% | ||
| Retired | Tul Duru | 2497 | 0.93 | 23% | 0.58 | 188 | 191.9 | 27% | 23% | 37% | 12% | ||
| Retired | Daiki Ryuu | 1028 | 1.04 | 32% | 1.03 | 194 | 197.4 | 24% | 18% | 14% | 35% | ||
| Retired | kiaito roshak | 393 | 1.12 | 38% | 0.90 | 171 | 257.4 | 86% | 7% | 3% | 3% | ||
| Retired | Squirell | 1939 | 0.84 | 25% | 0.26 | 136 | 152.7 | 39% | 20% | 20% | 11% | ||
| Retired | Call4God | 393 | 1.14 | 24% | 0.78 | 236 | 219.3 | 26% | 26% | 24% | 18% | ||
| Retired | Harper Steel | 2755 | 1.07 | 30% | 0.70 | 179 | 179.4 | 22% | 32% | 31% | 8% | ||
| Retired | Noodle Pryde | 1950 | 1.04 | 21% | 0.63 | 206 | 192.9 | 18% | 20% | 20% | 38% | ||
| Retired | Rekkon | 3496 | 1.48 | 48% | 2.20 | 326 | 334.8 | 12% | 20% | 38% | 27% | ||
| Retired | Wavern | 403 | 1.03 | 36% | 1.10 | 231 | 208.5 | 12% | 18% | 41% | 26% | ||
| Retired | amsterdoom | 5480 | 1.24 | 42% | 1.76 | 291 | 290.4 | 9% | 16% | 44% | 27% | ||
| Retired | Fabbiovet | 3813 | 0.94 | 32% | 1.01 | 218 | 222.9 | 12% | 26% | 20% | 36% | ||
| Retired | Malstryfe | 3231 | 1.23 | 35% | 1.39 | 279 | 275.5 | 21% | 25% | 32% | 20% | ||
| Retired | Poptimus Rhyme Wallace | 1846 | 1.03 | 36% | 1.31 | 262 | 274.5 | 26% | 21% | 40% | 8% | ||
| Retired | token spartan | 1087 | 0.99 | 35% | 1.17 | 227 | 197.8 | 10% | 13% | 28% | 46% | ||
| Retired | CyberDashie | 3216 | 0.88 | 27% | 0.73 | 177 | 194.1 | 10% | 45% | 32% | 9% | ||
| Retired | Kakia | 27552 | 1.02 | 31% | 0.88 | 259 | 270.6 | 8% | 12% | 59% | 20% | ||
| Retired | Smush | 3640 | 1.00 | 28% | 0.59 | 195 | 183.1 | 6% | 19% | 53% | 21% | ||
| Retired | brissan | 683 | 1.03 | 36% | 1.25 | 246 | 203.8 | 27% | 28% | 5% | 37% | ||
| Retired | Haazheel | 2492 | 1.10 | 27% | 0.96 | 253 | 246.4 | 1% | 3% | 54% | 40% | ||
| Retired | ninthprophet | 2170 | 1.62 | 39% | 1.93 | 296 | 290.4 | 17% | 21% | 46% | 14% | ||
| Retired | redmechknight | 4632 | 1.17 | 37% | 1.19 | 237 | 255.0 | 16% | 15% | 29% | 38% | ||
| Retired | Walker Pryde | 515 | 0.86 | 32% | 0.89 | 236 | 215.7 | 6% | 0% | 25% | 64% | ||
| Retired | Alecxei Malthus | 151 | 1.04 | 36% | 0.95 | 208 | 129.6 | 17% | 30% | 30% | 0% | ||
| Retired | eviscirator | 779 | 1.07 | 35% | 1.56 | 276 | 308.0 | 51% | 18% | 15% | 7% | ||
| Retired | Lywrith | 308 | 0.76 | 37% | 1.14 | 221 | 193.6 | 11% | 29% | 41% | 19% | ||
| Retired | phyzixgaming | 2100 | 1.12 | 37% | 1.08 | 232 | 230.1 | 11% | 28% | 37% | 23% | ||
| Retired | theriddick | 2293 | 1.25 | 26% | 1.02 | 231 | 238.3 | 9% | 9% | 29% | 51% | ||
| Retired | crzymtrbiker | 5374 | 1.17 | 32% | 0.97 | 243 | 243.9 | 10% | 20% | 33% | 29% | ||
| Retired | JJs Juggernaut | 1252 | 1.11 | 34% | 1.17 | 243 | 233.1 | 12% | 19% | 40% | 20% | ||
| Retired | Sketchylandbeast | 1805 | 1.03 | 31% | 0.89 | 181 | 191.6 | 18% | 11% | 45% | 23% | ||
| Retired | Blaidd10 | 2419 | 1.06 | 33% | 0.92 | 222 | 217.9 | 31% | 23% | 31% | 15% | ||
| Retired | Gryphon Devega | 3174 | 0.94 | 22% | 0.61 | 187 | 177.1 | 8% | 22% | 47% | 20% | ||
| Retired | raymoth | 3085 | 1.04 | 30% | 0.83 | 220 | 233.4 | 11% | 43% | 23% | 13% | ||
| Retired | VTine | 2173 | 1.33 | 35% | 1.16 | 259 | 290.4 | 11% | 32% | 25% | 15% | ||
| Retired | Ahsmae | 3851 | 0.98 | 29% | 1.16 | 244 | 228.2 | 14% | 27% | 26% | 32% | ||
| Retired | Phasmatus | 4903 | 0.98 | 34% | 1.01 | 216 | 225.2 | 1% | 8% | 65% | 24% | ||
| Retired | Tereb | 2467 | 1.10 | 32% | 1.20 | 236 | 235.0 | 19% | 26% | 25% | 23% | ||
| Retired | Creek | 742 | 1.14 | 42% | 1.06 | 232 | 232.9 | 9% | 39% | 10% | 35% | ||
| Retired | Jerrin Pryde | 841 | 0.93 | 34% | 0.87 | 201 | 206.7 | 12% | 28% | 37% | 16% | ||
| Retired | Seth Chaos | 2322 | 1.08 | 21% | 0.71 | 190 | 192.2 | 29% | 20% | 29% | 19% | ||
| Retired | Black Lanner | 4760 | 1.01 | 31% | 1.05 | 226 | 236.4 | 16% | 32% | 18% | 25% | ||
| Retired | Giganaut2 | 2053 | 0.98 | 30% | 0.98 | 235 | 255.4 | 6% | 25% | 41% | 22% | ||
| Retired | nighthawk513 | 3556 | 1.39 | 39% | 1.80 | 233 | 276.4 | 37% | 28% | 20% | 11% | ||
| Retired | raidflex | 726 | 0.91 | 29% | 1.02 | 233 | 229.7 | 20% | 23% | 36% | 15% | ||
| Retired | Vex8ion | 587 | 0.80 | 25% | 0.72 | 190 | 179.4 | 39% | 9% | 14% | 18% | ||
| Retired | Aeron Kinkade | 5516 | 1.00 | 34% | 0.96 | 233 | 233.6 | 1% | 2% | 40% | 55% | ||
| Retired | Dj_gn0m3 | 1513 | 0.87 | 24% | 0.49 | 162 | 174.8 | 21% | 17% | 42% | 13% | ||
| Retired | lord biskit | 1496 | 0.99 | 31% | 1.19 | 256 | 268.7 | 14% | 14% | 24% | 41% | ||
| Retired | PanzerWolf | 5015 | 1.01 | 33% | 1.16 | 263 | 252.3 | 0% | 9% | 34% | 55% | ||
| Retired | tauSentry | 6887 | 0.97 | 34% | 1.09 | 237 | 245.9 | 11% | 19% | 52% | 17% | ||
| Retired | Chrome Hawk Xi | 1895 | 0.97 | 28% | 0.59 | 196 | 198.5 | 4% | 22% | 32% | 29% | ||
| Retired | JadeLight | 4527 | 1.27 | 42% | 2.29 | 321 | 352.7 | 50% | 16% | 29% | 3% | ||
| Retired | semicharmed | 2251 | 1.03 | 37% | 1.48 | 295 | 318.9 | 10% | 9% | 56% | 19% | ||
| Retired | _ruger_ | 7770 | 1.30 | 41% | 1.83 | 284 | 287.3 | 16% | 23% | 43% | 18% | ||
| Retired | BASED THUNDER | 4955 | 1.30 | 40% | 1.79 | 291 | 287.7 | 5% | 13% | 36% | 38% | ||
| Retired | Gentlepayload | 481 | 1.00 | 34% | 0.94 | 215 | 195.4 | 2% | 43% | 48% | 3% | ||
| Retired | Myrjala | 1587 | 1.29 | 39% | 1.87 | 325 | 314.9 | 10% | 36% | 30% | 20% | ||
| Retired | Rage Finder | 760 | 1.03 | 35% | 1.33 | 276 | 282.1 | 0% | 3% | 39% | 52% | ||
| Retired | Verticorda | 7554 | 1.28 | 41% | 1.43 | 265 | 276.0 | 23% | 24% | 32% | 20% | ||
| Retired | acron the killer | 371 | 0.93 | 31% | 1.18 | 225 | 280.8 | 15% | 14% | 44% | 13% | ||
| Retired | Diomedeus | 1165 | 1.06 | 34% | 1.04 | 254 | 238.6 | 0% | 8% | 55% | 36% | ||
| Retired | Loex Vyth | 2801 | 1.16 | 39% | 1.77 | 272 | 259.1 | 21% | 32% | 22% | 18% | ||
| Retired | panzergungod | 1836 | 1.13 | 38% | 1.62 | 247 | 261.1 | 10% | 38% | 26% | 22% | ||
| Retired | Tarquin H | 1970 | 1.03 | 25% | 0.82 | 195 | 201.6 | 22% | 28% | 22% | 11% | ||
| Retired | chezybacn | 1776 | 0.99 | 29% | 0.59 | 187 | 197.6 | 9% | 17% | 33% | 34% | ||
| Retired | jadefalconpunch | 7712 | 1.36 | 33% | 1.38 | 269 | 250.7 | 12% | 15% | 24% | 43% | ||
| Retired | Saint Dane Icaza | 8078 | 1.29 | 24% | 0.98 | 306 | 279.9 | 24% | 23% | 22% | 26% | ||
| Retired | zorakh | 2252 | 0.94 | 24% | 0.64 | 208 | 196.4 | 17% | 19% | 25% | 36% | ||
| Retired | Badvillage | 284 | 0.87 | 25% | 0.82 | 193 | 167.2 | 48% | 0% | 27% | 23% | ||
| Retired | Geg | 3973 | 1.25 | 33% | 0.73 | 212 | 228.6 | 5% | 41% | 14% | 35% | ||
| Retired | Morgan Graves | 1585 | 1.00 | 27% | 0.77 | 199 | 214.0 | 5% | 33% | 37% | 16% | ||
| Retired | raddue | 1282 | 1.19 | 36% | 1.23 | 277 | 272.5 | 19% | 13% | 45% | 18% | ||
| Retired | ussmogn | 1043 | 0.98 | 26% | 0.73 | 201 | 240.1 | 4% | 19% | 60% | 12% | ||
| Retired | 1st Arcangel | 6620 | 0.92 | 31% | 0.81 | 212 | 227.3 | 16% | 32% | 34% | 14% | ||
| Retired | Diasho2 | 1982 | 0.93 | 25% | 0.52 | 187 | 174.3 | 10% | 17% | 50% | 20% | ||
| Retired | layven | 4519 | 1.26 | 37% | 1.20 | 271 | 269.4 | 15% | 18% | 28% | 38% | ||
| Retired | oskavir | 111 | 0.67 | 17% | 0.18 | 70 | 46.1 | 0% | 61% | 24% | 0% | ||
| Retired | talon-pryde | 738 | 1.12 | 36% | 1.40 | 269 | 265.5 | 0% | 0% | 49% | 41% | ||
| Retired | chelios47 | 959 | 1.20 | 34% | 1.39 | 268 | 249.8 | 5% | 14% | 57% | 15% | ||
| Retired | J Milnerd | 662 | 0.89 | 29% | 0.82 | 216 | 208.2 | 21% | 18% | 31% | 30% | ||
| Retired | Sadistic Spike | 1191 | 1.04 | 38% | 1.31 | 268 | 266.7 | 9% | 29% | 32% | 26% | ||
| Retired | Zancross | 2736 | 1.08 | 26% | 0.63 | 233 | 222.7 | 11% | 18% | 31% | 36% | ||
| Retired | atomicleaf | 4590 | 1.23 | 47% | 1.82 | 292 | 293.6 | 7% | 42% | 40% | 9% | ||
| Retired | frostyburn | 6349 | 1.20 | 41% | 1.41 | 275 | 284.1 | 10% | 27% | 43% | 16% | ||
| Retired | Morena | 750 | 1.15 | 29% | 0.90 | 243 | 232.5 | 12% | 15% | 40% | 29% | ||
| Retired | R79TCom1 Night Lanner | 3501 | 1.01 | 32% | 0.89 | 217 | 221.3 | 9% | 17% | 49% | 13% | ||
| Retired | UndeadToast | 2505 | 0.87 | 25% | 0.64 | 148 | 225.0 | 51% | 12% | 25% | 6% | ||
| Retired | Devin Lapoint | 2335 | 1.02 | 27% | 0.91 | 230 | 217.4 | 4% | 14% | 58% | 23% | ||
| Retired | Last dragon Lord | 2232 | 1.30 | 28% | 1.25 | 260 | 264.0 | 17% | 8% | 14% | 51% | ||
| Retired | T1M8ER W0LF | 964 | 1.10 | 37% | 0.76 | 197 | 213.7 | 17% | 31% | 28% | 4% | ||
| Retired | ChefGodzilla | 2477 | 1.20 | 28% | 0.74 | 231 | 232.7 | 26% | 26% | 22% | 13% | ||
| Retired | ishwed | 901 | 1.21 | 33% | 1.19 | 219 | 249.7 | 14% | 18% | 51% | 12% | ||
| Retired | orangedoorhinge | 1787 | 1.17 | 32% | 1.43 | 249 | 258.9 | 51% | 20% | 6% | 15% | ||
| Retired | sadina emberstorm | 427 | 1.32 | 43% | 1.59 | 267 | 276.2 | 1% | 9% | 41% | 14% | ||
| Retired | Yaltha | 3971 | 1.02 | 33% | 1.24 | 248 | 258.3 | 15% | 26% | 39% | 18% | ||
| Retired | ArticArcher | 7758 | 1.12 | 35% | 1.15 | 236 | 278.4 | 28% | 19% | 34% | 18% | ||
| Retired | FM Vampire | 5503 | 0.98 | 32% | 1.18 | 257 | 266.9 | 10% | 22% | 40% | 24% | ||
| Retired | Moetle | 2103 | 0.98 | 28% | 1.12 | 265 | 270.2 | 10% | 20% | 46% | 23% | ||
| Retired | Punnisher | 5851 | 1.11 | 25% | 0.78 | 276 | 265.6 | 3% | 7% | 25% | 61% | ||
| Retired | Uesagi | 6863 | 1.00 | 29% | 1.00 | 216 | 220.4 | 0% | 23% | 75% | 1% | ||
| Retired | debo2792 | 861 | 1.05 | 36% | 1.33 | 249 | 245.0 | 19% | 9% | 52% | 11% | ||
| Retired | Lances107 | 4371 | 0.94 | 32% | 0.90 | 200 | 194.1 | 10% | 8% | 51% | 30% |
| Rank | Percentile | Members | Games Played | Average Score | Adjusted Score | W/L Ratio | K/D Ratio | Progress |
|---|---|---|---|---|---|---|---|---|
| 131 | 38.39 | 141 | 421987 | 234.87 | 238.90 | 1.09 | 1.11 | 20% |
Units membership last updated: 02 November 2026 05:09 PST
Requests can be submitted
here.
You can also contact Scurro on Reddit or MWO forums for Unit submissions and edits.
Database Season: 123
Database last modified: 01 November 2026
Current active players: 16,607
Current retired players: 378,572
Ranks are determined by adjusted match score for players who have been active in the last three months.
Players who have stopped playing are still tracked but are placed into "retirement". They will be placed back into ranks if they return but
their latest performance will have significant effect on their placement when returning.
How Adjusted Score Formula is calculated: ((Season Average Match Score)*((Season#+1)^1.8))*(-(1.007^(-TotalGamesPlayed)-1))*(ClassMultiplier)
This will give full score around 500 games and each new season is weighed higher than the last. After this, the score is adjusted based on classes played.
The weight class coefficients are derived from each classes' recent global performance. The current class weights are:
Light: 1.1, Medium: 1, Heavy: 1, Assault: 0.95.
Progress is the progress a pilot has made in the current season compared to their average score.