Rank | Percentile | Pilot Name | Games Played | W/L Ratio | Survive Rate | K/D Ratio | Average Score | Adjusted Score | Progress | Light | Medium | Heavy | Assault |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
98 | 99.59% | Not Bob | 3028 | 1.75 | 48% | 2.60 | 381 | 386.4 | 3% | 30% | 32% | 24% | |
342 | 98.56% | Revostae | 4964 | 1.20 | 43% | 1.88 | 317 | 336.2 | 26% | 14% | 10% | 47% | 24% |
441 | 98.14% | Budveiser | 4763 | 1.13 | 38% | 1.53 | 316 | 326.0 | 20% | 16% | 32% | 26% | |
632 | 97.34% | ArchonEnt | 1795 | 1.15 | 35% | 1.39 | 326 | 313.6 | 8% | 0% | 0% | 11% | 83% |
789 | 96.67% | The Legend of Kelda | 6397 | 1.41 | 29% | 1.20 | 311 | 306.0 | 25% | 3% | 20% | 39% | 35% |
1037 | 95.63% | Dances With MASC | 9694 | 1.21 | 35% | 1.51 | 303 | 298.0 | 10% | 5% | 25% | 39% | 25% |
1183 | 95.01% | Zuul The Burninator | 8010 | 1.29 | 33% | 1.20 | 295 | 293.8 | 12% | 5% | 32% | 31% | 31% |
1285 | 95% | ShootyBob | 3599 | 0.98 | 35% | 1.42 | 278 | 291.5 | -8% | 40% | 14% | 34% | 8% |
2401 | 90% | Bludhawk | 858 | 1.02 | 30% | 0.92 | 274 | 274.1 | 20% | 13% | 29% | 26% | |
2908 | 88% | Rabid Imp | 11755 | 1.09 | 37% | 1.51 | 253 | 269.5 | 25% | 50% | 26% | 22% | 0% |
3654 | 85% | Igloo94 | 1262 | 0.95 | 34% | 1.20 | 270 | 264.1 | 1% | 14% | 50% | 4% | |
3666 | 85% | Ser Luci | 771 | 1.03 | 32% | 1.22 | 260 | 264.0 | 28% | 46% | 7% | 4% | |
4173 | 82% | toysoldiernerio | 1956 | 1.02 | 22% | 0.96 | 253 | 260.9 | 19% | 33% | 37% | 7% | |
4499 | 81% | KannonFawder | 4048 | 1.00 | 35% | 1.12 | 257 | 259.2 | 3% | 21% | 23% | 24% | 30% |
5270 | 78% | Wardance | 12749 | 0.92 | 35% | 0.97 | 256 | 255.7 | 2% | 3% | 36% | 44% | 16% |
6183 | 74% | Gentleman Jack | 1847 | 1.15 | 22% | 0.93 | 244 | 251.9 | 25% | 2% | 58% | 10% | |
6306 | 73% | Iridiuma | 1543 | 1.06 | 31% | 1.16 | 254 | 251.4 | 40% | 6% | 15% | 44% | 29% |
6395 | 73% | Kodiakbs | 4489 | 1.13 | 26% | 0.88 | 251 | 251.0 | -24% | 20% | 16% | 25% | 33% |
6638 | 72% | Black 6 | 16867 | 0.92 | 36% | 1.03 | 247 | 250.1 | 11% | 4% | 62% | 25% | 7% |
7415 | 69% | TavernLord | 1723 | 1.02 | 27% | 0.78 | 250 | 247.4 | 0% | 9% | 17% | 66% | |
7716 | 67% | Randal Waide | 6357 | 0.76 | 27% | 0.83 | 226 | 246.4 | 32% | 13% | 13% | 58% | 11% |
7762 | 67% | Byrdkiller | 11081 | 0.89 | 29% | 0.87 | 236 | 246.2 | 8% | 10% | 27% | 36% | 24% |
7945 | 66% | Ghostseeker | 3973 | 1.10 | 23% | 0.90 | 237 | 245.7 | 7% | 9% | 47% | 29% | |
8318 | 65% | Omi Kurtia | 6370 | 0.95 | 21% | 1.07 | 240 | 244.5 | 17% | 17% | 50% | 14% | |
8376 | 65% | Shadok1906 | 10855 | 0.96 | 30% | 0.79 | 219 | 244.4 | 4% | 37% | 35% | 23% | 3% |
8718 | 63% | CrazyWorm9 | 7548 | 0.90 | 30% | 0.78 | 224 | 243.2 | 20% | 1% | 32% | 34% | 29% |
9570 | 60% | Bjay01 | 15658 | 0.86 | 36% | 0.98 | 219 | 240.3 | 28% | 14% | 23% | 33% | 29% |
10095 | 57% | Ktula Matata | 6221 | 1.16 | 24% | 0.73 | 239 | 238.4 | 8% | 9% | 15% | 60% | 12% |
10190 | 57% | p1ncush1on | 7868 | 1.12 | 24% | 0.67 | 227 | 238.0 | 21% | 22% | 25% | 30% | 23% |
10204 | 57% | Dr Buckaroo Banzai | 10846 | 0.91 | 33% | 1.01 | 246 | 237.9 | -1% | 0% | 0% | 26% | 73% |
10232 | 57% | bambamgrizzly | 731 | 0.91 | 29% | 0.91 | 236 | 237.9 | 4% | 34% | 36% | 15% | |
10940 | 54% | Stryder57 | 12029 | 0.95 | 29% | 0.99 | 231 | 235.4 | 6% | 2% | 33% | 57% | 6% |
11747 | 50% | Pipey8aq | 4809 | 0.99 | 34% | 0.97 | 231 | 231.9 | 2% | 7% | 69% | 11% | |
12320 | 48% | thesteelrhino | 18303 | 0.98 | 16% | 0.61 | 224 | 229.1 | 0% | 1% | 27% | 54% | 17% |
12531 | 47% | RageRandom | 8803 | 0.92 | 30% | 0.83 | 224 | 228.0 | -9% | 7% | 53% | 32% | 3% |
12804 | 46% | Dan54 | 24117 | 0.94 | 20% | 0.68 | 210 | 226.3 | 10% | 6% | 16% | 24% | 52% |
12954 | 45% | Half Clip | 2971 | 0.80 | 20% | 0.53 | 194 | 225.5 | 0% | 18% | 74% | 3% | |
14162 | 40% | Musashi 19 | 2222 | 0.88 | 32% | 0.96 | 235 | 216.5 | -3% | 5% | 10% | 24% | 58% |
14481 | 39% | Craterus | 16795 | 0.91 | 19% | 0.50 | 192 | 213.6 | 28% | 4% | 26% | 50% | 18% |
17212 | 27% | Johnman | 13370 | 0.92 | 32% | 0.71 | 185 | 176.6 | 0% | 1% | 7% | 91% | |
17969 | 24% | Igor Mortice | 4187 | 0.68 | 23% | 0.47 | 157 | 160.6 | -25% | 4% | 20% | 60% | 11% |
19083 | 19% | sabah7070 | 2595 | 0.78 | 24% | 0.37 | 134 | 134.2 | 0% | 19% | 70% | 3% | |
19705 | 17% | Prince Hanse Rau Davion | 10443 | 0.66 | 14% | 0.24 | 115 | 115.8 | 12% | 15% | 10% | 27% | 49% |
20769 | 12% | MaltDuck | 195 | 0.63 | 10% | 0.11 | 99 | 78.7 | 9% | 5% | 17% | 9% | 0% |
Retired | dewu42zero | 2645 | 0.82 | 30% | 0.92 | 222 | 241.0 | 16% | 25% | 30% | 20% | ||
Retired | Keystone Gray | 1590 | 1.13 | 45% | 1.75 | 277 | 305.9 | 95% | 1% | 2% | 0% | ||
Retired | Rhino272 | 4839 | 0.70 | 21% | 0.47 | 191 | 183.7 | 4% | 14% | 32% | 45% | ||
Retired | chrysato bahrudin | 628 | 1.14 | 44% | 1.65 | 266 | 254.7 | 2% | 65% | 16% | 0% | ||
Retired | Overlord Kain | 917 | 1.16 | 24% | 0.97 | 239 | 241.7 | 0% | 21% | 33% | 19% | ||
Retired | Techpriest Warlord Von Shrizyl | 140 | 1.75 | 29% | 1.70 | 318 | 196.9 | 12% | 8% | 15% | 40% | ||
Retired | fluffy the gryphon | 911 | 1.10 | 34% | 1.09 | 230 | 213.6 | 13% | 32% | 23% | 23% | ||
Retired | majorleehung | 1331 | 0.83 | 28% | 0.80 | 178 | 163.4 | 4% | 10% | 40% | 44% | ||
Retired | xnuckx | 149 | 0.89 | 16% | 0.13 | 123 | 78.5 | 0% | 74% | 16% | 0% | ||
Retired | darthlumiya | 722 | 1.18 | 38% | 1.80 | 263 | 259.2 | 23% | 20% | 25% | 23% | ||
Retired | Kaylock | 2758 | 0.89 | 34% | 0.98 | 237 | 259.6 | 16% | 18% | 36% | 16% | ||
Retired | RF Greywolf | 2608 | 0.87 | 30% | 1.14 | 240 | 237.0 | 4% | 22% | 52% | 12% | ||
Retired | titanusrenegade | 910 | 0.87 | 27% | 1.02 | 227 | 215.4 | 1% | 16% | 40% | 35% | ||
Retired | charlie watt | 953 | 0.80 | 28% | 0.99 | 213 | 234.2 | 11% | 33% | 27% | 1% | ||
Retired | orangedry | 4234 | 0.98 | 31% | 1.06 | 233 | 234.2 | 10% | 27% | 28% | 33% | ||
Retired | Technotuna | 2161 | 1.00 | 33% | 1.09 | 262 | 270.9 | 41% | 22% | 18% | 16% | ||
Retired | bigjimjack | 914 | 1.18 | 42% | 1.45 | 241 | 249.8 | 3% | 10% | 55% | 12% | ||
Retired | erhardt | 88 | 0.73 | 30% | 0.32 | 148 | 69.1 | 26% | 15% | 27% | 0% | ||
Retired | mad turtle | 1371 | 1.25 | 37% | 1.57 | 272 | 262.6 | 8% | 35% | 40% | 12% | ||
Retired | Shoeless Twoless | 41 | 0.71 | 15% | 0.57 | 188 | 44.7 | 0% | 0% | 0% | 93% | ||
Retired | Xenomind MRM | 2201 | 1.02 | 32% | 0.92 | 223 | 216.9 | 10% | 9% | 34% | 41% | ||
Retired | Darkkan2125 | 1918 | 0.97 | 30% | 1.20 | 281 | 280.2 | 7% | 8% | 28% | 50% | ||
Retired | karghen | 4131 | 1.06 | 33% | 1.12 | 229 | 240.7 | 11% | 29% | 47% | 9% | ||
Retired | Thomas Alderman | 1161 | 0.68 | 20% | 0.63 | 190 | 191.8 | 5% | 1% | 61% | 25% | ||
Retired | Calon Farstar | 3338 | 0.96 | 31% | 0.94 | 223 | 222.6 | 1% | 41% | 33% | 15% | ||
Retired | IceFyre | 841 | 0.45 | 16% | 0.27 | 120 | 119.1 | 4% | 11% | 37% | 21% | ||
Retired | benidem | 1633 | 0.80 | 23% | 0.60 | 186 | 183.1 | 10% | 30% | 32% | 19% | ||
Retired | equinemichaelis | 471 | 1.20 | 35% | 1.01 | 238 | 260.7 | 96% | 0% | 3% | 0% | ||
Retired | mackie | 1719 | 1.03 | 30% | 0.75 | 194 | 208.2 | 18% | 30% | 26% | 18% | ||
Retired | Shoeless | 2436 | 1.01 | 30% | 0.86 | 244 | 257.1 | 17% | 32% | 29% | 8% | ||
Retired | whtwlf | 954 | 1.04 | 36% | 1.45 | 243 | 240.1 | 32% | 49% | 6% | 5% | ||
Retired | thev | 1038 | 1.11 | 26% | 0.83 | 244 | 240.2 | 6% | 21% | 34% | 38% | ||
Retired | Icefox | 1466 | 1.36 | 33% | 1.12 | 249 | 249.7 | 4% | 8% | 66% | 18% | ||
Retired | Nottatarget | 103 | 0.79 | 17% | 0.26 | 152 | 79.0 | 0% | 0% | 95% | 0% | ||
Retired | Tamerlin | 5924 | 1.11 | 31% | 1.00 | 254 | 262.7 | 16% | 32% | 24% | 23% | ||
Retired | Belorion | 3800 | 1.04 | 25% | 0.82 | 233 | 228.3 | 14% | 25% | 29% | 27% | ||
Retired | emfar | 1219 | 1.02 | 28% | 1.03 | 252 | 255.4 | 26% | 25% | 25% | 23% | ||
Retired | m e m e m a c h i n e | 2522 | 1.02 | 27% | 1.05 | 249 | 236.6 | 7% | 16% | 12% | 56% | ||
Retired | shivasayian | 127 | 0.85 | 25% | 0.94 | 230 | 135.7 | 20% | 39% | 10% | 18% | ||
Retired | Sumiye | 4258 | 1.07 | 28% | 0.98 | 266 | 266.1 | 14% | 19% | 34% | 30% | ||
Retired | BeatBoxU | 704 | 1.05 | 36% | 1.04 | 239 | 232.3 | 14% | 10% | 23% | 44% | ||
Retired | EasyGM | 1925 | 0.97 | 37% | 1.00 | 248 | 250.7 | 8% | 43% | 30% | 13% | ||
Retired | Litzkrieg | 2085 | 0.91 | 26% | 0.81 | 226 | 237.4 | 5% | 41% | 35% | 7% | ||
Retired | VMX1 | 9521 | 0.96 | 25% | 0.74 | 224 | 241.4 | 6% | 27% | 44% | 21% | ||
Retired | daggu | 3442 | 0.74 | 28% | 0.64 | 200 | 185.7 | 1% | 4% | 40% | 52% | ||
Retired | Jiroku Peachfuzz | 2211 | 1.27 | 43% | 2.07 | 372 | 372.3 | 8% | 5% | 57% | 28% | ||
Retired | theBGgruff | 2542 | 0.99 | 28% | 1.00 | 264 | 262.5 | 6% | 21% | 58% | 13% | ||
Retired | bouncin | 2588 | 0.83 | 29% | 0.72 | 186 | 209.0 | 19% | 32% | 25% | 15% | ||
Retired | Grommy | 3452 | 0.84 | 32% | 0.88 | 231 | 253.6 | 8% | 24% | 57% | 5% | ||
Retired | nephilim42 | 54 | 0.59 | 13% | 0.04 | 77 | 23.6 | 0% | 46% | 20% | 0% | ||
Retired | draxdagen | 14326 | 1.02 | 44% | 1.30 | 210 | 221.4 | 67% | 13% | 5% | 13% | ||
Retired | vineature | 1650 | 0.72 | 28% | 1.10 | 232 | 244.4 | 27% | 12% | 21% | 25% | ||
Retired | Jestyr7 | 7480 | 1.07 | 37% | 1.70 | 332 | 392.2 | 16% | 5% | 39% | 38% | ||
Retired | puggs hunter 187 | 1538 | 0.84 | 21% | 0.30 | 132 | 178.8 | 3% | 17% | 42% | 18% | ||
Retired | BonesakaJohn | 1262 | 0.95 | 26% | 0.43 | 173 | 172.7 | 12% | 21% | 34% | 32% | ||
Retired | neliss kerensky | 3668 | 0.89 | 18% | 0.69 | 202 | 197.9 | 25% | 18% | 27% | 29% | ||
Retired | Stalebeat | 262 | 1.34 | 36% | 1.22 | 272 | 225.1 | 13% | 29% | 17% | 36% | ||
Retired | axel the inferno | 2297 | 0.84 | 34% | 1.14 | 224 | 219.5 | 15% | 26% | 35% | 20% | ||
Retired | Draugrson | 179 | 0.81 | 13% | 0.27 | 124 | 86.6 | 0% | 0% | 0% | 50% | ||
Retired | Kokurai | 4166 | 1.27 | 38% | 1.40 | 286 | 285.9 | 11% | 23% | 38% | 26% | ||
Retired | seawolf848 | 4045 | 1.03 | 29% | 1.00 | 233 | 228.9 | 23% | 14% | 33% | 27% | ||
Retired | Verstaka | 1307 | 1.15 | 26% | 0.83 | 234 | 260.9 | 1% | 21% | 61% | 11% | ||
Retired | jalec | 4091 | 1.15 | 40% | 1.40 | 276 | 289.8 | 4% | 19% | 55% | 19% | ||
Retired | psycho pirate | 1879 | 0.79 | 32% | 0.90 | 177 | 179.8 | 2% | 62% | 24% | 4% | ||
Retired | The ghost walker | 7993 | 0.94 | 23% | 0.77 | 223 | 227.7 | 18% | 23% | 38% | 18% | ||
Retired | Ghost Sun | 5151 | 1.05 | 22% | 0.66 | 201 | 206.8 | 24% | 29% | 30% | 17% | ||
Retired | Spacegy4 | 2374 | 0.95 | 27% | 1.05 | 223 | 216.6 | 14% | 25% | 24% | 31% | ||
Retired | Ashanon | 1209 | 1.02 | 26% | 0.62 | 198 | 200.7 | 4% | 20% | 33% | 20% | ||
Retired | verex shibbz | 1465 | 1.05 | 19% | 0.67 | 190 | 200.6 | 21% | 16% | 31% | 27% | ||
Retired | crackerbox | 921 | 1.04 | 29% | 1.16 | 258 | 246.9 | 4% | 25% | 40% | 17% | ||
Retired | jadefalco | 2960 | 1.01 | 19% | 0.75 | 214 | 231.1 | 1% | 7% | 30% | 56% | ||
Retired | The FOO | 3923 | 0.95 | 28% | 0.77 | 212 | 232.8 | 3% | 9% | 46% | 34% | ||
Retired | blackphoenix01 | 597 | 0.95 | 28% | 1.12 | 259 | 249.9 | 8% | 22% | 54% | 3% | ||
Retired | moxon | 1126 | 0.75 | 28% | 0.80 | 194 | 178.9 | 0% | 2% | 77% | 12% | ||
Retired | Slicknifty | 6910 | 1.06 | 31% | 1.13 | 232 | 243.3 | 25% | 34% | 24% | 12% | ||
Retired | zarakynel | 1889 | 1.10 | 36% | 1.62 | 237 | 245.7 | 18% | 33% | 25% | 14% | ||
Retired | donas | 167 | 0.80 | 23% | 1.16 | 239 | 161.2 | 0% | 1% | 27% | 46% | ||
Retired | killzones | 666 | 0.99 | 27% | 1.03 | 242 | 231.4 | 3% | 19% | 32% | 38% | ||
Retired | Romulus125 | 3758 | 1.08 | 24% | 0.86 | 254 | 256.6 | 17% | 22% | 33% | 28% | ||
Retired | txace | 3469 | 1.13 | 30% | 1.30 | 256 | 250.3 | 15% | 53% | 23% | 3% | ||
Retired | colonel kabanov | 1093 | 0.86 | 30% | 0.96 | 259 | 252.3 | 4% | 23% | 18% | 47% | ||
Retired | thanatos676 | 1046 | 0.99 | 23% | 0.66 | 201 | 200.4 | 1% | 18% | 22% | 43% | ||
Retired | blacked lanner | 605 | 1.30 | 33% | 1.27 | 268 | 261.4 | 3% | 23% | 48% | 21% | ||
Retired | Garbage Fowl | 242 | 1.66 | 36% | 0.97 | 255 | 204.6 | 0% | 31% | 34% | 17% | ||
Retired | morvatros | 1343 | 1.05 | 38% | 1.44 | 264 | 236.9 | 11% | 9% | 33% | 43% | ||
Retired | skwisgar | 674 | 1.07 | 26% | 1.20 | 249 | 259.7 | 52% | 4% | 25% | 13% | ||
Retired | Zaccaro | 795 | 0.93 | 29% | 0.64 | 205 | 208.7 | 30% | 54% | 10% | 0% | ||
Retired | Alex545 | 5761 | 1.42 | 47% | 2.26 | 341 | 349.9 | 5% | 33% | 46% | 11% | ||
Retired | dodgen | 3080 | 0.79 | 22% | 0.55 | 172 | 188.4 | 19% | 21% | 38% | 12% | ||
Retired | Khyron1 | 2339 | 0.97 | 33% | 0.83 | 200 | 215.9 | 4% | 33% | 58% | 5% | ||
Retired | Rob492 | 6259 | 1.16 | 22% | 0.80 | 238 | 228.6 | 3% | 8% | 26% | 61% | ||
Retired | twosteps_n_front | 975 | 1.06 | 32% | 0.74 | 207 | 205.7 | 0% | 42% | 45% | 5% | ||
Retired | Cmdr Luke | 240 | 1.53 | 36% | 1.12 | 280 | 222.0 | 0% | 15% | 36% | 45% | ||
Retired | ikre | 4724 | 0.99 | 24% | 0.82 | 230 | 243.2 | 14% | 19% | 40% | 22% | ||
Retired | tevesh | 4055 | 0.94 | 29% | 0.98 | 240 | 229.6 | 13% | 21% | 35% | 28% | ||
Retired | FoeFyre | 4358 | 1.03 | 32% | 1.27 | 294 | 292.4 | 8% | 17% | 56% | 14% | ||
Retired | silentnoble | 2269 | 0.88 | 34% | 1.23 | 240 | 252.7 | 31% | 11% | 33% | 20% | ||
Retired | xredeyex | 747 | 0.85 | 21% | 0.73 | 203 | 221.1 | 18% | 27% | 36% | 10% |
Rank | Percentile | Members | Games Played | Average Score | Adjusted Score | W/L Ratio | K/D Ratio | Progress |
---|---|---|---|---|---|---|---|---|
148 | 25.38 | 142 | 543492 | 232.37 | 230.16 | 0.98 | 0.93 | 10% |
Units membership last updated: 21 November 2024 22:23 PST
Requests can be submitted
here.
You can also contact Mech the Dane on Reddit or MWO forums for Unit submissions and edits.
Database Season: 99
Database last modified: 21 November 2024
Current active players: 23,681
Current retired players: 352,513
Ranks are determined by adjusted match score for players who have been active in the last three months.
Players who have stopped playing are still tracked but are placed into "retirement". They will be placed back into ranks if they return but
their latest performance will have significant effect on their placement when returning.
How Adjusted Score Formula is calculated: ((Season Average Match Score)*((Season#+1)^1.8))*(-(1.007^(-TotalGamesPlayed)-1))*(ClassMultiplier)
This will give full score around 500 games and each new season is weighed higher than the last. After this, the score is adjusted based on classes played.
The weight class coefficients are derived from each classes' recent global performance. The current class weights are:
Light: 1.1, Medium: 1, Heavy: 1, Assault: 0.95.
Progress is the progress a pilot has made in the current season compared to their average score.