| Rank | Percentile | Pilot Name | Games Played | W/L Ratio | Survive Rate | K/D Ratio | Average Score | Adjusted Score | Progress | Light | Medium | Heavy | Assault |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | 99.48% | Not Bob | 3174 | 1.78 | 48% | 2.56 | 381 | 385.2 | 3% | 29% | 32% | 24% | |
| 533 | 97.17% | ArchonEnt | 2825 | 1.16 | 36% | 1.44 | 328 | 316.4 | -7% | 0% | 2% | 13% | 79% |
| 699 | 96.29% | The Legend of Kelda | 6601 | 1.41 | 29% | 1.20 | 311 | 305.3 | 3% | 20% | 39% | 35% | |
| 794 | 95.78% | Dances With MASC | 10770 | 1.22 | 36% | 1.52 | 304 | 300.5 | 2% | 5% | 24% | 41% | 25% |
| 804 | 95.73% | ShootyBob | 4456 | 0.97 | 36% | 1.49 | 282 | 300.1 | 16% | 46% | 12% | 30% | 7% |
| 833 | 95.58% | Techpriest Warlord Von Shrizyl | 294 | 1.70 | 32% | 1.88 | 339 | 298.9 | 16% | 4% | 7% | 40% | |
| 1046 | 94% | Rabid Imp | 14193 | 1.09 | 38% | 1.58 | 264 | 291.1 | 32% | 53% | 27% | 19% | 0% |
| 2857 | 85% | Ser Luci | 785 | 1.02 | 32% | 1.21 | 259 | 263.7 | 29% | 45% | 7% | 4% | |
| 3535 | 81% | toysoldiernerio | 2097 | 1.02 | 21% | 0.95 | 252 | 259.0 | 19% | 32% | 36% | 8% | |
| 4127 | 78% | Wardance | 15133 | 0.92 | 35% | 0.98 | 257 | 255.8 | -1% | 3% | 33% | 43% | 21% |
| 4497 | 76% | Kodiakbs | 4683 | 1.15 | 26% | 0.88 | 253 | 254.0 | 20% | 15% | 24% | 33% | |
| 5002 | 73% | Iridiuma | 1883 | 1.05 | 30% | 1.14 | 255 | 251.7 | -11% | 5% | 14% | 42% | 31% |
| 5290 | 72% | Black 6 | 20772 | 0.93 | 36% | 1.01 | 248 | 250.5 | -5% | 3% | 65% | 24% | 6% |
| 5752 | 69% | Shadok1906 | 13112 | 0.96 | 30% | 0.79 | 222 | 248.6 | 7% | 45% | 31% | 20% | 2% |
| 6239 | 67% | Byrdkiller | 12235 | 0.88 | 29% | 0.87 | 237 | 246.8 | 24% | 10% | 27% | 37% | 23% |
| 6529 | 65% | Randal Waide | 6635 | 0.76 | 27% | 0.84 | 226 | 245.7 | 12% | 12% | 59% | 11% | |
| 6849 | 64% | Ghostseeker | 4233 | 1.13 | 23% | 0.90 | 237 | 244.4 | 3% | 7% | 8% | 45% | 29% |
| 6889 | 63% | Bjay01 | 16867 | 0.86 | 36% | 1.02 | 221 | 244.3 | 5% | 16% | 22% | 33% | 28% |
| 7181 | 62% | CrazyWorm9 | 7834 | 0.89 | 30% | 0.78 | 225 | 243.1 | 1% | 31% | 34% | 29% | |
| 8304 | 56% | Overlord Kain | 1006 | 1.20 | 24% | 0.97 | 237 | 238.7 | 2% | 0% | 23% | 30% | 18% |
| 8520 | 55% | Half Clip | 3189 | 0.82 | 20% | 0.54 | 198 | 237.8 | 0% | 23% | 69% | 3% | |
| 9070 | 52% | Dr Buckaroo Banzai | 11444 | 0.90 | 33% | 1.00 | 246 | 235.5 | -20% | 0% | 0% | 25% | 74% |
| 10173 | 46% | thesteelrhino | 19219 | 0.98 | 16% | 0.62 | 225 | 229.4 | 7% | 1% | 27% | 53% | 18% |
| 10343 | 45% | seawolf848 | 4139 | 1.02 | 29% | 1.00 | 233 | 228.2 | -10% | 23% | 14% | 33% | 27% |
| 10399 | 45% | Dan54 | 28379 | 0.94 | 21% | 0.71 | 215 | 227.9 | 5% | 5% | 14% | 23% | 56% |
| 11006 | 41% | RageRandom | 9192 | 0.91 | 30% | 0.83 | 222 | 222.6 | -6% | 7% | 53% | 31% | 3% |
| 11201 | 40% | Craterus | 18542 | 0.91 | 19% | 0.51 | 196 | 220.7 | 27% | 4% | 24% | 52% | 18% |
| 14212 | 24% | Johnman | 14907 | 0.91 | 31% | 0.69 | 182 | 170.1 | 0% | 1% | 7% | 90% | |
| 15888 | 16% | Prince Hanse Rau Davion | 11852 | 0.68 | 14% | 0.24 | 116 | 116.5 | -2% | 14% | 10% | 26% | 50% |
| Retired | bouncin | 2588 | 0.83 | 29% | 0.72 | 186 | 209.0 | 19% | 32% | 25% | 15% | ||
| Retired | Grommy | 3452 | 0.84 | 32% | 0.88 | 231 | 253.6 | 8% | 24% | 57% | 5% | ||
| Retired | nephilim42 | 54 | 0.59 | 13% | 0.04 | 77 | 23.6 | 0% | 46% | 20% | 0% | ||
| Retired | Stryder57 | 12528 | 0.95 | 29% | 0.99 | 232 | 237.1 | 2% | 32% | 57% | 6% | ||
| Retired | vineature | 1650 | 0.72 | 28% | 1.10 | 232 | 244.4 | 27% | 12% | 21% | 25% | ||
| Retired | bambamgrizzly | 741 | 0.90 | 29% | 0.91 | 235 | 237.3 | 4% | 33% | 36% | 15% | ||
| Retired | draxdagen | 14326 | 1.02 | 44% | 1.30 | 210 | 221.4 | 67% | 13% | 5% | 13% | ||
| Retired | Ktula Matata | 6367 | 1.16 | 24% | 0.72 | 239 | 238.5 | 9% | 15% | 60% | 12% | ||
| Retired | Jestyr7 | 7480 | 1.07 | 37% | 1.70 | 332 | 392.2 | 16% | 5% | 39% | 38% | ||
| Retired | puggs hunter 187 | 1538 | 0.84 | 21% | 0.30 | 132 | 178.8 | 3% | 17% | 42% | 18% | ||
| Retired | BonesakaJohn | 1262 | 0.95 | 26% | 0.43 | 173 | 172.7 | 12% | 21% | 34% | 32% | ||
| Retired | neliss kerensky | 3668 | 0.89 | 18% | 0.69 | 202 | 197.9 | 25% | 18% | 27% | 29% | ||
| Retired | Stalebeat | 262 | 1.34 | 36% | 1.22 | 272 | 225.1 | 13% | 29% | 17% | 36% | ||
| Retired | Verstaka | 1307 | 1.15 | 26% | 0.83 | 234 | 260.9 | 1% | 21% | 61% | 11% | ||
| Retired | axel the inferno | 2297 | 0.84 | 34% | 1.14 | 224 | 219.5 | 15% | 26% | 35% | 20% | ||
| Retired | Draugrson | 210 | 0.83 | 13% | 0.26 | 128 | 97.0 | 0% | 0% | 0% | 54% | ||
| Retired | Kokurai | 4166 | 1.27 | 38% | 1.40 | 286 | 285.9 | 11% | 23% | 38% | 26% | ||
| Retired | jalec | 4091 | 1.15 | 40% | 1.40 | 276 | 289.8 | 4% | 19% | 55% | 19% | ||
| Retired | psycho pirate | 1879 | 0.79 | 32% | 0.90 | 177 | 179.8 | 2% | 62% | 24% | 4% | ||
| Retired | The ghost walker | 7993 | 0.94 | 23% | 0.77 | 223 | 227.7 | 18% | 23% | 38% | 18% | ||
| Retired | Zuul The Burninator | 8010 | 1.29 | 33% | 1.20 | 295 | 293.8 | 5% | 32% | 31% | 31% | ||
| Retired | Bludhawk | 858 | 1.02 | 30% | 0.92 | 274 | 274.1 | 20% | 13% | 29% | 26% | ||
| Retired | Ghost Sun | 5151 | 1.05 | 22% | 0.66 | 201 | 206.8 | 24% | 29% | 30% | 17% | ||
| Retired | Musashi 19 | 2222 | 0.88 | 32% | 0.96 | 235 | 216.5 | 5% | 10% | 24% | 58% | ||
| Retired | Spacegy4 | 2374 | 0.95 | 27% | 1.05 | 223 | 216.6 | 14% | 25% | 24% | 31% | ||
| Retired | verex shibbz | 1465 | 1.05 | 19% | 0.67 | 190 | 200.6 | 21% | 16% | 31% | 27% | ||
| Retired | Ashanon | 1255 | 1.04 | 27% | 0.63 | 199 | 202.6 | 4% | 19% | 31% | 20% | ||
| Retired | sabah7070 | 2633 | 0.78 | 24% | 0.37 | 135 | 136.3 | 0% | 19% | 69% | 4% | ||
| Retired | crackerbox | 921 | 1.04 | 29% | 1.16 | 258 | 246.9 | 4% | 25% | 40% | 17% | ||
| Retired | jadefalco | 2960 | 1.01 | 19% | 0.75 | 214 | 231.1 | 1% | 7% | 30% | 56% | ||
| Retired | The FOO | 3923 | 0.95 | 28% | 0.77 | 212 | 232.8 | 3% | 9% | 46% | 34% | ||
| Retired | zarakynel | 1889 | 1.10 | 36% | 1.62 | 237 | 245.7 | 18% | 33% | 25% | 14% | ||
| Retired | blackphoenix01 | 597 | 0.95 | 28% | 1.12 | 259 | 249.9 | 8% | 22% | 54% | 3% | ||
| Retired | Gentleman Jack | 1918 | 1.15 | 22% | 0.90 | 242 | 247.9 | 26% | 2% | 56% | 9% | ||
| Retired | moxon | 1126 | 0.75 | 28% | 0.80 | 194 | 178.9 | 0% | 2% | 77% | 12% | ||
| Retired | Slicknifty | 6910 | 1.06 | 31% | 1.13 | 232 | 243.3 | 25% | 34% | 24% | 12% | ||
| Retired | txace | 3479 | 1.12 | 30% | 1.30 | 256 | 250.0 | 15% | 53% | 22% | 3% | ||
| Retired | donas | 177 | 0.79 | 22% | 1.12 | 236 | 159.2 | 0% | 1% | 25% | 44% | ||
| Retired | killzones | 666 | 0.99 | 27% | 1.03 | 242 | 231.4 | 3% | 19% | 32% | 38% | ||
| Retired | Romulus125 | 3758 | 1.08 | 24% | 0.86 | 254 | 256.6 | 17% | 22% | 33% | 28% | ||
| Retired | colonel kabanov | 1093 | 0.86 | 30% | 0.96 | 259 | 252.3 | 4% | 23% | 18% | 47% | ||
| Retired | Pipey8aq | 4809 | 0.99 | 34% | 0.97 | 231 | 231.9 | 2% | 7% | 69% | 11% | ||
| Retired | thanatos676 | 1046 | 0.99 | 23% | 0.66 | 201 | 200.4 | 1% | 18% | 22% | 43% | ||
| Retired | Zaccaro | 795 | 0.93 | 29% | 0.64 | 205 | 208.7 | 30% | 54% | 10% | 0% | ||
| Retired | blacked lanner | 605 | 1.30 | 33% | 1.27 | 268 | 261.4 | 3% | 23% | 48% | 21% | ||
| Retired | Garbage Fowl | 242 | 1.66 | 36% | 0.97 | 255 | 204.6 | 0% | 31% | 34% | 17% | ||
| Retired | morvatros | 1343 | 1.05 | 38% | 1.44 | 264 | 236.9 | 11% | 9% | 33% | 43% | ||
| Retired | skwisgar | 729 | 1.04 | 25% | 1.24 | 249 | 260.3 | 51% | 4% | 23% | 15% | ||
| Retired | twosteps_n_front | 975 | 1.06 | 32% | 0.74 | 207 | 205.7 | 0% | 42% | 45% | 5% | ||
| Retired | Alex545 | 5761 | 1.42 | 47% | 2.26 | 341 | 349.9 | 5% | 33% | 46% | 11% | ||
| Retired | dodgen | 3080 | 0.79 | 22% | 0.55 | 172 | 188.4 | 19% | 21% | 38% | 12% | ||
| Retired | Khyron1 | 2339 | 0.97 | 33% | 0.83 | 200 | 215.9 | 4% | 33% | 58% | 5% | ||
| Retired | Rob492 | 6507 | 1.15 | 22% | 0.79 | 237 | 227.5 | 3% | 8% | 26% | 61% | ||
| Retired | Cmdr Luke | 240 | 1.53 | 36% | 1.12 | 280 | 222.0 | 0% | 15% | 36% | 45% | ||
| Retired | ikre | 4724 | 0.99 | 24% | 0.82 | 230 | 243.2 | 14% | 19% | 40% | 22% | ||
| Retired | p1ncush1on | 8136 | 1.12 | 24% | 0.67 | 227 | 237.6 | 22% | 25% | 30% | 22% | ||
| Retired | tevesh | 4055 | 0.94 | 29% | 0.98 | 240 | 229.6 | 13% | 21% | 35% | 28% | ||
| Retired | xredeyex | 747 | 0.85 | 21% | 0.73 | 203 | 221.1 | 18% | 27% | 36% | 10% | ||
| Retired | FoeFyre | 4358 | 1.03 | 32% | 1.27 | 294 | 292.4 | 8% | 17% | 56% | 14% | ||
| Retired | MaltDuck | 264 | 0.76 | 10% | 0.16 | 112 | 108.0 | 4% | 13% | 28% | 0% | ||
| Retired | silentnoble | 2269 | 0.88 | 34% | 1.23 | 240 | 252.7 | 31% | 11% | 33% | 20% | ||
| Retired | dewu42zero | 2666 | 0.82 | 30% | 0.92 | 222 | 237.6 | 16% | 25% | 30% | 20% | ||
| Retired | Keystone Gray | 1624 | 1.13 | 45% | 1.74 | 276 | 303.7 | 95% | 1% | 2% | 0% | ||
| Retired | Rhino272 | 4839 | 0.70 | 21% | 0.47 | 191 | 183.7 | 4% | 14% | 32% | 45% | ||
| Retired | chrysato bahrudin | 628 | 1.14 | 44% | 1.65 | 266 | 254.7 | 2% | 65% | 16% | 0% | ||
| Retired | Igor Mortice | 4731 | 0.70 | 23% | 0.45 | 154 | 145.1 | 3% | 22% | 57% | 12% | ||
| Retired | xnuckx | 149 | 0.89 | 16% | 0.13 | 123 | 78.5 | 0% | 74% | 16% | 0% | ||
| Retired | fluffy the gryphon | 911 | 1.10 | 34% | 1.09 | 230 | 213.6 | 13% | 32% | 23% | 23% | ||
| Retired | majorleehung | 1331 | 0.83 | 28% | 0.80 | 178 | 163.4 | 4% | 10% | 40% | 44% | ||
| Retired | titanusrenegade | 910 | 0.87 | 27% | 1.02 | 227 | 215.4 | 1% | 16% | 40% | 35% | ||
| Retired | darthlumiya | 722 | 1.18 | 38% | 1.80 | 263 | 259.2 | 23% | 20% | 25% | 23% | ||
| Retired | Kaylock | 2758 | 0.89 | 34% | 0.98 | 237 | 259.6 | 16% | 18% | 36% | 16% | ||
| Retired | RF Greywolf | 2608 | 0.87 | 30% | 1.14 | 240 | 237.0 | 4% | 22% | 52% | 12% | ||
| Retired | charlie watt | 953 | 0.80 | 28% | 0.99 | 213 | 234.2 | 11% | 33% | 27% | 1% | ||
| Retired | Igloo94 | 1262 | 0.95 | 34% | 1.20 | 270 | 264.1 | 1% | 14% | 50% | 4% | ||
| Retired | orangedry | 4309 | 0.97 | 30% | 1.07 | 234 | 244.8 | 10% | 26% | 28% | 33% | ||
| Retired | Technotuna | 2174 | 1.00 | 33% | 1.09 | 262 | 270.8 | 41% | 22% | 18% | 16% | ||
| Retired | Xenomind MRM | 2201 | 1.02 | 32% | 0.92 | 223 | 216.9 | 10% | 9% | 34% | 41% | ||
| Retired | bigjimjack | 914 | 1.18 | 42% | 1.45 | 241 | 249.8 | 3% | 10% | 55% | 12% | ||
| Retired | erhardt | 88 | 0.73 | 30% | 0.32 | 148 | 69.1 | 26% | 15% | 27% | 0% | ||
| Retired | mad turtle | 1371 | 1.25 | 37% | 1.57 | 272 | 262.6 | 8% | 35% | 40% | 12% | ||
| Retired | Shoeless Twoless | 41 | 0.71 | 15% | 0.57 | 188 | 44.7 | 0% | 0% | 0% | 93% | ||
| Retired | Thomas Alderman | 1161 | 0.68 | 20% | 0.63 | 190 | 191.8 | 5% | 1% | 61% | 25% | ||
| Retired | Darkkan2125 | 1918 | 0.97 | 30% | 1.20 | 281 | 280.2 | 7% | 8% | 28% | 50% | ||
| Retired | karghen | 4276 | 1.06 | 33% | 1.14 | 232 | 249.8 | 12% | 28% | 47% | 9% | ||
| Retired | Revostae | 5051 | 1.21 | 44% | 1.90 | 318 | 339.5 | 14% | 10% | 46% | 24% | ||
| Retired | Calon Farstar | 3350 | 0.96 | 31% | 0.94 | 223 | 223.3 | 1% | 41% | 33% | 15% | ||
| Retired | IceFyre | 841 | 0.45 | 16% | 0.27 | 120 | 119.1 | 4% | 11% | 37% | 21% | ||
| Retired | Omi Kurtia | 6492 | 0.94 | 21% | 1.07 | 240 | 244.4 | 17% | 17% | 50% | 14% | ||
| Retired | TavernLord | 1723 | 1.02 | 27% | 0.78 | 250 | 247.4 | 0% | 9% | 17% | 66% | ||
| Retired | whtwlf | 954 | 1.04 | 36% | 1.45 | 243 | 240.1 | 32% | 49% | 6% | 5% | ||
| Retired | benidem | 1633 | 0.80 | 23% | 0.60 | 186 | 183.1 | 10% | 30% | 32% | 19% | ||
| Retired | equinemichaelis | 471 | 1.20 | 35% | 1.01 | 238 | 260.7 | 96% | 0% | 3% | 0% | ||
| Retired | mackie | 1719 | 1.03 | 30% | 0.75 | 194 | 208.2 | 18% | 30% | 26% | 18% | ||
| Retired | Shoeless | 2436 | 1.01 | 30% | 0.86 | 244 | 257.1 | 17% | 32% | 29% | 8% | ||
| Retired | thev | 1038 | 1.11 | 26% | 0.83 | 244 | 240.2 | 6% | 21% | 34% | 38% | ||
| Retired | KannonFawder | 4259 | 0.99 | 35% | 1.11 | 257 | 258.5 | 21% | 23% | 24% | 29% | ||
| Retired | Icefox | 1466 | 1.36 | 33% | 1.12 | 249 | 249.7 | 4% | 8% | 66% | 18% | ||
| Retired | Nottatarget | 103 | 0.79 | 17% | 0.26 | 152 | 79.0 | 0% | 0% | 95% | 0% | ||
| Retired | Tamerlin | 5924 | 1.11 | 31% | 1.00 | 254 | 262.7 | 16% | 32% | 24% | 23% | ||
| Retired | Belorion | 3800 | 1.04 | 25% | 0.82 | 233 | 228.3 | 14% | 25% | 29% | 27% | ||
| Retired | emfar | 1219 | 1.02 | 28% | 1.03 | 252 | 255.4 | 26% | 25% | 25% | 23% | ||
| Retired | m e m e m a c h i n e | 2555 | 1.02 | 27% | 1.05 | 249 | 236.7 | 7% | 16% | 12% | 56% | ||
| Retired | shivasayian | 127 | 0.85 | 25% | 0.94 | 230 | 135.7 | 20% | 39% | 10% | 18% | ||
| Retired | Budveiser | 4763 | 1.13 | 38% | 1.53 | 316 | 326.0 | 20% | 16% | 32% | 26% | ||
| Retired | Sumiye | 4258 | 1.07 | 28% | 0.98 | 266 | 266.1 | 14% | 19% | 34% | 30% | ||
| Retired | VMX1 | 9521 | 0.96 | 25% | 0.74 | 224 | 241.4 | 6% | 27% | 44% | 21% | ||
| Retired | BeatBoxU | 704 | 1.05 | 36% | 1.04 | 239 | 232.3 | 14% | 10% | 23% | 44% | ||
| Retired | EasyGM | 1925 | 0.97 | 37% | 1.00 | 248 | 250.7 | 8% | 43% | 30% | 13% | ||
| Retired | Litzkrieg | 2085 | 0.91 | 26% | 0.81 | 226 | 237.4 | 5% | 41% | 35% | 7% | ||
| Retired | daggu | 3442 | 0.74 | 28% | 0.64 | 200 | 185.7 | 1% | 4% | 40% | 52% | ||
| Retired | Jiroku Peachfuzz | 2211 | 1.27 | 43% | 2.07 | 372 | 372.3 | 8% | 5% | 57% | 28% | ||
| Retired | theBGgruff | 2542 | 0.99 | 28% | 1.00 | 264 | 262.5 | 6% | 21% | 58% | 13% |
| Rank | Percentile | Members | Games Played | Average Score | Adjusted Score | W/L Ratio | K/D Ratio | Progress |
|---|---|---|---|---|---|---|---|---|
| 150 | 26.96 | 142 | 575876 | 232.87 | 231.48 | 0.98 | 0.94 | 4% |
Units membership last updated: 11 November 2025 20:02 PST
Requests can be submitted
here.
You can also contact Scurro on Reddit or MWO forums for Unit submissions and edits.
Database Season: 112
Database last modified: 03 December 2025
Current active players: 18,811
Current retired players: 368,368
Ranks are determined by adjusted match score for players who have been active in the last three months.
Players who have stopped playing are still tracked but are placed into "retirement". They will be placed back into ranks if they return but
their latest performance will have significant effect on their placement when returning.
How Adjusted Score Formula is calculated: ((Season Average Match Score)*((Season#+1)^1.8))*(-(1.007^(-TotalGamesPlayed)-1))*(ClassMultiplier)
This will give full score around 500 games and each new season is weighed higher than the last. After this, the score is adjusted based on classes played.
The weight class coefficients are derived from each classes' recent global performance. The current class weights are:
Light: 1.1, Medium: 1, Heavy: 1, Assault: 0.95.
Progress is the progress a pilot has made in the current season compared to their average score.