| Rank | Percentile | Pilot Name | Games Played | W/L Ratio | Survive Rate | K/D Ratio | Average Score | Adjusted Score | Progress | Light | Medium | Heavy | Assault |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1914 | 89% | weaver | 3569 | 0.90 | 27% | 1.17 | 266 | 270.6 | 8% | 20% | 28% | 28% | 14% |
| 2870 | 83% | Sushi Destructo | 941 | 1.05 | 29% | 1.00 | 266 | 260.9 | 1% | 2% | 2% | 27% | 52% |
| 3152 | 82% | Craenos | 2853 | 1.00 | 29% | 1.04 | 236 | 258.8 | 13% | 21% | 51% | 7% | |
| 3778 | 78% | Tactic00l Tuna Fish | 1988 | 1.06 | 24% | 0.98 | 246 | 254.9 | -16% | 40% | 16% | 23% | 6% |
| 4342 | 75% | Star Commander Unsung | 6943 | 1.08 | 33% | 1.39 | 239 | 251.6 | 4% | 60% | 18% | 9% | 8% |
| 4733 | 72% | TerrasFallen | 1357 | 0.81 | 30% | 1.08 | 231 | 249.7 | 16% | 37% | 16% | 14% | |
| 7889 | 54% | Puzzle Pulsar VT | 2633 | 0.98 | 30% | 0.99 | 240 | 235.8 | 7% | 15% | 30% | 40% | |
| 7963 | 53% | jeffiucs | 2395 | 0.90 | 27% | 0.94 | 242 | 235.5 | 18% | 7% | 15% | 31% | 34% |
| 8488 | 50% | RalphyNoPants | 9058 | 1.03 | 23% | 0.87 | 232 | 232.4 | 6% | 12% | 25% | 21% | 39% |
| 10674 | 37% | Belehir | 2740 | 0.96 | 28% | 0.64 | 201 | 210.3 | -29% | 35% | 28% | 23% | 5% |
| 12007 | 30% | Iden DeSeer | 1106 | 0.96 | 21% | 0.69 | 196 | 187.3 | 15% | 18% | 14% | 19% | |
| 12248 | 28% | Tarnfalk | 1488 | 0.84 | 23% | 0.40 | 172 | 181.7 | 41% | 35% | 18% | 26% | 9% |
| Retired | Dusaro92 | 230 | 1.13 | 39% | 1.74 | 269 | 216.9 | 0% | 0% | 25% | 10% | ||
| Retired | Outcast513 | 138 | 1.17 | 28% | 0.69 | 206 | 130.7 | 38% | 9% | 9% | 8% | ||
| Retired | SquidChild | 231 | 0.83 | 23% | 0.39 | 135 | 119.7 | 53% | 23% | 9% | 6% | ||
| Retired | BigusDigusJohnson | 649 | 1.14 | 35% | 1.47 | 284 | 277.9 | 12% | 10% | 26% | 32% | ||
| Retired | HedgehogBC | 3793 | 1.01 | 22% | 0.75 | 233 | 238.9 | 12% | 19% | 31% | 25% | ||
| Retired | RamenTheDesertNoodle | 43 | 0.72 | 21% | 0.65 | 267 | 69.3 | 0% | 0% | 0% | 0% | ||
| Retired | Trugath | 10 | 9.00 | 70% | 1.00 | 181 | 12.3 | 0% | 0% | 0% | 0% | ||
| Retired | Dr G0nzo | 20 | 0.82 | 35% | 0.46 | 157 | 20.3 | 0% | 0% | 0% | 0% | ||
| Retired | oEXTERMINATUSo | 182 | 0.65 | 16% | 0.49 | 153 | 116.4 | 21% | 0% | 24% | 45% | ||
| Retired | telekopio | 45 | 0.80 | 31% | 1.16 | 271 | 81.1 | 62% | 38% | 0% | 0% | ||
| Retired | lazaruscodex | 592 | 1.14 | 25% | 1.11 | 272 | 259.0 | 0% | 9% | 10% | 67% | ||
| Retired | Spicy Lites | 2050 | 0.95 | 31% | 1.14 | 272 | 276.3 | 35% | 32% | 17% | 1% | ||
| Retired | Greyfeathers | 607 | 1.06 | 25% | 0.73 | 230 | 230.6 | 20% | 19% | 28% | 24% | ||
| Retired | troop1415 | 836 | 0.98 | 29% | 0.90 | 238 | 236.9 | 7% | 17% | 4% | 39% | ||
| Retired | Digibear | 22 | 1.00 | 32% | 0.67 | 145 | 20.6 | 0% | 0% | 68% | 0% | ||
| Retired | Nightmare588 | 250 | 0.77 | 23% | 0.78 | 217 | 181.4 | 34% | 32% | 16% | 0% | ||
| Retired | Techie95 | 2748 | 1.18 | 34% | 1.41 | 287 | 304.9 | 19% | 11% | 43% | 20% | ||
| Retired | KILLBOY POWERHEAD | 187 | 0.93 | 32% | 0.84 | 198 | 142.5 | 9% | 33% | 5% | 7% | ||
| Retired | softerchips | 263 | 0.96 | 29% | 1.19 | 233 | 204.4 | 39% | 6% | 22% | 11% | ||
| Retired | Zombie762 | 826 | 0.82 | 27% | 0.75 | 205 | 203.8 | 9% | 3% | 52% | 26% | ||
| Retired | Aunax | 269 | 0.93 | 26% | 0.49 | 170 | 144.5 | 13% | 52% | 12% | 9% | ||
| Retired | FSuperfly | 8056 | 0.84 | 28% | 0.88 | 244 | 263.8 | 29% | 30% | 31% | 7% | ||
| Retired | Pyroman15 | 33 | 1.00 | 18% | 0.70 | 172 | 32.2 | 0% | 0% | 0% | 100% | ||
| Retired | Torsc | 1229 | 0.99 | 32% | 1.26 | 253 | 252.8 | 4% | 8% | 52% | 29% | ||
| Retired | Mr Jorgenson | 21 | 0.82 | 24% | 1.13 | 295 | 40.2 | 0% | 52% | 48% | 0% | ||
| Retired | Khalla | 1678 | 0.97 | 34% | 1.31 | 235 | 226.9 | 14% | 34% | 20% | 31% | ||
| Retired | Skull ead | 584 | 0.87 | 22% | 0.51 | 170 | 190.0 | 14% | 14% | 36% | 25% | ||
| Retired | Zed Supremus | 57 | 0.93 | 33% | 0.84 | 179 | 57.1 | 0% | 56% | 0% | 40% | ||
| Retired | Artros | 1340 | 1.15 | 35% | 1.34 | 242 | 248.6 | 16% | 35% | 21% | 18% | ||
| Retired | TipTopFlop | 372 | 1.20 | 24% | 1.24 | 286 | 263.5 | 3% | 0% | 31% | 46% | ||
| Retired | Moriar Isagar | 1608 | 0.95 | 31% | 0.94 | 232 | 228.6 | 1% | 33% | 28% | 26% | ||
| Retired | tangoforone | 1826 | 0.92 | 23% | 0.66 | 233 | 251.8 | 16% | 28% | 15% | 22% | ||
| Retired | Kesiath | 463 | 1.00 | 34% | 1.76 | 303 | 286.4 | 8% | 7% | 33% | 35% | ||
| Retired | Shezzeh | 338 | 1.48 | 43% | 1.86 | 321 | 253.1 | 15% | 3% | 0% | 69% | ||
| Retired | XxSWISHxX | 2192 | 1.08 | 28% | 0.87 | 216 | 217.2 | 27% | 14% | 29% | 19% | ||
| Retired | Aramsham | 170 | 0.59 | 17% | 0.60 | 195 | 132.5 | 8% | 26% | 40% | 8% | ||
| Retired | Flyingotter | 524 | 1.06 | 31% | 1.11 | 215 | 228.0 | 27% | 15% | 24% | 19% | ||
| Retired | PTiberiusM | 304 | 0.60 | 21% | 0.50 | 227 | 193.7 | 9% | 30% | 49% | 5% | ||
| Retired | Captainhazelwood | 43 | 0.79 | 23% | 0.30 | 153 | 38.9 | 0% | 0% | 0% | 23% | ||
| Retired | Monzill82 | 382 | 0.70 | 30% | 0.33 | 158 | 150.3 | 41% | 42% | 0% | 0% | ||
| Retired | Kaijufro | 3681 | 0.99 | 23% | 0.87 | 240 | 240.9 | 14% | 15% | 24% | 40% | ||
| Retired | S810 Jr | 914 | 0.78 | 33% | 0.39 | 174 | 198.6 | 96% | 0% | 0% | 0% | ||
| Retired | Wraith Darkstar | 2980 | 0.92 | 19% | 0.67 | 219 | 224.3 | 6% | 11% | 42% | 27% | ||
| Retired | Angry Ninja | 2101 | 1.00 | 27% | 0.86 | 200 | 220.2 | 14% | 20% | 43% | 10% | ||
| Retired | FireSpawn | 81 | 0.56 | 19% | 0.32 | 137 | 64.6 | 47% | 0% | 19% | 0% | ||
| Retired | PsyDoct | 241 | 1.16 | 43% | 1.35 | 277 | 241.4 | 73% | 0% | 0% | 27% | ||
| Retired | TheGrinningThief | 2219 | 0.90 | 34% | 1.51 | 276 | 283.5 | 19% | 16% | 28% | 28% | ||
| Retired | Bulk | 106 | 0.61 | 18% | 0.39 | 168 | 93.7 | 42% | 19% | 0% | 0% | ||
| Retired | milsurp mephostophiles | 4105 | 1.00 | 28% | 0.94 | 239 | 242.9 | 17% | 19% | 20% | 37% | ||
| Retired | swoop5100 | 325 | 1.11 | 29% | 0.78 | 210 | 203.4 | 33% | 14% | 21% | 23% | ||
| Retired | Kai Harper | 4905 | 0.90 | 23% | 0.74 | 248 | 241.7 | 8% | 39% | 26% | 24% | ||
| Retired | S H R I M P | 450 | 1.08 | 24% | 0.84 | 233 | 227.3 | 37% | 25% | 6% | 23% | ||
| Retired | Woodsman121 | 1883 | 0.93 | 25% | 0.69 | 214 | 206.1 | 15% | 15% | 48% | 21% | ||
| Retired | Altruism | 76 | 0.69 | 26% | 0.43 | 194 | 80.7 | 17% | 0% | 30% | 0% | ||
| Retired | Fez Bearer | 61 | 0.88 | 18% | 0.28 | 127 | 43.9 | 0% | 0% | 44% | 0% | ||
| Retired | Perpo | 25 | 0.60 | 12% | 0.18 | 137 | 23.2 | 68% | 0% | 0% | 0% | ||
| Retired | MadDucks | 998 | 1.00 | 33% | 0.89 | 221 | 209.1 | 24% | 22% | 40% | 5% | ||
| Retired | Brother Veren | 740 | 0.94 | 27% | 1.01 | 226 | 246.0 | 1% | 10% | 24% | 36% | ||
| Retired | Riddic | 2548 | 0.98 | 31% | 0.93 | 230 | 240.0 | 31% | 30% | 22% | 11% | ||
| Retired | Wild Cat 144 | 461 | 0.70 | 29% | 1.00 | 217 | 209.9 | 8% | 3% | 72% | 12% | ||
| Retired | Aloewishious | 42 | 1.00 | 31% | 1.00 | 199 | 53.6 | 45% | 0% | 48% | 0% | ||
| Retired | Fairseas | 362 | 0.94 | 31% | 1.21 | 226 | 202.7 | 0% | 13% | 27% | 48% | ||
| Retired | paranoiasavedthecat | 257 | 0.97 | 29% | 0.94 | 211 | 176.0 | 16% | 25% | 25% | 12% | ||
| Retired | The River Acis | 1782 | 0.95 | 30% | 1.04 | 245 | 246.0 | 6% | 43% | 32% | 10% | ||
| Retired | MadAsgardian | 781 | 0.88 | 22% | 0.60 | 224 | 228.3 | 39% | 41% | 17% | 0% | ||
| Retired | SuperChief2112 | 87 | 0.79 | 7% | 0.16 | 136 | 61.2 | 0% | 0% | 15% | 20% | ||
| Retired | Bluekun | 260 | 0.90 | 22% | 0.43 | 175 | 159.2 | 0% | 5% | 38% | 27% | ||
| Retired | Its Just Eeyore | 537 | 0.97 | 15% | 0.68 | 236 | 230.6 | 4% | 19% | 24% | 24% | ||
| Retired | Westbend | 162 | 1.53 | 41% | 1.85 | 349 | 232.1 | 14% | 73% | 10% | 0% | ||
| Retired | Akyho | 130 | 1.06 | 34% | 1.72 | 301 | 173.1 | 24% | 0% | 0% | 68% | ||
| Retired | Exemplus | 865 | 0.88 | 24% | 1.05 | 267 | 273.2 | 32% | 27% | 19% | 14% | ||
| Retired | Parallax | 233 | 0.69 | 21% | 0.44 | 159 | 123.0 | 8% | 28% | 28% | 4% | ||
| Retired | Texicus | 535 | 0.86 | 20% | 0.77 | 200 | 184.1 | 11% | 4% | 15% | 57% | ||
| Retired | Loz Mani | 295 | 0.91 | 34% | 0.98 | 229 | 194.3 | 8% | 24% | 56% | 4% | ||
| Retired | sudson | 662 | 1.07 | 39% | 1.24 | 254 | 262.1 | 42% | 17% | 12% | 19% | ||
| Retired | BleepBeepClick | 305 | 0.67 | 13% | 0.14 | 107 | 97.3 | 26% | 38% | 17% | 4% | ||
| Retired | InteliWasp | 654 | 0.81 | 20% | 0.41 | 154 | 148.8 | 7% | 6% | 17% | 49% | ||
| Retired | Rev3nant | 63 | 0.54 | 16% | 0.21 | 121 | 47.4 | 0% | 0% | 6% | 16% | ||
| Retired | Ak Lonewolf | 1117 | 1.09 | 28% | 1.16 | 249 | 242.6 | 2% | 13% | 29% | 25% | ||
| Retired | Edmar Fecler | 691 | 1.06 | 31% | 1.49 | 243 | 270.9 | 38% | 29% | 5% | 10% | ||
| Retired | PainGod30 | 319 | 0.93 | 32% | 0.97 | 200 | 165.6 | 1% | 13% | 28% | 13% | ||
| Retired | Tetatae Exchange Student | 1439 | 1.03 | 20% | 0.82 | 241 | 241.8 | 14% | 22% | 20% | 25% | ||
| Retired | Libra00 | 1103 | 0.84 | 30% | 0.77 | 213 | 208.9 | 0% | 26% | 54% | 5% | ||
| Retired | BigZZ40 | 144 | 0.73 | 22% | 0.23 | 122 | 79.4 | 0% | 0% | 73% | 0% | ||
| Retired | Recar | 1194 | 1.07 | 29% | 1.09 | 269 | 274.3 | 14% | 11% | 36% | 29% | ||
| Retired | Vip651 | 79 | 0.80 | 28% | 0.33 | 156 | 68.1 | 94% | 0% | 0% | 0% | ||
| Retired | AHItsSkeletor | 115 | 0.65 | 23% | 0.64 | 181 | 89.2 | 0% | 0% | 0% | 86% | ||
| Not Found | Leninpiv | ||||||||||||
| Not Found | Fratastic | ||||||||||||
| Not Found | Chippithequirrel | ||||||||||||
| Not Found | TheVeryShyguy | ||||||||||||
| Not Found | The Snork | ||||||||||||
| Not Found | Rey Palpatine Skywalker Kerensky |
| Rank | Percentile | Members | Games Played | Average Score | Adjusted Score | W/L Ratio | K/D Ratio | Progress |
|---|---|---|---|---|---|---|---|---|
| 197 | 6.22 | 99 | 115395 | 217.91 | 185.34 | 0.96 | 0.94 | 4% |
Units membership last updated: 02 September 2026 20:28 PST
Requests can be submitted
here.
You can also contact Scurro on Reddit or MWO forums for Unit submissions and edits.
Database Season: 121
Database last modified: 01 September 2026
Current active players: 17,057
Current retired players: 376,787
Ranks are determined by adjusted match score for players who have been active in the last three months.
Players who have stopped playing are still tracked but are placed into "retirement". They will be placed back into ranks if they return but
their latest performance will have significant effect on their placement when returning.
How Adjusted Score Formula is calculated: ((Season Average Match Score)*((Season#+1)^1.8))*(-(1.007^(-TotalGamesPlayed)-1))*(ClassMultiplier)
This will give full score around 500 games and each new season is weighed higher than the last. After this, the score is adjusted based on classes played.
The weight class coefficients are derived from each classes' recent global performance. The current class weights are:
Light: 1.1, Medium: 1, Heavy: 1, Assault: 0.95.
Progress is the progress a pilot has made in the current season compared to their average score.