Rank | Percentile | Pilot Name | Games Played | W/L Ratio | Survive Rate | K/D Ratio | Average Score | Adjusted Score | Progress | Light | Medium | Heavy | Assault |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
182 | 99.11% | Feezou | 9472 | 1.24 | 40% | 1.87 | 327 | 359.7 | 37% | 25% | 25% | 10% | |
229 | 98.88% | Duskwing | 5996 | 1.10 | 34% | 1.21 | 336 | 351.3 | 8% | 16% | 22% | 40% | 19% |
778 | 96.2% | Root Bwoy | 18702 | 1.42 | 41% | 1.40 | 289 | 302.3 | 14% | 32% | 23% | 39% | 6% |
1050 | 95% | ChickenOfGlory | 1570 | 1.32 | 33% | 1.49 | 284 | 292.6 | 10% | 32% | 42% | 0% | |
1440 | 93% | Brenta | 4374 | 0.95 | 31% | 1.43 | 272 | 282.8 | 0% | 51% | 9% | 11% | 24% |
1925 | 91% | bram668 | 2387 | 1.05 | 29% | 1.17 | 281 | 275.7 | -20% | 3% | 33% | 34% | 29% |
2360 | 88% | Pjmen | 1034 | 1.11 | 33% | 1.33 | 277 | 270.0 | 5% | 36% | 42% | 5% | |
2446 | 88% | CptD4llas | 999 | 1.18 | 42% | 1.53 | 273 | 269.2 | 4% | 15% | 41% | 29% | |
2514 | 88% | PirateBooty | 4811 | 0.91 | 32% | 0.80 | 254 | 268.5 | 0% | 52% | 37% | 5% | 1% |
3017 | 85% | Ubermech Death | 2855 | 0.93 | 31% | 0.92 | 270 | 264.2 | 3% | 0% | 11% | 63% | 22% |
3102 | 85% | Blacktack | 3910 | 1.02 | 29% | 1.17 | 257 | 263.5 | 34% | 17% | 18% | 26% | |
3205 | 84% | j rock | 18333 | 1.08 | 35% | 1.13 | 261 | 262.8 | 10% | 30% | 28% | 25% | 16% |
3268 | 84% | A D R O C | 14395 | 1.07 | 43% | 1.58 | 246 | 262.4 | 28% | 67% | 7% | 15% | 9% |
3371 | 84% | Nikola Maverik | 3207 | 1.06 | 30% | 1.02 | 252 | 261.8 | -28% | 51% | 22% | 16% | 5% |
3736 | 82% | LAHIRE | 4639 | 0.94 | 35% | 1.46 | 260 | 259.5 | 5% | 11% | 29% | 49% | |
4136 | 80% | JFrIend | 19315 | 1.00 | 35% | 0.91 | 238 | 257.3 | 31% | 49% | 24% | 16% | 11% |
4212 | 79% | LowLife23 | 1242 | 1.11 | 29% | 1.02 | 252 | 256.9 | 24% | 29% | 27% | 4% | |
4343 | 79% | Leo Pardo | 27674 | 0.93 | 32% | 1.09 | 227 | 256.3 | 24% | 32% | 21% | 27% | 18% |
4628 | 77% | MW4TechnoMusic | 2899 | 0.99 | 39% | 1.22 | 254 | 255.1 | 5% | 4% | 16% | 66% | 9% |
4768 | 77% | ChampTasstic | 1436 | 1.01 | 18% | 0.84 | 264 | 254.5 | 6% | 10% | 10% | 19% | 55% |
4818 | 76% | 909303 | 2045 | 0.93 | 28% | 0.85 | 248 | 254.2 | 8% | 44% | 35% | 3% | |
4967 | 76% | AwesomeNyx | 2730 | 0.98 | 30% | 0.87 | 259 | 253.5 | -6% | 5% | 10% | 34% | 46% |
5175 | 75% | MechyMech | 7529 | 0.90 | 32% | 1.04 | 222 | 252.6 | 62% | 28% | 6% | 1% | |
5353 | 74% | Slabhead | 5678 | 0.99 | 30% | 0.87 | 242 | 251.9 | 12% | 26% | 37% | 13% | 20% |
5506 | 73% | JamminB | 2713 | 1.08 | 24% | 0.89 | 238 | 251.2 | 16% | 24% | 31% | 20% | 14% |
6005 | 71% | dragonmist | 1308 | 1.05 | 27% | 0.77 | 244 | 249.3 | 32% | 30% | 20% | 8% | |
6144 | 70% | Paradoxbound | 12964 | 0.96 | 29% | 0.77 | 242 | 248.7 | 3% | 31% | 15% | 40% | 12% |
6217 | 70% | BloodySpleen | 12400 | 0.99 | 29% | 0.88 | 239 | 248.4 | 2% | 15% | 42% | 26% | 15% |
6303 | 69% | Wolverine55 | 6728 | 0.98 | 32% | 0.86 | 249 | 248.1 | -10% | 0% | 35% | 44% | 18% |
7197 | 65% | MooseMcBane | 3500 | 1.10 | 23% | 0.81 | 230 | 244.8 | 7% | 8% | 30% | 33% | 23% |
7517 | 63% | Port | 6847 | 0.93 | 25% | 0.95 | 230 | 243.7 | 5% | 1% | 11% | 30% | 56% |
7825 | 62% | Skroggles | 17961 | 1.13 | 28% | 1.16 | 243 | 242.5 | 9% | 12% | 19% | 27% | 42% |
7890 | 61% | Mojo Ministry | 2041 | 1.03 | 38% | 1.18 | 239 | 242.3 | -4% | 28% | 26% | 22% | 21% |
7891 | 61% | Kira Hellhammer | 2222 | 0.98 | 25% | 0.57 | 232 | 242.3 | -2% | 33% | 29% | 16% | 16% |
8171 | 60% | MasterPig | 6330 | 1.10 | 33% | 1.55 | 232 | 241.3 | 23% | 19% | 20% | 32% | |
8175 | 60% | FRO420 | 9814 | 0.98 | 30% | 0.71 | 224 | 241.3 | 12% | 17% | 13% | 53% | 13% |
8215 | 60% | ItzNikolas | 3554 | 0.95 | 31% | 0.97 | 246 | 241.1 | 6% | 5% | 8% | 80% | |
8222 | 60% | Araevin Teshurr | 8076 | 0.97 | 34% | 0.92 | 236 | 241.1 | 1% | 2% | 8% | 67% | 21% |
8709 | 57% | beelissimo | 2743 | 0.96 | 22% | 0.65 | 238 | 239.2 | 21% | 14% | 26% | 32% | |
8894 | 56% | DjStickyMouse | 3992 | 0.94 | 27% | 0.70 | 233 | 238.5 | -13% | 23% | 37% | 26% | 7% |
8898 | 56% | LumberL | 8742 | 0.97 | 22% | 0.76 | 221 | 238.5 | 27% | 15% | 18% | 26% | 34% |
8906 | 56% | SunnyE | 18600 | 0.97 | 21% | 0.64 | 239 | 238.5 | 1% | 3% | 4% | 49% | 43% |
8913 | 56% | detrius77 | 5400 | 1.06 | 25% | 0.78 | 234 | 238.4 | 15% | 34% | 32% | 14% | |
9051 | 56% | Professor Awesome | 2947 | 1.14 | 31% | 1.22 | 247 | 237.9 | 9% | 15% | 14% | 22% | 41% |
9113 | 55% | MechaWario | 4894 | 0.99 | 24% | 0.86 | 233 | 237.7 | 16% | 13% | 19% | 26% | 40% |
9519 | 53% | Polyphemus92 | 643 | 1.04 | 28% | 0.93 | 242 | 236.2 | 2% | 5% | 28% | 56% | |
9660 | 53% | nukacolafreak | 1035 | 0.93 | 29% | 0.79 | 221 | 235.5 | 23% | 23% | 22% | 35% | 12% |
9817 | 52% | TonySaurusWrexU | 3355 | 0.94 | 32% | 0.97 | 232 | 234.8 | 11% | 9% | 31% | 33% | 19% |
10304 | 50% | Rellik Reredrum | 5984 | 0.93 | 30% | 0.85 | 227 | 232.2 | -3% | 16% | 13% | 31% | 31% |
10420 | 49% | Silent Stalker | 4780 | 0.98 | 25% | 0.66 | 225 | 231.7 | 19% | 38% | 15% | 19% | |
10495 | 49% | chiroguy | 6260 | 0.96 | 31% | 0.98 | 224 | 231.3 | 13% | 10% | 9% | 37% | 39% |
10785 | 47% | - - - - MADMAN - - - - | 6678 | 0.97 | 22% | 0.72 | 234 | 229.7 | 5% | 6% | 16% | 41% | 37% |
10913 | 47% | deathbetold | 4083 | 1.02 | 20% | 0.67 | 224 | 228.9 | 0% | 20% | 20% | 30% | 27% |
10957 | 46% | Erroneous Bosch | 2088 | 0.94 | 28% | 0.74 | 226 | 228.7 | 12% | 13% | 20% | 36% | 19% |
10984 | 46% | Shot2Peaces | 6341 | 0.92 | 28% | 0.89 | 227 | 228.5 | -2% | 6% | 1% | 8% | 82% |
11075 | 46% | Rathanaman | 6113 | 1.00 | 36% | 0.97 | 224 | 227.9 | 28% | 38% | 24% | 3% | |
11314 | 45% | DamonHazen | 7963 | 0.93 | 21% | 0.76 | 222 | 226.3 | 7% | 16% | 51% | 23% | |
11392 | 44% | Grey Orca | 11893 | 0.96 | 32% | 0.93 | 219 | 225.8 | 14% | 4% | 37% | 27% | 31% |
11425 | 44% | Itche | 20114 | 1.12 | 21% | 0.63 | 210 | 225.6 | 33% | 47% | 14% | 12% | 26% |
11728 | 43% | Major Party | 4474 | 1.01 | 31% | 0.80 | 218 | 223.2 | 15% | 28% | 27% | 24% | 19% |
11862 | 42% | masdero | 8982 | 0.97 | 31% | 0.85 | 215 | 222.2 | 0% | 22% | 20% | 32% | 26% |
12286 | 40% | Fhaylinks | 2112 | 0.92 | 25% | 0.63 | 217 | 218.2 | 8% | 5% | 17% | 55% | 17% |
12378 | 39% | DeathStalker55 | 9310 | 0.93 | 25% | 0.67 | 206 | 217.2 | -15% | 7% | 43% | 38% | 8% |
12762 | 38% | QStar | 6082 | 0.92 | 23% | 0.63 | 195 | 212.8 | 13% | 17% | 23% | 43% | |
13141 | 36% | boarock | 7315 | 0.92 | 19% | 0.41 | 192 | 208.1 | -14% | 6% | 36% | 32% | 22% |
13420 | 34% | Akamia Terizen | 3542 | 0.95 | 24% | 0.86 | 205 | 204.6 | 8% | 19% | 12% | 34% | 29% |
13498 | 34% | Zot43 | 7692 | 1.00 | 22% | 0.66 | 193 | 203.4 | -5% | 15% | 22% | 25% | 36% |
13954 | 32% | Wreck Marrior | 2500 | 0.96 | 27% | 0.50 | 174 | 196.6 | 43% | 15% | 21% | 15% | |
14119 | 31% | REAPERmetalhand | 7367 | 0.91 | 23% | 0.60 | 194 | 193.8 | 3% | 13% | 31% | 50% | |
14455 | 29% | Deathreaper1475 | 3858 | 0.75 | 16% | 0.48 | 180 | 188.2 | 26% | 30% | 17% | 27% | 17% |
14788 | 28% | brdwinqu1 | 645 | 0.92 | 26% | 0.49 | 174 | 181.6 | 59% | 14% | 25% | 28% | 24% |
17706 | 13% | Drax_61 | 3417 | 0.71 | 20% | 0.26 | 104 | 92.5 | 2% | 2% | 11% | 80% | |
18271 | 11% | Leonard Church | 85 | 0.60 | 19% | 0.45 | 177 | 69.9 | 0% | 0% | 75% | 24% | |
Retired | fibre optic | 2293 | 0.97 | 23% | 0.64 | 217 | 215.0 | 13% | 23% | 16% | 48% | ||
Retired | orcadigital | 3283 | 0.95 | 36% | 1.21 | 249 | 243.3 | 9% | 53% | 33% | 4% | ||
Retired | RukaBV | 571 | 0.97 | 28% | 0.94 | 252 | 245.8 | 2% | 26% | 57% | 6% | ||
Retired | Tim Watlor | 3302 | 0.89 | 26% | 0.56 | 183 | 188.3 | 15% | 33% | 27% | 22% | ||
Retired | 1 2 Rule Them All | 4091 | 0.90 | 37% | 1.27 | 243 | 247.4 | 53% | 33% | 5% | 2% | ||
Retired | ZoniMochi | 1356 | 1.04 | 35% | 1.48 | 262 | 266.5 | 22% | 22% | 44% | 11% | ||
Retired | DariusSiege | 3804 | 1.01 | 27% | 0.82 | 241 | 237.1 | 16% | 19% | 19% | 44% | ||
Retired | HippityHoppityGetoffMyProperty | 1428 | 1.09 | 29% | 1.22 | 244 | 249.9 | 42% | 21% | 5% | 27% | ||
Retired | linkman | 1710 | 0.97 | 31% | 0.96 | 244 | 243.2 | 17% | 16% | 21% | 37% | ||
Retired | Rakassan | 4498 | 1.03 | 26% | 0.95 | 236 | 236.9 | 0% | 12% | 35% | 52% | ||
Retired | Squorpain | 359 | 0.93 | 34% | 0.99 | 229 | 215.8 | 22% | 17% | 35% | 22% | ||
Retired | Wristp1n | 5269 | 0.97 | 31% | 0.72 | 221 | 219.6 | 7% | 8% | 57% | 24% | ||
Retired | BadBird | 4497 | 1.13 | 35% | 1.25 | 287 | 286.4 | 1% | 8% | 47% | 39% | ||
Retired | Dwarog | 627 | 0.81 | 31% | 0.33 | 133 | 131.6 | 19% | 24% | 19% | 30% | ||
Retired | GenOrtega | 3803 | 1.05 | 29% | 0.82 | 247 | 240.6 | 5% | 10% | 23% | 61% | ||
Retired | Kickbutticus Maximus | 776 | 0.99 | 29% | 1.01 | 225 | 222.3 | 20% | 0% | 31% | 43% | ||
Retired | MeenMechwarrior | 1107 | 1.19 | 33% | 1.28 | 259 | 244.5 | 7% | 10% | 34% | 42% | ||
Retired | shields1 | 10 | 1.00 | 30% | 0.14 | 164 | 10.8 | 0% | 100% | 0% | 0% | ||
Retired | VHarley QuinnV | 1227 | 0.80 | 31% | 0.66 | 173 | 174.2 | 4% | 47% | 11% | 28% | ||
Retired | Antarcticus | 2169 | 1.15 | 35% | 1.25 | 241 | 241.3 | 12% | 14% | 32% | 33% | ||
Retired | Carbon Hound | 584 | 1.09 | 29% | 0.92 | 267 | 253.2 | 0% | 35% | 9% | 53% | ||
Retired | DEXXX1 | 3526 | 1.05 | 25% | 0.77 | 241 | 232.0 | 4% | 12% | 39% | 45% | ||
Retired | Jailyn001 | 1446 | 1.12 | 21% | 0.93 | 201 | 218.3 | 48% | 23% | 6% | 11% | ||
Retired | MarkNutt13 | 888 | 0.98 | 26% | 0.64 | 235 | 233.8 | 13% | 24% | 38% | 16% | ||
Retired | Nyx ZeroSeven | 1907 | 0.85 | 28% | 0.72 | 208 | 219.0 | 19% | 10% | 31% | 33% | ||
Retired | This could be your ad | 1051 | 1.06 | 31% | 1.15 | 270 | 267.1 | 2% | 7% | 69% | 13% | ||
Retired | 1 2 RULE th3m 4ll | 1256 | 1.07 | 36% | 1.55 | 255 | 257.7 | 66% | 15% | 1% | 5% | ||
Retired | ZombieFist45 | 1327 | 1.11 | 27% | 1.05 | 247 | 227.9 | 7% | 23% | 27% | 33% | ||
Retired | BlackWolf666PL | 196 | 0.91 | 18% | 0.70 | 181 | 136.0 | 0% | 26% | 0% | 56% | ||
Retired | HELL DOCTOR | 607 | 0.99 | 32% | 0.97 | 253 | 243.3 | 2% | 25% | 21% | 49% | ||
Retired | Moonjockey | 334 | 1.11 | 28% | 1.11 | 247 | 215.3 | 0% | 0% | 19% | 73% | ||
Retired | BaconPotato | 1498 | 0.92 | 21% | 0.43 | 170 | 174.0 | 33% | 3% | 36% | 25% | ||
Retired | Cpt SiLK | 3281 | 1.03 | 30% | 0.93 | 260 | 257.6 | 4% | 29% | 44% | 20% | ||
Retired | DustyOldBones | 4577 | 0.97 | 25% | 0.71 | 240 | 246.8 | 26% | 14% | 3% | 55% | ||
Retired | Geisch | 1545 | 0.95 | 31% | 1.01 | 240 | 233.9 | 5% | 51% | 32% | 4% | ||
Retired | Ken319 | 649 | 1.29 | 33% | 1.29 | 251 | 259.2 | 19% | 3% | 33% | 29% | ||
Retired | Senjustutech | 11733 | 0.95 | 28% | 0.65 | 188 | 200.3 | 14% | 25% | 34% | 24% | ||
Retired | vaultdrifter | 3717 | 1.04 | 20% | 0.69 | 203 | 216.6 | 60% | 24% | 14% | 2% | ||
Retired | Angry German 2 | 2004 | 0.92 | 36% | 1.56 | 296 | 299.9 | 19% | 17% | 16% | 36% | ||
Retired | Brutal Nyte | 3671 | 0.91 | 23% | 0.63 | 207 | 207.5 | 4% | 16% | 33% | 45% | ||
Retired | devpty0 | 1163 | 1.04 | 31% | 0.82 | 231 | 229.1 | 8% | 55% | 23% | 13% | ||
Retired | jaguargamma | 792 | 1.03 | 27% | 0.38 | 147 | 160.4 | 49% | 11% | 17% | 19% | ||
Retired | MAJUUK | 2647 | 0.96 | 30% | 0.79 | 195 | 205.5 | 10% | 38% | 23% | 20% | ||
Retired | Rockabillie | 1044 | 0.98 | 30% | 0.88 | 242 | 249.8 | 12% | 27% | 24% | 33% | ||
Retired | TheRiddick | 2293 | 1.25 | 26% | 1.02 | 231 | 238.3 | 9% | 9% | 29% | 51% | ||
Retired | 05Wolf | 1840 | 1.09 | 34% | 0.96 | 262 | 252.9 | 0% | 0% | 47% | 50% | ||
Retired | Zgamer27 | 1200 | 1.20 | 36% | 1.66 | 279 | 280.4 | 7% | 5% | 27% | 58% | ||
Retired | Damo6577 | 39 | 1.24 | 28% | 0.64 | 191 | 45.5 | 0% | 0% | 82% | 0% | ||
Retired | Hawox | 521 | 0.90 | 27% | 0.94 | 198 | 187.1 | 4% | 7% | 20% | 65% | ||
Retired | Mono Lithian | 2053 | 0.91 | 26% | 0.76 | 199 | 216.6 | 22% | 35% | 16% | 7% | ||
Retired | Pumpkinking | 651 | 0.79 | 29% | 0.77 | 210 | 220.3 | 31% | 47% | 13% | 4% | ||
Retired | SpartanShannon | 1461 | 0.90 | 26% | 1.00 | 257 | 262.4 | 44% | 27% | 18% | 10% | ||
Retired | Azumi0chan | 47 | 0.88 | 34% | 0.84 | 178 | 49.8 | 0% | 0% | 87% | 0% | ||
Retired | Chus | 4699 | 1.07 | 36% | 1.14 | 238 | 244.7 | 7% | 32% | 35% | 23% | ||
Retired | Gearz | 3713 | 0.82 | 24% | 0.56 | 203 | 213.6 | 41% | 23% | 5% | 27% | ||
Retired | kazahani | 1585 | 0.92 | 27% | 0.81 | 237 | 238.5 | 14% | 19% | 31% | 22% | ||
Retired | MechSplitter | 3840 | 0.97 | 28% | 0.92 | 204 | 215.2 | 17% | 23% | 20% | 39% | ||
Retired | Ping Lord | 23 | 1.30 | 35% | 0.73 | 169 | 27.8 | 100% | 0% | 0% | 0% | ||
Retired | Semptimus | 773 | 1.10 | 39% | 1.09 | 212 | 219.2 | 0% | 0% | 99% | 0% | ||
Retired | UrbanCommando | 344 | 0.98 | 35% | 0.96 | 251 | 232.3 | 53% | 3% | 22% | 15% | ||
Retired | BroncoPasta | 344 | 1.54 | 27% | 1.47 | 319 | 291.4 | 25% | 16% | 21% | 18% | ||
Retired | feel nothing | 1037 | 0.91 | 33% | 1.20 | 268 | 268.2 | 15% | 26% | 34% | 21% | ||
Retired | Jacob Bragg | 2104 | 0.99 | 28% | 1.01 | 231 | 233.9 | 7% | 27% | 38% | 16% | ||
Retired | noble34100 | 4055 | 0.93 | 27% | 0.88 | 242 | 244.4 | 12% | 20% | 43% | 18% | ||
Retired | rkz22 | 4077 | 1.11 | 32% | 1.10 | 222 | 236.1 | 43% | 10% | 25% | 16% | ||
Retired | The Steel Pulse | 4818 | 1.01 | 31% | 0.87 | 229 | 254.9 | 59% | 20% | 12% | 7% | ||
Retired | Zenoflex69 | 3936 | 0.87 | 23% | 0.52 | 189 | 176.7 | 5% | 16% | 23% | 52% | ||
Retired | BigSilver | 677 | 1.16 | 32% | 1.24 | 261 | 263.0 | 24% | 42% | 26% | 5% | ||
Retired | Dalorend | 1394 | 1.15 | 29% | 1.21 | 247 | 260.3 | 26% | 33% | 20% | 17% | ||
Retired | Happy1 | 751 | 0.96 | 29% | 1.03 | 274 | 277.0 | 25% | 16% | 43% | 6% | ||
Retired | LazyX | 392 | 0.82 | 28% | 0.77 | 190 | 180.0 | 8% | 15% | 39% | 29% | ||
Retired | Monkey Bone | 382 | 2.52 | 57% | 3.89 | 407 | 397.7 | 36% | 16% | 16% | 12% | ||
Retired | PsykoTitan | 3171 | 0.98 | 28% | 1.04 | 256 | 247.4 | 0% | 5% | 25% | 69% | ||
Retired | snafu two3 | 9289 | 0.98 | 19% | 0.54 | 198 | 196.9 | 2% | 23% | 35% | 39% | ||
Retired | wjs5 | 404 | 0.94 | 38% | 1.10 | 224 | 212.0 | 24% | 39% | 14% | 17% | ||
Retired | Chrome23 | 1570 | 1.02 | 34% | 0.95 | 212 | 223.1 | 20% | 19% | 19% | 37% | ||
Retired | Duantless | 2043 | 1.24 | 32% | 1.28 | 270 | 263.6 | 30% | 8% | 19% | 35% | ||
Retired | G3fff | 180 | 1.02 | 36% | 0.94 | 238 | 177.6 | 41% | 36% | 0% | 0% | ||
Retired | Katsuki417 | 28 | 0.47 | 18% | 0.35 | 155 | 26.5 | 0% | 0% | 0% | 75% | ||
Retired | Mechnathan | 1970 | 0.95 | 26% | 0.81 | 220 | 238.3 | 31% | 26% | 25% | 8% | ||
Retired | PhoeniX0302 | 653 | 1.03 | 40% | 1.20 | 241 | 255.2 | 30% | 9% | 25% | 13% | ||
Retired | SedentaryScorpi | 934 | 1.06 | 27% | 1.02 | 258 | 257.5 | 17% | 18% | 18% | 36% | ||
Retired | UberSturmLRMer | 537 | 1.27 | 36% | 1.51 | 312 | 298.4 | 0% | 17% | 40% | 39% | ||
Retired | Aghtarn | 1725 | 0.97 | 37% | 1.27 | 271 | 259.2 | 4% | 32% | 53% | 9% | ||
Retired | Delphox12 | 7898 | 1.11 | 29% | 1.06 | 225 | 237.1 | 28% | 33% | 20% | 17% | ||
Retired | FAtManJersey | 323 | 0.91 | 34% | 0.93 | 267 | 237.8 | 0% | 29% | 57% | 11% | ||
Retired | MadDucks | 998 | 1.00 | 33% | 0.89 | 221 | 209.1 | 24% | 22% | 40% | 5% | ||
Retired | Talon Two | 432 | 0.81 | 25% | 0.67 | 204 | 195.1 | 5% | 13% | 52% | 23% | ||
Retired | Zenkrye | 2116 | 1.17 | 36% | 1.09 | 221 | 254.5 | 15% | 23% | 28% | 32% | ||
Retired | BigPates | 1266 | 1.02 | 19% | 0.76 | 226 | 220.1 | 7% | 30% | 30% | 27% | ||
Retired | Dalantos | 3414 | 0.93 | 33% | 1.23 | 224 | 234.7 | 13% | 8% | 21% | 47% | ||
Retired | GWD00 | 1282 | 1.02 | 27% | 1.09 | 257 | 260.1 | 25% | 16% | 20% | 33% | ||
Retired | programmer | 2600 | 0.98 | 30% | 0.98 | 246 | 240.1 | 3% | 12% | 63% | 20% | ||
Retired | smokeytheape | 1335 | 1.02 | 32% | 1.33 | 274 | 270.0 | 14% | 39% | 25% | 13% | ||
Retired | Whirler | 710 | 1.07 | 31% | 1.06 | 253 | 240.1 | 2% | 8% | 46% | 35% | ||
Retired | Asario | 2076 | 0.95 | 16% | 0.58 | 189 | 193.1 | 9% | 14% | 29% | 31% | ||
Retired | Dreadnaughts | 2226 | 0.94 | 32% | 1.38 | 269 | 268.9 | 11% | 21% | 21% | 44% | ||
Retired | Fyren338 | 161 | 1.06 | 29% | 0.93 | 252 | 165.9 | 0% | 19% | 35% | 41% | ||
Retired | Kanukki | 2330 | 0.85 | 18% | 0.48 | 173 | 186.9 | 23% | 41% | 20% | 14% | ||
Retired | SEA Pel | 2018 | 1.03 | 21% | 0.72 | 218 | 209.8 | 1% | 1% | 13% | 82% | ||
Retired | adonai666 | 2826 | 0.95 | 26% | 1.15 | 243 | 237.1 | 13% | 13% | 16% | 55% | ||
Retired | Deelawn | 2742 | 1.05 | 25% | 0.86 | 240 | 230.9 | 11% | 6% | 12% | 65% | ||
Retired | Mad Strike | 3074 | 1.20 | 39% | 1.33 | 243 | 244.2 | 20% | 12% | 21% | 36% | ||
Retired | Necrofury | 2724 | 1.00 | 24% | 0.70 | 255 | 262.6 | 25% | 17% | 36% | 18% | ||
Retired | Rededevil | 11167 | 0.91 | 34% | 0.80 | 215 | 235.0 | 21% | 50% | 17% | 10% | ||
Retired | Taintickle | 5957 | 1.01 | 32% | 1.28 | 268 | 276.1 | 26% | 13% | 23% | 36% | ||
Retired | zak1988 | 412 | 0.83 | 22% | 0.65 | 183 | 172.2 | 7% | 20% | 38% | 26% | ||
Retired | BigBosc | 2343 | 1.08 | 30% | 0.86 | 241 | 249.5 | 46% | 20% | 21% | 4% | ||
Retired | DaAngryOgre | 511 | 0.88 | 22% | 0.22 | 136 | 130.8 | 5% | 80% | 0% | 5% | ||
Retired | GunnyJC | 2418 | 1.06 | 29% | 0.99 | 240 | 233.5 | 4% | 14% | 51% | 30% | ||
Retired | Krypto OKI | 2515 | 1.05 | 30% | 0.95 | 258 | 260.6 | 23% | 21% | 26% | 27% | ||
Retired | MithrasXO | 1176 | 0.93 | 28% | 0.95 | 250 | 252.1 | 8% | 7% | 75% | 5% | ||
Retired | sleepnow2 | 1090 | 1.10 | 28% | 1.18 | 279 | 281.8 | 20% | 23% | 5% | 44% | ||
Retired | Whamhammer | 1994 | 0.92 | 25% | 0.47 | 150 | 154.6 | 34% | 16% | 24% | 24% | ||
Retired | Arratay | 741 | 1.04 | 35% | 1.35 | 252 | 254.9 | 26% | 47% | 5% | 13% | ||
Retired | FrogKin | 6063 | 1.03 | 26% | 0.81 | 234 | 235.4 | 17% | 14% | 37% | 32% | ||
Retired | Kammoss | 4489 | 1.04 | 21% | 0.74 | 224 | 223.1 | 4% | 23% | 51% | 18% | ||
Retired | McVenner | 4184 | 1.07 | 26% | 0.92 | 240 | 238.8 | 7% | 41% | 37% | 12% | ||
Retired | Peschi | 721 | 1.23 | 36% | 1.62 | 295 | 292.6 | 34% | 4% | 23% | 37% | ||
Retired | Scorpycor | 1355 | 0.84 | 22% | 0.74 | 223 | 224.6 | 0% | 25% | 35% | 38% | ||
Retired | Tybryn | 359 | 1.07 | 23% | 0.51 | 193 | 177.0 | 7% | 34% | 42% | 13% | ||
Retired | ace mace | 383 | 0.89 | 30% | 0.91 | 197 | 194.0 | 41% | 36% | 9% | 5% | ||
Retired | braveheart420 | 472 | 0.82 | 21% | 0.51 | 193 | 185.8 | 3% | 2% | 48% | 42% | ||
Retired | Eufrasiox | 5282 | 0.88 | 32% | 1.28 | 242 | 232.3 | 9% | 18% | 21% | 51% | ||
Retired | natethepyro | 1561 | 0.87 | 28% | 0.76 | 239 | 240.0 | 9% | 7% | 23% | 55% | ||
Retired | Red2230528 | 89 | 0.71 | 30% | 0.45 | 134 | 66.6 | 0% | 0% | 54% | 21% | ||
Retired | SynAck | 321 | 0.85 | 26% | 0.67 | 185 | 163.7 | 10% | 35% | 18% | 28% | ||
Retired | xStarSharkx | 887 | 1.02 | 42% | 1.69 | 269 | 260.1 | 1% | 63% | 19% | 11% | ||
Retired | Benyamin294 | 2413 | 0.97 | 28% | 0.73 | 220 | 218.6 | 17% | 18% | 26% | 36% | ||
Retired | CYBRANpl | 385 | 1.10 | 23% | 1.00 | 274 | 237.1 | 4% | 0% | 7% | 80% | ||
Retired | Krokexiuz | 567 | 1.14 | 36% | 1.17 | 275 | 271.3 | 16% | 21% | 38% | 11% | ||
Retired | Minotaurus07 | 11752 | 0.95 | 31% | 1.22 | 230 | 251.2 | 48% | 23% | 18% | 9% | ||
Retired | Werauch | 2358 | 0.99 | 28% | 0.69 | 249 | 242.6 | 8% | 16% | 21% | 50% | ||
Retired | Arnil | 487 | 0.99 | 21% | 0.39 | 150 | 151.1 | 31% | 26% | 21% | 17% | ||
Retired | CHEWD4KKA | 376 | 2.02 | 45% | 2.32 | 356 | 329.4 | 0% | 9% | 36% | 35% | ||
Retired | Dragunmastur | 95 | 0.94 | 29% | 0.55 | 201 | 92.5 | 0% | 0% | 0% | 94% | ||
Retired | k41m | 689 | 1.10 | 30% | 1.08 | 256 | 261.4 | 21% | 43% | 24% | 8% | ||
Retired | McGrizzled | 4295 | 0.96 | 30% | 0.84 | 240 | 246.0 | 17% | 33% | 25% | 22% | ||
Retired | Pavis Nine | 17361 | 0.94 | 34% | 1.13 | 226 | 235.7 | 11% | 58% | 24% | 6% | ||
Retired | SavaShip | 8319 | 0.97 | 27% | 0.84 | 246 | 241.1 | 1% | 41% | 35% | 20% | ||
Retired | Trapper6688 | 4005 | 0.94 | 32% | 0.80 | 201 | 243.9 | 3% | 20% | 49% | 22% | ||
Retired | A2DollaHo | 4928 | 1.07 | 23% | 0.71 | 227 | 225.8 | 5% | 1% | 49% | 44% | ||
Retired | _Dredster_ | 5540 | 1.02 | 33% | 1.06 | 227 | 226.7 | 14% | 4% | 42% | 40% | ||
Retired | IRO789 | 8022 | 0.85 | 33% | 0.87 | 219 | 234.1 | 23% | 28% | 26% | 21% | ||
Retired | LTC_Panders | 486 | 1.02 | 41% | 1.38 | 263 | 265.2 | 46% | 3% | 34% | 6% | ||
Retired | Supa97 | 2473 | 0.97 | 32% | 1.26 | 268 | 262.5 | 3% | 16% | 32% | 48% | ||
Retired | XMechDaddyX | 121 | 0.70 | 25% | 0.93 | 229 | 128.5 | 0% | 24% | 38% | 21% | ||
