Rank | Percentile | Pilot Name | Games Played | W/L Ratio | Survive Rate | K/D Ratio | Average Score | Adjusted Score | Progress | Light | Medium | Heavy | Assault |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
258 | 98.91% | Duskwing | 5736 | 1.08 | 33% | 1.19 | 334 | 348.5 | 7% | 16% | 23% | 41% | 19% |
269 | 98.87% | Feezou | 8902 | 1.22 | 39% | 1.80 | 320 | 346.4 | 25% | 36% | 25% | 25% | 11% |
1046 | 95.59% | Root Bwoy | 15924 | 1.33 | 39% | 1.28 | 285 | 297.8 | 13% | 34% | 25% | 34% | 7% |
1255 | 95% | Graf von Grafington | 826 | 1.21 | 32% | 1.34 | 298 | 292.1 | 13% | 26% | 24% | 28% | |
1501 | 94% | BadBird | 4497 | 1.13 | 35% | 1.25 | 287 | 286.4 | -18% | 1% | 8% | 47% | 39% |
1559 | 93% | Brenta | 4149 | 0.95 | 31% | 1.44 | 274 | 285.3 | -9% | 50% | 9% | 12% | 23% |
1956 | 92% | bram668 | 2283 | 1.05 | 29% | 1.19 | 284 | 279.5 | 3% | 34% | 33% | 29% | |
2131 | 91% | Pjmen | 924 | 1.12 | 34% | 1.40 | 280 | 277.3 | -44% | 5% | 36% | 42% | 6% |
2360 | 90% | DuskCanine4 | 1874 | 1.05 | 27% | 1.04 | 268 | 274.6 | -4% | 34% | 7% | 21% | 29% |
2950 | 88% | PirateBooty | 4583 | 0.91 | 32% | 0.80 | 255 | 269.1 | 2% | 51% | 37% | 5% | 1% |
3566 | 85% | KiwiFury | 3360 | 1.03 | 31% | 0.83 | 260 | 264.6 | -8% | 33% | 27% | 21% | 15% |
3576 | 85% | Ubermech Death | 2661 | 0.95 | 31% | 0.93 | 270 | 264.6 | -7% | 0% | 10% | 64% | 22% |
3706 | 84% | j rock | 17430 | 1.08 | 35% | 1.14 | 261 | 263.7 | 0% | 29% | 26% | 26% | 17% |
4040 | 83% | A D R O C | 12359 | 1.06 | 41% | 1.44 | 246 | 261.6 | 10% | 61% | 8% | 17% | 11% |
4064 | 83% | k41m | 689 | 1.10 | 30% | 1.08 | 256 | 261.4 | 21% | 43% | 24% | 8% | |
4412 | 81% | LAHIRE | 4473 | 0.94 | 35% | 1.46 | 260 | 259.7 | 5% | 11% | 27% | 51% | |
4796 | 80% | LowLife23 | 1211 | 1.08 | 29% | 1.02 | 252 | 257.7 | 24% | 30% | 28% | 4% | |
5688 | 76% | JFrIend | 18054 | 1.00 | 34% | 0.90 | 236 | 253.9 | 15% | 47% | 24% | 16% | 12% |
5747 | 76% | 909303 | 1981 | 0.93 | 29% | 0.85 | 247 | 253.6 | -9% | 8% | 43% | 36% | 3% |
5910 | 75% | MW4TechnoMusic | 2227 | 0.97 | 39% | 1.24 | 253 | 253.0 | 23% | 3% | 18% | 63% | 11% |
5945 | 75% | AwesomeNyx | 2601 | 0.97 | 30% | 0.86 | 259 | 252.9 | 2% | 6% | 10% | 34% | 45% |
5955 | 75% | Leo Pardo | 24664 | 0.91 | 32% | 1.06 | 224 | 252.9 | 15% | 24% | 24% | 30% | 20% |
6212 | 74% | MechyMech | 7226 | 0.90 | 32% | 1.02 | 221 | 251.8 | 37% | 62% | 28% | 6% | 1% |
6246 | 74% | dragonmist | 1220 | 1.04 | 27% | 0.77 | 245 | 251.6 | 3% | 34% | 30% | 20% | 7% |
6361 | 73% | Slabhead | 5324 | 0.99 | 30% | 0.87 | 242 | 251.2 | 7% | 24% | 36% | 13% | 21% |
6794 | 71% | BigBosc | 2343 | 1.08 | 30% | 0.86 | 241 | 249.5 | 46% | 20% | 21% | 4% | |
7019 | 70% | Dark Mechanicus | 1251 | 1.01 | 25% | 0.97 | 248 | 248.8 | 11% | 18% | 26% | 37% | |
7344 | 69% | Paradoxbound | 12123 | 0.97 | 29% | 0.77 | 242 | 247.6 | -4% | 31% | 15% | 40% | 12% |
7622 | 68% | BloodySpleen | 11538 | 0.99 | 29% | 0.87 | 237 | 246.7 | 13% | 15% | 43% | 27% | 13% |
7645 | 68% | McGrizzled | 4125 | 0.96 | 30% | 0.84 | 241 | 246.6 | 11% | 17% | 33% | 24% | 22% |
7976 | 66% | Wolverine55 | 6113 | 0.97 | 32% | 0.85 | 248 | 245.6 | -6% | 1% | 34% | 44% | 19% |
8499 | 64% | multiflavoredgum | 3200 | 0.98 | 28% | 0.76 | 243 | 244.0 | 5% | 35% | 41% | 15% | |
8728 | 63% | linkman | 1710 | 0.97 | 31% | 0.96 | 244 | 243.2 | 17% | 16% | 21% | 37% | |
8966 | 62% | Skroggles | 17130 | 1.14 | 28% | 1.17 | 243 | 242.4 | 0% | 12% | 18% | 27% | 42% |
8976 | 62% | RangerKelly | 2372 | 1.04 | 23% | 0.74 | 250 | 242.3 | -6% | 0% | 14% | 30% | 51% |
9084 | 62% | Port | 5959 | 0.91 | 25% | 0.94 | 227 | 242.0 | 5% | 1% | 10% | 27% | 60% |
9651 | 59% | MasterPig | 6162 | 1.09 | 33% | 1.54 | 232 | 240.1 | 3% | 23% | 19% | 20% | 31% |
9685 | 59% | Araevin Teshurr | 7121 | 0.98 | 34% | 0.90 | 234 | 240.0 | 0% | 1% | 9% | 66% | 21% |
9915 | 58% | beelissimo | 2723 | 0.96 | 22% | 0.65 | 238 | 239.1 | 22% | 14% | 27% | 32% | |
9940 | 58% | xBASHARx | 2174 | 0.99 | 28% | 0.90 | 245 | 239.0 | 5% | 8% | 48% | 32% | |
10025 | 58% | detrius77 | 5334 | 1.06 | 25% | 0.78 | 234 | 238.7 | 15% | 35% | 32% | 13% | |
10386 | 56% | ItzNikolas | 3068 | 0.95 | 31% | 0.93 | 243 | 237.3 | -5% | 6% | 5% | 8% | 80% |
10402 | 56% | SunnyE | 16868 | 0.96 | 21% | 0.62 | 238 | 237.2 | 5% | 3% | 4% | 49% | 42% |
10433 | 56% | Delphox12 | 7898 | 1.11 | 29% | 1.06 | 225 | 237.1 | 28% | 33% | 20% | 17% | |
10446 | 56% | LumberL | 8402 | 0.97 | 22% | 0.76 | 220 | 237.0 | 18% | 15% | 18% | 27% | 33% |
10480 | 56% | Rakassan | 4446 | 1.04 | 26% | 0.95 | 236 | 236.9 | 4% | 0% | 11% | 35% | 52% |
10511 | 56% | Midex | 2322 | 0.98 | 31% | 0.73 | 236 | 236.8 | 24% | 59% | 16% | 0% | |
10724 | 55% | rkz22 | 4077 | 1.11 | 32% | 1.10 | 222 | 236.1 | 43% | 10% | 25% | 16% | |
10800 | 54% | Dalantos | 3317 | 0.94 | 33% | 1.23 | 224 | 235.8 | 2% | 14% | 9% | 21% | 47% |
11507 | 51% | Erroneous Bosch | 1921 | 0.95 | 28% | 0.76 | 228 | 233.0 | 14% | 18% | 37% | 20% | |
11832 | 50% | XanderDraft117 | 1056 | 1.05 | 28% | 0.69 | 220 | 231.4 | -19% | 40% | 9% | 25% | 15% |
11925 | 50% | Rellik Reredrum | 5781 | 0.93 | 30% | 0.84 | 227 | 231.0 | 15% | 16% | 14% | 30% | 31% |
11947 | 50% | Silent Stalker | 4717 | 0.98 | 25% | 0.66 | 224 | 230.9 | 19% | 38% | 15% | 19% | |
12504 | 47% | chiroguy | 5742 | 0.96 | 31% | 0.98 | 222 | 228.1 | 8% | 10% | 10% | 39% | 37% |
12536 | 47% | Professor Awesome | 2885 | 1.15 | 31% | 1.22 | 246 | 227.9 | 25% | 15% | 15% | 22% | 41% |
12842 | 46% | Shot2Peaces | 5840 | 0.91 | 28% | 0.88 | 225 | 226.1 | 17% | 6% | 2% | 9% | 81% |
13136 | 45% | Dr0ppy | 777 | 0.96 | 28% | 0.92 | 225 | 224.4 | 20% | 11% | 14% | 46% | |
13196 | 44% | BogartTheStingy | 7207 | 0.96 | 21% | 0.63 | 224 | 223.9 | -17% | 6% | 23% | 59% | 10% |
13247 | 44% | Grey Orca | 11298 | 0.96 | 32% | 0.92 | 218 | 223.5 | 11% | 4% | 38% | 27% | 30% |
13266 | 44% | Itche | 19479 | 1.12 | 21% | 0.62 | 209 | 223.4 | 18% | 47% | 14% | 13% | 26% |
13324 | 44% | Kammoss | 4489 | 1.04 | 21% | 0.74 | 224 | 223.1 | 8% | 4% | 23% | 51% | 18% |
13492 | 43% | masdero | 8427 | 0.97 | 31% | 0.85 | 215 | 222.0 | 12% | 22% | 20% | 31% | 26% |
13693 | 42% | Pumpkinking | 651 | 0.79 | 29% | 0.77 | 210 | 220.3 | -47% | 31% | 47% | 13% | 4% |
13853 | 42% | Nyx ZeroSeven | 1907 | 0.85 | 28% | 0.72 | 208 | 219.0 | 19% | 10% | 31% | 33% | |
14210 | 40% | QStar | 5988 | 0.93 | 23% | 0.64 | 196 | 216.1 | 13% | 17% | 23% | 43% | |
14264 | 40% | DeathStalker55 | 9084 | 0.93 | 25% | 0.67 | 205 | 215.5 | 29% | 7% | 43% | 38% | 8% |
14769 | 38% | boarock | 7254 | 0.92 | 19% | 0.41 | 193 | 210.7 | 6% | 36% | 32% | 22% | |
15371 | 35% | MAJUUK | 2596 | 0.96 | 30% | 0.79 | 194 | 204.3 | 36% | 10% | 38% | 24% | 19% |
15373 | 35% | Akamia Terizen | 3138 | 0.96 | 25% | 0.85 | 207 | 204.3 | 13% | 13% | 36% | 32% | |
15409 | 35% | Zot43 | 7414 | 1.00 | 22% | 0.66 | 193 | 203.8 | 1% | 14% | 22% | 25% | 37% |
15678 | 34% | Senjustutech | 11702 | 0.95 | 28% | 0.65 | 188 | 200.2 | 20% | 14% | 25% | 34% | 24% |
16600 | 30% | Hawox | 521 | 0.90 | 27% | 0.94 | 198 | 187.1 | 4% | 7% | 20% | 65% | |
16965 | 28% | Deathreaper1475 | 3043 | 0.79 | 16% | 0.49 | 177 | 180.9 | -29% | 29% | 14% | 28% | 17% |
17107 | 28% | Wreck Marrior | 2247 | 0.94 | 26% | 0.48 | 166 | 178.4 | 27% | 38% | 16% | 23% | 16% |
17934 | 24% | Polyphemus92 | 207 | 1.23 | 30% | 1.03 | 224 | 161.3 | -16% | 0% | 0% | 0% | 80% |
19188 | 19% | DaAngryOgre | 511 | 0.88 | 22% | 0.22 | 136 | 130.8 | 1% | 5% | 80% | 0% | 5% |
19908 | 16% | MrDeadflame | 209 | 0.87 | 18% | 0.42 | 149 | 109.6 | 0% | 27% | 27% | 7% | |
20392 | 14% | Drax_61 | 3407 | 0.71 | 20% | 0.26 | 104 | 92.5 | 2% | 2% | 11% | 80% | |
Retired | Mojo Ministry | 2023 | 1.03 | 38% | 1.18 | 239 | 242.5 | 27% | 26% | 22% | 22% | ||
Retired | programmer | 2600 | 0.98 | 30% | 0.98 | 246 | 240.1 | 3% | 12% | 63% | 20% | ||
Retired | smokeytheape | 1335 | 1.02 | 32% | 1.33 | 274 | 270.0 | 14% | 39% | 25% | 13% | ||
Retired | Whirler | 710 | 1.07 | 31% | 1.06 | 253 | 240.1 | 2% | 8% | 46% | 35% | ||
Retired | Chrome23 | 1570 | 1.02 | 34% | 0.95 | 212 | 223.1 | 20% | 19% | 19% | 37% | ||
Retired | Duantless | 2043 | 1.24 | 32% | 1.28 | 270 | 263.6 | 30% | 8% | 19% | 35% | ||
Retired | GWD00 | 1282 | 1.02 | 27% | 1.09 | 257 | 260.1 | 25% | 16% | 20% | 33% | ||
Retired | MechaWario | 4309 | 0.99 | 24% | 0.85 | 231 | 231.1 | 12% | 19% | 25% | 43% | ||
Retired | SEA Pel | 2018 | 1.03 | 21% | 0.72 | 218 | 209.8 | 1% | 1% | 13% | 82% | ||
Retired | Aghtarn | 1725 | 0.97 | 37% | 1.27 | 271 | 259.2 | 4% | 32% | 53% | 9% | ||
Retired | Fyren338 | 161 | 1.06 | 29% | 0.93 | 252 | 165.9 | 0% | 19% | 35% | 41% | ||
Retired | Kanukki | 2330 | 0.85 | 18% | 0.48 | 173 | 186.9 | 23% | 41% | 20% | 14% | ||
Retired | Mad Strike | 3074 | 1.20 | 39% | 1.33 | 243 | 244.2 | 20% | 12% | 21% | 36% | ||
Retired | Necrofury | 2724 | 1.00 | 24% | 0.70 | 255 | 262.6 | 25% | 17% | 36% | 18% | ||
Retired | Rededevil | 11167 | 0.91 | 34% | 0.80 | 215 | 235.0 | 21% | 50% | 17% | 10% | ||
Retired | Taintickle | 5957 | 1.01 | 32% | 1.28 | 268 | 276.1 | 26% | 13% | 23% | 36% | ||
Retired | zak1988 | 412 | 0.83 | 22% | 0.65 | 183 | 172.2 | 7% | 20% | 38% | 26% | ||
Retired | BigPates | 1266 | 1.02 | 19% | 0.76 | 226 | 220.1 | 7% | 30% | 30% | 27% | ||
Retired | MithrasXO | 1176 | 0.93 | 28% | 0.95 | 250 | 252.1 | 8% | 7% | 75% | 5% | ||
Retired | sleepnow2 | 1090 | 1.10 | 28% | 1.18 | 279 | 281.8 | 20% | 23% | 5% | 44% | ||
Retired | Whamhammer | 1994 | 0.92 | 25% | 0.47 | 150 | 154.6 | 34% | 16% | 24% | 24% | ||
Retired | Asario | 2076 | 0.95 | 16% | 0.58 | 189 | 193.1 | 9% | 14% | 29% | 31% | ||
Retired | Dreadnaughts | 2226 | 0.94 | 32% | 1.38 | 269 | 268.9 | 11% | 21% | 21% | 44% | ||
Retired | GunnyJC | 2418 | 1.06 | 29% | 0.99 | 240 | 233.5 | 4% | 14% | 51% | 30% | ||
Retired | Krypto OKI | 2515 | 1.05 | 30% | 0.95 | 258 | 260.6 | 23% | 21% | 26% | 27% | ||
Retired | McVenner | 4184 | 1.07 | 26% | 0.92 | 240 | 238.8 | 7% | 41% | 37% | 12% | ||
Retired | Peschi | 721 | 1.23 | 36% | 1.62 | 295 | 292.6 | 34% | 4% | 23% | 37% | ||
Retired | Scorpycor | 1355 | 0.84 | 22% | 0.74 | 223 | 224.6 | 0% | 25% | 35% | 38% | ||
Retired | Tybryn | 359 | 1.07 | 23% | 0.51 | 193 | 177.0 | 7% | 34% | 42% | 13% | ||
Retired | adonai666 | 2826 | 0.95 | 26% | 1.15 | 243 | 237.1 | 13% | 13% | 16% | 55% | ||
Retired | brdwinqu1 | 479 | 0.84 | 22% | 0.38 | 156 | 151.6 | 18% | 33% | 18% | 24% | ||
Retired | Deelawn | 2742 | 1.05 | 25% | 0.86 | 240 | 230.9 | 11% | 6% | 12% | 65% | ||
Retired | FrogKin | 6063 | 1.03 | 26% | 0.81 | 234 | 235.4 | 17% | 14% | 37% | 32% | ||
Retired | natethepyro | 1561 | 0.87 | 28% | 0.76 | 239 | 240.0 | 9% | 7% | 23% | 55% | ||
Retired | Red2230528 | 89 | 0.71 | 30% | 0.45 | 134 | 66.6 | 0% | 0% | 54% | 21% | ||
Retired | SynAck | 321 | 0.85 | 26% | 0.67 | 185 | 163.7 | 10% | 35% | 18% | 28% | ||
Retired | xStarSharkx | 887 | 1.02 | 42% | 1.69 | 269 | 260.1 | 1% | 63% | 19% | 11% | ||
Retired | Eufrasiox | 5282 | 0.88 | 32% | 1.28 | 242 | 232.3 | 9% | 18% | 21% | 51% | ||
Retired | Minotaurus07 | 11752 | 0.95 | 31% | 1.22 | 230 | 251.2 | 48% | 23% | 18% | 9% | ||
Retired | Werauch | 2358 | 0.99 | 28% | 0.69 | 249 | 242.6 | 8% | 16% | 21% | 50% | ||
Retired | Arratay | 741 | 1.04 | 35% | 1.35 | 252 | 254.9 | 26% | 47% | 5% | 13% | ||
Retired | ChickenOfGlory | 1484 | 1.28 | 33% | 1.45 | 278 | 276.9 | 11% | 31% | 42% | 0% | ||
Retired | Krokexiuz | 567 | 1.14 | 36% | 1.17 | 275 | 271.3 | 16% | 21% | 38% | 11% | ||
Retired | Pavis Nine | 17361 | 0.94 | 34% | 1.13 | 226 | 235.7 | 11% | 58% | 24% | 6% | ||
Retired | SavaShip | 8280 | 0.97 | 27% | 0.85 | 246 | 241.4 | 1% | 41% | 35% | 20% | ||
Retired | Trapper6688 | 4005 | 0.94 | 32% | 0.80 | 201 | 243.9 | 3% | 20% | 49% | 22% | ||
Retired | ace mace | 383 | 0.89 | 30% | 0.91 | 197 | 194.0 | 41% | 36% | 9% | 5% | ||
Retired | _Dredster_ | 5540 | 1.02 | 33% | 1.06 | 227 | 226.7 | 14% | 4% | 42% | 40% | ||
Retired | braveheart420 | 450 | 0.79 | 20% | 0.48 | 191 | 180.3 | 4% | 2% | 45% | 44% | ||
Retired | FRO420 | 9608 | 0.99 | 30% | 0.71 | 223 | 240.8 | 17% | 13% | 54% | 13% | ||
Retired | LTC_Panders | 486 | 1.02 | 41% | 1.38 | 263 | 265.2 | 46% | 3% | 34% | 6% | ||
Retired | REAPERmetalhand | 7350 | 0.91 | 23% | 0.60 | 194 | 193.7 | 3% | 13% | 31% | 50% | ||
Retired | Supa97 | 2473 | 0.97 | 32% | 1.26 | 268 | 262.5 | 3% | 16% | 32% | 48% | ||
Retired | XMechDaddyX | 121 | 0.70 | 25% | 0.93 | 229 | 128.5 | 0% | 24% | 38% | 21% | ||
Retired | Benyamin294 | 2413 | 0.97 | 28% | 0.73 | 220 | 218.6 | 17% | 18% | 26% | 36% | ||
Retired | CYBRANpl | 385 | 1.10 | 23% | 1.00 | 274 | 237.1 | 4% | 0% | 7% | 80% | ||
Retired | IRO789 | 8022 | 0.85 | 33% | 0.87 | 219 | 234.1 | 23% | 28% | 26% | 21% | ||
Retired | poom420 | 1733 | 0.89 | 29% | 0.95 | 235 | 237.7 | 27% | 17% | 28% | 24% | ||
Retired | Watcher016 | 1112 | 0.94 | 34% | 1.04 | 263 | 263.3 | 12% | 51% | 23% | 4% | ||
Retired | Arnil | 487 | 0.99 | 21% | 0.39 | 150 | 151.1 | 31% | 26% | 21% | 17% | ||
Retired | CHEWD4KKA | 376 | 2.02 | 45% | 2.32 | 356 | 329.4 | 0% | 9% | 36% | 35% | ||
Retired | Dragunmastur | 95 | 0.94 | 29% | 0.55 | 201 | 92.5 | 0% | 0% | 0% | 94% | ||
Retired | matthewkeyserearl | 29 | 0.45 | 17% | 0.46 | 165 | 27.6 | 0% | 0% | 0% | 100% | ||
Retired | Sateda | 329 | 1.15 | 29% | 1.06 | 249 | 215.7 | 31% | 0% | 16% | 28% | ||
Retired | TonySaurusWrexU | 3094 | 0.93 | 32% | 0.96 | 231 | 232.5 | 9% | 32% | 34% | 17% | ||
Retired | A2DollaHo | 4928 | 1.07 | 23% | 0.71 | 227 | 225.8 | 5% | 1% | 49% | 44% | ||
Retired | Zynwynn | 1862 | 0.85 | 28% | 0.97 | 251 | 247.4 | 6% | 2% | 40% | 42% | ||
Retired | Frattor | 453 | 1.09 | 32% | 0.99 | 237 | 226.1 | 27% | 0% | 35% | 28% | ||
Retired | Justin_Xiang | 3066 | 0.97 | 28% | 0.82 | 247 | 248.1 | 18% | 38% | 21% | 19% | ||
Retired | Rbarrella | 82 | 0.82 | 24% | 0.71 | 232 | 101.4 | 0% | 0% | 87% | 0% | ||
Retired | Crypto OKl | 101 | 1.81 | 40% | 2.08 | 439 | 216.0 | 0% | 40% | 20% | 21% | ||
Retired | erilcartul | 352 | 0.94 | 29% | 1.16 | 278 | 246.6 | 0% | 0% | 49% | 51% | ||
Retired | Inappropriate724 | 2960 | 1.06 | 31% | 0.94 | 255 | 255.8 | 26% | 0% | 0% | 71% | ||
Retired | Michael Swiderski | 4838 | 0.87 | 32% | 0.92 | 216 | 230.1 | 65% | 14% | 13% | 4% | ||
Retired | SirDirp | 689 | 0.84 | 28% | 0.58 | 207 | 207.7 | 24% | 4% | 36% | 11% | ||
Retired | Warpsong | 681 | 0.88 | 23% | 0.66 | 191 | 190.9 | 6% | 14% | 23% | 31% | ||
Retired | Arhov | 1688 | 0.93 | 37% | 1.16 | 243 | 248.8 | 13% | 22% | 41% | 19% | ||
Retired | ChampTasstic | 741 | 1.09 | 20% | 1.02 | 273 | 265.4 | 11% | 8% | 18% | 56% | ||
Retired | Gorebad Ironclaw | 2768 | 0.98 | 35% | 1.11 | 252 | 244.1 | 6% | 18% | 24% | 49% | ||
Retired | Kittynewmew | 534 | 0.75 | 33% | 0.72 | 182 | 176.8 | 16% | 2% | 19% | 54% | ||
Retired | Matharar | 317 | 0.71 | 25% | 0.33 | 124 | 108.5 | 0% | 63% | 24% | 7% | ||
Retired | Paleni | 1284 | 1.03 | 30% | 0.83 | 262 | 259.0 | 2% | 59% | 30% | 3% | ||
Retired | Sandwhichishere | 2626 | 0.94 | 35% | 1.31 | 255 | 259.0 | 37% | 23% | 23% | 12% | ||
Retired | tito joseph | 5653 | 0.82 | 27% | 0.33 | 144 | 150.1 | 37% | 30% | 21% | 8% | ||
Retired | Zotesoap | 602 | 1.07 | 33% | 1.45 | 266 | 260.6 | 19% | 33% | 10% | 34% | ||
Retired | Deathbound1 | 6144 | 0.92 | 28% | 0.73 | 227 | 232.7 | 4% | 22% | 35% | 38% | ||
Retired | FoxFires | 1025 | 1.00 | 28% | 0.99 | 241 | 246.2 | 3% | 35% | 40% | 8% | ||
Retired | Lorerunner 118 | 1691 | 0.94 | 30% | 1.08 | 265 | 271.1 | 16% | 24% | 29% | 16% | ||
Retired | Rathanaman | 5930 | 1.01 | 36% | 0.98 | 224 | 232.3 | 28% | 38% | 25% | 4% | ||
Retired | Stubby13 | 960 | 1.04 | 26% | 0.82 | 236 | 233.1 | 10% | 3% | 36% | 42% | ||
Retired | baruto uzumaki | 11 | 1.75 | 45% | 1.00 | 267 | 19.8 | 0% | 0% | 0% | 0% | ||
Retired | Crypto OKI | 9400 | 0.94 | 26% | 0.86 | 230 | 223.6 | 13% | 13% | 25% | 48% | ||
Retired | EmptySkull | 400 | 0.92 | 36% | 1.04 | 243 | 222.9 | 0% | 0% | 56% | 42% | ||
Retired | IceHawk00 | 264 | 1.15 | 34% | 1.11 | 273 | 214.0 | 8% | 0% | 33% | 50% | ||
Retired | memo3344 | 708 | 1.04 | 31% | 0.95 | 244 | 248.8 | 11% | 14% | 44% | 20% | ||
Retired | Polecat19 | 6433 | 0.90 | 25% | 0.63 | 188 | 197.9 | 29% | 10% | 39% | 18% | ||
Retired | W A T | 102 | 1.32 | 33% | 1.50 | 319 | 169.5 | 51% | 10% | 25% | 0% | ||
Retired | Arhell | 3486 | 1.16 | 35% | 1.65 | 298 | 283.8 | 4% | 20% | 31% | 40% | ||
Retired | Chad Master | 1109 | 1.20 | 43% | 1.51 | 298 | 293.5 | 26% | 37% | 18% | 18% | ||
Retired | Kira Hellhammer | 2076 | 0.98 | 25% | 0.56 | 231 | 240.3 | 33% | 30% | 16% | 16% | ||
Retired | OsmiumAxe | 1303 | 0.94 | 32% | 0.84 | 215 | 222.9 | 0% | 18% | 71% | 5% | ||
Retired | rystan | 107 | 0.78 | 32% | 0.63 | 169 | 85.6 | 0% | 0% | 0% | 83% | ||
Retired | TitanMonke | 2467 | 1.05 | 29% | 1.05 | 255 | 255.3 | 19% | 9% | 42% | 24% | ||
Retired | deathbetold | 3701 | 1.01 | 21% | 0.67 | 223 | 225.8 | 19% | 19% | 30% | 28% | ||
Retired | Fin Voleur | 1491 | 0.99 | 27% | 1.08 | 257 | 252.5 | 23% | 25% | 20% | 28% | ||
Retired | Jereziah | 3282 | 0.86 | 28% | 0.77 | 244 | 246.7 | 2% | 0% | 68% | 27% | ||
Retired | LordBacon | 2633 | 1.00 | 30% | 1.39 | 304 | 288.7 | 1% | 15% | 44% | 37% | ||
Retired | MR BISCUIT | 1862 | 0.91 | 25% | 0.79 | 226 | 228.7 | 17% | 23% | 35% | 18% | ||
Retired | Stormbreaker613UA | 2172 | 1.11 | 35% | 1.24 | 245 | 246.6 | 17% | 12% | 23% | 44% | ||
Retired | xABSOLUTIONx | 298 | 1.30 | 35% | 1.04 | 266 | 220.8 | 3% | 13% | 49% | 32% | ||
Retired | BahBahFeet | 2345 | 0.92 | 32% | 1.05 | 254 | 251.7 | 5% | 19% | 65% | 8% | ||
Retired | CrushingDeath | 1740 | 0.91 | 29% | 1.00 | 226 | 237.2 | 22% | 20% | 31% | 20% | ||
Retired | EmpireSpirit113 | 1275 | 0.92 | 24% | 0.67 | 228 | 226.7 | 17% | 9% | 42% | 20% | ||
Retired | Iain1231 | 2649 | 1.03 | 34% | 1.28 | 267 | 240.8 | 0% | 8% | 26% | 65% | ||
Retired | Meltachoom | 326 | 1.12 | 32% | 0.91 | 226 | 219.7 | 71% | 10% | 13% | 0% | ||
Retired | ploots | 1269 | 1.05 | 36% | 1.56 | 264 | 279.8 | 54% | 31% | 11% | 0% | ||
Retired | VoodooStarship | 3640 | 0.99 | 29% | 1.22 | 257 | 246.8 | 4% | 14% | 28% | 52% | ||
Retired | Cbaz | 2650 | 1.08 | 31% | 1.22 | 284 | 265.3 | 0% | 6% | 41% | 51% | ||
Retired | DjStickyMouse | 3977 | 0.94 | 27% | 0.71 | 233 | 239.0 | 24% | 37% | 26% | 7% | ||
Retired | GingerMusk | 3991 | 0.99 | 30% | 0.82 | 244 | 247.9 | 20% | 30% | 18% | 24% | ||
Retired | killbot010 | 2327 | 0.81 | 20% | 0.76 | 187 | 192.3 | 52% | 19% | 13% | 13% | ||
Retired | orcadigital | 3283 | 0.95 | 36% | 1.21 | 249 | 243.3 | 9% | 53% | 33% | 4% | ||
Retired | RukaBV | 571 | 0.97 | 28% | 0.94 | 252 | 245.8 | 2% | 26% | 57% | 6% | ||
Retired | Tim Watlor | 3302 | 0.89 | 26% | 0.56 | 183 | 188.3 | 15% | 33% | 27% | 22% | ||
Retired | 112 Ocean Avenue | 2077 | 0.98 | 37% | 1.06 | 271 | 267.0 | 3% | 20% | 43% | 32% | ||
Retired | ZoniMochi | 1356 | 1.04 | 35% | 1.48 | 262 | 266.5 | 22% | 22% | 44% | 11% | ||
Retired | BlueHorse7 | 4380 | 0.84 | 22% | 0.46 | 181 | 187.6 | 20% | 13% | 23% | 36% | ||
Retired | fibre optic | 2293 | 0.97 | 23% | 0.64 | 217 | 215.0 | 13% | 23% | 16% | 48% | ||
Retired | JamminB | 2664 | 1.08 | 24% | 0.90 | 238 | 251.6 | 24% | 32% | 21% | 13% | ||
Retired | MooseMcBane | 3257 | 1.07 | 23% | 0.80 | 228 | 242.1 | 7% | 31% | 33% | 23% | ||
Retired | Squorpain | 359 | 0.93 | 34% | 0.99 | 229 | 215.8 | 22% | 17% | 35% | 22% | ||
Retired | Wristp1n | 5269 | 0.97 | 31% | 0.72 | 221 | 219.6 | 7% | 8% | 57% | 24% | ||
Retired | Bah Bah Feet | 414 | 1.08 | 38% | 1.46 | 296 | 289.8 | 20% | 4% | 68% | 3% | ||
Retired | Critical Damage Unit | 108 | 1.70 | 51% | 3.36 | 333 | 183.2 | 48% | 0% | 20% | 30% | ||
Retired | Dwarog | 627 | 0.81 | 31% | 0.33 | 133 | 131.6 | 19% | 24% | 19% | 30% | ||
Retired | HippityHoppityGetoffMyProperty | 1428 | 1.09 | 29% | 1.22 | 244 | 249.9 | 42% | 21% | 5% | 27% | ||
Retired | MeenMechwarrior | 1107 | 1.19 | 33% | 1.28 | 259 | 244.5 | 7% | 10% | 34% | 42% | ||
Retired | shields1 | 10 | 1.00 | 30% | 0.14 | 164 | 10.8 | 0% | 100% | 0% | 0% | ||
Retired | VHarley QuinnV | 1227 | 0.80 | 31% | 0.66 | 173 | 174.2 | 4% | 47% | 11% | 28% | ||
Retired | Ar hell | 445 | 1.30 | 36% | 1.95 | 328 | 303.4 | 2% | 35% | 13% | 36% | ||
Retired | Catch | 709 | 1.05 | 32% | 1.21 | 268 | 270.3 | 31% | 25% | 17% | 26% | ||
Retired | DJ SargentDash | 281 | 1.27 | 29% | 1.34 | 245 | 207.6 | 13% | 5% | 12% | 51% | ||
