Rank | Percentile | Pilot Name | Games Played | W/L Ratio | Survive Rate | K/D Ratio | Average Score | Adjusted Score | Progress | Light | Medium | Heavy | Assault |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
423 | 97.85% | Valdorel | 11121 | 1.16 | 30% | 1.46 | 327 | 323.0 | 0% | 5% | 26% | 51% | 14% |
897 | 95.43% | BirdOfPrey77 | 2883 | 1.00 | 32% | 1.19 | 293 | 296.1 | -22% | 4% | 15% | 35% | 35% |
1184 | 94% | Ninjacats | 5263 | 1.05 | 28% | 1.08 | 285 | 287.8 | -7% | 4% | 15% | 36% | 37% |
1959 | 90% | Stewburner | 5540 | 0.94 | 29% | 1.34 | 291 | 273.8 | -32% | 0% | 5% | 45% | 42% |
2034 | 90% | I Like Turtles | 3813 | 0.99 | 32% | 0.99 | 265 | 272.8 | 21% | 29% | 40% | 26% | 2% |
2880 | 85% | Rends | 1579 | 1.49 | 43% | 1.99 | 270 | 264.3 | 11% | 9% | 20% | 52% | |
3297 | 83% | littleaussie | 9317 | 0.90 | 33% | 1.02 | 247 | 261.3 | 7% | 14% | 38% | 41% | 4% |
3970 | 80% | Bitthewall | 1696 | 1.09 | 33% | 1.08 | 255 | 257.4 | -20% | 8% | 8% | 29% | 40% |
4728 | 76% | CakeMixer | 3011 | 0.98 | 27% | 0.87 | 243 | 253.6 | -10% | 21% | 30% | 25% | 14% |
4897 | 75% | AlmostUnpleasant | 1627 | 1.06 | 29% | 0.76 | 251 | 252.8 | 21% | 18% | 22% | 41% | 16% |
5252 | 73% | TimBuckToo | 5929 | 0.92 | 32% | 1.11 | 248 | 251.1 | -6% | 4% | 10% | 63% | 15% |
5807 | 70% | Da Ugh 1701 | 7503 | 1.02 | 28% | 0.80 | 242 | 248.9 | 5% | 33% | 23% | 22% | 17% |
6359 | 68% | particlecannonfodder | 6202 | 1.00 | 17% | 0.65 | 235 | 246.7 | -8% | 14% | 34% | 25% | 20% |
8002 | 59% | Apokoliptic | 7856 | 0.99 | 31% | 0.79 | 244 | 240.6 | 13% | 6% | 25% | 25% | 38% |
8215 | 58% | JK405 | 17152 | 0.88 | 34% | 0.89 | 225 | 239.8 | 2% | 7% | 38% | 30% | 22% |
8600 | 56% | COL Blaze | 12818 | 0.92 | 30% | 0.79 | 224 | 238.3 | 9% | 38% | 33% | 18% | |
9693 | 51% | Kaelon Swiftwind | 10898 | 0.99 | 28% | 1.06 | 222 | 233.5 | 7% | 9% | 39% | 27% | 24% |
9775 | 50% | Utah Steel | 11259 | 0.88 | 31% | 0.94 | 225 | 233.2 | 10% | 15% | 23% | 35% | 24% |
10616 | 46% | Mikel Kerensky | 6898 | 0.91 | 15% | 0.50 | 193 | 228.2 | 40% | 8% | 14% | 57% | 14% |
11510 | 41% | nukedog | 5311 | 0.99 | 39% | 1.05 | 215 | 221.2 | 13% | 1% | 15% | 23% | 51% |
11719 | 40% | Justo | 1019 | 0.91 | 25% | 0.81 | 218 | 219.1 | 14% | 8% | 29% | 42% | |
11804 | 40% | headpointernext | 6443 | 0.95 | 25% | 0.82 | 218 | 218.3 | 21% | 7% | 14% | 34% | 39% |
11996 | 39% | motownbob | 7193 | 0.91 | 25% | 0.77 | 210 | 216.3 | 3% | 11% | 34% | 48% | |
12093 | 38% | Pharmb0y | 10046 | 0.91 | 29% | 0.73 | 198 | 215.0 | 3% | 16% | 25% | 29% | 25% |
12291 | 37% | KC_Fox | 1229 | 1.06 | 29% | 0.84 | 205 | 212.6 | 16% | 20% | 40% | 14% | |
12825 | 35% | Grythius | 3388 | 1.13 | 22% | 0.73 | 204 | 205.8 | -25% | 15% | 9% | 42% | 25% |
13242 | 32% | Will70 | 5390 | 0.93 | 13% | 0.54 | 190 | 199.4 | 32% | 1% | 9% | 24% | 61% |
13820 | 30% | DaMadRussian | 1608 | 0.77 | 19% | 0.54 | 168 | 189.3 | 10% | 10% | 34% | 41% | |
14101 | 28% | Verge1981 | 4358 | 0.93 | 18% | 0.44 | 178 | 183.7 | 9% | 22% | 25% | 38% | |
Retired | Breidr | 2382 | 1.02 | 20% | 0.83 | 231 | 223.4 | 7% | 17% | 43% | 32% | ||
Retired | Tanker234 | 4713 | 1.02 | 29% | 0.89 | 249 | 259.9 | 10% | 17% | 50% | 22% | ||
Retired | -Solo- | 4847 | 0.95 | 25% | 0.99 | 257 | 257.8 | 5% | 30% | 33% | 30% | ||
Retired | Feaad | 3862 | 1.28 | 41% | 2.00 | 306 | 286.0 | 26% | 20% | 39% | 5% | ||
Retired | ShasOMontyr | 2330 | 1.12 | 32% | 1.41 | 283 | 273.3 | 16% | 13% | 28% | 39% | ||
Retired | Darknhoji | 2841 | 1.07 | 43% | 2.09 | 322 | 318.3 | 17% | 24% | 26% | 26% | ||
Retired | JesterJim | 2726 | 0.85 | 28% | 0.65 | 207 | 189.4 | 6% | 10% | 43% | 35% | ||
Retired | pontin | 2389 | 1.00 | 30% | 0.87 | 237 | 246.1 | 20% | 20% | 45% | 9% | ||
Retired | Boshuda | 2827 | 1.01 | 28% | 1.03 | 219 | 191.8 | 3% | 11% | 30% | 49% | ||
Retired | Hamonryewithswiss | 1379 | 0.96 | 31% | 0.92 | 245 | 239.7 | 19% | 23% | 44% | 13% | ||
Retired | nikkibear44 | 184 | 1.15 | 39% | 1.67 | 273 | 192.7 | 0% | 34% | 51% | 1% | ||
Retired | StormShadowIGF | 1992 | 0.98 | 21% | 0.75 | 229 | 235.1 | 11% | 10% | 43% | 27% | ||
Retired | FBates | 2062 | 1.26 | 35% | 1.48 | 297 | 269.4 | 4% | 12% | 68% | 15% | ||
Retired | Kovakops | 833 | 1.07 | 29% | 0.84 | 229 | 216.7 | 3% | 7% | 8% | 68% | ||
Retired | Sehruhark | 1911 | 1.15 | 31% | 1.33 | 279 | 284.0 | 6% | 32% | 48% | 8% | ||
Retired | Dangeraffe | 1693 | 1.04 | 32% | 1.03 | 257 | 262.1 | 25% | 27% | 15% | 27% | ||
Retired | Jemmers | 197 | 1.12 | 30% | 1.07 | 219 | 172.0 | 51% | 26% | 20% | 0% | ||
Retired | Philosophical | 3408 | 0.93 | 33% | 1.09 | 256 | 255.4 | 13% | 20% | 41% | 24% | ||
Retired | Uakari | 14512 | 1.05 | 32% | 1.30 | 261 | 263.8 | 23% | 22% | 24% | 29% | ||
Retired | BobaDefett | 532 | 0.97 | 29% | 1.29 | 272 | 259.3 | 2% | 34% | 15% | 41% | ||
Retired | nickiter | 2400 | 1.09 | 25% | 0.82 | 253 | 250.5 | 27% | 32% | 22% | 10% | ||
Retired | Stone713 | 6901 | 0.95 | 27% | 0.83 | 250 | 247.2 | 3% | 8% | 78% | 9% | ||
Retired | evilpimp22 | 7229 | 0.82 | 20% | 0.48 | 186 | 179.0 | 5% | 27% | 50% | 17% | ||
Retired | KneeDeepInDeadPenguins | 4212 | 0.80 | 29% | 0.82 | 212 | 223.1 | 9% | 32% | 18% | 36% | ||
Retired | Sabercat | 3148 | 0.68 | 25% | 0.39 | 147 | 162.3 | 2% | 34% | 50% | 7% | ||
Retired | xBELIEVEx | 2372 | 1.01 | 19% | 0.71 | 206 | 192.1 | 6% | 10% | 39% | 43% | ||
Retired | ItsStrange | 6945 | 0.91 | 27% | 0.72 | 216 | 215.1 | 15% | 16% | 44% | 24% | ||
Retired | Trusword | 1014 | 0.93 | 36% | 1.06 | 244 | 230.3 | 0% | 28% | 46% | 26% | ||
Retired | Bluelight | 5281 | 1.16 | 34% | 1.40 | 296 | 296.7 | 8% | 13% | 36% | 41% | ||
Retired | fronic | 1486 | 0.99 | 18% | 0.49 | 181 | 188.7 | 30% | 61% | 6% | 0% | ||
Retired | Mystra Nightwish | 19 | 1.38 | 42% | 1.55 | 187 | 68% | 0% | 5% | 26% | |||
Retired | Esmaom | 3843 | 1.05 | 34% | 1.36 | 272 | 301.8 | 31% | 26% | 14% | 25% | ||
Retired | KittenKatten | 1054 | 1.12 | 19% | 1.12 | 254 | 253.3 | 15% | 23% | 24% | 23% | ||
Retired | Rosarius | 6260 | 1.28 | 34% | 1.34 | 302 | 310.7 | 11% | 21% | 24% | 35% | ||
Retired | Wolfking1985 | 597 | 0.95 | 35% | 0.85 | 199 | 192.8 | 24% | 10% | 25% | 31% | ||
Retired | DaLoveDr | 1280 | 0.89 | 30% | 0.66 | 196 | 191.9 | 15% | 8% | 20% | 48% | ||
Retired | idfeiid | 285 | 0.98 | 27% | 0.88 | 244 | 214.5 | 36% | 14% | 5% | 41% | ||
Retired | FredtasticVIII | 7048 | 0.89 | 30% | 0.74 | 206 | 206.0 | 9% | 14% | 42% | 32% | ||
Retired | Spadio | 799 | 1.04 | 23% | 0.58 | 203 | 216.1 | 16% | 38% | 13% | 16% | ||
Retired | EpyonComet | 2677 | 1.04 | 33% | 1.21 | 225 | 254.9 | 12% | 21% | 43% | 18% | ||
Retired | Rooscal | 3113 | 1.11 | 31% | 1.02 | 241 | 232.9 | 8% | 17% | 53% | 19% | ||
Retired | Icubaby | 2224 | 0.98 | 29% | 0.76 | 227 | 244.9 | 45% | 25% | 4% | 24% | ||
Retired | Panzertree | 1488 | 0.87 | 25% | 0.81 | 242 | 248.6 | 30% | 20% | 24% | 12% | ||
Retired | Trixxos | 1931 | 0.93 | 22% | 0.75 | 207 | 185.1 | 7% | 2% | 36% | 47% | ||
Retired | Foxcast | 2127 | 1.30 | 44% | 2.40 | 299 | 292.7 | 11% | 21% | 54% | 13% | ||
Retired | Mirage4 | 7442 | 0.89 | 36% | 0.94 | 247 | 250.6 | 13% | 31% | 48% | 4% | ||
Retired | Sleepspeaking | 2263 | 0.91 | 24% | 0.65 | 203 | 235.5 | 23% | 22% | 17% | 35% | ||
Retired | elDraco86 | 6379 | 0.91 | 28% | 0.86 | 231 | 237.8 | 10% | 9% | 31% | 45% | ||
Retired | Rengoku Kyojurou | 437 | 1.00 | 29% | 1.23 | 233 | 212.6 | 4% | 0% | 45% | 44% | ||
Retired | WilkyGLI | 4875 | 1.04 | 21% | 0.65 | 209 | 217.8 | 8% | 13% | 40% | 35% | ||
Retired | Cytekker One | 156 | 1.03 | 35% | 0.73 | 187 | 121.1 | 0% | 0% | 72% | 13% | ||
Retired | TravisC5 | 3707 | 0.97 | 28% | 0.86 | 238 | 246.8 | 1% | 20% | 42% | 32% | ||
Retired | ATE13 | 4834 | 1.09 | 35% | 1.36 | 237 | 236.2 | 12% | 30% | 22% | 34% | ||
Retired | Flash Fire | 1658 | 0.81 | 29% | 0.86 | 215 | 227.9 | 40% | 23% | 14% | 12% | ||
Retired | SkavenDC | 1944 | 0.97 | 26% | 1.01 | 229 | 248.2 | 10% | 19% | 49% | 17% | ||
Retired | Duane Dibbley | 1870 | 0.90 | 27% | 0.92 | 187 | 186.8 | 16% | 24% | 31% | 20% | ||
Retired | Voltaire Felgrand | 468 | 1.04 | 25% | 0.74 | 189 | 181.8 | 25% | 3% | 19% | 32% | ||
Retired | Coriolis | 91 | 1.07 | 32% | 0.92 | 191 | 91.6 | 5% | 44% | 21% | 0% | ||
Retired | HunterRedux | 1689 | 0.83 | 21% | 0.65 | 164 | 165.7 | 59% | 17% | 5% | 15% | ||
Retired | OoWhitePhoenixoO | 3117 | 1.39 | 40% | 1.81 | 327 | 296.6 | 15% | 9% | 37% | 33% | ||
Retired | Tora91 | 403 | 0.96 | 35% | 1.08 | 248 | 230.7 | 10% | 3% | 9% | 67% | ||
Retired | ARStryker | 3090 | 1.03 | 34% | 1.14 | 253 | 252.1 | 8% | 25% | 32% | 29% | ||
Retired | Flaglord | 1038 | 1.11 | 34% | 1.34 | 267 | 266.8 | 14% | 11% | 49% | 14% | ||
Retired | Max Vebaneta | 109 | 1.63 | 34% | 1.31 | 208 | 101.4 | 3% | 10% | 35% | 28% | ||
Retired | Sireyn | 6688 | 1.56 | 52% | 3.04 | 349 | 369.0 | 13% | 16% | 41% | 27% | ||
Retired | Drace Burne | 573 | 0.93 | 24% | 0.74 | 213 | 225.2 | 35% | 6% | 20% | 23% | ||
Retired | Jubblator | 4994 | 0.93 | 29% | 0.86 | 224 | 219.3 | 10% | 20% | 32% | 36% | ||
Retired | Raven Slayer | 1835 | 0.85 | 23% | 0.44 | 165 | 184.3 | 2% | 34% | 19% | 35% | ||
Retired | Hordamer Mendelbaum | 45 | 0.88 | 29% | 0.75 | 197 | 41.9 | 0% | 9% | 82% | 9% | ||
Retired | Oddshot | 1491 | 0.89 | 26% | 0.74 | 243 | 253.9 | 32% | 34% | 19% | 10% | ||
Retired | First Yashin | 1184 | 1.04 | 30% | 0.85 | 219 | 208.1 | 9% | 9% | 34% | 34% | ||
Retired | Max Recline | 2660 | 0.90 | 32% | 0.99 | 241 | 234.1 | 1% | 55% | 37% | 4% | ||
Retired | Simplywaters | 1683 | 1.13 | 31% | 1.24 | 255 | 256.1 | 4% | 39% | 46% | 7% | ||
Retired | DJO Maverick | 1 | 1.00 | 100% | 0.00 | 178 | 0% | 0% | 100% | 0% | |||
Retired | Joker Smoker | 4576 | 1.14 | 36% | 1.41 | 283 | 288.5 | 20% | 32% | 31% | 13% | ||
Retired | Raut | 2583 | 1.10 | 31% | 1.17 | 243 | 226.5 | 10% | 12% | 35% | 36% | ||
Retired | HighTest | 17 | 1.83 | 41% | 0.90 | 215 | 15.8 | 6% | 41% | 24% | 29% | ||
Retired | NVTGhost | 6063 | 0.83 | 32% | 0.82 | 187 | 176.1 | 3% | 10% | 36% | 50% | ||
Retired | Tenchuu | 1182 | 0.94 | 30% | 0.62 | 211 | 214.8 | 12% | 15% | 26% | 32% | ||
Retired | Felix Dante | 1422 | 0.95 | 30% | 0.74 | 201 | 193.3 | 2% | 34% | 34% | 16% | ||
Retired | Manglejaw | 1312 | 0.97 | 26% | 0.84 | 230 | 245.9 | 20% | 38% | 15% | 12% | ||
Retired | Sik787 | 260 | 0.88 | 23% | 0.60 | 199 | 166.7 | 17% | 52% | 11% | 20% | ||
Retired | DevilsGrasp | 435 | 1.19 | 37% | 1.47 | 266 | 232.6 | 0% | 0% | 7% | 91% | ||
Retired | JMBShadow | 2388 | 1.12 | 39% | 1.19 | 243 | 241.5 | 15% | 42% | 18% | 18% | ||
Retired | Rand Hopler | 881 | 1.16 | 27% | 1.03 | 258 | 250.6 | 0% | 14% | 19% | 65% | ||
Retired | Vaicheslav | 163 | 0.73 | 32% | 0.55 | 150 | 63.1 | 3% | 35% | 53% | 0% | ||
Retired | Brother Mitches | 6645 | 1.02 | 14% | 0.69 | 200 | 217.6 | 4% | 19% | 49% | 25% | ||
Retired | Herrick | 4394 | 1.10 | 33% | 1.18 | 257 | 255.0 | 12% | 19% | 43% | 14% | ||
Retired | Tard1Grade | 797 | 1.15 | 24% | 0.89 | 266 | 255.9 | 0% | 16% | 18% | 62% | ||
Retired | Alex Morgaine | 3698 | 0.91 | 22% | 0.58 | 213 | 228.1 | 10% | 32% | 35% | 12% | ||
Retired | Felic | 4755 | 1.04 | 32% | 1.10 | 239 | 253.6 | 10% | 38% | 37% | 14% | ||
Retired | MadcatX | 2501 | 1.00 | 33% | 0.82 | 208 | 209.0 | 7% | 26% | 50% | 10% | ||
Retired | Shitfox | 595 | 0.98 | 31% | 0.84 | 277 | 281.7 | 52% | 9% | 30% | 3% | ||
Retired | porkins_ | 4878 | 1.05 | 37% | 1.41 | 273 | 299.8 | 31% | 30% | 22% | 12% | ||
Retired | Uzi Foo | 3199 | 1.10 | 30% | 1.35 | 274 | 274.5 | 21% | 12% | 18% | 43% | ||
Not Found | TRoller | ||||||||||||
Not Found | Pal | ||||||||||||
Not Found | Darwins Dog |
Rank | Percentile | Members | Games Played | Average Score | Adjusted Score | W/L Ratio | K/D Ratio | Progress |
---|---|---|---|---|---|---|---|---|
156 | 23.65 | 124 | 431171 | 234.29 | 229.52 | 0.99 | 0.97 | 3% |
Units membership last updated: 11 July 2025 17:49 PST
Requests can be submitted
here.
You can also contact Vigilante1024 (Reddit), Deathlord (MWO) on Reddit or MWO forums for Unit submissions and edits.
Database Season: 107
Database last modified: 11 July 2025
Current active players: 19,607
Current retired players: 363,605
Ranks are determined by adjusted match score for players who have been active in the last three months.
Players who have stopped playing are still tracked but are placed into "retirement". They will be placed back into ranks if they return but
their latest performance will have significant effect on their placement when returning.
How Adjusted Score Formula is calculated: ((Season Average Match Score)*((Season#+1)^1.8))*(-(1.007^(-TotalGamesPlayed)-1))*(ClassMultiplier)
This will give full score around 500 games and each new season is weighed higher than the last. After this, the score is adjusted based on classes played.
The weight class coefficients are derived from each classes' recent global performance. The current class weights are:
Light: 1.1, Medium: 1, Heavy: 1, Assault: 0.95.
Progress is the progress a pilot has made in the current season compared to their average score.