Unit: The Hunters of the Fjordlands [FJRD]

Rank Percentile Pilot Name Games Played W/L Ratio Survive Rate K/D Ratio Average Score Adjusted Score Progress Light Medium Heavy Assault
81 99.6% Monarch 6-4 6223 1.72 35% 1.95 389 394.1 16% 17% 16% 19% 48%
83 99.59% OogwayT 3483 1.41 45% 2.55 400 393.6 7% 12% 11% 69%
102 99.49% Cephylist 3722 1.34 33% 1.67 358 382.4 30% 7% 49% 21% 13%
159 99.21% andy5689 8170 1.07 31% 1.49 330 360.9 49% 18% 19% 18% 42%
213 98.94% Vamphunt 2555 1.11 34% 1.72 329 350.6 0% 2% 49% 41%
272 98.64% Althen00 1876 1.98 40% 2.28 338 340.4 24% 1% 37% 35%
311 98.45% Surn 19203 1.17 38% 1.55 321 334.1 7% 27% 15% 24% 33%
348 98.26% Ramm 14991 1.29 41% 2.19 306 330.4 -2% 25% 15% 23% 34%
360 98.2% Rhayn 1610 1.12 36% 1.39 326 329.0 1% 22% 22% 24% 28%
496 97.52% Arthen00 10481 1.29 31% 1.22 280 317.3 91% 7% 31% 28% 30%
546 97.27% Budderporo 2411 1.46 38% 1.40 302 313.8 35% 44% 11% 6%
640 96.8% Lost Odyssey 1650 1.00 36% 1.19 302 307.9 0% 20% 21% 35% 21%
730 96.35% FlamingBeard 11575 1.23 38% 1.36 305 303.3 10% 2% 22% 23% 52%
761 96.19% Patriots87 6283 1.25 33% 1.70 305 301.6 12% 17% 31% 32%
767 96.16% youmu 3217 1.13 29% 0.97 296 301.4 22% 27% 25% 20% 27%
820 95.9% Ice54 1718 1.01 32% 1.27 302 299.7 -1% 7% 25% 33% 23%
1003 95% Night Gyr D 3324 1.42 35% 1.42 289 292.8 10% 24% 19% 16% 38%
1294 94% sylvente 2561 1.17 27% 1.03 280 284.8 43% 18% 19% 12%
1478 93% YuriPro 2666 1.13 36% 1.00 272 281.4 19% 37% 42% 11% 9%
1553 92% x RedKing x 857 1.02 34% 1.23 277 280.2 20% 15% 35% 14%
1646 92% PPCTitan 5959 1.16 46% 1.84 253 278.7 25% 73% 8% 4% 12%
1662 92% ArtilleryHamster 2981 1.25 31% 1.19 261 278.5 0% 63% 23% 3% 4%
1755 91% Jim Kodiak 3273 0.93 33% 1.12 277 277.2 11% 14% 21% 35% 27%
1773 91% Lusciousbalzack 5476 1.09 34% 1.08 259 276.8 52% 10% 16% 18%
1800 91% Eleanc 5170 1.11 35% 1.24 261 276.3 -3% 27% 15% 28% 28%
1900 90% Jhebbal 1105 1.26 50% 1.99 265 274.6 47% 22% 11% 16%
2457 88% Thebackson 13539 1.00 31% 0.90 262 268.4 24% 20% 24% 25% 29%
2477 88% Realmruler 4602 1.11 32% 1.21 249 268.3 28% 21% 25% 23%
2488 88% Phorr 1559 1.10 28% 1.10 274 268.1 -3% 4% 11% 28% 46%
2679 87% MuthKat Oshrst Ggn Kst 737 1.05 31% 1.17 263 266.4 17% 27% 17% 25% 28%
2695 86% Burminator 5574 1.07 28% 1.35 252 266.3 8% 13% 20% 53%
2707 86% King Harrod 5086 1.01 23% 0.78 254 266.2 16% 52% 10% 3% 30%
2757 86% Tundro 1052 0.95 30% 0.92 270 265.7 0% 12% 26% 40%
2897 85% Danrapx 2817 1.00 29% 1.07 268 264.6 16% 9% 22% 9% 55%
2907 85% bignight 10118 0.99 31% 1.34 263 264.5 26% 23% 22% 27%
2976 85% U94 4090 1.09 28% 1.01 253 264.0 54% 15% 14% 17%
3123 84% Shaunbomb 6213 1.09 26% 0.89 268 262.8 7% 14% 27% 50%
3221 84% Spunjerr 4940 1.16 37% 1.47 257 262.2 18% 14% 24% 28% 30%
3477 83% Andros Skyblade 3416 0.96 26% 0.80 258 260.4 9% 12% 33% 38% 9%
3591 82% Vulpesanima 1467 1.39 37% 1.17 267 259.7 4% 6% 27% 55%
3830 81% Errant Ace 1585 1.05 27% 1.14 261 258.3 19% 9% 13% 40% 35%
4089 80% Hong the Merc 6125 1.03 26% 1.04 254 257.1 -9% 9% 18% 38% 32%
4151 79% SaitamaMech 2504 0.93 26% 0.78 237 256.8 11% 77% 17% 0% 0%
4344 78% Pokeyrodger 5927 1.14 24% 0.81 258 255.8 20% 10% 19% 38% 29%
4358 78% spaceaoife 668 0.98 22% 0.84 255 255.8 -7% 28% 23% 23% 11%
4529 77% Alphannex 7434 1.12 31% 1.19 254 254.9 -5% 16% 17% 24% 41%
4617 77% Sciamachist 4647 1.00 23% 0.86 256 254.6 12% 28% 23% 36%
4896 75% Hayek Lahiri 351 1.15 34% 1.31 287 253.2 0% 17% 18% 57%
5583 72% ratatoskiv 4391 1.01 34% 1.25 255 250.2 -2% 3% 5% 40% 48%
5611 72% Xylonic 2739 1.04 31% 1.16 251 250.1 3% 9% 14% 40% 31%
5786 71% a tac 1900 1.02 32% 1.12 247 249.5 -23% 13% 13% 34% 34%
5892 70% Mrfatbard 10314 0.96 22% 0.66 229 249.1 -2% 20% 34% 27% 15%
6123 69% Firestorm243 1989 1.06 22% 0.80 252 248.2 0% 9% 10% 26% 52%
6192 69% Lorddrakewater 2949 1.07 23% 0.93 249 247.9 2% 15% 18% 20% 43%
6390 68% TallonHunteR 2261 0.98 26% 0.85 240 247.2 30% 14% 21% 40% 24%
6458 68% WytchPhyre77 2031 1.04 28% 1.09 256 246.9 7% 2% 17% 73%
6551 67% Chargin MA PPCS 3198 1.00 26% 0.71 243 246.5 -6% 9% 38% 24% 25%
6782 66% JhinVR 3144 1.09 26% 0.94 257 245.7 6% 9% 24% 53%
6884 66% Hoojoo 2577 0.95 32% 1.02 243 245.2 0% 5% 15% 49% 28%
7152 64% rand0mn0ob 1080 0.92 21% 0.83 239 244.2 6% 16% 27% 42%
7184 64% Khyber Vorchavski 6701 1.03 33% 0.90 234 244.1 29% 64% 4% 1%
7234 64% Chaotic Clyde 5387 0.99 17% 0.57 218 243.9 14% 5% 11% 51% 31%
7349 63% Shujumi 5703 0.99 34% 1.26 240 243.5 -5% 19% 22% 28% 27%
7768 61% Masagus Amha 4893 1.08 26% 1.08 235 242.0 27% 29% 22% 17%
7784 61% T e c h 4 9 9367 0.96 22% 0.64 226 241.9 -4% 23% 35% 25% 12%
8657 57% topcat257 8650 1.04 23% 0.97 239 238.6 -2% 20% 19% 34% 26%
9197 54% JujuRocket 1078 1.07 28% 0.92 216 236.4 -7% 21% 23% 25% 12%
9205 54% Wicked Steel 12397 0.95 30% 0.82 231 236.4 -1% 5% 9% 30% 54%
9509 52% RainbowSeb 5033 1.03 18% 0.78 237 235.0 13% 13% 40% 30%
9773 51% Gadbury 14058 0.99 25% 0.68 228 233.7 10% 12% 19% 36% 32%
10874 46% bibberbabber 4801 1.00 30% 0.77 220 227.3 6% 20% 23% 19% 33%
10886 45% warpspider11 5381 0.93 32% 0.69 204 227.2 25% 35% 22% 20% 20%
11374 43% Goldy345 511 0.87 26% 0.98 233 223.5 8% 0% 46% 42%
11636 42% Beowylf 4795 0.98 21% 0.78 216 221.1 -13% 20% 2% 17% 52%
11877 40% IronJavelin 3561 0.98 19% 0.79 211 218.8 8% 13% 14% 58%
12713 36% alceroi 2105 0.98 18% 0.80 218 209.0 -21% 5% 5% 16% 68%
13845 31% GNAARGH 880 0.99 35% 0.93 189 191.4 22% 23% 13% 36% 27%
Retired Vardys 1067 1.14 30% 1.02 278 277.7 18% 34% 16% 26%
Retired BowelHacker 14920 0.90 19% 0.68 200 217.7 5% 20% 43% 31%
Retired El Wizardo 3316 1.18 37% 1.41 276 279.4 3% 13% 41% 38%
Retired incentio 392 1.10 26% 0.93 239 225.3 0% 26% 34% 33%
Retired Marineinthewoods 4790 0.97 32% 0.81 217 228.1 36% 18% 28% 13%
Retired spitfireMKV 272 0.82 22% 0.17 92 81.6 19% 12% 31% 0%
Retired Bang Bang Dead 79 1.17 24% 0.83 260 115.7 0% 0% 48% 30%
Retired DarkPresage 2327 1.02 30% 0.94 248 245.3 7% 14% 29% 46%
Retired Grasshand 65 0.76 32% 0.95 197 71.2 20% 0% 0% 63%
Retired Lohmis 2266 1.06 29% 1.12 250 255.6 8% 36% 22% 31%
Retired wildj 1386 1.09 27% 0.83 260 255.5 4% 10% 40% 39%
Retired FJRD 352 1.78 44% 4.31 658 589.6 0% 100% 0% 0%
Retired Juicecyclone 109 1.00 25% 0.65 204 107.2 0% 57% 29% 0%
Retired Raven_Ninja 1730 0.98 35% 1.68 240 250.5 48% 17% 25% 10%
Retired Syyanide 2106 1.21 29% 1.04 286 291.1 18% 18% 35% 22%
Retired blackwing88 12122 1.00 27% 1.23 239 255.0 15% 16% 19% 49%
Retired Echo223 652 0.89 32% 0.94 209 253.6 44% 27% 6% 15%
Retired IH 1066 1137 1.09 35% 0.83 261 261.4 13% 38% 21% 27%
Retired Manco 994 1.06 36% 1.28 240 239.8 5% 26% 50% 14%
Retired PoohPuss 5537 1.05 33% 0.97 242 252.7 23% 24% 22% 28%
Retired Spartans 1067 1.03 30% 0.98 253 269.8 8% 19% 30% 35%
Retired The Fifth Archon 8099 1.38 44% 1.95 354 382.4 46% 8% 38% 7%
Retired Azap 85 1.13 33% 0.89 233 100.7 0% 0% 27% 67%
Retired Leastweasel 2964 1.08 32% 0.85 235 239.9 13% 24% 33% 27%
Retired Paris Blacklite 1050 0.68 25% 0.53 187 177.5 8% 12% 51% 20%
Retired WickedTang11 600 1.25 29% 0.80 239 230.7 8% 14% 25% 46%
Retired alfa strike 6217 1.11 27% 0.87 251 266.0 22% 27% 30% 18%
Retired Chakfor 908 1.11 28% 0.92 252 250.6 7% 42% 42% 8%
Retired Mr Pid 819 1.04 33% 1.12 279 289.8 4% 25% 39% 26%
Retired Raven113 743 1.16 36% 1.13 300 291.2 0% 17% 24% 50%
Retired SystemAtreus 2708 1.50 45% 2.54 365 371.5 4% 38% 23% 27%
Retired Black Marauder 1519 1.05 29% 1.13 295 296.9 13% 22% 47% 14%
Retired DuckWalk 839 1.11 32% 1.32 293 288.0 2% 14% 54% 26%
Retired Malyshus 858 1.02 36% 1.41 276 295.9 40% 16% 39% 3%
Retired The American Berserker 2322 1.06 29% 1.13 222 232.1 6% 16% 13% 60%
Retired Xhaledk 213 1.20 39% 1.38 276 211.0 0% 82% 16% 0%
Retired aussie slong 713 1.14 38% 1.92 368 363.2 3% 0% 70% 20%
Retired Dalen 5965 1.07 29% 0.95 248 241.4 4% 9% 44% 38%
Retired godx 1239 1.23 35% 2.03 313 303.9 6% 4% 19% 70%
Retired Laugur 1085 1.13 27% 0.60 224 228.8 20% 36% 28% 12%
Retired Overkill27 2777 1.11 26% 0.94 242 259.8 10% 13% 29% 48%
Retired SaltyDwarfDuck 1713 1.12 30% 1.22 280 293.1 58% 12% 9% 18%
Retired alexdenton79 1248 1.16 30% 1.07 290 293.4 22% 39% 19% 12%
Retired CFD 2457 1.06 31% 1.28 286 290.0 21% 31% 29% 14%
Retired Ferret Powered 1735 1.09 29% 0.87 238 260.8 81% 6% 4% 5%
Retired Mothertruckingdragons 493 0.96 23% 0.73 231 218.5 0% 12% 14% 57%
Retired tyr tseng 757 0.93 32% 1.01 245 234.1 0% 3% 14% 74%
Retired Bits 856 1.09 27% 1.17 274 277.9 12% 48% 21% 10%
Retired DreadPiratePsy 2933 1.14 33% 0.88 233 243.7 54% 13% 8% 23%
Retired Huntertyler117 361 1.15 29% 1.19 268 252.5 27% 14% 41% 11%
Retired Mackie5 1670 1.12 35% 0.99 265 260.4 8% 19% 42% 22%
Retired Some Watery Tart 1597 1.06 30% 1.00 296 294.2 0% 16% 56% 23%
Retired Xetera 273 1.10 24% 1.57 335 269.4 0% 0% 5% 93%
Retired Atomcore 4805 1.15 33% 1.75 300 301.5 7% 20% 39% 31%
Retired cursedwolf942 475 1.23 21% 0.69 263 252.4 0% 39% 44% 12%
Retired Lancer Dudo 734 1.12 33% 1.30 284 275.7 2% 6% 46% 45%
Retired OutlawHunter 13922 1.02 24% 0.87 224 229.8 13% 17% 32% 37%
Retired Salazar Cortez 1025 1.08 29% 1.02 258 257.3 20% 20% 13% 46%
Retired faebor 2177 0.89 28% 0.90 252 248.4 19% 4% 23% 48%
Retired Rastrock 4031 1.20 37% 1.27 281 290.1 12% 18% 30% 33%
Retired Drakor 15677 0.96 24% 0.75 222 233.6 12% 15% 47% 25%
Retired Human Bacon 436 0.99 30% 1.50 306 297.9 39% 30% 0% 30%
Retired Lxffy 129 1.10 31% 1.26 329 193.9 0% 57% 26% 13%
Retired PlayerUnknown 4481 1.79 38% 1.75 331 312.0 4% 11% 16% 67%
Retired sniperjoe39 597 0.80 25% 0.47 187 179.6 0% 3% 28% 61%
Retired Terrur Of Death 2479 1.09 30% 0.97 220 247.8 36% 20% 25% 9%
Retired Xel1phas 651 1.24 36% 1.20 263 263.7 16% 18% 50% 8%
Retired Cposanders 1550 1.16 40% 1.53 275 280.7 33% 3% 26% 33%
Retired Glaynus 2368 0.99 35% 1.24 272 301.3 1% 5% 88% 3%
Retired Kottonz 1414 1.12 33% 1.13 257 253.9 9% 36% 26% 26%
Retired Outcastt 1713 0.94 26% 0.93 226 228.1 5% 2% 35% 56%
Retired Aj40k 1071 1.03 40% 1.01 252 255.1 27% 42% 18% 10%
Retired CaptainKraken 1498 1.12 39% 1.82 286 280.3 9% 8% 15% 67%
Retired evilshades 376 1.11 38% 1.20 248 225.7 0% 10% 51% 33%
Retired Jack Kings 984 0.98 27% 1.02 296 291.1 3% 36% 35% 27%
Retired Mechakodos 2564 0.97 28% 0.67 208 214.6 12% 26% 31% 27%
Retired SunRunner 2649 1.04 36% 1.25 242 246.0 14% 24% 34% 18%
Retired tousec and zavin 71 1.29 17% 1.12 282 110.1 31% 0% 0% 62%
Retired Dezzhu 1279 1.07 42% 1.40 230 248.2 63% 15% 10% 8%
Retired HRTblunt 103 0.84 9% 0.13 119 63.2 37% 24% 35% 0%
Retired pittz 3282 1.11 33% 0.96 231 232.2 11% 5% 51% 29%
Retired SmoothSeek 331 0.93 16% 0.35 149 133.1 0% 48% 32% 3%
Retired Xarnacus 1889 1.11 27% 1.02 259 266.1 25% 35% 21% 15%
Retired CommanderM 560 1.03 28% 0.94 265 246.9 3% 7% 2% 83%
Retired GameSpender 2260 1.22 38% 1.69 289 300.4 8% 48% 15% 23%
Retired Kokkey 613 1.15 32% 1.32 267 273.7 44% 7% 19% 15%
Retired Ryzan 462 1.20 39% 1.22 279 263.2 0% 37% 34% 17%
Retired Tam Wolfcry 1571 0.99 35% 1.24 245 256.1 24% 39% 22% 7%
Retired VulkanNo1 8307 1.13 21% 0.90 240 246.1 18% 7% 12% 61%
Retired AGmadman 647 0.92 31% 0.76 214 214.1 56% 25% 5% 11%
Retired captainblackwool 41 1.28 27% 0.40 188 49.7 46% 0% 0% 0%
Retired Ivaarsen 3559 1.06 36% 1.35 285 286.6 18% 34% 31% 13%
Retired Meatbags 4618 1.01 26% 1.15 310 317.5 31% 34% 17% 16%
Retired Sunburn187 162 1.06 12% 0.31 169 114.6 15% 67% 9% 7%
Retired Bigbob312 723 1.25 31% 1.16 307 299.2 9% 11% 15% 57%
Retired Descabil 3321 0.92 34% 0.97 252 257.2 0% 68% 19% 8%
Retired Luis2014 8685 0.93 36% 0.65 193 207.0 20% 29% 31% 16%
Retired pilzner 1117 1.06 33% 1.32 236 249.6 5% 9% 27% 43%
Retired SkullFyre 2295 1.10 29% 0.99 249 257.6 33% 22% 24% 15%
Retired Arbitration 715 1.10 36% 1.41 242 244.2 32% 17% 18% 29%
Retired Commander Doughnut 103 0.63 19% 0.52 181 92.9 0% 0% 92% 0%
Retired Onillius 901 0.96 22% 0.59 191 195.8 25% 20% 15% 21%
Retired RoboPwny 1419 1.32 34% 1.50 280 267.6 1% 1% 17% 77%
Retired VirTu4L 823 1.66 42% 2.22 316 314.1 16% 10% 32% 40%
Retired Acidlies 458 0.94 29% 0.91 215 209.6 13% 39% 32% 7%
Retired CADSnow 4151 1.08 31% 1.28 255 253.4 14% 25% 15% 43%
Retired epha_ 1713 1.01 29% 0.86 265 276.3 44% 40% 8% 1%
Retired IStoleThisMech 682 0.88 36% 1.44 319 317.2 10% 11% 30% 32%
Retired Mavii 67 1.31 28% 0.60 245 91.5 0% 51% 45% 0%
Retired Rakashan 1220 1.11 24% 0.73 216 214.5 0% 65% 28% 5%
Retired Stryos 398 0.92 27% 0.98 251 224.8 13% 32% 31% 3%
Retired Tms 661 1.29 27% 0.89 266 283.2 80% 8% 8% 4%
Retired derScharni 335 1.26 35% 1.58 326 294.2 19% 13% 24% 33%
Retired Lucky Rookie 6557 1.04 39% 1.47 263 271.0 29% 28% 21% 21%
Retired SirSlayer12 726 1.17 38% 1.62 284 290.2 22% 41% 27% 6%
Retired Friend of north 730 1.06 30% 1.11 261 264.8 8% 35% 37% 15%
Retired Not Alpharius 118 1.57 46% 2.00 269 153.2 33% 11% 15% 41%
Retired Taggers006 2376 0.91 24% 0.94 300 291.8 0% 7% 32% 58%
Retired Viperr3 2101 1.31 43% 1.62 340 342.8 14% 19% 48% 15%
Retired Enronlover 487 1.18 24% 0.90 238 236.7 27% 22% 41% 6%
Retired IronWolfPack64 7311 1.39 35% 1.96 317 343.9 20% 27% 26% 23%
Retired SquishySquidlip 956 1.12 20% 0.80 228 231.1 7% 44% 24% 15%
Retired ThisKillBroughtToYouByDaeron 1496 1.17 29% 1.25 272 277.3 33% 10% 18% 31%
Retired Zifflin 2525 1.16 37% 1.30 262 260.0 8% 16% 44% 27%
Retired Death4You 4609 1.02 23% 0.51 233 237.6 20% 14% 30% 33%
Retired highlandtitan 326 0.86 18% 0.62 197 173.6 0% 8% 50% 39%
Retired Pheniks 833 1.24 25% 0.99 266 269.0 9% 15% 27% 43%
Retired wrathmaniac 3140 1.21 31% 1.17 298 301.5 9% 8% 22% 58%
Retired Chulain 251 0.92 27% 0.48 166 134.5 0% 20% 24% 33%
Retired Forcefire 468 1.37 27% 1.02 231 227.4 5% 18% 50% 12%
Retired Kebayena 516 0.80 23% 0.45 164 158.9 10% 25% 24% 34%
Retired Noblessed 1371 1.62 44% 2.15 352 347.8 3% 17% 29% 48%
Retired Rhavii 19427 0.99 34% 1.14 251 264.9 27% 15% 22% 36%
Retired T e c h 5 2 1581 1.02 25% 0.79 251 263.8 25% 37% 19% 4%
Retired Vinzyll 1237 0.95 31% 1.36 270 276.0 34% 25% 16% 19%
Retired 397dabcop 1119 1.09 36% 1.50 275 272.2 13% 15% 22% 44%
Retired bumblebee2118 1275 1.27 34% 1.18 259 267.9 12% 12% 28% 37%
Retired Em oh you ess ee 2476 1.11 34% 1.32 272 274.6 20% 25% 25% 25%
Retired Martinez -Xitras- 4404 0.99 34% 1.04 250 248.4 2% 27% 41% 27%
Retired Quinary 319 1.17 37% 1.08 240 213.6 8% 46% 15% 21%
Retired ThinkingShadow 3317 1.14 42% 1.38 264 270.0 10% 29% 43% 16%
Retired zergos92 7653 1.16 39% 1.55 312 312.7 10% 40% 33% 16%
Retired Beau_Marik 388 1.13 26% 1.03 246 223.4 3% 14% 0% 73%
Retired DeaconX2 66 1.13 15% 0.32 172 62.5 0% 74% 18% 0%
Retired pewpewgunther 3085 1.31 47% 2.35 308 329.7 27% 33% 23% 8%
Retired ShredMetal 8593 1.65 44% 2.22 366 413.7 25% 22% 37% 15%
Retired WorldSpawn 2106 0.98 33% 1.21 256 259.8 18% 44% 21% 9%
Retired Amity45 646 1.07 32% 0.78 200 198.7 23% 15% 24% 27%
Retired Chase the Squirrel 1081 1.16 23% 0.92 262 271.1 45% 28% 15% 8%
Retired ForceCommanderHairg3l 438 1.33 35% 1.52 289 278.3 0% 4% 16% 78%
Retired Kahlui 1494 1.12 35% 0.99 241 244.1 28% 12% 28% 27%
Retired Renaissanceguy 5394 1.13 34% 1.36 301 301.2 11% 13% 28% 47%
Retired Vernarion 452 0.94 19% 0.56 194 183.6 28% 11% 26% 29%
Retired 2c92 3400 1.10 29% 1.20 263 257.8 0% 9% 30% 57%
Retired Ipyrios 3895 0.98 34% 1.28 246 260.2 17% 21% 34% 27%
Retired Marquis De Lafayette 10874 1.25 38% 1.89 302 344.3 26% 19% 37% 16%
Retired PropWash 38 0.58 24% 0.69 166 35.4 0% 0% 0% 97%
Retired Sprocket001 79 1.03 25% 0.68 190 81.6 0% 0% 63% 0%
Retired TheRevan27 5341 1.60 32% 1.68 398 422.1 21% 27% 18% 30%
Retired Baron Von Dave 1069 1.10 23% 0.90 252 248.5 6% 39% 35% 11%
Retired DDinkleburg 786 0.91 21% 0.69 245 246.2 2% 11% 62% 23%
Retired Guy0320 2302 1.40 39% 1.63 261 289.4 2% 17% 40% 37%
Retired Lord of Death 2924 1.25 33% 1.20 309 302.7 6% 13% 24% 53%
Retired Peedywheatstraw 2185 1.01 24% 0.72 206 210.4 2% 49% 19% 15%
Retired Shookies 5066 1.21 23% 0.83 251 251.9 18% 16% 28% 37%
Retired Woodrick 6837 1.04 36% 1.09 250 251.1 8% 31% 49% 12%
Retired T A R T 718 1.34 36% 1.51 393 383.4 0% 24% 30% 42%
Not Found Ponchopoi
Not Found TH0R 2-0
Not Found Bigcheese63
Not Found COM3D14N



Unit Leaderboard:
Rank Percentile Members Games Played Average Score Adjusted Score W/L Ratio K/D Ratio Progress
87 57.64 244 751677 260.91 256.13 1.09 1.15 9%



Units membership last updated: 15 May 2025 03:00 PST
Requests can be submitted
here.
You can also contact Vigilante1024 (Reddit), Deathlord (MWO) on Reddit or MWO forums for Unit submissions and edits.


Database Season: 105
Database last modified: 09 May 2025
Current active players: 19,953
Current retired players: 361,676

Ranks are determined by adjusted match score for players who have been active in the last three months.
Players who have stopped playing are still tracked but are placed into "retirement". They will be placed back into ranks if they return but
their latest performance will have significant effect on their placement when returning.

How Adjusted Score Formula is calculated: ((Season Average Match Score)*((Season#+1)^1.8))*(-(1.007^(-TotalGamesPlayed)-1))*(ClassMultiplier)
This will give full score around 500 games and each new season is weighed higher than the last. After this, the score is adjusted based on classes played.

The weight class coefficients are derived from each classes' recent global performance. The current class weights are:
Light: 1.1,  Medium: 1,  Heavy: 1,  Assault: 0.95.

Progress is the progress a pilot has made in the current season compared to their average score.