Rank | Percentile | Pilot Name | Games Played | W/L Ratio | Survive Rate | K/D Ratio | Average Score | Adjusted Score | Progress | Light | Medium | Heavy | Assault |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | 99.83% | TheRevan27 | 4279 | 1.55 | 32% | 1.62 | 391 | 411.6 | 8% | 11% | 31% | 21% | 34% |
90 | 99.68% | The Fifth Archon | 6874 | 1.38 | 45% | 1.99 | 355 | 391.9 | 4% | 50% | 9% | 34% | 6% |
190 | 99.32% | ShredMetal | 5837 | 1.44 | 41% | 1.95 | 330 | 364.3 | 26% | 20% | 14% | 48% | 17% |
199 | 99.28% | SystemAtreus | 1808 | 1.40 | 45% | 2.47 | 355 | 362.5 | -1% | 4% | 38% | 30% | 23% |
251 | 99.09% | rjsc2006 | 4850 | 1.37 | 38% | 2.03 | 348 | 354.8 | 28% | 26% | 12% | 24% | 37% |
353 | 98.73% | Marquis De Lafayette | 10490 | 1.25 | 38% | 1.88 | 301 | 343.0 | 26% | 25% | 19% | 38% | 16% |
409 | 98.52% | Cephylist | 2226 | 1.27 | 33% | 1.49 | 322 | 336.7 | 23% | 4% | 40% | 31% | 13% |
412 | 98.51% | Viperr3 | 1627 | 1.26 | 44% | 1.57 | 333 | 336.5 | 9% | 15% | 17% | 56% | 11% |
457 | 98.35% | IronWolfPack64 | 6856 | 1.34 | 33% | 1.86 | 310 | 331.3 | 33% | 20% | 26% | 28% | 23% |
467 | 98.31% | Ramm | 14709 | 1.29 | 41% | 2.19 | 306 | 330.5 | 14% | 25% | 15% | 23% | 35% |
544 | 98.03% | pewpewgunther | 3015 | 1.31 | 47% | 2.35 | 306 | 325.8 | 30% | 28% | 34% | 24% | 9% |
706 | 97.45% | IStoleThisMech | 591 | 0.88 | 36% | 1.45 | 321 | 317.2 | -15% | 11% | 12% | 35% | 34% |
740 | 97.32% | NeoxRave | 3507 | 1.07 | 40% | 1.85 | 286 | 315.6 | 4% | 36% | 32% | 12% | 13% |
798 | 97.11% | PlayerUnknown | 4327 | 1.81 | 39% | 1.76 | 332 | 312.9 | 2% | 4% | 11% | 16% | 66% |
1040 | 96.24% | Glaynus | 2199 | 1.01 | 35% | 1.27 | 270 | 304.1 | 36% | 1% | 6% | 88% | 3% |
1238 | 95.52% | alexdenton79 | 632 | 1.16 | 32% | 1.19 | 291 | 299.0 | -1% | 38% | 49% | 3% | 4% |
1333 | 95.18% | Black Marauder | 639 | 1.04 | 30% | 1.14 | 299 | 296.7 | -7% | 13% | 16% | 54% | 17% |
1405 | 95% | Ice54 | 1408 | 0.99 | 31% | 1.25 | 299 | 295.1 | 1% | 7% | 31% | 32% | 21% |
1445 | 95% | Some Watery Tart | 1597 | 1.06 | 30% | 1.00 | 296 | 294.2 | 0% | 16% | 56% | 23% | |
1502 | 95% | godx | 978 | 1.16 | 33% | 1.81 | 301 | 293.2 | -5% | 8% | 5% | 22% | 65% |
1511 | 95% | Renaissanceguy | 4197 | 1.11 | 34% | 1.34 | 293 | 293.1 | 44% | 12% | 14% | 28% | 45% |
1531 | 94% | Lost Odyssey | 1137 | 0.96 | 34% | 1.06 | 289 | 292.4 | 22% | 22% | 40% | 16% | |
1622 | 94% | Syyanide | 2106 | 1.21 | 29% | 1.04 | 286 | 291.1 | 18% | 18% | 35% | 22% | |
1668 | 94% | SirSlayer12 | 726 | 1.17 | 38% | 1.62 | 284 | 290.2 | 19% | 22% | 41% | 27% | 6% |
1789 | 94% | DuckWalk | 839 | 1.11 | 32% | 1.32 | 293 | 288.0 | 2% | 14% | 54% | 26% | |
2024 | 93% | GameSpender | 1760 | 1.20 | 38% | 1.58 | 275 | 284.3 | 18% | 7% | 49% | 16% | 23% |
2045 | 93% | Ivaarsen | 3309 | 1.07 | 36% | 1.34 | 283 | 284.0 | 8% | 20% | 34% | 31% | 13% |
2107 | 92% | Tms | 644 | 1.30 | 27% | 0.89 | 266 | 283.2 | 24% | 79% | 8% | 8% | 5% |
2192 | 92% | youmu | 755 | 1.21 | 28% | 0.90 | 283 | 282.1 | -16% | 19% | 24% | 23% | 34% |
2287 | 92% | Jim Kodiak | 1178 | 0.96 | 34% | 1.18 | 278 | 280.7 | 3% | 18% | 6% | 52% | 21% |
2319 | 92% | CaptainKraken | 1498 | 1.12 | 39% | 1.82 | 286 | 280.3 | 9% | 8% | 15% | 67% | |
2395 | 91% | Patriots87 | 5230 | 1.25 | 33% | 1.71 | 300 | 279.5 | -10% | 13% | 18% | 34% | 28% |
2415 | 91% | Cposanders | 1499 | 1.16 | 40% | 1.53 | 274 | 279.3 | 34% | 3% | 27% | 32% | |
2502 | 91% | PPCTitan | 3471 | 1.14 | 44% | 1.79 | 250 | 278.4 | 6% | 63% | 13% | 1% | 20% |
2508 | 91% | Vinzyll | 1066 | 1.00 | 33% | 1.41 | 271 | 278.3 | 7% | 38% | 25% | 16% | 20% |
2573 | 91% | Vardys | 1067 | 1.14 | 30% | 1.02 | 278 | 277.7 | 18% | 34% | 16% | 26% | |
2637 | 90% | Atomcore | 3141 | 1.15 | 33% | 1.72 | 283 | 276.9 | 4% | 7% | 13% | 51% | 26% |
2704 | 90% | ThisKillBroughtToYouByDaeron | 969 | 1.12 | 28% | 1.26 | 273 | 276.2 | -10% | 29% | 11% | 24% | 34% |
2743 | 90% | Lancer Dudo | 734 | 1.12 | 33% | 1.30 | 284 | 275.7 | 2% | 6% | 46% | 45% | |
2761 | 90% | epha_ | 1590 | 1.02 | 30% | 0.87 | 264 | 275.5 | 14% | 45% | 40% | 9% | 1% |
2817 | 90% | ArtilleryHamster | 1965 | 1.21 | 31% | 1.12 | 260 | 274.9 | -7% | 60% | 26% | 5% | 5% |
2841 | 90% | Em oh you ess ee | 2476 | 1.11 | 34% | 1.32 | 272 | 274.6 | 20% | 25% | 25% | 25% | |
2845 | 90% | Rastrock | 3020 | 1.15 | 35% | 1.14 | 268 | 274.5 | 18% | 13% | 21% | 28% | 33% |
2882 | 90% | Lusciousbalzack | 5036 | 1.09 | 34% | 1.07 | 258 | 274.2 | -7% | 50% | 10% | 18% | 19% |
3096 | 89% | 397dabcop | 1119 | 1.09 | 36% | 1.50 | 275 | 272.2 | 13% | 15% | 22% | 44% | |
3163 | 89% | Spartans | 1014 | 1.02 | 30% | 0.98 | 254 | 271.6 | -5% | 9% | 17% | 32% | 35% |
3200 | 88% | Lucky Rookie | 6495 | 1.04 | 39% | 1.47 | 263 | 271.2 | 8% | 29% | 27% | 21% | 21% |
3416 | 88% | Phorr | 778 | 1.11 | 29% | 1.06 | 277 | 269.5 | 25% | 4% | 16% | 23% | 54% |
3632 | 87% | alfa strike | 4328 | 1.06 | 28% | 0.88 | 246 | 267.9 | 10% | 22% | 30% | 29% | 17% |
3640 | 87% | Pheniks | 423 | 1.30 | 27% | 0.94 | 271 | 267.9 | 4% | 3% | 13% | 30% | 48% |
3946 | 86% | Thebackson | 11673 | 1.00 | 31% | 0.91 | 262 | 265.8 | -7% | 18% | 24% | 27% | 30% |
4005 | 85% | Salazar Cortez | 856 | 1.11 | 30% | 1.09 | 263 | 265.4 | 23% | 23% | 12% | 41% | |
4053 | 85% | Xarnacus | 1808 | 1.11 | 27% | 1.02 | 258 | 265.1 | 26% | 34% | 21% | 16% | |
4056 | 85% | Ryzan | 444 | 1.24 | 40% | 1.25 | 281 | 265.1 | 0% | 39% | 36% | 15% | |
4139 | 85% | U94 | 2870 | 1.14 | 27% | 1.03 | 253 | 264.6 | 7% | 55% | 15% | 12% | 18% |
4190 | 85% | Friend of north | 719 | 1.05 | 29% | 1.08 | 260 | 264.3 | 42% | 8% | 36% | 38% | 15% |
4415 | 84% | bignight | 9263 | 0.98 | 30% | 1.34 | 263 | 263.1 | 3% | 26% | 24% | 23% | 27% |
4664 | 83% | T e c h 5 2 | 1394 | 1.00 | 24% | 0.79 | 249 | 261.7 | 9% | 26% | 35% | 20% | 4% |
4702 | 83% | spaceaoife | 549 | 0.97 | 21% | 0.89 | 262 | 261.6 | 6% | 26% | 24% | 26% | 11% |
4835 | 82% | x RedKing x | 533 | 1.00 | 34% | 1.22 | 270 | 260.9 | -12% | 15% | 20% | 36% | 23% |
4977 | 82% | FlamingBeard | 4603 | 0.98 | 35% | 1.07 | 265 | 260.2 | -2% | 3% | 12% | 42% | 42% |
4982 | 82% | Danrapx | 1456 | 1.06 | 28% | 1.20 | 268 | 260.2 | -9% | 2% | 24% | 11% | 59% |
5001 | 82% | Tam Wolfcry | 1272 | 0.99 | 34% | 1.27 | 247 | 260.1 | -4% | 23% | 39% | 25% | 8% |
5089 | 82% | Shaunbomb | 4786 | 1.10 | 27% | 0.87 | 265 | 259.6 | -7% | 9% | 15% | 27% | 49% |
5451 | 80% | CADSnow | 3163 | 1.12 | 33% | 1.34 | 258 | 258.0 | -9% | 9% | 30% | 18% | 40% |
5474 | 80% | wildj | 1164 | 1.08 | 27% | 0.82 | 261 | 257.9 | -15% | 4% | 11% | 45% | 34% |
5607 | 80% | Mackie5 | 1457 | 1.14 | 35% | 0.96 | 263 | 257.2 | -6% | 9% | 22% | 43% | 20% |
5720 | 79% | WytchPhyre77 | 1186 | 1.17 | 31% | 1.24 | 265 | 256.7 | -1% | 4% | 2% | 20% | 73% |
5721 | 79% | WorldSpawn | 1223 | 0.99 | 34% | 1.19 | 251 | 256.7 | 8% | 24% | 53% | 13% | 4% |
5918 | 79% | SkullFyre | 2114 | 1.10 | 29% | 1.00 | 247 | 255.9 | -5% | 35% | 23% | 23% | 15% |
5941 | 78% | blackwing88 | 11161 | 1.00 | 27% | 1.24 | 238 | 255.8 | 18% | 15% | 17% | 20% | 47% |
6035 | 78% | Andros Skyblade | 2908 | 0.94 | 26% | 0.79 | 255 | 255.4 | 9% | 14% | 32% | 39% | 10% |
6126 | 78% | Aj40k | 1071 | 1.03 | 40% | 1.01 | 252 | 255.1 | 27% | 42% | 18% | 10% | |
6134 | 78% | a tac | 1325 | 1.02 | 31% | 1.14 | 248 | 255.1 | 9% | 10% | 18% | 37% | 33% |
6170 | 78% | Descabil | 3123 | 0.90 | 34% | 0.94 | 250 | 254.9 | -4% | 0% | 71% | 19% | 5% |
6212 | 78% | 2c92 | 2489 | 1.03 | 28% | 1.20 | 260 | 254.8 | -22% | 0% | 10% | 34% | 53% |
6232 | 77% | MuthKat Oshrst Ggn Kst | 529 | 1.15 | 32% | 1.19 | 260 | 254.7 | -11% | 22% | 17% | 26% | 31% |
6411 | 77% | Hong the Merc | 5167 | 1.04 | 27% | 1.05 | 252 | 254.0 | 6% | 18% | 41% | 33% | |
6843 | 75% | Shookies | 3606 | 1.22 | 23% | 0.83 | 250 | 252.2 | 5% | 18% | 15% | 30% | 36% |
7172 | 74% | Woodrick | 6837 | 1.04 | 36% | 1.09 | 250 | 251.1 | 8% | 31% | 49% | 12% | |
7306 | 74% | Chakfor | 908 | 1.11 | 28% | 0.92 | 252 | 250.6 | 7% | 42% | 42% | 8% | |
7626 | 72% | Chaotic Clyde | 5149 | 1.00 | 17% | 0.57 | 218 | 249.5 | 5% | 11% | 51% | 31% | |
7813 | 72% | ratatoskiv | 2078 | 1.03 | 34% | 1.28 | 253 | 248.8 | -5% | 4% | 1% | 50% | 42% |
7973 | 71% | Dezzhu | 1279 | 1.07 | 42% | 1.40 | 230 | 248.2 | 63% | 15% | 10% | 8% | |
8038 | 71% | Alphannex | 4772 | 1.02 | 29% | 1.10 | 247 | 248.0 | -7% | 16% | 17% | 27% | 38% |
8131 | 71% | Hayek Lahiri | 327 | 1.12 | 33% | 1.30 | 286 | 247.6 | 0% | 18% | 19% | 57% | |
8603 | 69% | PoohPuss | 4086 | 1.03 | 33% | 0.95 | 239 | 246.0 | -7% | 14% | 26% | 25% | 33% |
8933 | 68% | VulkanNo1 | 5494 | 1.14 | 23% | 0.89 | 231 | 244.9 | 10% | 26% | 10% | 17% | 45% |
8991 | 67% | Martinez -Xitras- | 3673 | 0.98 | 34% | 1.02 | 247 | 244.8 | -19% | 3% | 24% | 45% | 25% |
9245 | 67% | SunRunner | 2381 | 1.02 | 36% | 1.23 | 241 | 244.1 | 2% | 12% | 25% | 37% | 19% |
9312 | 66% | Shujumi | 4566 | 0.96 | 34% | 1.29 | 239 | 243.9 | -17% | 18% | 24% | 31% | 24% |
9489 | 66% | Echo223 | 572 | 0.90 | 31% | 0.86 | 198 | 243.3 | 24% | 51% | 30% | 3% | 11% |
9561 | 65% | T e c h 4 9 | 8478 | 0.96 | 22% | 0.64 | 224 | 243.1 | 32% | 25% | 31% | 27% | 13% |
9721 | 65% | rand0mn0ob | 718 | 0.89 | 20% | 0.78 | 231 | 242.5 | 26% | 9% | 24% | 30% | 29% |
9842 | 64% | Dalen | 5094 | 1.09 | 30% | 0.99 | 248 | 242.2 | -9% | 4% | 8% | 45% | 36% |
10238 | 63% | topcat257 | 6813 | 1.06 | 24% | 0.99 | 240 | 241.0 | -2% | 21% | 21% | 34% | 23% |
10545 | 62% | Chase the Squirrel | 222 | 1.22 | 27% | 1.14 | 294 | 240.0 | 10% | 41% | 23% | 22% | 7% |
10601 | 62% | Masagus Amha | 4231 | 1.08 | 26% | 1.07 | 233 | 239.9 | 7% | 29% | 27% | 22% | 19% |
10661 | 61% | Leastweasel | 2952 | 1.08 | 31% | 0.85 | 235 | 239.7 | 15% | 13% | 24% | 33% | 27% |
11505 | 58% | Hammer 13 | 10060 | 1.02 | 27% | 0.92 | 231 | 237.0 | 10% | 23% | 19% | 29% | 25% |
13282 | 52% | The American Berserker | 2219 | 1.06 | 28% | 1.11 | 221 | 230.8 | 6% | 17% | 11% | 62% | |
13436 | 51% | Drakor | 15403 | 0.95 | 24% | 0.75 | 221 | 230.2 | 18% | 12% | 15% | 47% | 25% |
13744 | 50% | Wicked Steel | 8924 | 0.93 | 30% | 0.79 | 223 | 228.9 | 16% | 6% | 9% | 30% | 54% |
13952 | 49% | Marineinthewoods | 4790 | 0.97 | 32% | 0.81 | 217 | 228.1 | 31% | 36% | 18% | 28% | 13% |
13996 | 49% | Gadbury | 11787 | 0.98 | 25% | 0.67 | 223 | 227.9 | 37% | 14% | 20% | 36% | 30% |
14142 | 49% | Forcefire | 468 | 1.37 | 27% | 1.02 | 231 | 227.4 | 18% | 5% | 18% | 50% | 12% |
14401 | 48% | OutlawHunter | 12318 | 1.03 | 24% | 0.88 | 220 | 226.3 | 17% | 14% | 17% | 33% | 35% |
14693 | 47% | Khyber Vorchavski | 3580 | 1.09 | 34% | 0.81 | 217 | 225.0 | 30% | 22% | 72% | 4% | 2% |
14745 | 47% | Stryos | 398 | 0.92 | 27% | 0.98 | 251 | 224.8 | 13% | 32% | 31% | 3% | |
14816 | 46% | DarkPresage | 855 | 0.97 | 30% | 0.88 | 226 | 224.4 | 18% | 12% | 9% | 26% | 51% |
14944 | 46% | Beowylf | 4308 | 0.98 | 20% | 0.78 | 216 | 223.7 | -16% | 21% | 1% | 17% | 54% |
15599 | 44% | alceroi | 1162 | 0.99 | 19% | 0.83 | 227 | 220.2 | -8% | 5% | 3% | 13% | 71% |
15601 | 43% | evilshades | 335 | 1.16 | 39% | 1.20 | 248 | 220.2 | 15% | 0% | 11% | 52% | 33% |
15847 | 43% | bibberbabber | 3104 | 0.99 | 30% | 0.72 | 212 | 218.5 | 8% | 17% | 27% | 19% | 32% |
16022 | 42% | pittz | 1238 | 1.05 | 36% | 0.85 | 218 | 217.6 | 12% | 3% | 4% | 67% | 21% |
16435 | 40% | Beau_Marik | 348 | 1.02 | 24% | 0.93 | 242 | 214.7 | 6% | 3% | 16% | 0% | 72% |
16449 | 40% | Mechakodos | 2564 | 0.97 | 28% | 0.67 | 208 | 214.6 | 12% | 26% | 31% | 27% | |
16490 | 40% | Rakashan | 1174 | 1.14 | 25% | 0.73 | 216 | 214.3 | 21% | 0% | 65% | 29% | 5% |
16515 | 40% | AGmadman | 647 | 0.92 | 31% | 0.76 | 214 | 214.1 | 56% | 25% | 5% | 11% | |
16598 | 40% | Quinary | 319 | 1.17 | 37% | 1.08 | 240 | 213.6 | 8% | 46% | 15% | 21% | |
16962 | 39% | Luis2014 | 7202 | 0.89 | 37% | 0.65 | 192 | 210.9 | 20% | 27% | 33% | 16% | |
17604 | 36% | JujuRocket | 697 | 1.00 | 26% | 0.70 | 194 | 205.0 | 48% | 16% | 33% | 18% | 16% |
18650 | 32% | Lxffy | 129 | 1.10 | 31% | 1.26 | 329 | 193.9 | 0% | 57% | 26% | 13% | |
19606 | 29% | Onillius | 539 | 0.97 | 23% | 0.59 | 180 | 181.4 | 44% | 35% | 12% | 18% | 18% |
19726 | 29% | sniperjoe39 | 597 | 0.80 | 25% | 0.47 | 187 | 179.6 | 0% | 3% | 28% | 61% | |
22185 | 20% | Chulain | 235 | 0.90 | 26% | 0.46 | 167 | 132.5 | 0% | 21% | 26% | 36% | |
22428 | 19% | SmoothSeek | 296 | 0.90 | 16% | 0.35 | 147 | 126.8 | -12% | 0% | 50% | 36% | 0% |
23080 | 16% | tousec and zavin | 71 | 1.29 | 17% | 1.12 | 282 | 110.1 | 31% | 0% | 0% | 62% | |
23424 | 15% | Azap | 85 | 1.13 | 33% | 0.89 | 233 | 100.7 | 0% | 0% | 27% | 67% | |
23699 | 14% | Commander Doughnut | 103 | 0.63 | 19% | 0.52 | 181 | 92.9 | 0% | 0% | 92% | 0% | |
24151 | 13% | Juicecyclone | 71 | 1.09 | 23% | 0.64 | 209 | 80.8 | 0% | 52% | 45% | 0% | |
25247 | 9% | captainblackwool | 41 | 1.28 | 27% | 0.40 | 188 | 49.7 | 46% | 0% | 0% | 0% | |
Retired | Huntertyler117 | 350 | 1.15 | 29% | 1.18 | 268 | 250.7 | 28% | 14% | 42% | 11% | ||
Retired | Not Alpharius | 118 | 1.57 | 46% | 2.00 | 269 | 153.2 | 33% | 11% | 15% | 41% | ||
Retired | Vernarion | 452 | 0.94 | 19% | 0.56 | 194 | 183.6 | 28% | 11% | 26% | 29% | ||
Retired | Amity45 | 646 | 1.07 | 32% | 0.78 | 200 | 198.7 | 23% | 15% | 24% | 27% | ||
Retired | derScharni | 321 | 1.29 | 35% | 1.60 | 329 | 294.1 | 20% | 13% | 25% | 35% | ||
Retired | Human Bacon | 436 | 0.99 | 30% | 1.50 | 306 | 297.9 | 39% | 30% | 0% | 30% | ||
Retired | Death4You | 4399 | 1.03 | 23% | 0.50 | 233 | 237.2 | 21% | 15% | 30% | 33% | ||
Retired | GNAARGH | 270 | 1.15 | 37% | 0.83 | 180 | 154.3 | 23% | 20% | 28% | 30% | ||
Retired | Sprocket001 | 68 | 0.84 | 22% | 0.64 | 174 | 66.0 | 0% | 0% | 74% | 0% | ||
Retired | HRTblunt | 103 | 0.84 | 9% | 0.13 | 119 | 63.2 | 37% | 24% | 35% | 0% | ||
Retired | Vamphunt | 1641 | 1.04 | 34% | 1.56 | 305 | 311.5 | 1% | 2% | 41% | 48% | ||
Retired | DeaconX2 | 66 | 1.13 | 15% | 0.32 | 172 | 62.5 | 0% | 74% | 18% | 0% | ||
Retired | Terrur Of Death | 2440 | 1.09 | 30% | 0.97 | 219 | 248.5 | 36% | 20% | 26% | 10% | ||
Retired | Enronlover | 487 | 1.18 | 24% | 0.90 | 238 | 236.7 | 27% | 22% | 41% | 6% | ||
Retired | Hoojoo | 2455 | 0.95 | 32% | 1.02 | 243 | 245.7 | 6% | 13% | 50% | 29% | ||
Retired | DDinkleburg | 140 | 0.87 | 19% | 0.39 | 164 | 102.4 | 10% | 51% | 38% | 0% | ||
Retired | JhinVR | 2744 | 1.09 | 26% | 0.97 | 259 | 247.6 | 6% | 9% | 25% | 54% | ||
Retired | Peedywheatstraw | 2161 | 1.01 | 24% | 0.71 | 205 | 208.6 | 2% | 48% | 19% | 15% | ||
Retired | SaitamaMech | 1730 | 0.94 | 25% | 0.75 | 232 | 250.3 | 79% | 16% | 1% | 0% | ||
Retired | RainbowSeb | 3612 | 1.05 | 19% | 0.81 | 240 | 237.8 | 10% | 15% | 42% | 29% | ||
Retired | TallonHunteR | 2038 | 0.96 | 26% | 0.80 | 232 | 229.5 | 15% | 19% | 40% | 26% | ||
Retired | zergos92 | 7128 | 1.16 | 38% | 1.56 | 311 | 310.3 | 10% | 40% | 34% | 16% | ||
Retired | Jack Kings | 984 | 0.98 | 27% | 1.02 | 296 | 291.1 | 3% | 36% | 35% | 27% | ||
Retired | WickedTang11 | 580 | 1.27 | 29% | 0.80 | 240 | 232.2 | 8% | 15% | 26% | 45% | ||
Retired | Baron Von Dave | 1033 | 1.11 | 24% | 0.91 | 253 | 251.0 | 6% | 39% | 36% | 11% | ||
Retired | highlandtitan | 326 | 0.86 | 18% | 0.62 | 197 | 173.6 | 0% | 8% | 50% | 39% | ||
Retired | Laugur | 1085 | 1.13 | 27% | 0.60 | 224 | 228.8 | 20% | 36% | 28% | 12% | ||
Retired | Paris Blacklite | 1050 | 0.68 | 25% | 0.53 | 187 | 177.5 | 8% | 12% | 51% | 20% | ||
Retired | Bang Bang Dead | 79 | 1.17 | 24% | 0.83 | 260 | 115.7 | 0% | 0% | 48% | 30% | ||
Retired | RoboPwny | 1401 | 1.32 | 34% | 1.51 | 281 | 268.7 | 1% | 1% | 18% | 76% | ||
Retired | PropWash | 38 | 0.58 | 24% | 0.69 | 166 | 35.4 | 0% | 0% | 0% | 97% | ||
Retired | Xylonic | 1773 | 1.06 | 34% | 1.30 | 257 | 264.4 | 6% | 11% | 33% | 41% | ||
Retired | Overkill27 | 2777 | 1.11 | 26% | 0.94 | 242 | 259.8 | 10% | 13% | 29% | 48% | ||
Retired | DreadPiratePsy | 2923 | 1.14 | 33% | 0.88 | 233 | 244.3 | 54% | 13% | 9% | 23% | ||
Retired | Kottonz | 773 | 1.07 | 33% | 1.27 | 259 | 248.6 | 4% | 32% | 31% | 30% | ||
Retired | Xhaledk | 213 | 1.20 | 39% | 1.38 | 276 | 211.0 | 0% | 82% | 16% | 0% | ||
Retired | VirTu4L | 823 | 1.66 | 42% | 2.22 | 316 | 314.1 | 16% | 10% | 32% | 40% | ||
Retired | Guy0320 | 2302 | 1.40 | 39% | 1.63 | 261 | 289.4 | 2% | 17% | 40% | 37% | ||
Retired | Manco | 964 | 1.05 | 36% | 1.28 | 240 | 239.0 | 5% | 25% | 51% | 15% | ||
Retired | CommanderM | 459 | 1.01 | 27% | 0.97 | 267 | 244.9 | 4% | 8% | 2% | 81% | ||
Retired | FJRD | 352 | 1.78 | 44% | 4.31 | 658 | 589.6 | 0% | 100% | 0% | 0% | ||
Retired | Kokkey | 602 | 1.14 | 32% | 1.34 | 267 | 273.0 | 43% | 7% | 20% | 15% | ||
Retired | Xetera | 273 | 1.10 | 24% | 1.57 | 335 | 269.4 | 0% | 0% | 5% | 93% | ||
Retired | Ipyrios | 3895 | 0.98 | 34% | 1.28 | 246 | 260.2 | 17% | 21% | 34% | 27% | ||
Retired | Outcastt | 1713 | 0.94 | 26% | 0.93 | 226 | 228.1 | 5% | 2% | 35% | 56% | ||
Retired | Grasshand | 65 | 0.76 | 32% | 0.95 | 197 | 71.2 | 20% | 0% | 0% | 63% | ||
Retired | Raven_Ninja | 1682 | 0.98 | 35% | 1.70 | 241 | 252.1 | 48% | 16% | 25% | 10% | ||
Retired | Ferret Powered | 1392 | 1.15 | 30% | 0.90 | 236 | 257.9 | 79% | 6% | 5% | 6% | ||
Retired | Goldy345 | 141 | 1.01 | 28% | 0.78 | 218 | 133.7 | 0% | 0% | 56% | 42% | ||
Retired | Kahlui | 1494 | 1.12 | 35% | 0.99 | 241 | 244.1 | 28% | 12% | 28% | 27% | ||
Retired | Sunburn187 | 162 | 1.06 | 12% | 0.31 | 169 | 114.6 | 15% | 67% | 9% | 7% | ||
Retired | faebor | 2076 | 0.89 | 28% | 0.91 | 253 | 250.6 | 19% | 4% | 23% | 48% | ||
Not Found | Bigcheese63 | ||||||||||||
Not Found | TH0R 2-0 | ||||||||||||
Not Found | COM3D14N |
Rank | Percentile | Members | Games Played | Average Score | Adjusted Score | W/L Ratio | K/D Ratio | Progress |
---|---|---|---|---|---|---|---|---|
99 | 46.45 | 184 | 459863 | 255.14 | 246.54 | 1.08 | 1.14 | 8% |
Units membership last updated: 01 October 2023 10:17 PST
Requests can be submitted
here.
You can also contact Vigilante1024 (Reddit), Deathlord (MWO) on Reddit or MWO forums for Unit submissions and edits.
Database Season: 86
Database last modified: 01 October 2023
Current active players: 27,610
Current retired players: 332,559
Ranks are determined by adjusted match score for players who have been active in the last three months.
Players who have stopped playing are still tracked but are placed into "retirement". They will be placed back into ranks if they return but
their latest performance will have significant effect on their placement when returning.
How Adjusted Score Formula is calculated: ((Season Average Match Score)*((Season#+1)^1.8))*(-(1.007^(-TotalGamesPlayed)-1))*(ClassMultiplier)
This will give full score around 500 games and each new season is weighed higher than the last. After this, the score is adjusted based on classes played.
The weight class coefficients are derived from each classes' recent global performance. The current class weights are:
Light: 1.1, Medium: 1, Heavy: 1, Assault: 0.95.
Progress is the progress a pilot has made in the current season compared to their average score.