Unit: The WidowMakers [WMK]

Rank Percentile Pilot Name Games Played W/L Ratio Survive Rate K/D Ratio Average Score Adjusted Score Progress Light Medium Heavy Assault
319 98.38% Sorimatsu 2291 1.12 31% 1.57 330 332.5 4% 4% 31% 51%
719 96.34% ghostrider 6166 1.17 33% 1.28 288 304.0 49% 19% 27% 32% 19%
1493 92% thearticulategrunt 7401 0.88 29% 1.08 267 281.0 11% 8% 7% 26% 50%
2137 89% Lazy- 1766 1.08 33% 1.14 270 271.5 -5% 16% 19% 48% 15%
2291 88% snakemanjon 3781 1.01 29% 0.92 266 269.8 9% 5% 22% 62% 9%
2712 86% Call me Yoshi 1691 1.05 31% 1.20 266 265.8 2% 2% 21% 61% 11%
2842 86% strife1911 4899 1.01 25% 0.92 267 264.6 -3% 0% 3% 66% 29%
3187 84% charbdys 14208 1.05 29% 1.24 247 262.0 17% 26% 20% 34%
3251 83% Thunderwyrm 9408 0.93 31% 1.07 236 261.7 3% 27% 34% 23% 14%
3545 82% Gumball2066 2769 1.03 25% 0.94 260 259.8 -14% 2% 21% 65% 10%
4262 78% void angel 4026 1.10 31% 1.22 250 256.0 -17% 16% 22% 28% 26%
4584 77% Jelan 2381 1.05 36% 1.32 249 254.3 10% 6% 6% 52% 33%
5954 70% Gildashard 6966 0.91 34% 1.02 231 248.3 13% 11% 25% 33% 22%
6017 69% Wreknar Temper 1171 0.99 27% 0.91 251 248.1 2% 15% 50% 14%
6410 67% Ciderstien 2562 0.97 34% 0.90 237 246.5 13% 23% 47% 16% 10%
6885 65% Duncan Kerensky 5994 0.96 25% 1.09 249 244.7 -7% 7% 11% 24% 56%
7070 64% Wooky1 18286 0.94 28% 0.92 233 244.1 3% 16% 24% 30% 30%
7418 62% Rhys_ 2477 0.84 22% 0.85 243 242.7 9% 23% 32% 22%
7766 60% Rattler85 5469 1.01 39% 1.27 233 241.5 -16% 13% 28% 27% 25%
8133 59% featherstone 8734 0.90 27% 0.71 195 240.1 33% 16% 38% 39% 5%
8145 58% Pavakins 10276 0.97 30% 0.91 219 240.0 12% 53% 22% 16% 8%
8311 58% zolliuos 5379 0.99 17% 0.75 246 239.4 -7% 4% 2% 9% 78%
8384 57% SunnyE 20067 0.97 21% 0.65 240 239.1 2% 2% 4% 51% 41%
9938 49% BrokenArrow007 14335 0.96 19% 0.62 227 232.3 -13% 1% 12% 77% 7%
12569 36% Purplepixiepink 1960 0.84 24% 0.65 214 209.3 38% 5% 0% 10% 79%
12687 35% Yancy 6539 0.93 31% 0.77 197 207.7 27% 10% 33% 36% 17%
12701 35% Shade Crimson 2882 1.01 30% 0.74 207 207.4 7% 8% 14% 55% 22%
13635 30% Centurion Petreus 12646 0.93 25% 0.68 196 192.5 -13% 4% 9% 29% 57%
14077 28% Unforgiven Shadow 5254 0.95 26% 0.57 185 184.4 6% 9% 13% 34% 41%
Retired Nox Drider 3602 1.01 32% 1.07 252 257.2 29% 17% 22% 26%
Retired Mokyu 4630 0.96 30% 0.89 225 247.8 12% 24% 48% 13%
Retired xw Elite06 wx 2676 0.95 27% 0.98 248 262.7 43% 10% 28% 15%
Retired CadetCrayon 1426 0.91 25% 1.00 269 263.8 10% 20% 14% 47%
Retired Shims1 27 1.08 26% 1.10 262 44.7 0% 48% 0% 0%
Retired gravedncr 5038 0.91 20% 0.73 208 232.9 18% 24% 38% 16%
Retired tribulex 2576 1.03 33% 0.94 251 249.8 13% 15% 32% 38%
Retired corewatch 641 0.90 32% 0.78 201 185.4 2% 16% 55% 2%



Unit Leaderboard:
Rank Percentile Members Games Played Average Score Adjusted Score W/L Ratio K/D Ratio Progress
122 40.39 37 212400 240.95 241.49 0.97 0.90 6%



Units membership last updated: 15 July 2025 03:00 PST
Requests can be submitted
here.
You can also contact Vigilante1024 (Reddit), Deathlord (MWO) on Reddit or MWO forums for Unit submissions and edits.


Database Season: 107
Database last modified: 11 July 2025
Current active players: 19,607
Current retired players: 363,605

Ranks are determined by adjusted match score for players who have been active in the last three months.
Players who have stopped playing are still tracked but are placed into "retirement". They will be placed back into ranks if they return but
their latest performance will have significant effect on their placement when returning.

How Adjusted Score Formula is calculated: ((Season Average Match Score)*((Season#+1)^1.8))*(-(1.007^(-TotalGamesPlayed)-1))*(ClassMultiplier)
This will give full score around 500 games and each new season is weighed higher than the last. After this, the score is adjusted based on classes played.

The weight class coefficients are derived from each classes' recent global performance. The current class weights are:
Light: 1.1,  Medium: 1,  Heavy: 1,  Assault: 0.95.

Progress is the progress a pilot has made in the current season compared to their average score.