Rank Pilot Name Games Played W/L Ratio Survival K/D Ratio Average Score Adjusted Score Progress▴ Light Medium Heavy Assault
4021 MottDaHoop 11644 0.95 31% 0.88 230 248.7 -2% 53% 9% 26% 10%
4022 GR48Z 10470 0.96 30% 0.81 230 234.3 -2% 16% 23% 34% 23%
4023 TTVPiarasPlays 383 1.44 38% 1.18 230 210.5 -2% 0% 13% 52% 25%
4024 MUNTAFIRE2 19334 1.05 20% 0.94 231 221.7 -2% 5% 3% 3% 89%
4025 Worm Feeder 4896 0.87 36% 1.18 231 245.8 -2% 4% 38% 22% 34%
4026 Xv77 3090 1.04 26% 0.87 231 241.7 -2% 5% 35% 29% 24%
4027 Pointy Stick to the Eye 193 0.71 21% 0.57 231 172.4 -2% 7% 75% 0% 0%
4028 Deadmens [-99-] 15036 0.95 26% 0.87 232 232.3 -2% 2% 7% 25% 65%
4029 astirax 3142 1 22% 0.81 232 228.3 -2% 11% 7% 31% 49%
4030 Kazeman 1091 0.97 24% 0.86 232 237.6 -2% 0% 4% 62% 23%
4031 LordFronic 932 0.97 28% 0.76 232 235.4 -2% 33% 27% 10% 28%
4032 Marek Shields 893 0.95 29% 1.07 232 248 -2% 51% 34% 11% 2%
4033 Warthunder2045 [BWSS] 40043 0.98 30% 0.92 234 236.4 -2% 14% 13% 35% 38%
4034 awetan1982 21571 1.02 24% 1.07 234 245.3 -2% 19% 16% 27% 36%
4035 Dragonkeepr [6LG] 14132 0.92 21% 0.72 234 234.5 -2% 15% 11% 23% 49%
4036 HowlingFlea 11977 0.96 33% 1.22 234 249.2 -2% 40% 16% 13% 27%
4037 QuickSilver88 4555 0.98 34% 1.01 234 237.5 -2% 16% 19% 37% 25%
4038 Router Reisser 3259 0.87 27% 0.89 234 239.7 -2% 6% 8% 28% 53%
4039 PhillipJokar 3020 1.07 38% 1.02 234 246.9 -2% 37% 43% 13% 3%
4040 Axel Wenger 30835 1.02 23% 0.77 235 237.3 -2% 9% 22% 39% 29%
4041 Orisland 11762 0.95 29% 0.91 235 242.2 -2% 35% 28% 14% 23%
4042 Thzamus 6241 0.98 29% 0.89 235 245.8 -2% 9% 19% 35% 33%
4043 kojack 5121 0.9 26% 0.67 235 228.1 -2% 1% 0% 2% 96%
4044 Arcterian 2355 0.93 27% 0.79 235 241.6 -2% 41% 19% 36% 2%
4045 Big-G 21435 1.01 24% 1.01 236 241.6 -2% 23% 26% 25% 26%
4046 WaffleStorm 5693 0.97 32% 0.89 236 235 -2% 7% 13% 47% 28%
4047 Gecko-328 5357 0.91 32% 1 236 234.5 -2% 1% 45% 32% 21%
4048 SuperN00va 5700 1.04 32% 1.06 236 238.9 -2% 2% 1% 77% 18%
4049 Hoyenloong 4155 0.97 27% 0.92 236 236.2 -2% 9% 17% 8% 65%
4050 Seasonace [CWM] 37931 0.96 23% 0.65 237 240.7 -2% 8% 33% 29% 30%

Database Season: 118
Database last modified: 01 June 2026
Current active players: 17,675
Current retired players: 374,029

Ranks are determined by adjusted match score for players who have been active in the last three months.
Players who have stopped playing are still tracked but are placed into "retirement". They will be placed back into ranks if they return but
their latest performance will have significant effect on their placement when returning.

How Adjusted Score Formula is calculated: ((Season Average Match Score)*((Season#+1)^1.8))*(-(1.007^(-TotalGamesPlayed)-1))*(ClassMultiplier)
This will give full score around 500 games and each new season is weighed higher than the last. After this, the score is adjusted based on classes played.

The weight class coefficients are derived from each classes' recent global performance. The current class weights are:
Light: 1.1,  Medium: 1,  Heavy: 1,  Assault: 0.95.

Progress is the progress a pilot has made in the current season compared to their average score.