Rank Pilot Name Games Played W/L Ratio Survival K/D Ratio Average Score Adjusted Score Progress▴ Light Medium Heavy Assault
4981 Stardust Cowboy 18749 0.97 32% 0.94 236 246.5 4% 14% 12% 41% 31%
4982 stg58 13190 0.86 27% 0.75 236 234.2 4% 0% 0% 4% 96%
4983 McMatt 9738 0.93 25% 0.79 236 245.6 4% 13% 26% 24% 35%
4984 Herr S aus B 6393 0.97 22% 0.66 236 229.1 4% 5% 12% 24% 55%
4985 Salticidae 11186 1.15 28% 1.15 237 248.9 4% 62% 15% 5% 17%
4986 MothMan48 9374 0.99 33% 1.25 237 246.4 4% 26% 23% 26% 23%
4987 NovaJaguar 9201 1 24% 0.89 237 248.8 4% 16% 26% 33% 21%
4988 Zarthog 5327 0.98 25% 0.73 237 233.8 4% 3% 16% 24% 44%
4989 BigMekWurrzog 4812 0.93 24% 0.94 237 242.3 4% 8% 26% 34% 26%
4990 Mr Flag 4666 1 26% 0.8 237 248.6 4% 20% 24% 30% 19%
4991 Rocuronium 565 0.96 27% 0.75 237 235.8 4% 23% 34% 22% 20%
4992 Sug 19401 1.07 34% 1.2 238 246.9 4% 31% 32% 31% 5%
4993 M O J O 9233 0.97 32% 0.86 238 246.1 4% 21% 23% 26% 27%
4994 Hung Like Worf 4495 1.09 55% 2.3 238 254.7 4% 81% 0% 2% 16%
4995 Montana300 1494 1.04 27% 1.06 238 237.9 4% 6% 21% 10% 55%
4996 Alie1976 1297 1.09 31% 1.13 238 246.1 4% 8% 19% 31% 42%
4997 R4t F1nk 613 0.85 28% 1.01 238 230.6 4% 0% 49% 15% 32%
4998 BurgerBuddyBeachBoysBoomer1955 888 0.84 23% 0.85 239 233.3 4% 3% 8% 31% 52%
4999 The RadioStar [BWSS] 16944 0.98 31% 1.14 240 246.1 4% 25% 67% 6% 1%
5000 dismeester 6334 1.01 26% 0.84 240 238.7 4% 20% 11% 9% 59%
5001 PSRisMEANINGLESS 5042 0.99 32% 0.88 240 236.7 4% 4% 13% 51% 28%
5002 Yozugi 610 1.09 25% 0.86 240 245 4% 20% 7% 65% 0%
5003 NarwhalEatingABagel 10489 0.99 32% 1.09 241 248.7 4% 37% 37% 15% 9%
5004 AtomicWind 9646 0.97 24% 0.88 241 243.3 4% 16% 20% 23% 39%
5005 Bhho 3856 0.97 34% 0.93 241 247.8 4% 1% 12% 22% 60%
5006 Wallace Lord of Owls 1765 1.19 25% 0.86 241 243.4 4% 17% 17% 35% 28%
5007 Spare Knight 21386 0.99 24% 0.89 242 245.9 4% 29% 22% 30% 18%
5008 Vega Fina [X-TN] 12304 0.88 19% 0.57 242 246.2 4% 14% 32% 39% 15%
5009 Trinkets Friend 6910 1.01 29% 0.83 242 248.3 4% 29% 29% 32% 10%
5010 Voodoo von Love 5896 0.99 29% 0.82 242 244.1 4% 16% 8% 11% 62%

Database Season: 115
Database last modified: 03 March 2026
Current active players: 18,621
Current retired players: 370,814

Ranks are determined by adjusted match score for players who have been active in the last three months.
Players who have stopped playing are still tracked but are placed into "retirement". They will be placed back into ranks if they return but
their latest performance will have significant effect on their placement when returning.

How Adjusted Score Formula is calculated: ((Season Average Match Score)*((Season#+1)^1.8))*(-(1.007^(-TotalGamesPlayed)-1))*(ClassMultiplier)
This will give full score around 500 games and each new season is weighed higher than the last. After this, the score is adjusted based on classes played.

The weight class coefficients are derived from each classes' recent global performance. The current class weights are:
Light: 1.1,  Medium: 1,  Heavy: 1,  Assault: 0.95.

Progress is the progress a pilot has made in the current season compared to their average score.