Rank Pilot Name Games Played W/L Ratio Survival K/D Ratio Average Score Adjusted Score Progress▴ Light Medium Heavy Assault
1111 EG142 3705 0.95 21% 0.65 184 167.6 -16% 7% 11% 51% 28%
1112 Burnout Hun 2268 0.81 27% 0.63 189 191.5 -16% 7% 7% 54% 24%
1113 Roscoeskid FFI 12606 0.98 21% 0.86 190 201.9 -16% 0% 4% 8% 85%
1114 BROWNSTORM 689 0.88 14% 0.5 192 190.8 -16% 1% 27% 32% 8%
1115 Despair Faction 1617 0.89 26% 0.69 194 187.2 -16% 15% 10% 68% 2%
1116 termius22 8516 0.82 23% 0.62 195 190.6 -16% 6% 12% 25% 47%
1117 Santinnel 3785 0.88 21% 0.65 201 198.7 -16% 14% 20% 27% 38%
1118 Paselja 971 0.95 30% 0.75 202 204.9 -16% 20% 48% 25% 1%
1119 TravisNo 526 1.13 25% 0.93 206 210.6 -16% 22% 52% 18% 3%
1120 elpizzysofresh 6192 1.01 31% 0.84 210 218.9 -16% 30% 29% 22% 16%
1121 Kindness 516 1.06 31% 0.75 212 185.2 -16% 32% 31% 22% 10%
1122 Sun Jian 1662 0.99 28% 1.05 215 204.5 -16% 7% 32% 34% 20%
1123 jetsetwilly 126 0.81 21% 0.58 215 117.9 -16% 0% 0% 9% 57%
1124 Farimere 917 0.91 19% 0.66 217 236.1 -16% 44% 25% 8% 9%
1125 FoxnEagle 4072 1.03 28% 0.86 218 243 -16% 75% 23% 0% 1%
1126 tron magnus 527 1.31 29% 0.74 220 212.2 -16% 0% 6% 58% 24%
1127 Zybal 529 1.04 37% 0.9 222 211 -16% 0% 6% 48% 29%
1128 jora647 2211 0.94 24% 0.63 224 227.4 -16% 3% 11% 56% 24%
1129 Natural Selection 829 1.01 28% 0.77 224 190.5 -16% 27% 0% 14% 57%
1130 ClanEasyModeLOL 605 0.73 26% 0.75 224 212.7 -16% 2% 15% 65% 13%
1131 BigDaddyPappa 8059 0.99 30% 0.9 226 247.7 -16% 76% 15% 2% 4%
1132 MeanFacedJohnny 1467 1.02 19% 0.74 226 231.9 -16% 2% 12% 37% 39%
1133 Pilotname31 467 1.01 27% 0.91 226 224.9 -16% 33% 33% 20% 2%
1134 Quixodal 4975 0.88 25% 0.79 228 231.4 -16% 20% 41% 21% 15%
1135 Capt Shred 4505 0.92 30% 0.75 231 229.8 -16% 12% 22% 30% 27%
1136 RalphyNoPants [BPL] 8943 1.03 23% 0.87 232 233 -16% 12% 25% 21% 39%
1137 ShoNuff1627 688 1.09 30% 0.75 232 230.9 -16% 12% 20% 30% 30%
1138 FranklinSan 1118 0.89 37% 1.07 234 234.8 -16% 9% 59% 5% 22%
1139 ArchXII [SPQR] 3517 1.03 30% 1.22 239 252.9 -16% 29% 15% 18% 29%
1140 ProblemPlay 2863 0.99 30% 1.13 241 237.6 -16% 13% 33% 27% 24%

Database Season: 113
Database last modified: 01 January 2026
Current active players: 19,212
Current retired players: 368,737

Ranks are determined by adjusted match score for players who have been active in the last three months.
Players who have stopped playing are still tracked but are placed into "retirement". They will be placed back into ranks if they return but
their latest performance will have significant effect on their placement when returning.

How Adjusted Score Formula is calculated: ((Season Average Match Score)*((Season#+1)^1.8))*(-(1.007^(-TotalGamesPlayed)-1))*(ClassMultiplier)
This will give full score around 500 games and each new season is weighed higher than the last. After this, the score is adjusted based on classes played.

The weight class coefficients are derived from each classes' recent global performance. The current class weights are:
Light: 1.1,  Medium: 1,  Heavy: 1,  Assault: 0.95.

Progress is the progress a pilot has made in the current season compared to their average score.