| Rank | Pilot Name | Games Played | W/L Ratio | Survival | K/D Ratio | Average Score | Adjusted Score▾ | Progress | Light | Medium | Heavy | Assault | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2251 | CptLucky | 416 | 1.12 | 39% | 1.22 | 264 | 270.7 | 18% | 25% | 16% | 6% | 13% | 
| 2252 | CptD4llas [CDU] | 1179 | 1.19 | 42% | 1.55 | 274 | 270.7 | -7% | 3% | 17% | 44% | 24% | 
| 2253 | Gacha Placeholder | 350 | 1.21 | 37% | 1.31 | 297 | 270.7 | 25% | 0% | 21% | 43% | |
| 2254 | smoking snakes | 645 | 0.95 | 32% | 1.15 | 272 | 270.7 | -1% | 9% | 38% | 17% | 26% | 
| 2255 | sweedishchef | 3722 | 1.01 | 25% | 0.92 | 274 | 270.7 | 10% | 14% | 26% | 45% | |
| 2256 | SideSwipeX69 | 1230 | 1.05 | 34% | 1.31 | 267 | 270.7 | 0% | 19% | 31% | 12% | 36% | 
| 2257 | Fantomatique | 2828 | 0.96 | 26% | 0.85 | 264 | 270.7 | 22% | 29% | 28% | 16% | |
| 2258 | Dark MagiKarp | 686 | 0.91 | 36% | 1.27 | 269 | 270.7 | 2% | 76% | 10% | 5% | |
| 2259 | Hiro Hazen | 2198 | 0.94 | 27% | 1.13 | 242 | 270.7 | 8% | 20% | 18% | 18% | 37% | 
| 2260 | evlkenevl | 8483 | 1.09 | 30% | 0.9 | 270 | 270.7 | 13% | 1% | 8% | 52% | 36% | 
| 2261 | Cig4re | 136 | 1.79 | 67% | 4.84 | 422 | 270.7 | 49% | 9% | 0% | 0% | |
| 2262 | Evilwallofdeath | 15796 | 1.27 | 42% | 1.75 | 271 | 270.6 | 47% | 16% | 24% | 10% | |
| 2263 | Deadeye1098 | 1807 | 0.71 | 30% | 0.97 | 250 | 270.6 | 16% | 5% | 36% | 35% | 4% | 
| 2264 | Goblin System | 20065 | 0.98 | 48% | 1.69 | 254 | 270.6 | 18% | 54% | 35% | 10% | 0% | 
| 2265 | Chrome Magnus | 4724 | 1.14 | 38% | 1.09 | 254 | 270.6 | 0% | 80% | 4% | 4% | 8% | 
| 2266 | Ilostmycactus | 5559 | 1.05 | 33% | 1.01 | 266 | 270.6 | 11% | 21% | 25% | 25% | 26% | 
| 2267 | Generic User Name | 1698 | 0.96 | 30% | 1.2 | 268 | 270.6 | 11% | 21% | 31% | 33% | |
| 2268 | 0w0 | 2484 | 1.08 | 32% | 0.87 | 252 | 270.6 | 3% | 21% | 24% | 29% | 20% | 
| 2269 | Vanto Nortim | 3711 | 1.16 | 34% | 1.21 | 273 | 270.6 | 11% | 56% | 23% | 3% | |
| 2270 | FunnySillyDogThinkTotemPoleAlive | 1317 | 1.14 | 33% | 1.35 | 269 | 270.6 | 8% | 25% | 14% | 27% | 22% | 
| 2271 | Kakia [R79T] | 27552 | 1.02 | 31% | 0.88 | 259 | 270.6 | 8% | 12% | 59% | 20% | |
| 2272 | Phate420 | 1550 | 0.92 | 29% | 1.03 | 251 | 270.6 | -10% | 7% | 26% | 43% | 14% | 
| 2273 | SteveYoungBlood | 1411 | 1.06 | 28% | 0.88 | 264 | 270.6 | 1% | 20% | 36% | 20% | 16% | 
| 2274 | Sanjog | 661 | 1.14 | 41% | 1.37 | 279 | 270.6 | -6% | 11% | 10% | 16% | 63% | 
| 2275 | gussan11 | 522 | 1.14 | 39% | 1.43 | 277 | 270.5 | 12% | 2% | 24% | 50% | 15% | 
| 2276 | ender28 | 17616 | 1.11 | 42% | 1.36 | 297 | 270.5 | 6% | 88% | 2% | 3% | |
| 2277 | Specter222 [BWSS] | 3831 | 1.01 | 36% | 1.15 | 278 | 270.5 | 10% | 3% | 12% | 16% | 67% | 
| 2278 | BaptisteIOM | 1014 | 1.03 | 28% | 1.06 | 268 | 270.5 | 5% | 22% | 30% | 29% | 17% | 
| 2279 | AniVio | 2134 | 0.76 | 29% | 1.47 | 267 | 270.5 | 11% | 18% | 44% | 7% | |
| 2280 | Flame Argonaus | 282 | 1.29 | 39% | 1.47 | 314 | 270.5 | 4% | 85% | 10% | 0% | 
 
		