Rank Pilot Name Games Played W/L Ratio Survival K/D Ratio Average Score Adjusted Score Progress▾ Light Medium Heavy Assault
7771 Silent Fraggle 2425 1.05 25% 0.68 224 227.3 -12% 37% 18% 14% 26%
7772 CursedChapter 132 0.82 30% 0.93 223 133.9 -12% 0% 17% 0% 67%
7773 CptPrice81 [-99-] 11614 0.94 16% 0.56 223 230.7 -12% 7% 9% 14% 66%
7774 Kodesmack 3328 0.83 19% 0.64 219 215.2 -12% 13% 45% 24% 15%
7775 KingCobra 10132 0.96 31% 0.94 218 227.8 -12% 1% 9% 47% 39%
7776 Jim_Jones 15261 1 27% 0.94 218 225 -12% 11% 24% 21% 40%
7777 1985er 636 0.82 24% 0.87 217 186.2 -12% 0% 0% 0% 99%
7778 Braden Norad 4472 1.04 19% 0.64 217 221.4 -12% 4% 25% 32% 32%
7779 capmerc 9833 0.91 30% 0.65 217 219.6 -12% 17% 20% 32% 25%
7780 bob the goat 446 0.83 21% 0.68 212 204.4 -12% 0% 94% 3% 0%
7781 Boebes 6038 0.92 26% 0.74 212 217.4 -12% 10% 20% 25% 33%
7782 Guess 6045 0.95 27% 0.87 211 204.4 -12% 4% 6% 11% 73%
7783 Ibukiiii 405 0.94 27% 0.75 210 190.7 -12% 0% 7% 8% 71%
7784 Doc Johan 2195 0.96 25% 0.91 210 224.4 -12% 16% 18% 35% 14%
7785 Nismodemus 2416 0.81 25% 0.71 210 190.2 -12% 18% 23% 29% 27%
7786 lbalog 3188 0.92 31% 0.74 210 205.7 -12% 0% 0% 0% 99%
7787 Langdon Alger 1461 0.9 36% 0.82 209 184.6 -12% 30% 35% 17% 17%
7788 Aschere 884 0.92 24% 0.72 204 191.2 -12% 33% 0% 13% 43%
7789 Megamothra 2865 0.93 25% 0.49 199 196.8 -12% 3% 9% 30% 45%
7790 Fosters 199 0.95 37% 0.91 196 129.8 -12% 0% 64% 17% 19%
7791 Lielore 493 0.77 25% 0.56 193 190.9 -12% 42% 9% 26% 13%
7792 Rattlehead2 2171 0.86 19% 0.58 191 203 -12% 15% 33% 21% 11%
7793 Kozak Mamai 6508 0.94 21% 0.49 180 190.3 -12% 24% 17% 20% 35%
7794 Impact Hammer 19724 0.82 24% 0.73 179 183.1 -12% 1% 14% 76% 8%
7795 Cold Fire 268 0.75 26% 0.54 178 141.2 -12% 0% 0% 0% 93%
7796 Paradoxaurs [R-RR] 3481 0.9 26% 0.56 174 194.7 -12% 44% 34% 6% 4%
7797 InnerSphereTechSupport 271 0.87 17% 0.4 167 140.7 -12% 0% 21% 37% 13%
7798 tPagen 70 0.75 34% 0.57 160 61.9 -12% 0% 29% 59% 0%
7799 STORMGOD 2278 0.8 17% 0.47 158 159.9 -12% 5% 4% 30% 58%
7800 Tequilaknight 500 0.91 26% 0.45 154 164 -12% 66% 9% 4% 3%

Database Season: 119
Database last modified: 01 July 2026
Current active players: 17,186
Current retired players: 375,262

Ranks are determined by adjusted match score for players who have been active in the last three months.
Players who have stopped playing are still tracked but are placed into "retirement". They will be placed back into ranks if they return but
their latest performance will have significant effect on their placement when returning.

How Adjusted Score Formula is calculated: ((Season Average Match Score)*((Season#+1)^1.8))*(-(1.007^(-TotalGamesPlayed)-1))*(ClassMultiplier)
This will give full score around 500 games and each new season is weighed higher than the last. After this, the score is adjusted based on classes played.

The weight class coefficients are derived from each classes' recent global performance. The current class weights are:
Light: 1.1,  Medium: 1,  Heavy: 1,  Assault: 0.95.

Progress is the progress a pilot has made in the current season compared to their average score.