Rank | Percentile | Pilot Name | Games Played | W/L Ratio | Survive Rate | K/D Ratio | Average Score | Adjusted Score | Progress | Light | Medium | Heavy | Assault |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
535 | 97.28% | VERENIX | 2476 | 1.32 | 40% | 2.86 | 314 | 314.4 | 21% | 8% | 24% | 43% | |
597 | 96.96% | MEGINIS | 8963 | 1.10 | 37% | 1.52 | 304 | 310.7 | -5% | 4% | 18% | 60% | 17% |
790 | 95.98% | SCAPEZERO | 1225 | 1.06 | 35% | 1.08 | 282 | 300.6 | 12% | 68% | 16% | 5% | 3% |
814 | 95.85% | GIRAFFEOFWISDOM | 1887 | 1.03 | 30% | 1.21 | 294 | 299.7 | -2% | 24% | 8% | 27% | 32% |
855 | 95.64% | BROKEBLOKE | 598 | 1.05 | 31% | 1.42 | 284 | 297.8 | 55% | 18% | 5% | 5% | |
995 | 95% | AZRAELS | 3119 | 1.02 | 32% | 0.94 | 289 | 293.3 | -2% | 3% | 29% | 59% | 7% |
1006 | 95% | AIMLESSNEMPTY | 973 | 1.25 | 30% | 1.13 | 290 | 293.0 | 16% | 8% | 16% | 49% | |
1103 | 94% | THEHOBBIT93 | 530 | 1.09 | 32% | 1.38 | 294 | 290.0 | 6% | 29% | 20% | 16% | 20% |
1703 | 91% | WYVERNCLAW00 | 1137 | 1.08 | 32% | 1.19 | 279 | 277.4 | 14% | 7% | 29% | 36% | |
1705 | 91% | LARSOBOT | 869 | 1.01 | 28% | 1.10 | 274 | 277.3 | -11% | 19% | 41% | 23% | 11% |
1790 | 91% | DESRAVEN | 627 | 0.93 | 27% | 1.04 | 269 | 276.1 | 42% | 8% | 37% | 9% | |
2243 | 89% | KIJAA | 3168 | 1.03 | 34% | 1.18 | 265 | 270.3 | 18% | 62% | 18% | 0% | |
2405 | 88% | DANKLLAMAS | 1807 | 1.01 | 28% | 0.80 | 265 | 268.8 | -3% | 14% | 26% | 29% | 27% |
2419 | 88% | FREEDOM_PREACHER | 575 | 0.98 | 23% | 1.01 | 277 | 268.6 | 11% | 0% | 32% | 45% | |
2541 | 87% | IMAGENATIONAT3AM | 786 | 1.08 | 34% | 1.03 | 262 | 267.4 | 2% | 31% | 27% | 18% | 7% |
2622 | 87% | ABCDEFGH | 4582 | 0.98 | 31% | 0.90 | 257 | 266.7 | 33% | 40% | 13% | 9% | |
2633 | 87% | Dr_Paradox | 1402 | 0.89 | 27% | 1.40 | 261 | 266.6 | -10% | 41% | 24% | 10% | 21% |
2775 | 86% | SHADOW FROST | 14938 | 0.95 | 36% | 0.93 | 242 | 265.2 | -1% | 36% | 43% | 13% | 6% |
2803 | 86% | BOTTLE KIDS | 1635 | 0.96 | 25% | 1.02 | 267 | 264.9 | -23% | 10% | 13% | 33% | 34% |
2935 | 85% | DPRO79 | 3977 | 0.97 | 36% | 1.08 | 259 | 263.9 | -6% | 27% | 32% | 24% | 13% |
2983 | 85% | DIABEETUS | 9403 | 1.00 | 36% | 0.96 | 252 | 263.6 | 14% | 35% | 31% | 23% | 9% |
3082 | 84% | PSIBELIUS | 3743 | 0.87 | 41% | 1.22 | 252 | 262.7 | 47% | 23% | 20% | 4% | |
3109 | 84% | POTATOZALAD | 699 | 1.16 | 38% | 1.18 | 260 | 262.6 | -4% | 19% | 44% | 22% | 11% |
3203 | 84% | ALOKAR RUS | 2321 | 1.01 | 35% | 1.24 | 259 | 261.9 | 29% | 9% | 23% | 37% | 25% |
3236 | 83% | VAKO | 820 | 0.94 | 26% | 0.78 | 249 | 261.7 | 16% | 45% | 16% | 1% | |
3294 | 83% | BOOGIEMAN SAM | 2476 | 1.07 | 37% | 0.89 | 251 | 261.3 | 36% | 34% | 24% | 1% | |
3539 | 82% | NO STEP ON MECH | 3626 | 1.09 | 30% | 1.00 | 262 | 259.8 | 1% | 9% | 11% | 29% | 47% |
3646 | 81% | LAZERCHICKEN | 3871 | 0.95 | 26% | 0.86 | 214 | 259.2 | 22% | 34% | 24% | 14% | |
3680 | 81% | MACHERIEL | 2847 | 0.94 | 33% | 0.92 | 251 | 258.9 | 31% | 41% | 18% | 2% | |
3718 | 81% | AVON T PYXIDIS | 1122 | 0.97 | 21% | 0.81 | 265 | 258.7 | 15% | 2% | 20% | 27% | 46% |
3838 | 80% | S1S1 | 4236 | 1.01 | 33% | 0.84 | 249 | 258.0 | 35% | 39% | 18% | 4% | |
3888 | 80% | GERNIK | 5712 | 0.99 | 27% | 0.77 | 250 | 257.8 | -2% | 31% | 30% | 32% | 3% |
3933 | 80% | RYANTHOR96 | 1366 | 0.85 | 26% | 1.18 | 242 | 257.6 | 38% | 28% | 11% | 16% | |
4010 | 80% | DONNICK | 3516 | 0.96 | 28% | 0.93 | 252 | 257.2 | 6% | 24% | 46% | 16% | |
4156 | 79% | ITZALREVENANT | 1181 | 1.00 | 34% | 1.10 | 256 | 256.5 | 20% | 10% | 4% | 58% | |
4165 | 79% | NOLRINELA | 1639 | 1.01 | 26% | 0.84 | 242 | 256.4 | 19% | 43% | 22% | 19% | 7% |
4303 | 78% | PUNYKAIJU | 1288 | 0.99 | 27% | 0.86 | 255 | 255.8 | 7% | 11% | 20% | 39% | 19% |
4340 | 78% | 1911FREAK | 5374 | 0.93 | 34% | 0.96 | 254 | 255.6 | 2% | 1% | 14% | 65% | 18% |
4403 | 78% | CAPTAIN DICTATOR | 3838 | 1.05 | 27% | 0.96 | 257 | 255.3 | 6% | 15% | 12% | 27% | 41% |
4434 | 77% | TEFLONHAMMER | 2244 | 1.21 | 39% | 1.61 | 255 | 255.1 | 2% | 23% | 6% | 26% | 40% |
4560 | 77% | ZEKERIUS | 1165 | 1.04 | 29% | 0.94 | 260 | 254.5 | -15% | 0% | 19% | 41% | 34% |
4610 | 76% | DUCKTAPE0 | 2595 | 1.02 | 34% | 1.00 | 255 | 254.2 | 5% | 3% | 30% | 52% | 9% |
4624 | 76% | SANGUYNIUS | 3604 | 0.99 | 29% | 0.88 | 252 | 254.2 | 12% | 16% | 22% | 38% | 22% |
4762 | 76% | MRCHAOS05 | 3305 | 0.97 | 26% | 0.93 | 259 | 253.5 | -8% | 5% | 17% | 29% | 46% |
4841 | 75% | MAD KING BRIAN | 639 | 0.97 | 25% | 0.93 | 265 | 253.1 | -26% | 0% | 4% | 19% | 63% |
4977 | 75% | PUNCHEE | 6949 | 0.97 | 34% | 1.15 | 247 | 252.3 | 4% | 33% | 27% | 21% | 16% |
5070 | 74% | RUNNGUN666 | 12429 | 0.89 | 36% | 1.01 | 231 | 251.9 | 7% | 38% | 46% | 9% | 5% |
5117 | 74% | CASSE ET TRACE | 3045 | 1.00 | 33% | 0.98 | 250 | 251.8 | -4% | 23% | 23% | 27% | 25% |
5231 | 73% | BLASTTHEM | 5274 | 0.99 | 36% | 1.06 | 245 | 251.2 | 1% | 30% | 22% | 38% | 7% |
5579 | 72% | TINYTACCO | 1396 | 1.02 | 24% | 0.96 | 254 | 249.8 | 17% | 8% | 13% | 57% | |
5588 | 72% | PIT WOLF | 4987 | 0.90 | 36% | 1.12 | 239 | 249.8 | 27% | 25% | 27% | 16% | |
5612 | 71% | VELROK | 4863 | 0.98 | 33% | 0.87 | 252 | 249.7 | -2% | 12% | 8% | 48% | 30% |
5701 | 71% | HISSAELION | 849 | 0.94 | 23% | 0.77 | 259 | 249.3 | 8% | 15% | 19% | 45% | |
5734 | 71% | MECHANIZED DEATH | 4511 | 0.93 | 41% | 1.59 | 256 | 249.2 | 8% | 64% | 16% | 5% | |
5750 | 71% | BIGKNIFF | 3829 | 0.99 | 25% | 0.80 | 244 | 249.2 | 1% | 36% | 13% | 16% | 31% |
5780 | 71% | MOCK0109 | 8710 | 0.99 | 31% | 0.84 | 244 | 249.0 | 5% | 26% | 21% | 29% | 23% |
5849 | 70% | THEWAZOO72 | 15310 | 1.01 | 34% | 0.73 | 247 | 248.7 | 4% | 8% | 63% | 25% | 4% |
5875 | 70% | SANCHOSTEVE | 1734 | 0.89 | 33% | 0.85 | 244 | 248.6 | 26% | 23% | 39% | 11% | |
5930 | 70% | AARONGRUNT | 14773 | 1.00 | 24% | 0.67 | 235 | 248.4 | 21% | 16% | 32% | 25% | 26% |
6036 | 69% | KORBEC | 4201 | 0.94 | 29% | 0.90 | 246 | 248.0 | 7% | 19% | 9% | 39% | 28% |
6092 | 69% | LILIANRED | 5196 | 1.02 | 22% | 0.76 | 245 | 247.8 | -19% | 20% | 25% | 40% | 12% |
6118 | 69% | GWAGIA | 3281 | 1.02 | 34% | 1.17 | 244 | 247.7 | 8% | 19% | 18% | 27% | 31% |
6121 | 69% | NIMBLEFINGER | 51170 | 0.95 | 36% | 1.11 | 234 | 247.7 | 8% | 31% | 33% | 24% | 13% |
6123 | 69% | KANT1983PL | 3972 | 1.03 | 26% | 0.86 | 255 | 247.7 | 5% | 7% | 22% | 64% | |
6206 | 68% | PSYMECHA | 23963 | 0.95 | 20% | 0.78 | 247 | 247.3 | -11% | 13% | 16% | 54% | 16% |
6362 | 68% | SIREN999 | 14450 | 0.98 | 32% | 0.93 | 239 | 246.7 | -2% | 21% | 14% | 31% | 32% |
6392 | 67% | CPT DYLAN HUT | 28211 | 0.98 | 35% | 0.85 | 237 | 246.6 | 5% | 16% | 36% | 24% | 24% |
6394 | 67% | NELOS KNIVEN | 2082 | 0.90 | 18% | 0.73 | 248 | 246.6 | -7% | 8% | 25% | 23% | 31% |
6446 | 67% | NIGHTSUN33 | 1160 | 0.98 | 28% | 0.97 | 224 | 246.3 | 7% | 63% | 21% | 6% | 2% |
6718 | 66% | SEIDENMATT | 4964 | 1.01 | 25% | 0.79 | 230 | 245.3 | 15% | 21% | 52% | 7% | |
6758 | 66% | CHICKENWHISPERER | 8321 | 1.01 | 34% | 1.01 | 255 | 245.2 | 6% | 4% | 2% | 8% | 84% |
6768 | 65% | WDWMKR7 | 12282 | 0.97 | 23% | 0.68 | 253 | 245.1 | 1% | 0% | 0% | 21% | 78% |
6847 | 65% | CEVANTROES | 1862 | 1.09 | 25% | 1.04 | 234 | 244.8 | 24% | 18% | 27% | 22% | |
6887 | 65% | AIRMIKEE | 2849 | 0.90 | 34% | 1.02 | 233 | 244.7 | -4% | 1% | 6% | 12% | 76% |
6952 | 65% | SPARTIVUS | 45408 | 0.90 | 24% | 0.70 | 230 | 244.5 | 7% | 20% | 37% | 32% | 10% |
6969 | 64% | OMI KURTIA | 6492 | 0.94 | 21% | 1.07 | 240 | 244.4 | -15% | 17% | 17% | 50% | 14% |
7000 | 64% | JAGERSCHINITZEL | 9099 | 0.94 | 29% | 0.71 | 216 | 244.3 | 13% | 36% | 29% | 14% | 16% |
7277 | 63% | COREMAIN | 4115 | 1.00 | 29% | 0.95 | 251 | 243.3 | 1% | 3% | 25% | 69% | |
7308 | 63% | CUJO74 | 8975 | 1.03 | 28% | 0.93 | 252 | 243.2 | 9% | 0% | 0% | 21% | 77% |
7364 | 62% | BISCUITWOLF | 5914 | 1.01 | 29% | 1.08 | 232 | 243.0 | 6% | 21% | 44% | 20% | 10% |
7446 | 62% | TOWGOD | 6768 | 0.97 | 30% | 0.76 | 238 | 242.7 | 2% | 17% | 21% | 38% | 23% |
7490 | 62% | KOLJA MAREK | 8850 | 0.87 | 29% | 0.82 | 213 | 242.5 | 10% | 19% | 27% | 28% | 23% |
7612 | 61% | TIMBRWOLF1121 | 6751 | 0.96 | 27% | 1.02 | 230 | 242.0 | 17% | 24% | 26% | 7% | 41% |
7795 | 60% | UNTOTHEBREACH | 5307 | 0.92 | 32% | 0.76 | 251 | 241.4 | 14% | 0% | 1% | 18% | 81% |
7812 | 60% | Cuka22 | 11873 | 0.95 | 34% | 0.94 | 232 | 241.3 | 15% | 24% | 17% | 13% | 45% |
7952 | 59% | DIONYSUS512 | 654 | 1.08 | 31% | 0.88 | 240 | 240.8 | 13% | 7% | 25% | 51% | |
8029 | 59% | SUPERWELDER | 3214 | 0.91 | 33% | 1.12 | 235 | 240.5 | 20% | 24% | 28% | 24% | |
8244 | 58% | RONIN STARWALKER | 18370 | 1.02 | 25% | 0.84 | 243 | 239.7 | 0% | 0% | 16% | 70% | 13% |
8340 | 57% | Zarbogar | 14623 | 0.96 | 26% | 0.81 | 241 | 239.3 | 0% | 4% | 17% | 25% | 53% |
8419 | 57% | M66LL | 15448 | 1.00 | 25% | 0.70 | 229 | 239.0 | 6% | 25% | 49% | 20% | |
8464 | 57% | 041085B51330 | 3422 | 0.99 | 29% | 0.73 | 234 | 238.9 | 13% | 20% | 29% | 33% | |
8557 | 56% | STEEL FENIX | 8621 | 0.95 | 28% | 0.87 | 230 | 238.5 | 21% | 33% | 17% | 24% | |
8565 | 56% | PROLOLO | 2094 | 0.98 | 31% | 1.10 | 227 | 238.5 | 24% | 11% | 17% | 40% | |
8579 | 56% | R01D5 | 2325 | 0.93 | 33% | 0.90 | 227 | 238.4 | 27% | 38% | 20% | 10% | |
8591 | 56% | WOM6A7 | 4385 | 0.95 | 21% | 0.84 | 249 | 238.3 | -12% | 1% | 8% | 30% | 60% |
8608 | 56% | 0MEGA ZERO 000 | 7319 | 0.98 | 27% | 0.83 | 234 | 238.2 | 5% | 5% | 18% | 35% | 35% |
8683 | 56% | MACROS REDUX | 4160 | 1.05 | 35% | 0.83 | 250 | 238.0 | -6% | 0% | 0% | 1% | 99% |
8732 | 55% | MORRICKS | 5439 | 1.05 | 27% | 0.91 | 231 | 237.8 | 8% | 22% | 34% | 23% | 18% |
8759 | 55% | ENDOFIRE | 2245 | 0.96 | 28% | 0.83 | 232 | 237.7 | 13% | 31% | 31% | 16% | |
8772 | 55% | 1HARLEY1 | 2533 | 1.14 | 26% | 0.77 | 228 | 237.6 | -1% | 37% | 49% | 10% | 0% |
8898 | 55% | TOXICRESIDUE | 15926 | 0.85 | 27% | 0.76 | 218 | 237.2 | 13% | 3% | 46% | 38% | 11% |
9006 | 54% | BURNY220 | 5495 | 0.92 | 26% | 1.05 | 240 | 236.8 | -2% | 10% | 14% | 21% | 53% |
9020 | 54% | SLIMELOU | 2279 | 1.04 | 28% | 0.83 | 235 | 236.7 | -14% | 17% | 17% | 27% | 36% |
9080 | 54% | IDUN | 3750 | 0.95 | 43% | 1.45 | 239 | 236.4 | -2% | 10% | 20% | 31% | 40% |
9094 | 54% | LOCKWITT | 8130 | 1.01 | 24% | 0.66 | 235 | 236.4 | 3% | 8% | 19% | 42% | 31% |
9119 | 53% | MARCUSSKY | 9406 | 0.98 | 27% | 0.70 | 219 | 236.2 | 33% | 15% | 30% | 24% | 26% |
9148 | 53% | ROCKHC | 2259 | 0.91 | 32% | 1.19 | 236 | 236.2 | 9% | 7% | 18% | 63% | |
9196 | 53% | GORYAR | 265 | 1.32 | 31% | 1.11 | 254 | 236.0 | 5% | 0% | 20% | 62% | |
9381 | 52% | REAPER1121 | 11198 | 0.98 | 28% | 1.19 | 243 | 235.1 | 2% | 4% | 10% | 81% | |
9424 | 52% | TRIGON123 | 4984 | 1.14 | 24% | 0.70 | 223 | 234.8 | -12% | 48% | 24% | 9% | 14% |
9532 | 51% | FXD3 | 4175 | 1.04 | 31% | 0.84 | 235 | 234.4 | 9% | 8% | 24% | 33% | 35% |
9542 | 51% | ARIAN SINSHU | 7537 | 0.93 | 28% | 0.69 | 213 | 234.3 | 25% | 23% | 30% | 18% | |
9550 | 51% | MEUCCIMANIAC | 9299 | 0.97 | 22% | 0.87 | 235 | 234.3 | -3% | 9% | 13% | 33% | 44% |
9651 | 51% | AZUL THE GREAT | 4145 | 1.01 | 29% | 1.08 | 200 | 233.8 | 30% | 24% | 33% | 8% | |
9688 | 51% | DOOMKNIGHT 1914 | 1737 | 1.02 | 30% | 0.85 | 231 | 233.5 | 14% | 7% | 12% | 64% | 12% |
9760 | 50% | BOGGITZ | 1374 | 0.87 | 21% | 0.64 | 234 | 233.2 | 20% | 0% | 0% | 79% | |
9767 | 50% | FRANKNFOOTER | 17085 | 1.00 | 26% | 1.02 | 234 | 233.2 | -5% | 20% | 15% | 34% | 31% |
9966 | 49% | WILBYZ | 3311 | 1.01 | 23% | 0.83 | 221 | 232.2 | 49% | 33% | 11% | 4% | |
10238 | 48% | CPTPRICE81 | 10359 | 0.95 | 15% | 0.55 | 221 | 230.7 | 13% | 8% | 10% | 15% | 64% |
10252 | 48% | MECHSABERSIN | 1550 | 0.84 | 23% | 0.65 | 212 | 230.6 | 13% | 47% | 22% | 10% | |
10367 | 47% | SGTASKICKER | 1209 | 0.96 | 27% | 0.98 | 230 | 230.0 | 24% | 3% | 17% | 48% | |
10498 | 46% | GEARSON | 7233 | 0.95 | 22% | 0.72 | 220 | 229.0 | 7% | 19% | 28% | 45% | |
10775 | 45% | ED1005 | 2466 | 0.91 | 29% | 1.03 | 229 | 227.1 | 16% | 10% | 2% | 12% | 67% |
10806 | 45% | GRIMM THE DESTROYER | 3921 | 0.97 | 30% | 1.20 | 228 | 226.9 | -5% | 18% | 19% | 22% | 33% |
11031 | 44% | SANDCLOCKWORK | 6398 | 0.99 | 22% | 0.74 | 227 | 225.2 | 3% | 2% | 23% | 45% | 29% |
11053 | 44% | ZEN DRAGON | 6548 | 1.00 | 36% | 1.09 | 231 | 225.1 | 2% | 0% | 1% | 40% | 58% |
11066 | 44% | SPUDZI1EYE | 6097 | 0.91 | 29% | 0.88 | 211 | 224.9 | 0% | 4% | 6% | 46% | 35% |
11110 | 43% | SOLIT | 3492 | 1.02 | 21% | 0.60 | 232 | 224.7 | 12% | 22% | 32% | 27% | |
11177 | 43% | GENTRONIX | 3569 | 0.96 | 31% | 0.81 | 224 | 224.1 | 27% | 3% | 12% | 31% | 51% |
11243 | 43% | GHOSTPOIDOG | 6048 | 1.04 | 25% | 0.69 | 216 | 223.6 | -3% | 29% | 20% | 22% | 28% |
11323 | 42% | SOLARCLERIC | 8689 | 0.90 | 33% | 0.87 | 207 | 222.9 | 24% | 15% | 25% | 35% | 21% |
11590 | 41% | YANG_TOMOE | 8895 | 1.02 | 19% | 0.83 | 220 | 220.2 | -14% | 14% | 5% | 7% | 70% |
11718 | 40% | KOOL HERC | 6289 | 0.94 | 35% | 0.99 | 218 | 219.2 | 6% | 0% | 80% | 20% | 0% |
11723 | 40% | DRAEKO LANCE | 807 | 0.95 | 24% | 0.63 | 216 | 219.1 | 6% | 20% | 18% | 22% | 33% |
11724 | 40% | DRACONIX7 | 5017 | 0.93 | 28% | 0.85 | 219 | 219.1 | -11% | 17% | 26% | 30% | 25% |
11926 | 39% | YAZLOW | 5238 | 0.91 | 24% | 0.89 | 213 | 217.1 | -3% | 30% | 14% | 18% | 38% |
12945 | 34% | AXE SHARP | 2443 | 1.07 | 19% | 0.81 | 196 | 203.8 | -2% | 29% | 17% | 18% | 32% |
13198 | 33% | KAIJUXKILLER | 11842 | 0.94 | 18% | 0.40 | 192 | 200.1 | 25% | 10% | 13% | 63% | 13% |
13298 | 32% | I RUN BARTER TOWN | 2542 | 0.97 | 37% | 0.74 | 194 | 198.5 | -4% | 17% | 59% | 20% | 0% |
13361 | 32% | DUKEDUBITS | 1034 | 0.92 | 29% | 0.58 | 201 | 197.4 | 4% | 0% | 4% | 31% | 60% |
13581 | 31% | DANGLE NUTS | 293 | 0.85 | 25% | 0.65 | 220 | 193.5 | 5% | 13% | 31% | 28% | 16% |
13757 | 30% | EUPHORIC1RW | 354 | 1.00 | 29% | 0.54 | 213 | 190.4 | -7% | 0% | 14% | 31% | 33% |
13821 | 30% | BE4TPOKS | 1875 | 0.97 | 24% | 0.55 | 188 | 189.3 | 3% | 26% | 47% | 16% | |
14346 | 27% | HOLLYWOOD 1001001 | 1401 | 0.95 | 26% | 0.41 | 175 | 178.8 | 31% | 23% | 22% | 29% | 21% |
14835 | 24% | ARMAGEDDON44 | 19529 | 0.89 | 21% | 0.53 | 164 | 168.3 | -20% | 22% | 24% | 24% | 30% |
14971 | 24% | GLOAVEOUS | 221 | 0.84 | 28% | 0.70 | 210 | 164.8 | 6% | 0% | 15% | 73% | |
15220 | 22% | ACDUCIE | 25168 | 0.88 | 18% | 0.59 | 162 | 158.6 | 3% | 3% | 3% | 23% | 70% |
15438 | 21% | GRIMSKAR | 5771 | 0.92 | 29% | 0.35 | 148 | 152.7 | 3% | 32% | 17% | 24% | 25% |
15490 | 21% | ZERO X1 | 1500 | 0.81 | 19% | 0.30 | 148 | 151.5 | 51% | 27% | 18% | 30% | 23% |
15803 | 19% | TANFJ | 3133 | 0.87 | 15% | 0.31 | 143 | 142.2 | 10% | 13% | 34% | 40% | |
15822 | 19% | NATE332005 | 1349 | 0.82 | 14% | 0.29 | 138 | 141.5 | 18% | 9% | 27% | 37% | |
16023 | 18% | DOOMTHEORY | 1531 | 0.81 | 22% | 0.32 | 136 | 135.5 | 6% | 38% | 33% | 10% | |
16404 | 16% | NONAMEDMISFIT | 113 | 0.88 | 34% | 0.93 | 228 | 122.1 | 11% | 10% | 0% | 0% | 88% |
16607 | 15% | RIDERTRONUS72 | 1180 | 0.79 | 23% | 0.30 | 114 | 113.7 | 25% | 0% | 4% | 73% | 18% |
16705 | 15% | ASTROPIG | 279 | 0.74 | 10% | 0.18 | 122 | 110.2 | 15% | 39% | 4% | 0% | |
17679 | 10% | DARKPAINE | 1546 | 0.70 | 24% | 0.13 | 68 | 67.7 | 5% | 16% | 59% | 13% | |
Retired | ABOUT35HOBOS | 360 | 1.03 | 27% | 1.08 | 244 | 230.7 | 41% | 3% | 0% | 54% | ||
Retired | NEOGAROU | 284 | 0.86 | 27% | 0.63 | 233 | 199.7 | 7% | 56% | 26% | 0% | ||
Retired | BARRACUDA JOE | 261 | 0.66 | 31% | 0.95 | 241 | 194.7 | 0% | 25% | 13% | 62% | ||
Retired | PLUTOSPALACE | 555 | 0.93 | 33% | 0.94 | 226 | 221.0 | 13% | 12% | 42% | 31% | ||
Retired | DIABLO9168 | 1075 | 1.20 | 39% | 0.80 | 192 | 202.8 | 54% | 19% | 18% | 8% | ||
Retired | SITHYOSHI | 100 | 0.92 | 16% | 0.46 | 168 | 90.8 | 76% | 19% | 0% | 0% | ||
Retired | FIGHTERMAGE | 437 | 1.08 | 33% | 0.88 | 231 | 237.1 | 75% | 14% | 8% | 3% | ||
Retired | TAYLOR 0011 | 1215 | 0.93 | 29% | 1.04 | 254 | 260.7 | 6% | 21% | 16% | 36% | ||
Retired | GR33NADE | 3854 | 0.97 | 41% | 0.80 | 188 | 222.3 | 82% | 5% | 4% | 7% | ||
Retired | VALLEYGIRL | 181 | 0.64 | 12% | 0.11 | 76 | 55.9 | 34% | 46% | 14% | 6% | ||
Retired | Z O R G | 1283 | 1.00 | 32% | 0.93 | 245 | 241.8 | 9% | 38% | 20% | 33% | ||
Retired | KONKORSE | 1138 | 0.99 | 28% | 0.67 | 224 | 256.4 | 0% | 4% | 8% | 86% | ||
Retired | LUCA GABRIEL | 2873 | 0.95 | 31% | 1.06 | 222 | 224.9 | 19% | 16% | 24% | 39% | ||
Retired | MONSTERSMILE180 | 1242 | 0.94 | 28% | 1.11 | 246 | 255.2 | 45% | 31% | 10% | 12% | ||
Retired | ARTICULATEMIS | 897 | 0.98 | 38% | 1.28 | 297 | 287.6 | 2% | 94% | 3% | 0% | ||
Retired | OPLOP | 259 | 1.11 | 22% | 1.17 | 300 | 246.3 | 12% | 5% | 29% | 55% | ||
Retired | CALABI YAU | 578 | 1.05 | 36% | 1.33 | 267 | 278.2 | 37% | 21% | 17% | 25% | ||
Retired | RANGERLORD101 | 1836 | 0.92 | 22% | 0.81 | 194 | 193.6 | 16% | 10% | 38% | 35% | ||
Retired | SEVENTH SON OF THE SEVENTH SON | 442 | 1.19 | 28% | 1.22 | 289 | 268.3 | 16% | 17% | 7% | 52% | ||
Retired | SUGARBOT | 782 | 0.91 | 20% | 0.55 | 224 | 223.4 | 17% | 22% | 23% | 28% | ||
Retired | GIMBOID | 4636 | 0.99 | 30% | 0.83 | 243 | 254.1 | 15% | 36% | 36% | 8% | ||
Retired | TUBIAN | 846 | 0.82 | 20% | 0.62 | 230 | 239.2 | 33% | 22% | 12% | 27% | ||
Retired | HYBORN | 1855 | 1.09 | 32% | 1.11 | 265 | 261.2 | 0% | 28% | 41% | 25% | ||
Retired | WULFSLOVE | 977 | 0.97 | 29% | 0.69 | 242 | 249.2 | 37% | 12% | 32% | 15% | ||
Retired | KDEATH19 | 165 | 0.77 | 21% | 0.49 | 173 | 98.1 | 30% | 43% | 12% | 0% | ||
Retired | LIBERTYBORN | 149 | 0.94 | 24% | 0.74 | 186 | 121.5 | 21% | 57% | 11% | 0% | ||
Retired | ALMOSTCOOL | 539 | 0.84 | 26% | 0.76 | 214 | 213.8 | 23% | 32% | 28% | 14% | ||
Retired | PSYLENTFOX | 836 | 1.18 | 30% | 0.97 | 277 | 278.7 | 27% | 6% | 31% | 33% | ||
Retired | CTESIBIUS | 767 | 0.82 | 30% | 0.56 | 170 | 163.7 | 0% | 13% | 16% | 69% | ||
Retired | SAUCIER | 782 | 0.98 | 33% | 1.44 | 282 | 278.5 | 1% | 17% | 29% | 39% | ||
Retired | DR CHAPLAIN | 248 | 1.06 | 39% | 0.89 | 227 | 191.7 | 35% | 24% | 25% | 17% | ||
Retired | HANS SHADOW BJORNSON | 632 | 0.74 | 23% | 0.15 | 86 | 88.8 | 37% | 27% | 28% | 2% | ||
Retired | VICTORWOLF | 9809 | 0.94 | 29% | 1.07 | 220 | 234.3 | 40% | 22% | 12% | 24% | ||
Retired | JOEMOM | 880 | 0.99 | 29% | 0.99 | 241 | 238.1 | 5% | 11% | 21% | 49% | ||
Retired | ZULUX1 | 486 | 0.95 | 25% | 1.17 | 270 | 264.4 | 19% | 20% | 26% | 27% | ||
Retired | Marcoose The Goose | 835 | 1.08 | 29% | 0.87 | 274 | 276.4 | 23% | 31% | 24% | 17% | ||
Retired | BANEWRAITH | 894 | 0.83 | 17% | 0.65 | 215 | 213.1 | 7% | 20% | 18% | 44% | ||
Retired | PLAUSIMAUSI | 1955 | 0.89 | 31% | 1.18 | 269 | 280.0 | 42% | 24% | 6% | 18% | ||
Retired | CHEROKEEROSE187 | 790 | 1.11 | 31% | 1.03 | 248 | 246.3 | 21% | 11% | 18% | 40% | ||
Retired | RUGIN | 1355 | 0.97 | 22% | 0.60 | 193 | 181.8 | 12% | 17% | 49% | 15% | ||
Retired | FATTBAT | 5694 | 0.93 | 35% | 1.33 | 240 | 251.6 | 45% | 22% | 18% | 13% | ||
Retired | GOTCHUGOOD | 257 | 0.74 | 19% | 0.48 | 168 | 134.5 | 0% | 14% | 0% | 81% | ||
Retired | IRON SCRAP | 2897 | 0.87 | 25% | 0.58 | 179 | 175.7 | 1% | 30% | 8% | 62% | ||
Retired | YZACK | 1310 | 1.15 | 38% | 1.45 | 280 | 287.0 | 35% | 2% | 35% | 20% | ||
Retired | LRDVDR | 2126 | 0.91 | 21% | 0.78 | 245 | 244.1 | 5% | 15% | 35% | 34% | ||
Retired | MOGRUITHSSON | 2016 | 0.93 | 31% | 1.10 | 222 | 222.5 | 16% | 53% | 19% | 7% | ||
Retired | ONE PENGUIN ONE WEASEL ONE FOX | 115 | 1.21 | 43% | 1.95 | 338 | 179.4 | 0% | 0% | 17% | 80% | ||
