Rank Pilot Name Games Played W/L Ratio Survival▾ K/D Ratio Average Score Adjusted Score Progress Light Medium Heavy Assault
12001 darksider545 133 0.64 24% 0.9 226 139.5 8% 0% 0% 12% 81%
12002 ManhattenProject 666 0.85 24% 0.77 226 227.5 8% 3% 11% 21% 62%
12003 KarlosSpcyWienr 754 0.94 24% 0.81 226 222.4 -5% 4% 0% 2% 85%
12004 sobolanulpufo 1317 1.02 24% 0.86 226 234.6 37% 15% 16% 23%
12005 Matz05 1417 0.96 24% 0.6 226 229.3 12% 10% 26% 22% 20%
12006 Froglock 1550 0.95 24% 0.71 226 247.9 -6% 4% 12% 14% 57%
12007 lv hangtime 1391 0.74 24% 0.74 226 225.4 2% 0% 13% 43% 29%
12008 BigLiquid Jeg 1550 0.72 24% 0.71 226 225.1 -26% 17% 12% 28% 38%
12009 LyranLocust 2363 0.96 24% 0.74 226 253.6 -19% 18% 25% 30% 13%
12010 Damanar 3478 0.89 24% 0.73 226 211.7 -6% 9% 14% 25% 47%
12011 Ar1es 8486 1.03 24% 0.58 226 235.2 7% 35% 38% 20% 7%
12012 Condoom 18673 0.98 24% 0.79 226 234.8 5% 7% 13% 32% 46%
12013 GaremTheNerevarine 29 0.71 24% 1.09 225 39.8 0% 0% 0% 69%
12014 Yonahga 418 0.88 24% 0.62 225 215.4 16% 17% 43% 17% 19%
12015 Dawnston 474 0.93 24% 0.85 225 216.2 3% 20% 14% 37% 22%
12016 Lord Ryan Snow 879 0.98 24% 0.71 225 227.6 16% 23% 13% 32% 27%
12017 Reaper Seven 3882 0.93 24% 0.8 225 245.6 14% 7% 28% 38%
12018 Knight Watch Game 4492 1.03 24% 0.68 225 227 3% 41% 48% 6%
12019 ScalpTaker 7077 1.01 24% 0.73 225 231.9 -4% 9% 25% 36% 24%
12020 Johann Schmidt [256] 7249 0.96 24% 0.73 225 229.1 7% 35% 43% 12%
12021 Magimidget 8915 1.07 24% 0.92 225 229.6 2% 5% 9% 14% 68%
12022 Alexgrip 12126 0.87 24% 0.95 225 235.6 2% 5% 18% 32% 42%
12023 Fingle 32509 0.89 24% 0.59 225 231 1% 1% 11% 23% 63%
12024 NC DELTA SGT 2989 0.99 24% 0.74 224 221.5 -1% 15% 22% 29% 29%
12025 RookClayBard 6629 1.08 24% 0.59 224 241.4 -7% 68% 19% 10% 1%
12026 Jaded Helix 91 1.17 24% 0.72 223 104.1 -4% 11% 19% 40% 15%
12027 majorgunther 365 1.02 24% 1.05 223 185.3 -32% 24% 3% 15% 45%
12028 Nightstaker 982 0.9 24% 0.8 223 231.9 -32% 3% 13% 14% 54%
12029 Kris Tann 1835 1 24% 0.75 223 235.5 38% 20% 11% 20%
12030 Iron_Falcon 2098 1.02 24% 1.05 223 225.5 -11% 11% 9% 27% 38%

Database Season: 120
Database last modified: 01 August 2026
Current active players: 16,907
Current retired players: 376,213

Ranks are determined by adjusted match score for players who have been active in the last three months.
Players who have stopped playing are still tracked but are placed into "retirement". They will be placed back into ranks if they return but
their latest performance will have significant effect on their placement when returning.

How Adjusted Score Formula is calculated: ((Season Average Match Score)*((Season#+1)^1.8))*(-(1.007^(-TotalGamesPlayed)-1))*(ClassMultiplier)
This will give full score around 500 games and each new season is weighed higher than the last. After this, the score is adjusted based on classes played.

The weight class coefficients are derived from each classes' recent global performance. The current class weights are:
Light: 1.1,  Medium: 1,  Heavy: 1,  Assault: 0.95.

Progress is the progress a pilot has made in the current season compared to their average score.