Rank Pilot Name Games Played W/L Ratio Survival K/D Ratio Average Score Adjusted Score▾ Progress Light Medium Heavy Assault
9481 tailgunner 23489 1.14 29% 1.43 215 233.7 3% 37% 4% 57% 1%
9482 Void Scale 1990 0.94 25% 0.79 243 233.7 -3% 3% 3% 2% 89%
9483 Captain Exiled 331 0.98 36% 1.19 240 233.6 19% 6% 42% 7%
9484 Thade Rados 4862 0.87 25% 0.74 220 233.6 39% 8% 3% 9% 75%
9485 Melacon 1407 1.13 35% 1.15 242 233.6 12% 19% 47% 9%
9486 FREDtheROLF 12554 1 25% 1.1 228 233.6 7% 11% 28% 29% 30%
9487 S L A I N E 1310 0.97 26% 1.22 246 233.6 -6% 0% 2% 6% 91%
9488 nabor [TCAF] 5546 0.95 24% 0.69 218 233.6 -3% 10% 16% 36% 32%
9489 Warhammer1019 403 1.02 26% 0.94 232 233.6 2% 17% 47% 19%
9490 mystykyl 19696 0.91 30% 0.89 218 233.6 7% 20% 23% 29% 27%
9491 Ainhazard 2432 1.16 31% 0.92 251 233.6 -11% 1% 14% 29% 52%
9492 TopDawg7236 24338 1 44% 1.14 225 233.6 4% 11% 43% 45% 1%
9493 Padre Balistique [OOSK] 1389 1.04 23% 0.93 214 233.6 24% 14% 16% 25% 31%
9494 KaiserAskelon 628 0.97 21% 0.83 227 233.6 33% 11% 3% 53% 17%
9495 Wulfgart 4874 0.9 24% 0.83 195 233.6 18% 14% 28% 39% 15%
9496 AdmiralAckbar1325 781 0.91 28% 0.65 219 233.6 0% 38% 39% 11%
9497 Silent Stalker [CDU] 4994 0.98 25% 0.67 226 233.6 20% 18% 36% 15% 22%
9498 Inle 5509 1.05 34% 0.88 229 233.6 4% 16% 41% 28% 14%
9499 ExLibrisMortis 2302 1.24 35% 1.4 260 233.6 -15% 3% 3% 34% 53%
9500 Ghost Angel 6417 0.9 35% 0.63 220 233.5 12% 25% 37% 21% 6%
9501 DroneU238 [-99-] 3302 0.95 32% 0.83 206 233.5 12% 37% 28% 17%
9502 Kepha 1995 0.94 29% 1.15 208 233.5 40% 10% 8% 64% 14%
9503 Cliricgramaton 546 1 31% 0.95 239 233.5 13% 23% 5% 48%
9504 Angrius Windstorm 10800 0.97 26% 0.74 219 233.5 8% 17% 40% 30%
9505 Arkium 2025 1.01 27% 0.87 208 233.5 27% 3% 22% 39%
9506 SNOW Scotti 8957 0.92 32% 1.07 224 233.5 5% 15% 18% 29% 36%
9507 Lrad 1388 0.92 32% 0.78 236 233.5 10% 2% 26% 57%
9508 LordJarry 1123 1.01 27% 0.95 230 233.5 19% 33% 22% 22%
9509 Halberdwi 531 1.01 32% 0.79 236 233.5 8% 59% 14% 14%
9510 Iron knight1 2948 0.93 32% 0.92 237 233.5 6% 1% 44% 45%

Database Season: 113
Database last modified: 01 January 2026
Current active players: 19,212
Current retired players: 368,737

Ranks are determined by adjusted match score for players who have been active in the last three months.
Players who have stopped playing are still tracked but are placed into "retirement". They will be placed back into ranks if they return but
their latest performance will have significant effect on their placement when returning.

How Adjusted Score Formula is calculated: ((Season Average Match Score)*((Season#+1)^1.8))*(-(1.007^(-TotalGamesPlayed)-1))*(ClassMultiplier)
This will give full score around 500 games and each new season is weighed higher than the last. After this, the score is adjusted based on classes played.

The weight class coefficients are derived from each classes' recent global performance. The current class weights are:
Light: 1.1,  Medium: 1,  Heavy: 1,  Assault: 0.95.

Progress is the progress a pilot has made in the current season compared to their average score.