| Season | Rank | Percentile | Games Played | W/L Ratio | Survive Rate | K/D Ratio | Average Score | Adjusted Score | Progress | Light | Medium | Heavy | Assault | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | Retired | 2531 | 1.03 | 29% | 0.97 | 241 | 241.5 | 28% | 14% | 26% | 24% | ||
| 98 (Sep '24) | 10572 | 17% | 20 | 0.90 | 40% | 0.42 | 174 | 183.6 | -35% | 55% | 0% | 0% | 0% | 
| 87 (Oct '23) | 2820 | 82% | 37 | 1.47 | 24% | 0.82 | 273 | 283.0 | 6% | 51% | 0% | 0% | 30% | 
| 86 (Sep '23) | 4268 | 74% | 131 | 1.10 | 37% | 1.48 | 260 | 267.6 | 2% | 43% | 13% | 18% | 27% | 
| 85 (Aug '23) | 5481 | 69% | 65 | 0.97 | 26% | 0.83 | 254 | 263.0 | 38% | 49% | 0% | 15% | 28% | 
| 77 (Dec '22) | 14901 | 18% | 108 | 1.10 | 27% | 0.72 | 186 | 190.4 | -10% | 36% | 13% | 22% | 29% | 
| 76 (Nov '22) | 11747 | 24% | 98 | 0.86 | 30% | 0.78 | 209 | 211.5 | -19% | 27% | 10% | 31% | 33% | 
| 75 (Oct '22) | 5688 | 66% | 217 | 0.95 | 25% | 0.96 | 259 | 261.5 | 18% | 29% | 12% | 14% | 44% | 
| 74 (Sep '22) | 12482 | 31% | 140 | 1.09 | 22% | 0.89 | 218 | 221.2 | -2% | 26% | 29% | 28% | 18% | 
| 69 (Apr '22) | 11423 | 41% | 36 | 1.00 | 22% | 0.82 | 217 | 225.7 | 0% | 36% | 0% | 0% | 0% | 
| 58 (May '21) | 12424 | 53% | 28 | 1.15 | 18% | 1.00 | 232 | 226.3 | 0% | 0% | 0% | 50% | 0% | 
| 57 (Apr '21) | 10743 | 56% | 33 | 1.20 | 24% | 0.92 | 230 | 226.6 | -6% | 0% | 0% | 30% | 0% | 
| 52 (Nov '20) | 5967 | 66% | 14 | 1.00 | 21% | 0.64 | 240 | 240.0 | -13% | 0% | 0% | 0% | 0% | 
| 51 (Oct '20) | 1908 | 88% | 22 | 1.00 | 18% | 1.00 | 277 | 277.0 | -5% | 0% | 0% | 0% | 0% | 
| 50 (Sep '20) | 1364 | 90% | 26 | 1.50 | 42% | 1.67 | 297 | 290.8 | 1% | 0% | 0% | 42% | 0% | 
| 49 (Aug '20) | 1381 | 91% | 10 | 0.50 | 20% | 1.75 | 288 | 288.0 | 4% | 0% | 0% | 0% | 0% | 
| 48 (Jul '20) | 2513 | 85% | 69 | 1.46 | 33% | 1.22 | 282 | 277.8 | 9% | 32% | 16% | 20% | 32% | 
| 47 (Jun '20) | 3563 | 78% | 146 | 0.80 | 25% | 0.92 | 256 | 255.3 | -5% | 34% | 28% | 28% | 10% | 
| 46 (May '20) | 2859 | 84% | 36 | 1.77 | 36% | 1.26 | 267 | 267.5 | 6% | 28% | 0% | 47% | 0% | 
| 41 (Dec '19) | 3818 | 74% | 44 | 1.10 | 27% | 0.91 | 258 | 251.2 | -3% | 0% | 23% | 36% | 0% | 
| 40 (Nov '19) | 3334 | 78% | 59 | 0.90 | 29% | 1.14 | 261 | 259.4 | 10% | 24% | 29% | 34% | 0% | 
| 39 (Oct '19) | 5071 | 66% | 49 | 1.04 | 29% | 0.80 | 239 | 236.4 | 18% | 20% | 24% | 41% | 0% | 
| 36 (Jul '19) | 11570 | 39% | 11 | 0.43 | 27% | 0.50 | 201 | 201.0 | -2% | 0% | 0% | 0% | 0% | 
| 34 (May '19) | 13934 | 41% | 59 | 0.90 | 24% | 0.71 | 208 | 204.3 | -16% | 25% | 24% | 32% | 19% | 
| 33 (Apr '19) | 7673 | 69% | 118 | 1.07 | 31% | 0.78 | 250 | 244.0 | 22% | 21% | 25% | 34% | 19% | 
| 32 (Mar '19) | 15216 | 38% | 110 | 1.14 | 32% | 0.80 | 208 | 200.3 | -9% | 17% | 16% | 30% | 36% | 
| 31 (Feb '19) | 10484 | 56% | 74 | 0.89 | 26% | 0.87 | 227 | 221.0 | 1% | 24% | 18% | 23% | 35% | 
| 30 (Jan '19) | 12493 | 54% | 65 | 1.00 | 34% | 1.00 | 225 | 218.6 | 18% | 20% | 0% | 32% | 35% | 
| 29 (Dec '18) | 19263 | 28% | 11 | 0.83 | 27% | 0.88 | 186 | 186.0 | -15% | 0% | 0% | 0% | 0% | 
| 28 (Nov '18) | 9743 | 54% | 56 | 0.87 | 30% | 1.03 | 221 | 217.8 | -18% | 29% | 18% | 34% | 20% | 
| 26 (Sep '18) | 4323 | 81% | 81 | 1.19 | 32% | 1.22 | 274 | 265.1 | 12% | 19% | 19% | 33% | 30% | 
| 25 (Aug '18) | 7794 | 63% | 316 | 1.03 | 30% | 1.02 | 237 | 236.2 | -7% | 40% | 6% | 28% | 27% | 
| 24 (Jul '18) | 6348 | 77% | 242 | 1.04 | 30% | 1.03 | 260 | 254.8 | 28% | 12% | 31% | 29% | 
 
		