Unit: The Legion [SPQR]

Rank Percentile Pilot Name Games Played W/L Ratio Survive Rate K/D Ratio Average Score Adjusted Score Progress Light Medium Heavy Assault
1065 94% Telion 12410 0.91 27% 1.10 286 290.9 -12% 4% 17% 42% 34%
2794 85% BarnacleBob85 1461 0.95 33% 0.92 260 263.7 18% 15% 32% 31% 14%
2886 85% Denebios 22769 1.01 27% 0.99 246 262.9 16% 5% 9% 28% 56%
3095 83% Red Leader Actual 9844 0.96 27% 1.12 257 261.3 0% 8% 19% 35% 35%
4587 75% ArchXII 3546 1.03 30% 1.23 239 252.8 29% 15% 18% 29%
4593 75% Unkel Viktor 5779 0.97 28% 1.03 253 252.7 5% 12% 19% 36% 31%
6340 66% Pound Puppy 9004 0.97 28% 0.86 248 245.5 11% 15% 19% 52%
6447 65% Syric Malvayis 6131 0.96 36% 1.35 237 245.0 -6% 23% 16% 21% 36%
6928 63% Capt Flashheart 5271 0.86 37% 1.13 249 243.1 -5% 0% 11% 46% 39%
7184 61% Caveman777 6218 0.66 21% 0.60 212 242.1 9% 27% 51% 12%
7491 60% The Stases 6502 0.95 25% 0.84 246 240.9 -4% 3% 15% 45% 34%
7772 58% F Wulf 13483 0.94 28% 1.01 234 239.7 -8% 3% 12% 32% 50%
7834 58% Army Brat 5861 0.95 27% 0.94 235 239.4 8% 6% 11% 61% 19%
7914 58% TWIZZL3R 10030 0.89 36% 1.16 229 239.1 -10% 11% 34% 40% 9%
8073 57% Nutaku7241975 15721 0.91 23% 0.80 224 238.5 47% 5% 10% 31% 50%
10792 42% Greygor 727 26341 0.84 29% 0.72 216 220.8 17% 18% 34% 30%
10871 42% Bad Robot Au 20064 0.91 30% 0.92 203 219.9 -10% 9% 1% 30% 58%
14773 21% moses509 2303 0.80 18% 0.40 152 145.3 15% 32% 35% 10%
Retired Cogerent 23408 0.98 37% 1.23 238 240.5 5% 18% 45% 31%
Retired Pzsoap 1020 1.07 39% 1.15 240 263.1 59% 6% 27% 3%
Retired Gravegore 1611 0.97 38% 1.38 265 280.7 23% 30% 30% 9%
Retired Chris Kerensky 4681 0.80 28% 0.63 189 176.7 9% 8% 59% 23%
Retired SuperBrute9000 2070 1.05 33% 0.79 217 245.4 68% 8% 15% 1%
Retired FrankenTwo 5938 1.01 33% 1.12 285 299.9 42% 36% 12% 8%
Retired Subudu 3199 0.96 37% 1.39 267 271.7 6% 24% 60% 9%
Retired Altruis Lightbringer 554 0.92 29% 0.54 176 182.7 16% 23% 51% 1%
Retired o0by 51 1.55 49% 0.77 185 54.3 0% 84% 0% 0%
Retired Weettoni 2570 1.06 29% 1.00 248 251.1 20% 4% 51% 20%
Retired Strooka_ace 5178 0.94 18% 0.52 179 184.3 6% 13% 28% 52%
Retired Abel Delacey 1336 1.06 27% 1.11 249 260.2 13% 2% 45% 31%
Retired Erebas 214 0.99 40% 0.71 212 171.2 0% 0% 96% 0%
Retired Vanguard74 5828 0.99 29% 0.93 220 219.7 6% 7% 21% 62%
Retired Borg09 5666 0.87 19% 0.60 182 187.3 4% 18% 33% 44%
Retired ShadowFoxOrigin 844 1.09 33% 1.47 293 294.3 20% 0% 57% 17%
Retired 101stBull 3986 0.84 25% 0.61 197 190.0 24% 29% 29% 17%
Retired Mosshadow95 2078 1.01 33% 1.01 245 256.6 49% 35% 5% 7%
Retired Enzelman 3365 1.16 43% 2.00 250 258.5 37% 12% 29% 17%
Retired BerryBalls 6325 1.11 40% 1.63 303 285.2 11% 44% 24% 17%
Retired setles 421 1.20 33% 1.51 295 307.3 16% 20% 37% 9%
Retired Djangoo 8583 0.93 28% 0.89 239 246.3 3% 14% 48% 30%
Retired Bellum Dominum 6165 1.03 35% 1.19 223 243.6 31% 20% 25% 20%
Retired Sensitive Pony Tail Guy 3120 0.88 27% 0.57 181 181.5 5% 17% 25% 46%
Retired M0nolith 944 0.92 26% 0.82 260 251.2 0% 2% 33% 57%
Retired tomdeckard 5040 0.95 24% 0.68 215 229.8 11% 20% 27% 33%
Retired Bawb 3187 0.88 30% 1.13 233 231.1 18% 27% 42% 3%
Retired Samandriel 1193 0.99 35% 1.68 279 304.7 11% 0% 83% 2%
Retired Kharahs 2738 1.00 26% 0.73 228 235.8 34% 27% 20% 13%
Retired Dedincyde 4944 0.90 24% 0.96 230 231.4 1% 6% 54% 36%
Retired Baronvonx 954 0.74 23% 0.44 160 178.3 3% 0% 20% 74%
Retired roboticfuel 1984 0.97 27% 0.79 230 239.5 15% 28% 22% 27%
Retired JackCrow 3800 0.91 29% 1.02 240 247.1 4% 8% 80% 6%
Retired CR1S15 B0T 6767 1.00 21% 0.58 247 254.8 34% 34% 16% 15%
Retired gunblue 14627 0.85 31% 0.74 189 188.9 4% 1% 14% 79%
Retired CougChaos 10102 0.96 29% 0.90 245 248.7 9% 14% 52% 24%
Retired Taka Ryu 2697 1.06 24% 0.86 249 248.4 20% 5% 19% 55%
Retired RampRat380thSPS 2918 0.90 25% 0.61 207 206.8 13% 15% 49% 21%



Unit Leaderboard:
Rank Percentile Members Games Played Average Score Adjusted Score W/L Ratio K/D Ratio Progress
139 33.01 56 342844 232.43 235.58 0.93 0.94 3%



Units membership last updated: 01 April 2026 11:04 PST
Requests can be submitted
here.
You can also contact Scurro on Reddit or MWO forums for Unit submissions and edits.


Database Season: 116
Database last modified: 01 April 2026
Current active players: 18,624
Current retired players: 371,670

Ranks are determined by adjusted match score for players who have been active in the last three months.
Players who have stopped playing are still tracked but are placed into "retirement". They will be placed back into ranks if they return but
their latest performance will have significant effect on their placement when returning.

How Adjusted Score Formula is calculated: ((Season Average Match Score)*((Season#+1)^1.8))*(-(1.007^(-TotalGamesPlayed)-1))*(ClassMultiplier)
This will give full score around 500 games and each new season is weighed higher than the last. After this, the score is adjusted based on classes played.

The weight class coefficients are derived from each classes' recent global performance. The current class weights are:
Light: 1.1,  Medium: 1,  Heavy: 1,  Assault: 0.95.

Progress is the progress a pilot has made in the current season compared to their average score.