Rank Pilot Name Games Played▴ W/L Ratio Survival K/D Ratio Average Score Adjusted Score Progress Light Medium Heavy Assault
13321 Bunny Wigglesworth [R-RR] 4972 1.03 37% 1.22 231 250.4 9% 46% 36% 8% 2%
13322 Chrigonius 4973 0.97 27% 0.89 245 250.7 -16% 31% 20% 22% 23%
13323 Oiled Up Paws 4973 1.23 40% 1.67 320 319.8 3% 20% 20% 22% 39%
13324 ThermiteBasedToys 4977 1.2 37% 1.83 274 259.9 8% 24% 24% 43%
13325 GhostlyBosun 4978 0.93 32% 1 248 253.5 1% 29% 10% 41% 18%
13326 DaRkInLiGhT 4982 1.19 32% 1.59 274 251.9 2% 18% 26% 49%
13327 Legirons 4983 0.94 28% 0.59 176 176.2 -7% 24% 21% 29% 19%
13328 Phoolan Devi [SHZ] 4983 0.9 33% 0.81 203 215.2 9% 17% 20% 25% 32%
13329 Ender21 4983 0.98 32% 1.06 245 241.4 -2% 9% 34% 36% 19%
13330 pappagone 4986 0.93 41% 1.32 220 232.8 -1% 2% 36% 21% 33%
13331 NeoRocket 4987 0.97 28% 1 236 230.2 -15% 0% 1% 5% 91%
13332 Kamin6525 4988 0.69 15% 0.32 154 154.6 19% 3% 5% 74% 15%
13333 levitas [SRoT] 4988 1.34 36% 1.4 322 328.4 9% 9% 48% 13% 23%
13334 Worm Feeder 4989 0.87 36% 1.18 232 245.8 6% 4% 38% 23% 34%
13335 BigMekWurrzog 4989 0.92 24% 0.93 237 241.9 -1% 8% 26% 32% 27%
13336 Cirno The Wise 4994 1 29% 1.17 250 253.1 13% 24% 30% 24%
13337 Denegamez 4995 0.96 25% 0.75 251 253.7 -44% 26% 15% 30% 27%
13338 JumpingHunter 4995 1.06 31% 1.01 254 252.1 0% 12% 25% 32% 28%
13339 vorecope 4997 1.01 32% 1.01 243 250.1 36% 10% 25% 25%
13340 Zeijlon 4998 1.02 26% 0.95 228 246 16% 11% 21% 37% 19%
13341 Adam 01 01 01 5000 1.1 28% 1.35 238 226.9 7% 11% 2% 76%
13342 TalkyDoor 5001 0.88 24% 0.82 249 252.8 -15% 11% 17% 48% 17%
13343 realmruler [FJRD] 5001 1.11 32% 1.19 249 266.4 28% 21% 24% 23%
13344 HellDeath1981 5003 1.02 30% 1.14 238 227.4 0% 5% 22% 71%
13345 Jeeeeeef 5005 1.01 35% 1.04 251 245.4 2% 14% 25% 35% 23%
13346 Pantersonne 5008 0.93 22% 0.58 199 186.2 0% 3% 12% 84%
13347 Kai Lui [TheX] 5009 1.02 30% 0.56 177 186 23% 7% 27% 39% 20%
13348 Elizander 5010 0.99 20% 0.69 211 224.6 33% 18% 22% 22% 35%
13349 Sonnenschein84 5010 1 23% 1.02 226 223.6 -14% 1% 0% 3% 94%
13350 MGAlavaz 5011 0.9 31% 1.18 271 278 -3% 9% 22% 47% 17%

Database Season: 119
Database last modified: 01 July 2026
Current active players: 17,186
Current retired players: 375,262

Ranks are determined by adjusted match score for players who have been active in the last three months.
Players who have stopped playing are still tracked but are placed into "retirement". They will be placed back into ranks if they return but
their latest performance will have significant effect on their placement when returning.

How Adjusted Score Formula is calculated: ((Season Average Match Score)*((Season#+1)^1.8))*(-(1.007^(-TotalGamesPlayed)-1))*(ClassMultiplier)
This will give full score around 500 games and each new season is weighed higher than the last. After this, the score is adjusted based on classes played.

The weight class coefficients are derived from each classes' recent global performance. The current class weights are:
Light: 1.1,  Medium: 1,  Heavy: 1,  Assault: 0.95.

Progress is the progress a pilot has made in the current season compared to their average score.