Rank Pilot Name Games Played W/L Ratio Survival K/D Ratio Average Score▾ Adjusted Score Progress Light Medium Heavy Assault
4981 The Secret Of Steel 4201 0.98 26% 0.91 254 250.7 -16% 6% 11% 24% 51%
4982 noval2552 4421 1.06 29% 0.82 254 258.7 -6% 27% 26% 33% 10%
4983 Void Angel [WMK] 4460 1.08 30% 1.21 254 260.3 15% 24% 25% 27%
4984 ARR Pancake 4377 1.03 38% 1.4 254 253 2% 18% 27% 28% 21%
4985 World Ending Chipmunk of Doom 4243 0.93 30% 0.84 254 253.2 5% 13% 20% 34% 30%
4986 JimEvolved 4335 1 34% 1.18 254 260.2 5% 25% 42% 16% 11%
4987 startrader40k 4327 0.97 32% 0.83 254 246.1 2% 21% 21% 53%
4988 Praetor Varekai 4226 0.93 29% 0.91 254 253.4 -5% 17% 20% 26% 37%
4989 MechwarriorNE1420 4224 0.92 38% 1.02 254 250.9 5% 10% 50% 29%
4990 Chrome Magnus 4741 1.13 38% 1.08 254 270.1 80% 4% 4% 8%
4991 Alpharius Kerensky 4733 1.1 17% 0.71 254 245.8 -18% 8% 8% 24% 56%
4992 JumpingHunter 4645 1.06 31% 1.02 254 252 -1% 12% 25% 31% 28%
4993 tantanmen 4629 1.04 26% 1.12 254 249.3 -2% 10% 31% 21% 26%
4994 Seven Devils Clever 4457 0.97 29% 0.88 254 256.9 13% 24% 39% 16% 15%
4995 FarmerJoe 4684 1.02 29% 0.99 254 254.1 15% 35% 21% 26%
4996 TKDelta 5068 1.04 33% 1.03 254 255.6 9% 9% 11% 36% 38%
4997 Trukkos 4896 0.95 29% 0.86 254 241.3 -8% 0% 0% 7% 89%
4998 WeedWizzard420 [OLDC] 5029 0.97 27% 0.84 254 261.3 2% 20% 21% 45% 9%
4999 Magoon 4932 0.93 24% 1.08 254 259.6 11% 11% 27% 49%
5000 TufLuq 5285 1.06 28% 0.91 254 255.3 15% 33% 32% 19%
5001 Alby1976au [OMC] 5322 1.06 30% 0.9 254 244.7 -2% 6% 23% 8% 49%
5002 Nulpe27 5139 0.97 35% 0.99 254 256.5 8% 22% 29% 39% 6%
5003 PirateBooty [CDU] 5035 0.91 32% 0.79 254 267.2 3% 52% 37% 5% 1%
5004 Cyborg Lucas 5572 1.05 27% 1.12 254 260.6 28% 22% 23% 25% 25%
5005 Peanut Boss 5606 1.05 43% 1.09 254 253.8 -6% 0% 20% 71% 6%
5006 TankerOfPlanes 5849 1.12 29% 1.08 254 256 -7% 23% 22% 24% 30%
5007 Alesend 5466 0.95 29% 0.95 254 248 16% 7% 15% 40% 31%
5008 TheAsymptote 6069 1 22% 0.95 254 268.3 19% 37% 32% 15% 10%
5009 OverTemp 6005 0.97 27% 0.74 254 252.5 3% 7% 20% 31% 38%
5010 Joule [12DG] 6790 1.19 37% 1.33 254 254 -18% 14% 18% 35% 25%

Database Season: 113
Database last modified: 01 January 2026
Current active players: 19,212
Current retired players: 368,737

Ranks are determined by adjusted match score for players who have been active in the last three months.
Players who have stopped playing are still tracked but are placed into "retirement". They will be placed back into ranks if they return but
their latest performance will have significant effect on their placement when returning.

How Adjusted Score Formula is calculated: ((Season Average Match Score)*((Season#+1)^1.8))*(-(1.007^(-TotalGamesPlayed)-1))*(ClassMultiplier)
This will give full score around 500 games and each new season is weighed higher than the last. After this, the score is adjusted based on classes played.

The weight class coefficients are derived from each classes' recent global performance. The current class weights are:
Light: 1.1,  Medium: 1,  Heavy: 1,  Assault: 0.95.

Progress is the progress a pilot has made in the current season compared to their average score.