| Rank | Pilot Name | Games Played | W/L Ratio | Survival | K/D Ratio | Average Score▾ | Adjusted Score | Progress | Light | Medium | Heavy | Assault | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 181 | takenagain | 237 | 1.3 | 43% | 2.66 | 396 | 318 | -7% | 6% | 40% | 30% | 24% | 
| 182 | Monarch 6-4 [FJRD] | 6968 | 1.84 | 37% | 2.02 | 396 | 401.8 | 7% | 16% | 16% | 18% | 48% | 
| 183 | Rickrom [EmP] | 11714 | 3.64 | 66% | 4.54 | 396 | 397.5 | 3% | 5% | 9% | 14% | 68% | 
| 184 | Anshar Darkblade | 157 | 1.66 | 56% | 3.62 | 395 | 260.6 | 0% | 50% | 50% | 0% | |
| 185 | Failure Mode | 3429 | 1.56 | 46% | 2.63 | 395 | 424.8 | 12% | 66% | 23% | 6% | 1% | 
| 186 | rjsc2006 [228R] | 10018 | 1.73 | 40% | 2.32 | 395 | 400.4 | -2% | 18% | 15% | 20% | 46% | 
| 187 | NeirSolon | 13048 | 1.61 | 56% | 3.21 | 395 | 422.4 | 5% | 23% | 38% | 34% | 2% | 
| 188 | New Type 1 | 11 | 2.67 | 18% | 1.11 | 394 | 29.1 | 0% | 0% | 0% | 0% | |
| 189 | Unholy Climax | 73 | 2.04 | 44% | 2.15 | 394 | 157.2 | 0% | 19% | 56% | 0% | |
| 190 | trans sadgirl | 198 | 1.64 | 49% | 2.65 | 394 | 293.5 | -10% | 12% | 18% | 34% | 30% | 
| 191 | Your Tears Lube My Fafnir | 182 | 1.34 | 51% | 3.25 | 394 | 278.8 | 5% | 0% | 0% | 0% | 91% | 
| 192 | Lubanzi Jingleheart | 309 | 1.6 | 53% | 3.53 | 394 | 353.6 | 36% | 22% | 18% | 20% | |
| 193 | Sizuha | 11840 | 1.71 | 48% | 2.64 | 394 | 384.2 | -2% | 11% | 29% | 30% | 29% | 
| 194 | Apex Of Evil 2 | 31 | 1.82 | 29% | 2.09 | 393 | 76 | 0% | 55% | 0% | 0% | |
| 195 | Does This Mech Make Me Look Fat | 207 | 2.91 | 57% | 3.69 | 393 | 315.8 | 55% | 0% | 24% | 0% | |
| 196 | Flea King | 186 | 1.95 | 52% | 2.93 | 393 | 319.2 | 97% | 0% | 0% | 0% | |
| 197 | OilyFans | 140 | 1.15 | 38% | 2.18 | 393 | 251.8 | 31% | 10% | 51% | 7% | |
| 198 | KfAmped | 219 | 1.33 | 46% | 2.76 | 393 | 305.7 | 0% | 16% | 60% | 15% | |
| 199 | Taveren Monkey | 68 | 1.52 | 44% | 2.53 | 392 | 141.3 | 0% | 0% | 0% | 91% | |
| 200 | Pres Dwayne E Mtn Dew H Camacho | 764 | 1.54 | 48% | 2.63 | 392 | 401.1 | 14% | 30% | 11% | 13% | 26% | 
| 201 | Da Red Goes DA FASTA [EON] | 4053 | 2.76 | 56% | 3.75 | 392 | 400.5 | 13% | 27% | 18% | 25% | 22% | 
| 202 | Yami No Tenshi [228R] | 3423 | 1.86 | 41% | 2.26 | 392 | 387.3 | 8% | 7% | 22% | 22% | 45% | 
| 203 | Darklord Saltfarmer | 32 | 2.2 | 37% | 3.15 | 391 | 77.6 | 0% | 0% | 38% | 0% | |
| 204 | BALLS BASTARDLY | 77 | 3.28 | 58% | 5.03 | 391 | 162.2 | 25% | 22% | 0% | 53% | |
| 205 | MacMurphy | 65 | 1.95 | 45% | 2 | 391 | 140.9 | 0% | 0% | 0% | 31% | 69% | 
| 206 | prtN_spz | 419 | 1.92 | 45% | 2.6 | 391 | 358.1 | 4% | 0% | 9% | 78% | |
| 207 | xCico [EON] | 7062 | 2.85 | 59% | 4.14 | 391 | 343.4 | 4% | 10% | 31% | 50% | |
| 208 | Flea King Fleappuccino | 13 | 0.86 | 38% | 2.38 | 390 | 37.2 | 100% | 0% | 0% | 0% | |
| 209 | McDonalds Axis Powers Menu | 76 | 3 | 45% | 2.33 | 390 | 160 | 24% | 0% | 16% | 54% | |
| 210 | Hat Trick | 19057 | 2.07 | 46% | 2.61 | 390 | 416.3 | 12% | 17% | 15% | 54% | 
 
		