Rank Pilot Name Games Played W/L Ratio▾ Survival K/D Ratio Average Score Adjusted Score Progress Light Medium Heavy Assault
721 Flea Queen Flearamisu 85 1.55 52% 2.85 337 160.3 66% 12% 0% 0%
722 Zhulku 313 1.55 35% 2.15 334 294.4 13% 0% 42% 36%
723 LaGaul [CLCH] 21832 1.55 51% 2.29 331 354.9 11% 48% 25% 16% 10%
724 Spirited Machine 668 1.55 39% 1.53 326 315.2 8% 9% 3% 18% 56%
725 Floodinator 3582 1.55 45% 2.18 326 317.1 35% 13% 5% 42%
726 Boogiegato 217 1.55 50% 2.35 322 253.7 30% 13% 20% 32%
727 Stone_Island [RJF] 6494 1.55 38% 1.92 306 300.9 6% 28% 39% 25%
728 Silly Mode 166 1.55 52% 1.56 288 203.2 37% 13% 30% 13%
729 ByeByeX 7490 1.55 42% 1.55 281 270.0 5% 18% 33% 41%
730 Stompfoot 234 1.55 30% 1.45 266 214.0 6% 14% 11% 65%
731 Weird Fish People 1371 1.55 43% 1.93 257 271.8 61% 14% 9% 3%
732 Littlejimglass 51 1.55 37% 0.88 216 63.8 0% 0% 67% 27%
733 IronRoad56 56 1.55 34% 0.73 212 65.6 14% 0% 0% 0% 84%
734 BackdoorShatgun 395 1.54 56% 3.37 387 361.6 -2% 12% 34% 22% 27%
735 shadowhawk0006 94 1.54 35% 2.16 341 158.9 0% 0% 32% 62%
736 SilencerGR [OPFR] 13582 1.54 49% 2.76 341 388.5 3% 16% 60% 18%
737 kackebacke 6060 1.54 41% 2.11 339 337.9 -16% 22% 26% 33% 16%
738 DAEDALOS513 [MJ12] 30876 1.54 39% 1.43 317 320.1 -3% 21% 30% 28% 20%
739 The Testiclops [BWC] 5210 1.54 43% 2.01 316 322.5 19% 37% 20% 21%
740 XM9K 397 1.54 49% 2.32 315 300.8 40% 36% 22% 0%
741 Toonen1988 96 1.54 33% 1.88 311 155.9 12% 0% 0% 0% 85%
742 BryanFerry [228] 15239 1.54 39% 1.52 298 302.6 10% 27% 34% 27%
743 Nanouille [-DB-] 11749 1.54 40% 1.71 288 259.3 -17% 20% 24% 27% 28%
744 Horus the Wanderer 150 1.54 36% 0.79 217 139.2 10% 7% 29% 45%
745 Nerdiate 61 1.54 25% 0.57 214 75.8 23% 59% 0% 0%
746 CaptnMechKiller 1920 1.54 40% 0.72 191 211.6 -29% 24% 11% 38% 19%
747 Magic Penne Glove 92 1.53 39% 1.73 410 201.3 0% 0% 40% 11%
748 Flyby215 21816 1.53 48% 2.50 380 407.4 28% 22% 32% 34% 11%
749 Vladokapuh 7819 1.53 41% 2.18 365 367.5 12% 20% 26% 38%
750 TTB 26932 1.53 44% 2.47 360 366.1 8% 7% 12% 20% 60%

Database Season: 99
Database last modified: 02 November 2024
Current active players: 23,682
Current retired players: 352,513

Ranks are determined by adjusted match score for players who have been active in the last three months.
Players who have stopped playing are still tracked but are placed into "retirement". They will be placed back into ranks if they return but
their latest performance will have significant effect on their placement when returning.

How Adjusted Score Formula is calculated: ((Season Average Match Score)*((Season#+1)^1.8))*(-(1.007^(-TotalGamesPlayed)-1))*(ClassMultiplier)
This will give full score around 500 games and each new season is weighed higher than the last. After this, the score is adjusted based on classes played.

The weight class coefficients are derived from each classes' recent global performance. The current class weights are:
Light: 1.1,  Medium: 1,  Heavy: 1,  Assault: 0.95.

Progress is the progress a pilot has made in the current season compared to their average score.